Sabino, Spiteri - Morgina, Rosatello
22.05.2019, 20:40, Caserta ITF, round of 16, clay
| Sabino Lisa | 2 : 1 (4-6, 6-3, 10-5) |
Morgina Anna | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ![]() |
|
| 26. 7. 1986 | Birthdate | 21. 8. 1991 | ||
| - | Height | 170 cm | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Spiteri Dalila | Rosatello Camilla | |||
|---|---|---|---|---|
![]() |
1377. | Doubles ranking | 377. | ![]() |
| 24. 4. 1997 | Birthdate | 28. 5. 1995 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 4/4 | 1/2 | 3/2 | - | - | - |
| 2019 | 1/2 | 1/2 | - | - | - | - |
| 2018 | 3/2 | - | 3/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 105/63 | 76/45 | 25/14 | 4/4 | - | - |
| 2019 | 17/12 | 17/11 | - | 0/1 | - | - |
| 2018 | 8/6 | 5/4 | 3/2 | - | - | - |
| 2017 | 17/6 | 17/5 | 0/1 | - | - | - |
| 2016 | 9/4 | 2/2 | 4/0 | 3/2 | - | - |
| 2015 | 6/6 | 1/3 | 5/3 | - | - | - |
| 2014 | 30/12 | 23/10 | 6/1 | 1/1 | - | - |
| 2013 | 14/15 | 7/8 | 7/7 | - | - | - |
| 2012 | 4/2 | 4/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 110/107 | 76/66 | 32/36 | 2/5 | - | - |
| 2026 | 1/3 | 1/2 | 0/1 | - | - | - |
| 2025 | 5/5 | 4/4 | 1/1 | - | - | - |
| 2024 | 1/1 | 1/1 | - | - | - | - |
| 2023 | 12/5 | 9/4 | 3/1 | - | - | - |
| 2022 | 5/3 | 5/3 | - | - | - | - |
| 2021 | 12/14 | 5/7 | 6/5 | 1/2 | - | - |
| 2020 | 13/8 | 13/7 | - | 0/1 | - | - |
| 2019 | 7/13 | 4/8 | 3/4 | 0/1 | - | - |
| 2018 | 17/19 | 8/9 | 9/10 | - | - | - |
| 2017 | 14/12 | 8/6 | 5/5 | 1/1 | - | - |
| 2016 | 21/15 | 17/12 | 4/3 | - | - | - |
| 2015 | 2/9 | 1/3 | 1/6 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 304/164 | 78/51 | 204/100 | 21/11 | 1/2 | - |
| 2022 | 0/1 | - | 0/1 | - | - | - |
| 2021 | 15/6 | 11/5 | - | 4/1 | - | - |
| 2020 | 9/9 | 5/3 | 4/6 | - | - | - |
| 2019 | 37/25 | 17/10 | 14/11 | 6/4 | - | - |
| 2018 | 34/13 | 13/3 | 21/10 | - | - | - |
| 2017 | 26/19 | 10/8 | 12/8 | 4/3 | - | - |
| 2016 | 34/24 | 10/9 | 19/14 | 5/1 | - | - |
| 2015 | 49/30 | 9/10 | 39/18 | - | 1/2 | - |
| 2014 | 51/16 | - | 51/15 | 0/1 | - | - |
| 2013 | 44/18 | 3/2 | 39/15 | 2/1 | - | - |
| 2012 | 5/3 | 0/1 | 5/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 374/203 | 235/114 | 97/55 | 41/31 | 1/2 | 0/1 |
| 2026 | 8/5 | - | 3/1 | 5/4 | - | - |
| 2025 | 18/13 | 8/6 | 3/4 | 7/3 | - | - |
| 2024 | 34/28 | 15/15 | 13/10 | 5/1 | 1/2 | - |
| 2023 | 34/14 | 28/11 | 6/2 | 0/1 | - | - |
| 2022 | 26/7 | 26/7 | - | - | - | - |
| 2021 | 44/18 | 26/11 | 12/5 | 6/2 | - | - |
| 2020 | 15/8 | 7/2 | 6/2 | 2/4 | - | - |
| 2019 | 18/21 | 15/17 | 3/4 | - | - | - |
| 2018 | 22/18 | 15/10 | 0/2 | 7/6 | - | - |
| 2017 | 40/17 | 35/10 | 1/2 | 4/4 | - | 0/1 |
| 2016 | 18/9 | 18/8 | 0/1 | - | - | - |
| 2015 | 37/17 | 18/7 | 19/9 | 0/1 | - | - |
| 2014 | 24/11 | 13/5 | 8/4 | 3/2 | - | - |
| 2013 | 32/15 | 11/5 | 19/7 | 2/3 | - | - |
| 2012 | 4/2 | - | 4/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Caserta ITF | Sabino / Spiteri | 2 | 4 | 6 | 10 | R16 | |||
| Morgina / Rosatello | 1 | 6 | 3 | 5 |
Betting odds
| Sabino Lisa Spiteri Dalila |
Morgina Anna Rosatello Camilla |
|
| bet-at-home | 2.05 |
1.63 |
| bet365 | 2.10 |
1.66 |
| bwin | 2.05 |
1.65 |
| Ladbrokes | 2.05 |
1.61 |
| Average odds | 2.06 |
1.64 |
No odds
No odds
No odds
Latest matches
| Sezze ITF, R16, 30.07.2019 | ||
| Marfu / Morat - Sabin / Spite | 2:1 | |
| Caserta ITF, QF, 23.05.2019 | ||
| Basso / Salde - Sabin / Spite | 2:0 | |
| Caserta ITF, R16, 22.05.2019 | ||
| Sabin / Spite - Morgi / Rosat | 2:1 | |
| Obidos 8 ITF, SF, 05.10.2018 | ||
| Steva / Omae - Sabin / Spite | 2:1 | |
| Obidos 8 ITF, QF, 02.10.2018 | ||
| Sabin / Spite - Nayde / Neel | 2:1 | |
| Obidos 8 ITF, R16, 01.10.2018 | ||
| Sabin / Spite - Herin / Ponom | 2:0 | |
| Obidos 6 ITF, QF, 13.06.2018 | ||
| Gatto / March - Sabin / Spite | 2:1 | |
| Obidos 6 ITF, R16, 12.06.2018 | ||
| Sabin / Spite - Malmq / Olive | 2:0 | |
| Brno ITF, QF, 26.09.2019 | ||
| Careg / Di Sa - Radis / Sabin | 2:1 | |
| Brno ITF, R16, 25.09.2019 | ||
| Radis / Sabin - Hraba / Jablo | 2:0 | |
| Santa Margherita Di Pula 12 ITF, SF, 21.09.2019 | ||
| Chara / Gamiz - Morat / Sabin | 2:1 | |
| Santa Margherita Di Pula 12 ITF, QF, 19.09.2019 | ||
| Morat / Sabin - Caval / Payol | 2:0 | |
| Santa Margherita Di Pula 12 ITF, R16, 18.09.2019 | ||
| Morat / Sabin - Leyki / Pozni | 2:0 | |
| Santa Margherita Di Pula 11 ITF, QF, 13.09.2019 | ||
| Contr / Schol - Cocci / Sabin | 2:0 | |
| Verbier ITF, SF, 29.08.2019 | ||
| Knoll / Walte - Kung / Sabin | 2:0 | |
| Verbier ITF, QF, 28.08.2019 | ||
| Kung / Sabin - Chies / Yerol | 2:0 | |
| Verbier ITF, R16, 27.08.2019 | ||
| Kung / Sabin - Wagne / Parta | 2:0 | |
| Cordenons 2 ITF, F, 10.08.2019 | ||
| Erjav / Radis - Careg / Sabin | 2:0 | |
| Rabat, R16, 18.05.2026 | ||
| Corle / Corle - Hesse / Spite | 2:0 | |
| Jiujiang 2, R16, 04.05.2026 | ||
| Micic / Shimi - Pieri / Spite | 2:0 | |
| Portoroz ITF, R16, 16.04.2026 | ||
| Morde / Morde - Spite / Zante | 1:0 | |
| Buenos Aires ITF, QF, 15.01.2026 | ||
| Moyan / Romer - Cakar / Spite | 2:0 | |
| Buenos Aires ITF, R16, 13.01.2026 | ||
| Cakar / Spite - Gobbi / Marku | 2:0 | |
| Liberec ITF, R16, 05.11.2025 | ||
| Charv / Smeka - Rosat / Spite | 1:0 | |
| Rende, R16, 01.10.2025 | ||
| Anshb / Brook - Pieri / Spite | 2:0 | |
| Grado, R16, 12.06.2025 | ||
| Zaraz / Zimme - Pieri / Spite | 2:1 | |
| Caserta ITF, R16, 03.06.2025 | ||
| Raggi / Rugge - Osbor / Spite | 2:0 | |
| Santa Margherita Di Pula 6 ITF, F, 10.05.2025 | ||
| Chies / Spite - Geerl / Rocch | 1:0 | |
| Caserta ITF, R16, 22.05.2019 | ||
| Sabin / Spite - Morgi / Rosat | 2:1 | |
| Colorado Springs ITF, R16, 22.06.2022 | ||
| Burob / Gatti - Lebed / Morgi | 2:1 | |
| Varna ITF, SF, 10.09.2021 | ||
| Catin / Mikha - Mishi / Morgi | 1:0 | |
| Varna ITF, QF, 09.09.2021 | ||
| Mishi / Morgi - Tchak / Tchak | 2:1 | |
| Varna ITF, R16, 07.09.2021 | ||
| Mishi / Morgi - Ignat / Kaul | 2:1 | |
| Moscow 6 ITF, F, 24.07.2021 | ||
| Mishi / Morgi - Abdur / Gabue | 2:1 | |
| Moscow 6 ITF, SF, 23.07.2021 | ||
| Mishi / Morgi - Barta / Zayts | 1:0 | |
| Moscow 6 ITF, QF, 22.07.2021 | ||
| Mishi / Morgi - Pachk / Shush | 2:0 | |
| Moscow 6 ITF, R16, 20.07.2021 | ||
| Mishi / Morgi - Kalin / Shapo | 2:0 | |
| Wroclaw ITF, R16, 29.06.2021 | ||
| Danil / Strak - Marci / Morgi | 2:1 | |
| Klosters ITF, SF, 25.06.2021 | ||
| Duers / Falko - Marci / Morgi | 2:0 | |
| Croissy-Beaubourg ITF, SF, 27.03.2026 | ||
| Stojs / Valdm - Morat / Rosat | 2:0 | |
| Croissy-Beaubourg ITF, QF, 26.03.2026 | ||
| Morat / Rosat - Barta / Matte | 2:0 | |
| Croissy-Beaubourg ITF, R16, 25.03.2026 | ||
| Morat / Rosat - Drogu / Leona | 2:0 | |
| Maribor ITF, QF, 19.03.2026 | ||
| Fried / Knuts - Morat / Rosat | 2:1 | |
| Maribor ITF, R16, 17.03.2026 | ||
| Morat / Rosat - Belgr / Salde | 2:0 | |
| Porto 6 ITF, F, 28.02.2026 | ||
| Chies / Karam - Morat / Rosat | 2:0 | |
| Porto 6 ITF, SF, 27.02.2026 | ||
| Morat / Rosat - Dart / Hrunc | 2:1 | |
| Porto 6 ITF, QF, 26.02.2026 | ||
| Morat / Rosat - Bayer / Candi | 2:1 | |
| Les Sables d'Olonne, QF, 19.02.2026 | ||
| Lee / Sisko - Rosat / Semen | 1:0 | |
| Grenoble ITF, R16, 10.02.2026 | ||
| Lemai / Podre - Grant / Rosat | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 22 | |||
| French Open | 23 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 2 | |||
| Little Rock challenger | 9 | |||
| Vicenza challenger | 5 | |||
| Centurion challenger | 3 | |||
| Kosice challenger | 3 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 47 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| Kursumlijska Banja 3 ITF | 3 | |||
| Zaragoza ITF | 5 | |||
| Bol 3 ITF | 3 | |||
| Wichita ITF | 12 | |||
| Wuning 2 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 23 | |||
| Fukui ITF | 3 | |||
| Kayseri 2 ITF | 8 | |||
| Lakewood ITF | 6 | |||
| Monastir 37 ITF | 3 | |||
| Oliva ITF | 3 | |||
| Szentendre ITF | 2 | |||
| Tsaghkadzor 2 ITF | 3 | |||
| UTR Pro Match Series | 61 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| De Minaur A. - Mensik J. | 5-0 |
| Sabalenka A. - Kasatkina D. | 7-2 |
| Kostyuk M. - Swiatek I. | 0-3 |
| Shin S. - Kim D. | 3-0 |
| Ruud C. - Paul T. | 4-2 |
| Gauff C. - Potapova A. | 2-2 |





