Broadus, Ong - Chervinsky, Collins
11.05.2019, 15:00, Williamsburg ITF, final, clay
Broadus Savannah | 2 : 0 (6-3, 6-1) |
Chervinsky Elaine | ||
---|---|---|---|---|
![]() |
1341. | Doubles ranking | -. | ![]() |
18. 9. 2002 | Birthdate | 1. 1. 2003 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Ong Vanessa | Collins Kylie | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 947. | ![]() |
13. 1. 2002 | Birthdate | 4. 12. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 22/12 | 6/2 | 13/10 | 3/0 | - | - |
2024 | 3/1 | - | 0/1 | 3/0 | - | - |
2023 | 5/1 | - | 5/1 | - | - | - |
2022 | 2/2 | 2/2 | - | - | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
2019 | 10/6 | 4/0 | 6/6 | - | - | - |
2018 | 2/1 | - | 2/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Williamsburg ITF | Broadus / Ong | 2 | 6 | 6 | F | ||||
Chervinsk / Collins | 0 | 3 | 1 |
Betting odds
Broadus Savannah Ong Vanessa |
Chervinsky Elaine Collins Kylie |
|
bet-at-home | 1.60 |
2.10 |
bet365 | 1.61 |
2.20 |
Average odds | 1.61 |
2.15 |
No odds
No odds
No odds
Latest matches
Waco ITF, F, 19.10.2019 | ||
Babic / Danil - Broad / Ong | 2:0 | |
Waco ITF, SF, 18.10.2019 | ||
Broad / Ong - Gamar / Pedre | 2:1 | |
Waco ITF, QF, 18.10.2019 | ||
Broad / Ong - Harri / Loeb | 2:1 | |
Waco ITF, R16, 17.10.2019 | ||
Broad / Ong - Hinoj / Newbo | 2:0 | |
Norman ITF, R16, 02.10.2019 | ||
Corle / Corle - Broad / Ong | 2:1 | |
Lubbock ITF, SF, 21.09.2019 | ||
Porti / Sewin - Broad / Ong | 2:0 | |
Lubbock ITF, QF, 20.09.2019 | ||
Broad / Ong - Closs / Faill | 2:0 | |
Lubbock ITF, R16, 18.09.2019 | ||
Broad / Ong - Bridg / Peet | 2:0 | |
Fort Worth ITF, R16, 01.08.2019 | ||
Hsu / Lee - Broad / Ong | 2:0 | |
Williamsburg ITF, F, 11.05.2019 | ||
Broad / Ong - Cherv / Colli | 2:0 |
Lincoln ITF, F, 09.11.2024 | ||
Broad / Campa - Okuto / Refaa | 2:1 | |
Lincoln ITF, SF, 08.11.2024 | ||
Broad / Campa - Adrov / Zambu | 2:0 | |
Lincoln ITF, QF, 07.11.2024 | ||
Broad / Campa - Allen / Hough | 1:0 | |
Lincoln ITF, R16, 05.11.2024 | ||
Broad / Campa - Garak / Grube | 2:0 | |
Sumter ITF, R16, 04.06.2024 | ||
Ander / Bozov - Broad / Flore | 2:0 | |
Lakewood 2 ITF, F, 15.07.2023 | ||
Broad / Sahdi - Brant / Crawl | 2:0 | |
Lakewood 2 ITF, SF, 15.07.2023 | ||
Broad / Sahdi - Lutke / Wagle | 2:0 | |
Lakewood 2 ITF, QF, 13.07.2023 | ||
Broad / Sahdi - Crump / Ngoun | 2:0 | |
Lakewood 2 ITF, R16, 11.07.2023 | ||
Broad / Sahdi - Jones / Yu | 2:0 | |
Lakewood ITF, QF, 07.07.2023 | ||
Honer / Sahdi - Broad / Mills | 2:1 |
Cancun 33 ITF, R16, 18.02.2020 | ||
Carde / Gomez - Killi / Ong | 2:1 | |
Norman 2 ITF, R16, 03.12.2019 | ||
Faill / Fung - Lemai / Ong | 2:0 | |
Cancun 25 ITF, QF, 21.11.2019 | ||
Aikaw / Kishi - Ong / Thomp | 2:0 | |
Cancun 25 ITF, R16, 20.11.2019 | ||
Ong / Thomp - Tahan / Vedde | 1:0 | |
Cancun 24 ITF, QF, 16.11.2019 | ||
Aikaw / Kishi - Ong / Vanho | 1:0 | |
Cancun 24 ITF, R16, 15.11.2019 | ||
Ong / Vanho - Biran / Willi | 1:0 | |
Waco ITF, F, 19.10.2019 | ||
Babic / Danil - Broad / Ong | 2:0 | |
Waco ITF, SF, 18.10.2019 | ||
Broad / Ong - Gamar / Pedre | 2:1 | |
Waco ITF, QF, 18.10.2019 | ||
Broad / Ong - Harri / Loeb | 2:1 | |
Waco ITF, R16, 17.10.2019 | ||
Broad / Ong - Hinoj / Newbo | 2:0 |
Williamsburg ITF, F, 11.05.2019 | ||
Broad / Ong - Cherv / Colli | 2:0 | |
Williamsburg ITF, SF, 10.05.2019 | ||
Cherv / Colli - Brant / Hance | 2:0 | |
Williamsburg ITF, QF, 09.05.2019 | ||
Cherv / Colli - Boren / Subha | 2:0 | |
Williamsburg ITF, R16, 08.05.2019 | ||
Cherv / Colli - Brown / Gaili | 2:0 |
Austin ITF, SF, 25.10.2019 | ||
Turat / Turat - Chava / Cherv | 2:0 | |
Austin ITF, QF, 23.10.2019 | ||
Chava / Cherv - Colli / Kalie | 2:0 | |
Austin ITF, R16, 22.10.2019 | ||
Chava / Cherv - Adrov / Novak | 2:0 | |
Williamsburg ITF, F, 11.05.2019 | ||
Broad / Ong - Cherv / Colli | 2:0 | |
Williamsburg ITF, SF, 10.05.2019 | ||
Cherv / Colli - Brant / Hance | 2:0 | |
Williamsburg ITF, QF, 09.05.2019 | ||
Cherv / Colli - Boren / Subha | 2:0 | |
Williamsburg ITF, R16, 08.05.2019 | ||
Cherv / Colli - Brown / Gaili | 2:0 |
San Diego 4 ITF, F, 12.07.2025 | ||
Colli / Sahdi - Casti / Fulge | 2:0 | |
San Diego 4 ITF, SF, 11.07.2025 | ||
Colli / Sahdi - Payne / Shuma | 2:0 | |
San Diego 4 ITF, QF, 10.07.2025 | ||
Colli / Sahdi - Alleg / Alleg | 2:0 | |
San Diego 4 ITF, R16, 09.07.2025 | ||
Colli / Sahdi - Donne / Lee | 2:0 | |
Los Angeles ITF, F, 05.07.2025 | ||
Colli / Sahdi - Cente / Webst | 2:0 | |
Los Angeles ITF, SF, 05.07.2025 | ||
Colli / Sahdi - An / McNeil | 2:0 | |
Los Angeles ITF, QF, 04.07.2025 | ||
Colli / Sahdi - Lindg / Payne | 1:0 | |
Los Angeles ITF, R16, 02.07.2025 | ||
Colli / Sahdi - Casti / Ostrz | 2:0 | |
Decatur ITF, SF, 14.06.2025 | ||
Maltb / Zampa - Colli / Crawl | 1:0 | |
Decatur ITF, QF, 13.06.2025 | ||
Colli / Crawl - Fulge / Fulge | 1:0 |
This week's tournaments
Main tournaments | ||||
Washington | 12 | |||
Los Cabos | 1 | |||
Bastad | 3 | |||
Gstaad | 3 | |||
Kitzbühel | 8 | |||
Umag | 24 | |||
Davis Cup | 2 | |||
Hamburg WTA | 3 | |||
Iasi WTA | 4 | |||
Livesport Prague Open | 12 | |||
Lower level tournaments | ||||
San Marino challenger | 3 | |||
Granby challenger | 3 | |||
Bunschoten challenger | 3 | |||
Pozoblanco challenger | 3 | |||
UTR Pro Tennis Series | 9 | |||
UTR Pro Tennis Series 3 | 48 | |||
UTR Pro Tennis Series 5 | 24 | |||
World University Games | 16 | |||
Hopman Cup | 4 | |||
Palermo | 7 | |||
Porto WTA | 3 | |||
Rome 2 WTA | 3 | |||
Granby ITF | 3 | |||
Olomouc ITF | 3 | |||
Vitoria-Gasteiz ITF | 3 | |||
Nottingham 3 ITF | 1 | |||
Casablanca 2 ITF | 4 | |||
Darmstadt ITF | 3 | |||
Monastir 44 ITF | 3 | |||
Sao Paulo 4 ITF | 2 | |||
Turin ITF | 2 | |||
UTR Pro Tennis Series 5 | 70 | |||
Hillcrest 3 ITF | 3 | |||
Huamantla 2 ITF | 3 | |||
Krsko ITF | 3 | |||
Kursumlijska Banja 13 ITF | 5 | |||
Luan 2 ITF | 3 | |||
Nakhon Pathom ITF | 2 | |||
UTR Pro Match Series | 63 | |||
UTR Pro Tennis Series | 57 | |||
World University Games | 16 | |||
Hopman Cup | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches