Merino, Pena Lopez - Altuna, Prasanth
04.05.2019, 13:15, Futures 2019, final, clay
Merino Alexander | 2 : 1 (3-6, 6-4, 10-0) |
Altuna Tuna | ||
---|---|---|---|---|
![]() |
161. | Doubles ranking | 1694. | ![]() |
31. 8. 1992 | Birthdate | 30. 1. 1989 | ||
183 cm | Height | 183 cm | ||
78 kg | Weight | 80 kg | ||
left | Plays | right | ||
- | Turned pro | - |
Pena Lopez Manuel | Prasanth Vijay-Sundar | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 103. | ![]() |
10. 2. 1998 | Birthdate | 27. 10. 1986 | ||
180 cm | Height | 178 cm | ||
73 kg | Weight | 75 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 38/16 | 35/13 | 2/2 | 1/1 | - | - |
2020 | 14/7 | 12/5 | 2/2 | - | - | - |
2019 | 18/8 | 17/7 | - | 1/1 | - | - |
2018 | 6/1 | 6/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 297/277 | 178/182 | 113/82 | 6/13 | - | - |
2025 | 24/26 | 19/18 | 5/4 | 0/4 | - | - |
2024 | 44/17 | 26/10 | 16/5 | 2/2 | - | - |
2023 | 33/26 | 9/15 | 23/7 | 1/4 | - | - |
2022 | 12/25 | 10/22 | 2/3 | - | - | - |
2021 | 14/26 | 9/20 | 5/6 | - | - | - |
2020 | 17/14 | 15/12 | 2/2 | - | - | - |
2019 | 33/24 | 29/21 | 3/2 | 1/1 | - | - |
2018 | 47/20 | 29/10 | 16/8 | 2/2 | - | - |
2017 | 25/29 | 14/19 | 11/10 | - | - | - |
2016 | 14/16 | 4/7 | 10/9 | - | - | - |
2015 | 12/21 | 5/12 | 7/9 | - | - | - |
2014 | 14/21 | 6/12 | 8/9 | - | - | - |
2013 | 7/10 | 2/2 | 5/8 | - | - | - |
2012 | 1/2 | 1/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 114/73 | 102/62 | 11/10 | 1/1 | - | - |
2023 | 0/1 | - | 0/1 | - | - | - |
2020 | 14/7 | 12/5 | 2/2 | - | - | - |
2019 | 46/20 | 39/17 | 6/2 | 1/1 | - | - |
2018 | 21/16 | 18/11 | 3/5 | - | - | - |
2017 | 21/11 | 21/11 | - | - | - | - |
2016 | 10/12 | 10/12 | - | - | - | - |
2015 | 2/4 | 2/4 | - | - | - | - |
2014 | 0/1 | 0/1 | - | - | - | - |
2013 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 291/253 | 114/120 | 165/109 | 11/18 | 1/4 | 0/2 |
2025 | 2/1 | 2/1 | - | - | - | - |
2024 | 7/10 | 7/7 | 0/3 | - | - | - |
2023 | 15/18 | 7/11 | 8/6 | 0/1 | - | - |
2022 | 15/23 | 9/18 | 6/5 | - | - | - |
2021 | 16/19 | 8/11 | 7/5 | 0/2 | 1/1 | - |
2020 | 8/7 | 8/7 | - | - | - | - |
2019 | 19/24 | 17/19 | 2/1 | 0/3 | 0/1 | - |
2018 | 14/23 | 9/12 | 4/7 | 1/2 | 0/1 | 0/1 |
2017 | 38/29 | 17/13 | 19/11 | 2/4 | 0/1 | - |
2016 | 40/17 | 10/7 | 27/6 | 3/3 | - | 0/1 |
2015 | 45/25 | 7/6 | 38/19 | - | - | - |
2014 | 28/21 | 6/5 | 20/15 | 2/1 | - | - |
2013 | 28/25 | 4/2 | 22/22 | 2/1 | - | - |
2012 | 14/7 | 3/1 | 10/5 | 1/1 | - | - |
2011 | 1/1 | - | 1/1 | - | - | - |
2010 | 1/2 | - | 1/2 | - | - | - |
2008 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 340/252 | 106/91 | 209/123 | 22/31 | 3/7 | - |
2025 | 29/30 | 17/16 | 11/9 | 1/3 | 0/2 | - |
2024 | 24/29 | 12/14 | 7/7 | 5/6 | 0/2 | - |
2023 | 47/33 | 13/9 | 23/15 | 8/6 | 3/3 | - |
2022 | 27/30 | 8/12 | 14/11 | 5/7 | - | - |
2021 | 5/9 | 1/2 | 4/6 | 0/1 | - | - |
2020 | 2/6 | 0/1 | 2/3 | 0/2 | - | - |
2019 | 33/21 | 19/12 | 14/9 | - | - | - |
2018 | 30/13 | 5/1 | 25/11 | 0/1 | - | - |
2017 | 38/19 | 4/3 | 33/14 | 1/2 | - | - |
2016 | 30/12 | 3/1 | 27/11 | - | - | - |
2015 | 27/10 | 5/5 | 22/5 | - | - | - |
2014 | 18/13 | 10/7 | 8/6 | - | - | - |
2013 | 8/13 | 4/6 | 2/4 | 2/3 | - | - |
2012 | 20/11 | 5/2 | 15/9 | - | - | - |
2008 | 1/2 | - | 1/2 | - | - | - |
2007 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Futures 2019 | Merino / Pena Lopez | 2 | 3 | 6 | 10 | F | |||
Altuna / Prasanth | 1 | 6 | 4 | 0 |
Betting odds
Merino Alexander Pena Lopez Manuel |
Altuna Tuna Prasanth Vijay-Sundar |
|||||||||||||||||||
bet-at-home | 1.61
|
2.08
|
||||||||||||||||||
bet365 | 1.61 |
2.20 |
||||||||||||||||||
bwin | 1.60 |
2.10 |
||||||||||||||||||
Ladbrokes | 1.61 |
2.15 |
||||||||||||||||||
Average odds | 1.61 |
2.13 |
No odds
No odds
No odds
Latest matches
Futures 2020, SF, 06.03.2020 | ||
Carou / Comes - Merin / Pena | 2:0 | |
Futures 2020, QF, 05.03.2020 | ||
Merin / Pena - Uryso / Villa | 2:0 | |
Futures 2020, R16, 03.03.2020 | ||
Merin / Pena - Diaz / Tiran | 2:1 | |
Futures 2020, F, 01.03.2020 | ||
Etche / Keste - Merin / Pena | 2:1 | |
Futures 2020, SF, 28.02.2020 | ||
Merin / Pena - Cerun / Sorgi | 1:0 | |
Futures 2020, QF, 27.02.2020 | ||
Merin / Pena - Arrec / Justo | 2:0 | |
Futures 2020, R16, 25.02.2020 | ||
Merin / Pena - Hidal / Villa | 2:0 | |
Futures 2020, F, 21.02.2020 | ||
Agame / Dutra - Merin / Pena | 2:0 | |
Futures 2020, SF, 20.02.2020 | ||
Merin / Pena - Argue / Egea | 2:0 | |
Futures 2020, QF, 20.02.2020 | ||
Merin / Pena - Arrec / Galar | 2:1 |
Valencie challenger, QF, 09.10.2025 | ||
Cerva / Cukie - Merin / Negri | 2:0 | |
Valencie challenger, R16, 07.10.2025 | ||
Merin / Negri - Arrib / Olive | 2:0 | |
Villena challenger, R16, 01.10.2025 | ||
Arrib / Frant - Merin / Negri | 2:0 | |
Lisbon challenger, R16, 24.09.2025 | ||
Corne / Pelle - Merin / Negri | 2:1 | |
Sevilla challenger, QF, 04.09.2025 | ||
Mansi / Pujol - Merin / Negri | 2:0 | |
Sevilla challenger, R16, 03.09.2025 | ||
Merin / Negri - Saban / Saban | 2:1 | |
Porto 2 challenger, QF, 28.08.2025 | ||
Rocha / Rocha - Merin / Negri | 2:0 | |
Porto 2 challenger, R16, 26.08.2025 | ||
Merin / Negri - Jerma / Micha | 2:0 | |
Augsburg challenger, R16, 20.08.2025 | ||
Masur / Sanch - Merin / Negri | 2:0 | |
Bonn challenger, QF, 07.08.2025 | ||
Campa / Matus - Merin / Negri | 2:1 |
Futures 2023, R16, 04.07.2023 | ||
Perez / Vance - Crabe / Pena | 2:0 | |
Futures 2020, SF, 06.03.2020 | ||
Carou / Comes - Merin / Pena | 2:0 | |
Futures 2020, QF, 05.03.2020 | ||
Merin / Pena - Uryso / Villa | 2:0 | |
Futures 2020, R16, 03.03.2020 | ||
Merin / Pena - Diaz / Tiran | 2:1 | |
Futures 2020, F, 01.03.2020 | ||
Etche / Keste - Merin / Pena | 2:1 | |
Futures 2020, SF, 28.02.2020 | ||
Merin / Pena - Cerun / Sorgi | 1:0 | |
Futures 2020, QF, 27.02.2020 | ||
Merin / Pena - Arrec / Justo | 2:0 | |
Futures 2020, R16, 25.02.2020 | ||
Merin / Pena - Hidal / Villa | 2:0 | |
Futures 2020, F, 21.02.2020 | ||
Agame / Dutra - Merin / Pena | 2:0 | |
Futures 2020, SF, 20.02.2020 | ||
Merin / Pena - Argue / Egea | 2:0 |
Liberec challenger, R16, 30.07.2019 | ||
Lehec / Vesel - Altun / Prasa | 2:0 | |
Heilbronn challenger, R16, 14.05.2019 | ||
Berlo / Delli - Altun / Prasa | 2:1 | |
Futures 2019, R16, 08.05.2019 | ||
Crepa / Putte - Altun / Prasa | 2:1 | |
Futures 2019, F, 04.05.2019 | ||
Merin / Pena - Altun / Prasa | 2:1 | |
Futures 2019, SF, 02.05.2019 | ||
Altun / Prasa - Radoj / Toreb | 2:0 | |
Futures 2019, QF, 01.05.2019 | ||
Altun / Prasa - Hampe / Okala | 2:1 |
Futures 2025, F, 22.03.2025 | ||
Barre / Manza - Altun / Ozdem | 2:0 | |
Futures 2025, SF, 21.03.2025 | ||
Altun / Ozdem - Basti / Rottg | 2:0 | |
Futures 2025, QF, 20.03.2025 | ||
Altun / Ozdem - Sperl / Vanka | 1:0 | |
Futures 2025, R16, 18.03.2025 | ||
Altun / Ozdem - Atlan / Shvet | 2:1 | |
Futures 2024, R16, 08.05.2024 | ||
Akkoy / Ozdem - Alkay / Altun | 2:0 | |
Futures 2024, R16, 01.05.2024 | ||
Sarit / Turke - Aksu / Altun | 2:1 | |
Futures 2024, QF, 25.04.2024 | ||
Barna / Lanik - Aksu / Altun | 2:0 | |
Futures 2024, R16, 24.04.2024 | ||
Aksu / Altun - Reymo / Zieli | 1:0 | |
Futures 2024, SF, 12.04.2024 | ||
Huber / Kahou - Alkay / Altun | 2:0 | |
Futures 2024, QF, 11.04.2024 | ||
Alkay / Altun - Sarit / Turke | 2:1 |
Almaty, R16, 13.10.2025 | ||
Arrib / Olive - Balaj / Prasa | 2:1 | |
Valencie challenger, QF, 09.10.2025 | ||
Hilde / Kiger - Balaj / Prasa | 2:0 | |
Valencie challenger, R16, 08.10.2025 | ||
Balaj / Prasa - Mansi / Santa | 2:0 | |
Hangzhou, QF, 20.09.2025 | ||
Andre / Guina - Kadhe / Prasa | 2:0 | |
Hangzhou, R16, 19.09.2025 | ||
Kadhe / Prasa - Tien / Wu | 2:0 | |
Guangzhou 2 challenger, R16, 11.09.2025 | ||
Binda / Simak - Kadhe / Prasa | 2:1 | |
US Open, 2R, 31.08.2025 | ||
Rombo / Smith - Chand / Prasa | 2:0 | |
US Open, 1R, 29.08.2025 | ||
Chand / Prasa - Harri / King | 2:1 | |
Todi challenger, SF, 15.08.2025 | ||
Cukie / Ingil - Kadhe / Prasa | 2:0 | |
Todi challenger, QF, 14.08.2025 | ||
Kadhe / Prasa - Saban / Saban | 2:0 |
This week's tournaments
Main tournaments | ||||
Almaty | 12 | |||
Brussels | 15 | |||
Stockholm | 16 | |||
Ningbo WTA | 13 | |||
Osaka WTA | 11 | |||
Lower level tournaments | ||||
Olbia challenger | 20 | |||
Curitiba challenger | 19 | |||
Lincoln challenger | 18 | |||
Shenzhen 2 challenger | 16 | |||
Hersonissos 6 challenger | 19 | |||
UTR Pro Tennis Series 3 | 203 | |||
UTR Pro Tennis Series 5 | 48 | |||
UTR Pro Tennis Series 8 | 7 | |||
UTR Pro Tennis Series 9 | 76 | |||
Ultimate Tennis Showdown | 4 | |||
Jinan | 12 | |||
Rio de Janeiro WTA | 18 | |||
Tampico WTA | 15 | |||
Les Franqueses ITF | 23 | |||
Macon 2 ITF | 24 | |||
Quinta do Lago ITF | 23 | |||
Cherbourg-en-Cotentin ITF | 19 | |||
Bakersfield ITF | 21 | |||
Edgbaston ITF | 20 | |||
Huzhou ITF | 14 | |||
Quebec City ITF | 24 | |||
Santa Margherita Di Pula 15 ITF | 20 | |||
Heraklion 8 ITF | 17 | |||
UTR Pro Tennis Series 5 | 20 | |||
UTR Pro Tennis Series 9 | 13 | |||
Essen ITF | 15 | |||
Monastir 3 ITF | 26 | |||
Sharm El Sheikh 17 ITF | 17 | |||
UTR Pro Match Series | 81 | |||
UTR Pro Tennis Series 8 | 39 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches