Sakatsume - Furuya
20.03.2019, 04:40, Xiamen ITF, 1. round, hard
| Sakatsume Himeno | 2 : 1 (5-7, 6-0, 6-1) |
Furuya Michiru | ||
|---|---|---|---|---|
![]() |
131. | Singles ranking | -. | |
| 3. 8. 2001 | Birthdate | 2. 8. 1993 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Sakatsume Himeno | Furuya Michiru |
|---|---|---|
| Indoors | - | - |
| Clay | 5/3 | - |
| Grass | - | - |
| Hard | 15/11 | 1/3 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 258/164 | 23/20 | 199/124 | 31/16 | 2/3 | 3/1 |
| 2026 | 21/15 | 5/3 | 15/11 | - | - | 1/1 |
| 2025 | 47/24 | - | 40/20 | 6/3 | 1/1 | - |
| 2024 | 40/28 | 2/7 | 32/15 | 6/6 | - | - |
| 2023 | 37/23 | 3/3 | 21/15 | 10/3 | 1/2 | 2/0 |
| 2022 | 30/23 | 8/4 | 20/17 | 2/2 | - | - |
| 2021 | 29/14 | 5/3 | 22/10 | 2/1 | - | - |
| 2020 | 9/6 | - | 9/6 | - | - | - |
| 2019 | 27/23 | - | 27/22 | 0/1 | - | - |
| 2018 | 17/7 | - | 12/7 | 5/0 | - | - |
| 2016 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 139/115 | 1/4 | 92/85 | 2/4 | 0/1 | 44/21 |
| 2026 | 22/14 | - | 1/3 | - | - | 21/11 |
| 2025 | 53/25 | - | 38/18 | - | - | 15/7 |
| 2024 | 12/11 | - | 4/8 | - | - | 8/3 |
| 2023 | 4/5 | - | 4/5 | - | - | - |
| 2022 | 1/3 | - | 1/2 | - | 0/1 | - |
| 2020 | 2/4 | - | 2/4 | - | - | - |
| 2019 | 11/14 | - | 10/12 | 1/2 | - | - |
| 2018 | 20/18 | 1/4 | 19/13 | 0/1 | - | - |
| 2017 | 13/17 | - | 12/16 | 1/1 | - | - |
| 2016 | 0/3 | - | 0/3 | - | - | - |
| 2014 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 3 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Yokohama ITF | Sakatsume | 2 | 6 | 6 | Q-1R | ||||
| Furuya | 0 | 3 | 2 | |||||||
| 2019 | Xiamen ITF | Sakatsume | 2 | 5 | 6 | 6 | 1R | |||
| Furuya | 1 | 7 | 0 | 1 | ||||||
| 2018 | Hamamatsu ITF | Sakatsume | 2 | 6 | 6 | Q-2R | ||||
| Furuya | 0 | 2 | 0 |
Betting odds
| Sakatsume Himeno | Furuya Michiru | ||||||||||
| bet-at-home | 1.04 |
7.19
|
|||||||||
| bet365 | 1.05 |
8.50 |
|||||||||
| Interwetten | 1.04 |
6.75 |
|||||||||
| Ladbrokes | 1.05 |
9.00 |
|||||||||
| Average odds | 1.05 |
7.86 |
|||||||||
No odds
No odds
No odds
Latest matches
- Sakatsume
| French Open, Q-3R, 21.05.2026 | ||
| Pridankina - Sakatsume | 2:0 | |
| French Open, Q-2R, 20.05.2026 | ||
| Sakatsume - Von Deichmann | 2:1 | |
| French Open, Q-1R, 18.05.2026 | ||
| Sakatsume - Leonard | 2:0 | |
| Paris WTA, 1R, 12.05.2026 | ||
| Zhang - Sakatsume | 2:1 | |
| Saint-Gaudens ITF, SF, 09.05.2026 | ||
| Quevedo - Sakatsume | 2:0 | |
| Saint-Gaudens ITF, QF, 08.05.2026 | ||
| Sakatsume - Zavatska | 2:1 | |
| Saint-Gaudens ITF, R16, 07.05.2026 | ||
| Sakatsume - Nguyen Tan | 2:1 | |
| Saint-Gaudens ITF, 1R, 06.05.2026 | ||
| Sakatsume - Bartashevich | 2:0 | |
| Gifu ITF, R16, 30.04.2026 | ||
| Kinoshita - Sakatsume | 2:0 | |
| Gifu ITF, 1R, 29.04.2026 | ||
| Sakatsume - Gadecki | 2:0 | |
- Furuya
| Toyama ITF, Q-R16, 12.05.2026 | ||
| Shiga - Furuya | 2:0 | |
| Toyama ITF, Q-1R, 11.05.2026 | ||
| Furuya - Sodeyama | 2:0 | |
| Fukuoka ITF, Q-1R, 04.05.2026 | ||
| Ohashi - Furuya | 2:0 | |
| Miyazaki 2 ITF, Q-1R, 20.04.2026 | ||
| Arakawa - Furuya | 2:0 | |
| UTR Pro Tennis Series 9, 14.03.2026 | ||
| Furuya - Allen | 2:0 | |
| UTR Pro Tennis Series 9, 13.03.2026 | ||
| Yoshida - Furuya | 2:0 | |
| UTR Pro Tennis Series 9, 12.03.2026 | ||
| Furuya - Nakashima | 2:0 | |
| UTR Pro Tennis Series 9, 11.03.2026 | ||
| Furuya - Kusakabe | 2:0 | |
| UTR Pro Tennis Series 9, 11.03.2026 | ||
| Furuya - Uchiyama | 2:0 | |
| UTR Pro Tennis Series 9, 07.03.2026 | ||
| Miyamoto - Furuya | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 31 | |||
| French Open | 30 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 6 | |||
| Little Rock challenger | 9 | |||
| Vicenza challenger | 6 | |||
| Centurion challenger | 6 | |||
| Kosice challenger | 6 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 54 | |||
| UTR Pro Tennis Series 5 | 46 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Kursumlijska Banja 3 ITF | 6 | |||
| Zaragoza ITF | 6 | |||
| Bol 3 ITF | 6 | |||
| Wichita ITF | 12 | |||
| Wuning 2 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 28 | |||
| Fukui ITF | 6 | |||
| Kayseri 2 ITF | 8 | |||
| Lakewood ITF | 8 | |||
| Monastir 37 ITF | 6 | |||
| Oliva ITF | 5 | |||
| Szentendre ITF | 6 | |||
| Tsaghkadzor 2 ITF | 5 | |||
| UTR Pro Match Series | 64 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



