Gombos - Moutet
20.03.2019, 11:55, Lille challenger, 2. round, indoors
| Gombos Norbert | 2 : 1 (7-5, 3-6, 7-5) |
Moutet Corentin | ||
|---|---|---|---|---|
![]() |
296. | Singles ranking | 31. | ![]() |
| 13. 8. 1990 | Birthdate | 19. 4. 1999 | ||
| 193 cm | Height | 175 cm | ||
| 85 kg | Weight | 68 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Gombos Norbert | Moutet Corentin |
|---|---|---|
| Indoors | 7/7 | 7/4 |
| Clay | 28/15 | 8/9 |
| Grass | - | 9/4 |
| Hard | 5/6 | 15/12 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 637/468 | 336/216 | 120/95 | 163/129 | 9/14 | 9/14 |
| 2025 | 41/28 | 27/15 | 5/6 | 7/7 | - | 2/0 |
| 2024 | 27/24 | 11/12 | 13/3 | 3/8 | - | 0/1 |
| 2023 | 18/25 | 11/12 | 2/4 | 4/7 | 1/2 | - |
| 2022 | 42/29 | 29/17 | 7/3 | 6/6 | - | 0/3 |
| 2021 | 26/32 | 13/10 | 0/9 | 10/10 | 1/3 | 2/0 |
| 2020 | 24/14 | 8/4 | 6/4 | 10/6 | - | - |
| 2019 | 50/29 | 16/8 | 13/7 | 19/12 | 1/1 | 1/1 |
| 2018 | 23/32 | 3/7 | 11/11 | 6/10 | 3/2 | 0/2 |
| 2017 | 36/34 | 12/11 | 5/9 | 14/11 | 3/3 | 2/0 |
| 2016 | 35/26 | 8/14 | 7/5 | 20/6 | 0/1 | - |
| 2015 | 46/38 | 18/14 | 9/7 | 18/12 | 0/1 | 1/4 |
| 2014 | 49/35 | 25/13 | 5/4 | 18/14 | 0/1 | 1/3 |
| 2013 | 60/29 | 38/16 | 8/6 | 14/7 | - | - |
| 2012 | 55/33 | 33/18 | 17/11 | 5/4 | - | - |
| 2011 | 48/26 | 35/17 | 8/4 | 5/5 | - | - |
| 2010 | 31/17 | 25/13 | 4/2 | 2/2 | - | - |
| 2009 | 26/16 | 24/14 | - | 2/2 | - | - |
| 2008 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 354/248 | 187/107 | 74/66 | 71/60 | 20/15 | 2/0 |
| 2025 | 41/29 | 8/9 | 15/12 | 7/4 | 9/4 | 2/0 |
| 2024 | 31/26 | 22/15 | 4/6 | 4/4 | 1/1 | - |
| 2023 | 19/25 | 3/6 | 5/10 | 7/4 | 4/5 | - |
| 2022 | 40/21 | 20/8 | 13/6 | 7/7 | - | - |
| 2021 | 18/16 | 5/8 | 8/4 | 3/1 | 2/3 | - |
| 2020 | 20/19 | 5/6 | 14/11 | 1/2 | - | - |
| 2019 | 40/27 | 17/9 | 7/7 | 12/10 | 4/1 | - |
| 2018 | 32/34 | 21/16 | 7/6 | 4/11 | 0/1 | - |
| 2017 | 52/20 | 35/11 | 1/2 | 16/7 | - | - |
| 2016 | 33/16 | 24/7 | 0/1 | 9/8 | - | - |
| 2015 | 15/11 | 15/9 | 0/1 | 0/1 | - | - |
| 2014 | 13/4 | 12/3 | - | 1/1 | - | - |
Head-to-head: 2 - 2
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Salzburg challenger | Gombos | 2 | 3 | 7 | 6 | SF | |||
| Moutet | 1 | 6 | 5 | 3 | ||||||
| 2019 | Lille challenger | Gombos | 2 | 7 | 3 | 7 | 2R | |||
| Moutet | 1 | 5 | 6 | 5 | ||||||
| 2017 | Brest challenger | Moutet | 2 | 4 | 6 | 6 | 1R | |||
| Gombos | 1 | 6 | 4 | 1 | ||||||
| 2017 | Saint Brieuc challenger | Moutet | 2 | 7 | 6 | 1R | ||||
| Gombos | 0 | 61 | 3 |
Betting odds
| Gombos Norbert | Moutet Corentin | |||||||||||||||||||
| 10Bet | 2.20
|
1.61
|
||||||||||||||||||
| 1xBet | 2.59
|
1.49
|
||||||||||||||||||
| bet-at-home | 2.16
|
1.60
|
||||||||||||||||||
| bet365 | 2.00 |
1.72 |
||||||||||||||||||
| Betfair | 2.27
|
1.70
|
||||||||||||||||||
| Betsafe | 2.20
|
1.60
|
||||||||||||||||||
| Betsson | 2.20
|
1.60
|
||||||||||||||||||
| BetVictor | 2.10 |
1.67
|
||||||||||||||||||
| Betway | 2.20
|
1.62
|
||||||||||||||||||
| BoyleSports | 2.20
|
1.62
|
||||||||||||||||||
| bwin | 2.10
|
1.62
|
||||||||||||||||||
| Interwetten | 2.10
|
1.55
|
||||||||||||||||||
| Pinnacle | 2.31
|
1.63
|
||||||||||||||||||
| Unibet | 2.10 |
1.70 |
||||||||||||||||||
| William Hill | 2.00
|
1.73
|
||||||||||||||||||
| Average odds | 2.18 |
1.63 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 21 | 1.64
|
2.19
|
||||||||||||||||||
| Average odds | 21 | 1.64 |
2.19 |
||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| bet365 | 21.5 | 1.83 |
1.83 |
||||||||||||||||||
| Pinnacle | 21.5 | 1.74
|
2.06
|
||||||||||||||||||
| Average odds | 21.5 | 1.79 |
1.95 |
||||||||||||||||||
| Over/Under 22 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 22 | 1.86
|
1.89
|
||||||||||||||||||
| Pinnacle | 22 | 1.88
|
1.92
|
||||||||||||||||||
| Average odds | 22 | 1.87 |
1.91 |
||||||||||||||||||
| Over/Under 22.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 22.5 | 1.96 |
1.79 |
||||||||||||||||||
| Betsafe | 22.5 | 1.85
|
1.85
|
||||||||||||||||||
| Betsson | 22.5 | 1.85
|
1.85
|
||||||||||||||||||
| Interwetten | 22.5 | 1.95
|
1.70
|
||||||||||||||||||
| Pinnacle | 22.5 | 2.04
|
1.76
|
||||||||||||||||||
| Average odds | 22.5 | 1.92 |
1.79 |
||||||||||||||||||
| Over/Under 23 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 23 | 2.18
|
1.65
|
||||||||||||||||||
| Average odds | 23 | 2.18 |
1.65 |
||||||||||||||||||
| Over/Under 23.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 23.5 | 2.25 |
1.60 |
||||||||||||||||||
| Average odds | 23.5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Gombos Norbert | Moutet Corentin | |||||||||||||||||||
| bwin | -1.5 | 3.30
|
1.28
|
||||||||||||||||||
| Average odds | -1.5 | 3.30 |
1.28 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Gombos Norbert | Moutet Corentin | |||||||||||||||||||
| Betway | 1.5 | 1.44 |
2.63
|
||||||||||||||||||
| Average odds | 1.5 | 1.44 |
2.63 |
||||||||||||||||||
| Asian Handicap 0.5 games | |||||||||||||||||||||
| Handicap | Gombos Norbert | Moutet Corentin | |||||||||||||||||||
| Betsafe | 0.5 | 1.93 |
1.79 |
||||||||||||||||||
| Betsson | 0.5 | 1.93 |
1.79 |
||||||||||||||||||
| Pinnacle | 0.5 | 2.03 |
1.76 |
||||||||||||||||||
| Average odds | 0.5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 1 game | |||||||||||||||||||||
| Handicap | Gombos Norbert | Moutet Corentin | |||||||||||||||||||
| 1xBet | 1 | 1.90 |
1.84 |
||||||||||||||||||
| Pinnacle | 1 | 2.09 |
1.72 |
||||||||||||||||||
| Average odds | 1 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 1.5 game | |||||||||||||||||||||
| Handicap | Gombos Norbert | Moutet Corentin | |||||||||||||||||||
| 1xBet | 1.5 | 1.88 |
1.86 |
||||||||||||||||||
| Betsafe | 1.5 | 1.93 |
1.79 |
||||||||||||||||||
| Betsson | 1.5 | 1.93 |
1.79 |
||||||||||||||||||
| Interwetten | 1.5 | 1.85 |
1.75 |
||||||||||||||||||
| Pinnacle | 1.5 | 1.99
|
1.81
|
||||||||||||||||||
| Average odds | 1.5 | 1.99 |
1.81 |
||||||||||||||||||
| Asian Handicap 2 games | |||||||||||||||||||||
| Handicap | Gombos Norbert | Moutet Corentin | |||||||||||||||||||
| 1xBet | 2 | 1.91 |
1.83 |
||||||||||||||||||
| Pinnacle | 2 | 1.91
|
1.90
|
||||||||||||||||||
| Average odds | 2 | 1.91 |
1.90 |
||||||||||||||||||
| Asian Handicap 2.5 games | |||||||||||||||||||||
| Handicap | Gombos Norbert | Moutet Corentin | |||||||||||||||||||
| 1xBet | 2.5 | 1.90
|
1.83
|
||||||||||||||||||
| Betsafe | 2.5 | 1.75
|
1.98
|
||||||||||||||||||
| Betsson | 2.5 | 1.75
|
1.98
|
||||||||||||||||||
| Interwetten | 2.5 | 1.75 |
1.85 |
||||||||||||||||||
| Pinnacle | 2.5 | 1.84
|
1.96
|
||||||||||||||||||
| Average odds | 2.5 | 1.80 |
1.92 |
||||||||||||||||||
| Asian Handicap 3 games | |||||||||||||||||||||
| Handicap | Gombos Norbert | Moutet Corentin | |||||||||||||||||||
| Pinnacle | 3 | 1.69
|
2.13
|
||||||||||||||||||
| Average odds | 3 | 1.69 |
2.13 |
||||||||||||||||||
| Asian Handicap 3.5 games | |||||||||||||||||||||
| Handicap | Gombos Norbert | Moutet Corentin | |||||||||||||||||||
| Pinnacle | 3.5 | 1.60
|
2.26
|
||||||||||||||||||
| Average odds | 3.5 | 1.60 |
2.26 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:0 | 3.25
|
|||||||||
| bet365 | 2:0 | 3.00 |
|||||||||
| Betway | 2:0 | 3.50 |
|||||||||
| BoyleSports | 2:0 | 3.75
|
|||||||||
| bwin | 2:0 | 3.30
|
|||||||||
| William Hill | 2:0 | 3.40
|
|||||||||
| Average odds | 2:0 | 3.37 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:1 | 4.95
|
|||||||||
| bet365 | 2:1 | 5.50 |
|||||||||
| Betway | 2:1 | 4.50 |
|||||||||
| BoyleSports | 2:1 | 4.50
|
|||||||||
| bwin | 2:1 | 5.25
|
|||||||||
| William Hill | 2:1 | 4.50
|
|||||||||
| Average odds | 2:1 | 4.87 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 0:2 | 2.50
|
|||||||||
| bet365 | 0:2 | 2.62 |
|||||||||
| Betway | 0:2 | 2.63
|
|||||||||
| BoyleSports | 0:2 | 2.63
|
|||||||||
| bwin | 0:2 | 2.35
|
|||||||||
| William Hill | 0:2 | 2.75
|
|||||||||
| Average odds | 0:2 | 2.58 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 1:2 | 3.05
|
|||||||||
| bet365 | 1:2 | 4.75 |
|||||||||
| Betway | 1:2 | 3.75 |
|||||||||
| BoyleSports | 1:2 | 3.75
|
|||||||||
| bwin | 1:2 | 4.50 |
|||||||||
| William Hill | 1:2 | 4.20
|
|||||||||
| Average odds | 1:2 | 4.00 |
|||||||||
Latest matches
- Gombos
| Helsinki challenger, Q-R16, 03.11.2025 | ||
| Blancaneaux - Gombos | 2:0 | |
| Helsinki challenger, Q-1R, 02.11.2025 | ||
| Gombos - Yevseyev | 2:0 | |
| Bratislava challenger, 1R, 29.10.2025 | ||
| Lajal - Gombos | 2:1 | |
| Brest challenger, Q-R16, 20.10.2025 | ||
| Fery - Gombos | 2:0 | |
| Brest challenger, Q-1R, 19.10.2025 | ||
| Gombos - Parker | 2:0 | |
| Olbia challenger, R16, 16.10.2025 | ||
| Grenier - Gombos | 2:0 | |
| Olbia challenger, 1R, 14.10.2025 | ||
| Gombos - Maestrelli | 2:1 | |
| Olbia challenger, Q-R16, 13.10.2025 | ||
| Gombos - Reymond | 2:0 | |
| Olbia challenger, Q-1R, 12.10.2025 | ||
| Gombos - Mura | 2:0 | |
| St. Tropez challenger, 1R, 16.09.2025 | ||
| Gengel - Gombos | 2:1 | |
- Moutet
| Metz, 1R, 04.11.2025 | ||
| Vukic - Moutet | 2:1 | |
| Paris, 2R, 29.10.2025 | ||
| Bublik - Moutet | 2:0 | |
| Paris, 1R, 28.10.2025 | ||
| Moutet - Opelka | 2:1 | |
| Vienna, QF, 24.10.2025 | ||
| Musetti - Moutet | 2:0 | |
| Vienna, R16, 23.10.2025 | ||
| Moutet - Medvedev | 2:0 | |
| Vienna, 1R, 22.10.2025 | ||
| Moutet - Dzumhur | 2:0 | |
| Almaty, F, 19.10.2025 | ||
| Medvedev - Moutet | 2:1 | |
| Almaty, SF, 18.10.2025 | ||
| Moutet - Michelsen | 2:0 | |
| Almaty, QF, 17.10.2025 | ||
| Moutet - Struff | 2:0 | |
| Almaty, R16, 15.10.2025 | ||
| Moutet - Shevchenko | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 1 | |||
| Metz | 1 | |||
| Masters Cup WTA | 1 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 1 | |||
| Taipei challenger | 1 | |||
| Brisbane 4 challenger | 30 | |||
| Kobe challenger | 30 | |||
| Lima 3 challenger | 3 | |||
| Matsuyama challenger | 1 | |||
| Lyon 2 challenger | 8 | |||
| Knoxville challenger | 3 | |||
| UTR Pro Tennis Series 3 | 251 | |||
| UTR Pro Tennis Series 5 | 69 | |||
| UTR Pro Tennis Series 9 | 69 | |||
| Austin 2 | 3 | |||
| Tucuman | 3 | |||
| Faro ITF | 1 | |||
| Hamamatsu ITF | 3 | |||
| Liberec ITF | 1 | |||
| Orlando 3 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 1 | |||
| Castellon 2 ITF | 1 | |||
| Heraklion 9 ITF | 1 | |||
| Lincoln ITF | 3 | |||
| Monastir 6 ITF | 1 | |||
| Neuquén 2 ITF | 3 | |||
| Sharm El Sheikh 20 ITF | 1 | |||
| Solarino 4 ITF | 0 | |||
| Szabolcsveresmart ITF | 1 | |||
| UTR Pro Match Series | 129 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Djokovic N. - Fritz T. | 11-1 |
| Djokovic N. - Musetti L. | 8-1 |
| Ellis B. - Bouzige M. | 6-0 |
| Sinner J. - Shelton B. | 7-1 |
| Duckworth J. - Jasika O. | 5-0 |
| Marinkov P. - Sweeny D. | 0-4 |




