Alves - Bogo
29.10.2018, 13:00, Futures 2018, Qualification - round of 16, clay
Alves Mateus (2001) | 2 : 0 (6-2, 7-5) |
Bogo Enrique | ||
---|---|---|---|---|
![]() |
514. | Singles ranking | -. | ![]() |
23. 1. 2001 | Birthdate | 24. 7. 1995 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Alves Mateus (2001) | Bogo Enrique |
---|---|---|
Indoors | - | - |
Clay | 16/16 | 4/5 |
Grass | - | - |
Hard | 0/3 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 225/169 | 140/117 | 85/51 | 0/1 | - | - |
2025 | 16/19 | 16/16 | 0/3 | - | - | - |
2024 | 46/29 | 43/26 | 3/2 | 0/1 | - | - |
2023 | 30/28 | 26/21 | 4/7 | - | - | - |
2022 | 22/15 | 17/14 | 5/1 | - | - | - |
2021 | 32/33 | 11/13 | 21/20 | - | - | - |
2020 | 45/15 | 0/1 | 45/14 | - | - | - |
2019 | 21/18 | 14/14 | 7/4 | - | - | - |
2018 | 13/10 | 13/10 | - | - | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
2015 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 206/213 | 160/152 | 14/14 | - | - | 32/47 |
2025 | 15/25 | 4/5 | - | - | - | 11/20 |
2024 | 39/31 | 26/20 | 1/1 | - | - | 12/10 |
2023 | 25/41 | 16/24 | 0/4 | - | - | 9/13 |
2022 | 14/17 | 14/13 | - | - | - | 0/4 |
2021 | 3/10 | 3/10 | - | - | - | - |
2019 | 15/14 | 14/13 | 1/1 | - | - | - |
2018 | 25/17 | 24/16 | 1/1 | - | - | - |
2017 | 16/10 | 16/10 | - | - | - | - |
2016 | 15/9 | 12/8 | 3/1 | - | - | - |
2015 | 11/9 | 8/7 | 3/2 | - | - | - |
2014 | 10/11 | 8/10 | 2/1 | - | - | - |
2013 | 14/12 | 12/10 | 2/2 | - | - | - |
2012 | 4/6 | 3/5 | 1/1 | - | - | - |
2011 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 2 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Futures 2019 | Alves | 2 | 6 | 6 | Q-R16 | ||||
Bogo | 0 | 3 | 1 | |||||||
2018 | Futures 2018 | Alves | 2 | 6 | 7 | Q-R16 | ||||
Bogo | 0 | 2 | 5 | |||||||
2015 | Futures 2015 | Bogo | 2 | 6 | 6 | Q-1R | ||||
Alves | 0 | 2 | 4 |
Betting odds
Latest matches
- Alves
Futures 2025, F, 14.09.2025 | ||
Alves - Marcondes | 2:1 | |
Futures 2025, SF, 13.09.2025 | ||
Alves - Kuzuhara | 2:0 | |
Futures 2025, QF, 12.09.2025 | ||
Alves - Prado Angelo | 2:1 | |
Futures 2025, R16, 11.09.2025 | ||
Alves - Estevez | 2:0 | |
Futures 2025, 1R, 09.09.2025 | ||
Alves - Grippo | 2:0 | |
Segovia challenger, 1R, 22.07.2025 | ||
Montes-De La Torre - Alves | 2:0 | |
Pozoblanco challenger, 1R, 15.07.2025 | ||
Winter - Alves | 2:0 | |
Futures 2025, R16, 10.07.2025 | ||
Siniakov - Alves | 2:1 | |
Futures 2025, 1R, 09.07.2025 | ||
Alves - Broska | 2:1 | |
Milan challenger, Q-1R, 22.06.2025 | ||
Faurel - Alves | 2:0 |
- Bogo
UTR Pro Tennis Series 5, 06.09.2025 | ||
Marosik - Bogo | 2:0 | |
UTR Pro Tennis Series 5, 05.09.2025 | ||
Walters - Bogo | 2:0 | |
UTR Pro Tennis Series 5, 04.09.2025 | ||
Wojnar - Bogo | 2:1 | |
UTR Pro Tennis Series 5, 03.09.2025 | ||
Bogo - Miton | 2:0 | |
UTR Pro Tennis Series 5, 01.09.2025 | ||
Tutu - Bogo | 2:0 | |
Futures 2025, 1R, 20.08.2025 | ||
Rengifo - Bogo | 2:0 | |
Futures 2025, Q-R16, 19.08.2025 | ||
Bogo - Ivanov | 2:1 | |
Futures 2025, Q-2R, 18.08.2025 | ||
Bogo - Komnenic | 2:0 | |
Futures 2025, Q-R16, 04.08.2025 | ||
Coman - Bogo | 2:0 | |
Futures 2025, Q-2R, 03.08.2025 | ||
Bogo - Kirov | 2:1 |
This week's tournaments
Main tournaments | ||||
Chengdu | 24 | |||
Hangzhou | 24 | |||
Seoul WTA | 16 | |||
Lower level tournaments | ||||
Bad Waltersdorf challenger | 19 | |||
St. Tropez challenger | 22 | |||
Columbus 3 challenger | 20 | |||
Villa Maria challenger | 20 | |||
Targu Mures 2 challenger | 24 | |||
UTR Pro Tennis Series 3 | 127 | |||
UTR Pro Tennis Series 5 | 48 | |||
UTR Pro Tennis Series 8 | 7 | |||
Caldas da Rainha | 17 | |||
Tolentino | 17 | |||
Kursumlijska Banja 20 ITF | 22 | |||
Pazardzhik ITF | 22 | |||
Monastir 53 ITF | 24 | |||
Santa Margherita Di Pula 11 ITF | 21 | |||
Shenyang ITF | 24 | |||
Wagga Wagga 2 ITF | 25 | |||
UTR Pro Tennis Series 5 | 48 | |||
Ceuta ITF | 15 | |||
Gurugram 2 ITF | 24 | |||
Heraklion 7 ITF | 24 | |||
Hurghada 3 ITF | 23 | |||
Kayseri 9 ITF | 24 | |||
Lujan ITF | 15 | |||
Nogent-sur-Marne ITF | 20 | |||
UTR Pro Match Series | 73 | |||
UTR Pro Tennis Series 8 | 23 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches