Anselmo - Duchier
21.07.2018, 13:00, Futures 2018, Qualification - 1. round, clay
| Anselmo Baptiste | 2 : 0 (6-1, 6-1) |
Duchier Aubin | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 14. 6. 2001 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | - | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Futures 2018 | Anselmo | 2 | 6 | 6 | Q-1R | ||||
| Duchier | 0 | 1 | 1 |
Betting odds
| Anselmo Baptiste | Duchier Aubin | |||||||||||||||||||
| bet-at-home | 1.09
|
5.47
|
||||||||||||||||||
| bet365 | 1.10
|
7.00
|
||||||||||||||||||
| Ladbrokes | 1.22 |
4.00 |
||||||||||||||||||
| Average odds | 1.14 |
5.49 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Anselmo
| Futures 2023, Q-1R, 23.10.2023 | ||
| Burnett - Anselmo | 2:1 | |
| UTR Pro Tennis Series 3, 15.07.2023 | ||
| Anselmo - Devaiah | 2:1 | |
| UTR Pro Tennis Series 3, 13.07.2023 | ||
| Hopper - Anselmo | 2:0 | |
| UTR Pro Tennis Series 3, 12.07.2023 | ||
| Ross - Anselmo | 2:0 | |
| UTR Pro Tennis Series 3, 12.07.2023 | ||
| Anselmo - Sharma | 2:0 | |
| UTR Pro Tennis Series 3, 10.07.2023 | ||
| Anselmo - Lian | 2:0 | |
| Futures 2022, 1R, 25.10.2022 | ||
| Pini - Anselmo | 2:0 | |
| UTR Pro Match Series, 02.07.2022 | ||
| Fishback - Anselmo | 2:1 | |
| UTR Pro Match Series, 30.06.2022 | ||
| Anselmo - Truwit | 2:1 | |
| UTR Pro Match Series, 29.06.2022 | ||
| Cooksey - Anselmo | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Sakkari M. - Osaka N. | 2-3 |
| Mertens E. - Zhu L. | 3-1 |
| Bergs Z. - Zhang Z. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |
| Munar J. - Baez S. | 1-1 |


