Rakic, Samardzic - Granwehr, Schoen
25.06.2018, 13:20, Verbier ITF, round of 16, clay
| Rakic Radina | 2 : 0 (6-2, 6-2) |
Granwehr Alina | ||
|---|---|---|---|---|
| -. | Doubles ranking | 691. | ![]() |
|
| 16. 1. 1999 | Birthdate | 13. 7. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Samardzic Ayline Esina | Schoen Annabel | |||
|---|---|---|---|---|
![]() |
1240. | Doubles ranking | -. | |
| 10. 11. 2002 | Birthdate | 7. 9. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 5/32 | 5/31 | - | 0/1 | - | - |
| 2020 | 0/1 | - | - | 0/1 | - | - |
| 2019 | 3/12 | 3/12 | - | - | - | - |
| 2018 | 1/15 | 1/15 | - | - | - | - |
| 2017 | 1/4 | 1/4 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 14/39 | 1/7 | 11/28 | 2/4 | - | - |
| 2026 | 3/3 | - | 3/3 | - | - | - |
| 2025 | 6/15 | 0/2 | 5/12 | 1/1 | - | - |
| 2024 | 3/7 | 0/1 | 2/5 | 1/1 | - | - |
| 2023 | 1/4 | - | 1/4 | - | - | - |
| 2022 | 0/5 | 0/2 | 0/2 | 0/1 | - | - |
| 2020 | 0/1 | - | - | 0/1 | - | - |
| 2019 | 0/2 | - | 0/2 | - | - | - |
| 2018 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Verbier ITF | Rakic / Samardzic | 2 | 6 | 6 | R16 | ||||
| Granwehr / Schoen | 0 | 2 | 2 |
Betting odds
| Rakic Radina Samardzic Ayline Esina |
Granwehr Alina Schoen Annabel |
|||||||||||||||||||
| bet-at-home | 5.52
|
1.09
|
||||||||||||||||||
| bet365 | 5.50
|
1.12
|
||||||||||||||||||
| Average odds | 5.51 |
1.11 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Caslano ITF, R16, 21.08.2018 | ||
| Giral / Kaufi - Rakic / Samar | 2:0 | |
| Verbier ITF, QF, 26.06.2018 | ||
| Peer / Zuger - Rakic / Samar | 2:0 | |
| Verbier ITF, R16, 25.06.2018 | ||
| Rakic / Samar - Granw / Schoe | 2:0 | |
| Altenkirchen ITF, QF, 26.02.2020 | ||
| Arcan / Ignat - Ajrad / Rakic | 2:0 | |
| Santa Margherita Di Pula 15 ITF, R16, 08.10.2019 | ||
| Branc / Delai - Micci / Rakic | 2:0 | |
| Brno ITF, R16, 25.09.2019 | ||
| Kajuru / Oz - Husak / Rakic | 2:0 | |
| St. Polten ITF, QF, 12.09.2019 | ||
| Fetec / Udvar - Rakic / Spolj | 2:0 | |
| St. Polten ITF, R16, 11.09.2019 | ||
| Rakic / Spolj - Peric / Zotov | 2:1 | |
| Montreaux ITF, R16, 04.09.2019 | ||
| Kung / Sugna - Duda / Rakic | 2:0 | |
| Verbier ITF, R16, 27.08.2019 | ||
| Ryser / Thomm - Duda / Rakic | 2:0 | |
| Bad Saulgau ITF, R16, 30.07.2019 | ||
| Gjorc / Lukas - Rakic / Vasil | 2:0 | |
| Horb ITF, QF, 25.07.2019 | ||
| Khabi / Shapa - Rakic / Sauva | 2:0 | |
| Horb ITF, R16, 24.07.2019 | ||
| Rakic / Sauva - Schmi / Schul | 2:1 | |
| Sharm El Sheikh 5 ITF, R16, 24.02.2026 | ||
| Samar / Skopi - Giann / Mokht | 2:0 | |
| Sharm El Sheikh 4 ITF, QF, 19.02.2026 | ||
| Hatou / Zelin - Avata / Samar | 2:0 | |
| Sharm El Sheikh 4 ITF, R16, 17.02.2026 | ||
| Avata / Samar - Gaspa / Rabl | 2:1 | |
| Hurghada 2 ITF, QF, 15.01.2026 | ||
| Zanol / Zoppa - Liu / Samar | 2:1 | |
| Hurghada 2 ITF, R16, 13.01.2026 | ||
| Liu / Samar - Roman / Szcze | 2:0 | |
| Hurghada ITF, R16, 06.01.2026 | ||
| Beste / Elkad - Samar / Vasil | 2:0 | |
| Taby ITF, QF, 30.10.2025 | ||
| Lukos / Ozeki - Masle / Samar | 2:1 | |
| Taby ITF, R16, 28.10.2025 | ||
| Masle / Samar - Kamya / Snall | 2:1 | |
| Kayseri 10 ITF, R16, 23.09.2025 | ||
| Burdi / Coppe - Kurt / Samar | 2:0 | |
| Kayseri 9 ITF, SF, 19.09.2025 | ||
| Atay / Ceuca - Berge / Samar | 2:0 | |
| Verbier ITF, R16, 25.06.2018 | ||
| Rakic / Samar - Granw / Schoe | 2:0 | |
| Monastir 24 ITF, R16, 24.02.2026 | ||
| Granw / Zucch - Alhus / Ansar | 2:0 | |
| Monastir 9 ITF, QF, 27.11.2025 | ||
| Ivano / Zelti - Duden / Granw | 1:0 | |
| Monastir 9 ITF, R16, 25.11.2025 | ||
| Duden / Granw - Arifu / Samir | 2:0 | |
| Trnava 5 ITF, QF, 20.11.2025 | ||
| Drazi / Robbe - Granw / Zante | 1:0 | |
| Trnava 5 ITF, R16, 18.11.2025 | ||
| Granw / Zante - Belan / Zabko | 2:0 | |
| Solarino 4 ITF, SF, 08.11.2025 | ||
| Safi / Sandb - Ganz / Granw | 2:1 | |
| Solarino 4 ITF, QF, 06.11.2025 | ||
| Ganz / Granw - Ferro / Marin | 2:0 | |
| Monastir 55 ITF, SF, 03.10.2025 | ||
| John / Samir - Granw / Zucch | 2:0 | |
| Monastir 55 ITF, QF, 02.10.2025 | ||
| Granw / Zucch - Marty / Ville | 2:1 | |
| Monastir 55 ITF, R16, 30.09.2025 | ||
| Granw / Zucch - Bhopa / Daave | 2:0 | |
| Verbier ITF, R16, 25.06.2018 | ||
| Rakic / Samar - Granw / Schoe | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Dubai | 11 | |||
| Acapulco | 12 | |||
| Santiago | 12 | |||
| Mérida | 13 | |||
| Austin | 13 | |||
| Lower level tournaments | ||||
| Saint Brieuc challenger | 13 | |||
| Pune challenger | 8 | |||
| Lugano challenger | 13 | |||
| Tigre 2 challenger | 14 | |||
| UTR Pro Tennis Series 3 | 29 | |||
| UTR Pro Tennis Series 5 | 45 | |||
| UTR Pro Tennis Series 9 | 25 | |||
| Antalya WTA | 11 | |||
| Porto 6 ITF | 13 | |||
| Trnava ITF | 17 | |||
| Antalya 54 ITF | 13 | |||
| Arcadia ITF | 18 | |||
| Burnie ITF | 12 | |||
| Monastir 24 ITF | 13 | |||
| UTR Pro Tennis Series 5 | 15 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Gurugram ITF | 12 | |||
| Leimen ITF | 15 | |||
| Manacor 3 ITF | 14 | |||
| Sharm El Sheikh 5 ITF | 16 | |||
| UTR Pro Match Series | 16 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




