Korda, Luz - De Krom, Meligeni Rodrigues Alves
18.05.2018, 15:40, Futures 2018, final, clay
| Korda Sebastian | 2 : 1 (3-6, 6-2, 10-7) |
De Krom Michiel | ||
|---|---|---|---|---|
![]() |
103. | Doubles ranking | 781. | ![]() |
| 5. 7. 2000 | Birthdate | 27. 6. 1998 | ||
| 193 cm | Height | - | ||
| 75 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Luz Orlando | Meligeni Rodrigues Alves Felipe | |||
|---|---|---|---|---|
![]() |
59. | Doubles ranking | 492. | ![]() |
| 8. 2. 1998 | Birthdate | 19. 2. 1998 | ||
| 180 cm | Height | 185 cm | ||
| 78 kg | Weight | 78 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 60/49 | 27/18 | 26/19 | 7/7 | 0/5 | - |
| 2026 | 2/0 | - | 2/0 | - | - | - |
| 2025 | 6/7 | 0/4 | 6/3 | - | - | - |
| 2024 | 11/9 | 5/2 | 4/4 | 2/1 | 0/2 | - |
| 2023 | 4/5 | - | 3/3 | 1/1 | 0/1 | - |
| 2022 | 3/4 | 3/2 | 0/1 | - | 0/1 | - |
| 2021 | 4/3 | - | 4/2 | - | 0/1 | - |
| 2020 | 6/6 | - | 4/4 | 2/2 | - | - |
| 2019 | 14/7 | 9/4 | 3/1 | 2/2 | - | - |
| 2018 | 7/3 | 7/2 | - | 0/1 | - | - |
| 2017 | 2/4 | 2/3 | 0/1 | - | - | - |
| 2016 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 391/194 | 341/163 | 50/24 | 0/4 | 0/3 | - |
| 2026 | 6/3 | - | 6/3 | - | - | - |
| 2025 | 40/29 | 38/19 | 2/6 | 0/1 | 0/3 | - |
| 2024 | 51/27 | 49/25 | 2/1 | 0/1 | - | - |
| 2023 | 38/24 | 37/23 | 1/1 | - | - | - |
| 2022 | 28/12 | 28/12 | - | - | - | - |
| 2021 | 56/16 | 48/14 | 8/2 | - | - | - |
| 2020 | 14/9 | 11/7 | 3/1 | 0/1 | - | - |
| 2019 | 64/18 | 44/13 | 20/4 | 0/1 | - | - |
| 2018 | 30/12 | 30/11 | 0/1 | - | - | - |
| 2017 | 20/10 | 20/10 | - | - | - | - |
| 2016 | 13/13 | 11/11 | 2/2 | - | - | - |
| 2015 | 15/9 | 15/9 | - | - | - | - |
| 2014 | 9/4 | 9/4 | - | - | - | - |
| 2013 | 7/8 | 1/5 | 6/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 163/80 | 121/60 | 41/18 | 1/2 | - | - |
| 2025 | 13/7 | 9/6 | 4/1 | - | - | - |
| 2024 | 30/10 | 18/8 | 12/2 | - | - | - |
| 2023 | 11/3 | 11/3 | - | - | - | - |
| 2022 | 11/1 | 11/1 | - | - | - | - |
| 2021 | 4/6 | 4/6 | - | - | - | - |
| 2019 | 31/11 | 23/8 | 8/3 | - | - | - |
| 2018 | 25/12 | 16/9 | 9/3 | - | - | - |
| 2017 | 29/21 | 21/12 | 8/9 | - | - | - |
| 2016 | 9/9 | 8/7 | - | 1/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 236/109 | 211/90 | 18/13 | 2/4 | - | 5/2 |
| 2026 | 0/1 | 0/1 | - | - | - | - |
| 2025 | 2/4 | 2/2 | 0/2 | - | - | - |
| 2024 | 10/8 | 7/5 | - | 2/2 | - | 1/1 |
| 2023 | 4/2 | 2/2 | - | - | - | 2/0 |
| 2022 | 21/14 | 20/12 | 0/1 | - | - | 1/1 |
| 2021 | 45/14 | 41/14 | 4/0 | - | - | - |
| 2020 | 22/9 | 21/8 | 0/1 | - | - | 1/0 |
| 2019 | 65/16 | 55/9 | 10/5 | 0/2 | - | - |
| 2018 | 27/13 | 27/12 | 0/1 | - | - | - |
| 2017 | 27/19 | 25/17 | 2/2 | - | - | - |
| 2016 | 8/7 | 8/7 | - | - | - | - |
| 2015 | 5/2 | 3/1 | 2/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Futures 2018 | Korda / Luz | 2 | 3 | 6 | 10 | F | |||
| De Krom / Meligeni | 1 | 6 | 2 | 7 |
Betting odds
| Korda Sebastian Luz Orlando |
De Krom Michiel Meligeni Rodrigues Alves Felipe |
|
| bet-at-home | 1.52 |
2.26 |
| bet365 | 1.53 |
2.37 |
| Average odds | 1.53 |
2.32 |
No odds
No odds
No odds
Latest matches
| Futures 2018, F, 18.05.2018 | ||
| Korda / Luz - De Kr / Melig | 2:1 | |
| Futures 2018, SF, 17.05.2018 | ||
| Korda / Luz - Barra / Branc | 2:0 | |
| Futures 2018, QF, 16.05.2018 | ||
| Korda / Luz - Mares / Marre | 2:1 | |
| Futures 2018, R16, 15.05.2018 | ||
| Korda / Luz - Dubin / Slobo | 2:0 | |
| Brisbane, QF, 09.01.2026 | ||
| Cash / Glass - Korda / Nakas | 1:0 | |
| Brisbane, R16, 07.01.2026 | ||
| Korda / Nakas - King / Peers | 2:1 | |
| Brisbane, 1R, 04.01.2026 | ||
| Korda / Nakas - Schna / Walln | 2:0 | |
| Hangzhou, R16, 19.09.2025 | ||
| Andre / Guina - Korda / Yunch | 2:0 | |
| Winston Salem, R16, 19.08.2025 | ||
| Rombo / Smith - Kirko / Korda | 2:0 | |
| Rome, 1R, 11.05.2025 | ||
| Heliö / Patte - Cobol / Korda | 2:0 | |
| Madrid, 1R, 29.04.2025 | ||
| Erler / Frant - Dodig / Korda | 2:0 | |
| Barcelona, R16, 16.04.2025 | ||
| Cerva / Roca - Korda / Thomp | 1:0 | |
| Monte Carlo, 1R, 07.04.2025 | ||
| Drape / Macha - Korda / Thomp | 2:0 | |
| Miami, QF, 25.03.2025 | ||
| Heliö / Patte - Korda / Thomp | 1:0 | |
| Australian Open, QF, 28.01.2026 | ||
| Grano / Zebal - Luz / Matos | 2:0 | |
| Australian Open, R16, 26.01.2026 | ||
| Luz / Matos - Bhamb / Goran | 2:0 | |
| Australian Open, 2R, 23.01.2026 | ||
| Luz / Matos - Krawi / Puetz | 2:0 | |
| Australian Open, 1R, 21.01.2026 | ||
| Luz / Matos - De Jo / Verbe | 2:0 | |
| Adelaide, R16, 14.01.2026 | ||
| Harri / Skups - Luz / Matos | 2:0 | |
| Adelaide, 1R, 13.01.2026 | ||
| Luz / Matos - Kraji / Mekti | 2:0 | |
| Brisbane, QF, 09.01.2026 | ||
| Doumb / Rebou - Luz / Matos | 2:1 | |
| Brisbane, R16, 08.01.2026 | ||
| Luz / Matos - Bhamb / Goran | 2:0 | |
| Brisbane, 1R, 06.01.2026 | ||
| Luz / Matos - Duckw / Hewit | 2:0 | |
| Florianopolis challenger, R16, 19.11.2025 | ||
| Justo / Villa - Demol / Luz | 2:1 | |
| Futures 2018, F, 18.05.2018 | ||
| Korda / Luz - De Kr / Melig | 2:1 | |
| Futures 2018, SF, 17.05.2018 | ||
| De Kr / Melig - Guell / Romer | 2:1 | |
| Futures 2018, QF, 16.05.2018 | ||
| De Kr / Melig - Garci / Lombe | 2:0 | |
| Futures 2018, R16, 15.05.2018 | ||
| De Kr / Melig - Dowso / Roca | 2:0 | |
| Futures 2025, QF, 31.12.2025 | ||
| Sanch / Valle - De Kr / Jianu | 1:0 | |
| Futures 2025, R16, 30.12.2025 | ||
| De Kr / Jianu - El Ao / Zouao | 2:0 | |
| Futures 2025, F, 13.12.2025 | ||
| De Kr / Ferna - Azkar / Baris | 2:1 | |
| Futures 2025, SF, 12.12.2025 | ||
| De Kr / Ferna - Ciava / Tamma | 2:0 | |
| Futures 2025, QF, 11.12.2025 | ||
| De Kr / Ferna - Sarit / Yazda | 2:0 | |
| Futures 2025, R16, 09.12.2025 | ||
| De Kr / Ferna - Hsieh / Wang | 2:0 | |
| Futures 2025, SF, 28.11.2025 | ||
| Chayk / River - De Kr / Nijbo | 2:1 | |
| Futures 2025, QF, 27.11.2025 | ||
| De Kr / Nijbo - Hayen / Schoe | 1:0 | |
| Futures 2025, R16, 26.11.2025 | ||
| De Kr / Nijbo - Demin / Lagut | 2:1 | |
| Futures 2025, R16, 12.11.2025 | ||
| Marti / Pecak - De Kr / Nijbo | 1:0 | |
| Itajai challenger, R16, 20.01.2026 | ||
| Bueno / Valle - Alves / Melig | 2:0 | |
| Mexico City challenger, QF, 11.04.2025 | ||
| Gonza / Kraji - Melig / Zorma | 2:0 | |
| Mexico City challenger, R16, 10.04.2025 | ||
| Melig / Zorma - Orlov / Rodri | 2:1 | |
| Morelia challenger, R16, 26.03.2025 | ||
| Liuta / Willi - Alves / Melig | 2:0 | |
| Rio de Janeiro, QF, 20.02.2025 | ||
| Darde / Navon - Luz / Melig | 2:1 | |
| Rio de Janeiro, R16, 19.02.2025 | ||
| Luz / Melig - Behar / Gallo | 2:0 | |
| Rosario challenger, R16, 06.02.2025 | ||
| Duran / Olivo - Alves / Melig | 2:0 | |
| Sao Paulo 7 challenger, R16, 19.11.2024 | ||
| Aciol / Schie - Heide / Melig | 2:0 | |
| Curitiba challenger, SF, 26.10.2024 | ||
| Drzew / Matus - Melig / Zorma | 2:0 | |
| Curitiba challenger, QF, 25.10.2024 | ||
| Melig / Zorma - Alves / Luz | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Montpellier | 21 | |||
| Davis Cup | 39 | |||
| Abu Dhabi WTA | 18 | |||
| Cluj-Napoca 2 WTA | 19 | |||
| Ostrava 2 WTA | 16 | |||
| Lower level tournaments | ||||
| Rosario challenger | 25 | |||
| San Diego challenger | 1 | |||
| Brisbane challenger | 24 | |||
| Cleveland challenger | 23 | |||
| Tenerife challenger | 24 | |||
| Cesenatico challenger | 25 | |||
| Koblenz challenger | 24 | |||
| UTR Pro Tennis Series 3 | 89 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| UTR Pro Tennis Series 9 | 25 | |||
| Mumbai WTA | 16 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| UTR Pro Tennis Series 9 | 20 | |||
| UTR Pro Match Series | 42 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






