C Silva - Cerqueira
21.04.2018, Obidos 3 ITF, Qualification - 1. round, hard
| C Silva Rebeca | 2 : 0 (6-3, 7-5) |
Cerqueira Catarina Castro | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 27. 1. 2001 | Birthdate | 16. 2. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Obidos 3 ITF | C Silva | 2 | 6 | 7 | Q-1R | ||||
| Cerqueira | 0 | 3 | 5 |
Betting odds
Latest matches
- C Silva
| Oeiras ITF, Q-2R, 20.05.2018 | ||
| Kokeladze - C Silva | 2:0 | |
| Oeiras ITF, Q-1R, 19.05.2018 | ||
| C Silva - Andre | 2:0 | |
| Obidos 3 ITF, Q-2R, 22.04.2018 | ||
| Carrillo Marin - C Silva | 2:0 | |
| Obidos 3 ITF, Q-1R, 21.04.2018 | ||
| C Silva - Cerqueira | 2:0 | |
| Obidos ITF, Q-1R, 07.04.2018 | ||
| Cortez Llorca - C Silva | 2:0 | |
| Figueira Da Foz ITF, Q-2R, 03.06.2017 | ||
| Cabeza-Candela - C Silva | 2:0 | |
| Montemor ITF, Q-1R, 27.05.2017 | ||
| Acero Garcia - C Silva | 2:1 | |
| Santarem ITF, Q-1R, 20.05.2017 | ||
| Gerits - C Silva | 2:1 | |
| Oeiras ITF, Q-2R, 14.05.2017 | ||
| Lanca - C Silva | 2:0 | |
| Oeiras ITF, Q-1R, 13.05.2017 | ||
| C Silva - Meers | 2:0 | |
- Cerqueira
| FPT Portugal Series 4, QF, 17.07.2020 | ||
| Santos - Cerqueira | 2:0 | |
| FPT Portugal Series 4, R16, 16.07.2020 | ||
| Cerqueira - Oliveira | 2:0 | |
| FPT Portugal Series 4, Q-QF, 15.07.2020 | ||
| Cerqueira - Santos | 2:1 | |
| FPT Portugal Series 4, Q-R16, 14.07.2020 | ||
| Cerqueira - Silva | 2:0 | |
| FPT Portugal Series 4, Q-1R, 12.07.2020 | ||
| Cerqueira - Fernandes | 2:0 | |
| FPT Portugal Series, Q-R16, 24.06.2020 | ||
| Santos - Cerqueira | 2:1 | |
| Obidos 6 ITF, Q-R16, 10.06.2018 | ||
| Jain - Cerqueira | 1:0 | |
| Obidos 5 ITF, 1R, 05.06.2018 | ||
| Shapatava - Cerqueira | 2:0 | |
| Obidos 4 ITF, 1R, 30.05.2018 | ||
| Parrizas-Diaz - Cerqueira | 2:0 | |
| Oeiras ITF, Q-1R, 19.05.2018 | ||
| Ortega Redondo - Cerqueira | 1:0 | |
This week's tournaments
| Main tournaments | ||||
| Dubai | 6 | |||
| Acapulco | 6 | |||
| Santiago | 8 | |||
| Mérida | 8 | |||
| Austin | 9 | |||
| Lower level tournaments | ||||
| Saint Brieuc challenger | 10 | |||
| Pune challenger | 6 | |||
| Lugano challenger | 10 | |||
| Tigre 2 challenger | 10 | |||
| UTR Pro Tennis Series 3 | 48 | |||
| UTR Pro Tennis Series 5 | 53 | |||
| UTR Pro Tennis Series 9 | 33 | |||
| Antalya WTA | 10 | |||
| Porto 6 ITF | 11 | |||
| Trnava ITF | 12 | |||
| Antalya 54 ITF | 10 | |||
| Arcadia ITF | 11 | |||
| Burnie ITF | 3 | |||
| Monastir 24 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Gurugram ITF | 5 | |||
| Leimen ITF | 11 | |||
| Manacor 3 ITF | 12 | |||
| Sharm El Sheikh 5 ITF | 12 | |||
| UTR Pro Match Series | 31 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Rai A. - Jasika O. | 0-5 |
| Martineau M. - Rodionov J. | 0-4 |
| Rublev A. - Rinderknech A. | 3-0 |
| Garin C. - Baez S. | 1-2 |
| Vallejo A. - Nava E. | 1-2 |
| Lajal M. - Herbert P. | 2-1 |


