Bosio, Estable - Kurata, Piai

18.04.2018, 21:10, Villa Dolores ITF, quarterfinal, clay
Bosio Victoria 2 : 1
(6-3, 5-7, 10-8)
Kurata Nathaly
Avatar 632. Doubles ranking -. Avatar
3. 10. 1994 Birthdate 10. 2. 1993
- Height -
- Weight -
right Plays right
- Turned pro -
Estable Julieta Lara   Piai Eduarda
Avatar 500. Doubles ranking -. Avatar
15. 7. 1997 Birthdate 14. 12. 1991
- Height -
- Weight -
right Plays right
- Turned pro -
No records for this pair.
Year Summary Clay Hard Indoors Grass Not set
Summary: 13/10 12/9 1/1 - - -
2021 0/1 0/1 - - - -
2019 0/1 0/1 - - - -
2018 5/3 5/3 - - - -
2017 8/5 7/4 1/1 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 64/49 59/45 5/3 0/1 - -
2021 3/1 3/1 - - - -
2020 3/2 - 3/2 - - -
2019 2/7 2/7 - - - -
2018 12/14 12/13 - 0/1 - -
2017 15/10 13/9 2/1 - - -
2016 11/6 11/6 - - - -
2015 11/6 11/6 - - - -
2014 3/3 3/3 - - - -
2013 4/0 4/0 - - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 190/116 158/89 27/24 5/2 - 0/1
2024 23/10 17/5 1/3 5/2 - -
2023 1/1 1/1 - - - -
2021 32/18 27/15 5/3 - - -
2020 2/1 1/0 1/1 - - -
2019 4/5 4/4 0/1 - - -
2018 8/9 7/7 1/2 - - -
2017 24/10 23/9 1/1 - - -
2016 20/15 16/9 4/6 - - -
2015 10/4 6/2 4/2 - - -
2014 24/19 19/16 5/2 - - 0/1
2013 27/16 22/13 5/3 - - -
2012 15/8 15/8 - - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 166/138 152/122 11/15 - - 3/1
2024 21/27 18/26 - - - 3/1
2023 16/10 14/8 2/2 - - -
2022 7/8 7/6 0/2 - - -
2021 6/8 4/6 2/2 - - -
2019 9/11 9/10 0/1 - - -
2018 15/8 15/8 - - - -
2017 20/13 19/12 1/1 - - -
2016 32/20 32/18 0/2 - - -
2015 25/17 19/14 6/3 - - -
2014 10/10 10/8 0/2 - - -
2013 4/4 4/4 - - - -
2012 1/2 1/2 - - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 127/121 110/109 17/11 0/1 - -
2024 0/1 0/1 - - - -
2021 7/5 7/5 - - - -
2020 4/3 1/0 3/3 - - -
2019 4/16 4/16 - - - -
2018 12/14 12/13 - 0/1 - -
2017 28/17 23/15 5/2 - - -
2016 16/14 15/11 1/3 - - -
2015 15/12 15/12 - - - -
2014 17/15 11/14 6/1 - - -
2013 17/16 15/15 2/1 - - -
2012 7/8 7/7 0/1 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 183/134 151/113 32/20 0/1 - -
2023 2/2 - 2/2 - - -
2022 2/1 - 2/1 - - -
2021 3/1 3/1 - - - -
2020 5/4 0/1 5/3 - - -
2019 22/15 5/10 17/5 - - -
2018 18/20 17/18 1/1 0/1 - -
2017 23/20 21/18 2/2 - - -
2016 12/7 12/7 - - - -
2015 19/13 19/13 - - - -
2014 29/15 27/13 2/2 - - -
2013 32/24 31/21 1/3 - - -
2012 16/12 16/11 0/1 - - -
 

Head-to-head: 2 - 1

Year Tournament Match S Surface 1 2 3 4 5 Round
2018 Colina ITF Bosio / Estable 2   7 2 10     R16
Kurata / Piai 1 5 6 4    
2018 Villa del Dique ITF Kurata / Piai 2   6 6       QF
Bosio / Estable 0 1 2      
2018 Villa Dolores ITF Bosio / Estable 2   6 5 10     QF
Kurata / Piai 1 3 7 8    
 

Betting odds

Bosio Victoria
Estable Julieta Lara
Kurata Nathaly
Piai Eduarda
 bet-at-home
1.70
1.96
 bet365
1.72
2.00
Average odds
1.71
1.98
No odds
No odds
No odds
 

Latest matches

 
 
 
 
 
TOPlist