Bogdan, Ene - Kajevic, Oz
01.02.2018, 14:10, Antalya 4 ITF, quarterfinal, hard
Bogdan Elena | 2 : 0 (6-2, 6-3) |
Kajevic Ena | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 1352. | ![]() |
28. 3. 1992 | Birthdate | 12. 6. 1996 | ||
183 cm | Height | - | ||
71 kg | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Ene Cristina | Oz Ipek | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 642. | ![]() |
18. 12. 1995 | Birthdate | 8. 7. 1999 | ||
- | Height | 178 cm | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/6 | 3/5 | 4/1 | - | - | - |
2023 | 3/4 | 3/4 | - | - | - | - |
2018 | 4/1 | 0/1 | 4/0 | - | - | - |
2017 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/5 | 5/3 | 1/1 | 1/1 | - | - |
2018 | 1/1 | - | 1/1 | - | - | - |
2017 | 6/4 | 5/3 | - | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 178/164 | 126/94 | 30/42 | 20/24 | 2/4 | - |
2023 | 3/4 | 3/4 | - | - | - | - |
2021 | 2/7 | 1/4 | 1/3 | - | - | - |
2020 | 4/14 | 0/1 | 4/12 | 0/1 | - | - |
2019 | 36/29 | 27/20 | 3/6 | 6/3 | - | - |
2018 | 15/11 | 7/7 | 5/1 | 3/3 | - | - |
2017 | 25/14 | 21/10 | 4/4 | - | - | - |
2016 | 17/26 | 8/15 | 4/4 | 5/7 | - | - |
2015 | 15/24 | 8/12 | 4/6 | 1/3 | 2/3 | - |
2014 | 15/9 | 9/2 | 2/3 | 4/4 | - | - |
2013 | 19/15 | 16/12 | 2/1 | 1/2 | - | - |
2012 | 25/8 | 24/5 | 1/2 | 0/1 | - | - |
2011 | 2/3 | 2/2 | - | - | 0/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 99/88 | 73/68 | 24/14 | 2/6 | - | - |
2023 | 3/5 | 3/5 | - | - | - | - |
2019 | 13/11 | 8/8 | 5/2 | 0/1 | - | - |
2018 | 16/10 | 10/8 | 6/2 | - | - | - |
2017 | 21/18 | 21/17 | 0/1 | - | - | - |
2016 | 14/11 | 14/11 | - | - | - | - |
2015 | 16/13 | 7/8 | 7/2 | 2/3 | - | - |
2014 | 8/12 | 4/4 | 4/6 | 0/2 | - | - |
2013 | 4/3 | 4/3 | - | - | - | - |
2012 | 4/5 | 2/4 | 2/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 64/97 | 35/53 | 22/34 | 7/10 | - | - |
2025 | 0/1 | - | - | 0/1 | - | - |
2024 | 2/4 | 0/3 | - | 2/1 | - | - |
2023 | 4/5 | 3/3 | - | 1/2 | - | - |
2021 | 1/4 | 0/2 | 1/2 | - | - | - |
2020 | 4/4 | 4/4 | - | - | - | - |
2019 | 5/12 | 3/6 | 2/6 | - | - | - |
2018 | 10/17 | 5/8 | 5/8 | 0/1 | - | - |
2017 | 21/17 | 18/14 | - | 3/3 | - | - |
2016 | 1/5 | 1/4 | 0/1 | - | - | - |
2015 | 10/11 | 1/1 | 8/8 | 1/2 | - | - |
2014 | 4/11 | 0/4 | 4/7 | - | - | - |
2013 | 2/5 | 0/3 | 2/2 | - | - | - |
2012 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 133/92 | 106/65 | 16/16 | 10/9 | - | 1/2 |
2025 | 2/1 | 2/1 | - | - | - | - |
2024 | 4/5 | 0/1 | 0/1 | 3/1 | - | 1/2 |
2023 | 4/4 | 2/3 | 2/1 | - | - | - |
2022 | 7/5 | 7/4 | 0/1 | - | - | - |
2021 | 17/12 | 13/10 | 3/1 | 1/1 | - | - |
2020 | 10/6 | 10/5 | - | 0/1 | - | - |
2019 | 20/16 | 17/11 | 2/4 | 1/1 | - | - |
2018 | 33/20 | 25/13 | 8/6 | 0/1 | - | - |
2017 | 33/16 | 28/12 | 0/1 | 5/3 | - | - |
2016 | 2/3 | 2/2 | - | 0/1 | - | - |
2015 | 0/2 | 0/2 | - | - | - | - |
2014 | 1/2 | 0/1 | 1/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Antalya 4 ITF | Bogdan / Ene | 2 | 6 | 6 | QF | ||||
Kajevic / Oz | 0 | 2 | 3 |
Betting odds
Bogdan Elena Ene Cristina |
Kajevic Ena Oz Ipek |
|||||||||||||||||||
bet-at-home | 1.24
|
3.43
|
||||||||||||||||||
bet365 | 1.25
|
3.75
|
||||||||||||||||||
Average odds | 1.25 |
3.59 |
No odds
No odds
No odds
Latest matches
Slobozia ITF, R16, 20.09.2023 | ||
Ghior / Prisa - Bogda / Ene | 2:0 | |
Buzau ITF, QF, 06.09.2023 | ||
Delai / Maria - Bogda / Ene | 2:0 | |
Buzau ITF, R16, 05.09.2023 | ||
Bogda / Ene - Sauci / Todon | 2:0 | |
Brasov 2 ITF, SF, 24.08.2023 | ||
Fossa / Marin - Bogda / Ene | 2:0 | |
Brasov 2 ITF, QF, 23.08.2023 | ||
Bogda / Ene - Iones / Safta | 2:0 | |
Brasov 2 ITF, R16, 22.08.2023 | ||
Bogda / Ene - Cesch / Squar | 2:1 | |
Bacau ITF, R16, 12.07.2023 | ||
Anghe / Crist - Bogda / Ene | 2:1 | |
Bucharest 7 ITF, R16, 21.08.2018 | ||
Sisko / Suk - Bogda / Ene | 2:1 | |
Antalya 4 ITF, F, 03.02.2018 | ||
Bogda / Ene - Araka / Kim | 2:0 | |
Antalya 4 ITF, SF, 02.02.2018 | ||
Bogda / Ene - Anil / Sezer | 2:0 |
Slobozia ITF, R16, 20.09.2023 | ||
Ghior / Prisa - Bogda / Ene | 2:0 | |
Buzau ITF, QF, 06.09.2023 | ||
Delai / Maria - Bogda / Ene | 2:0 | |
Buzau ITF, R16, 05.09.2023 | ||
Bogda / Ene - Sauci / Todon | 2:0 | |
Brasov 2 ITF, SF, 24.08.2023 | ||
Fossa / Marin - Bogda / Ene | 2:0 | |
Brasov 2 ITF, QF, 23.08.2023 | ||
Bogda / Ene - Iones / Safta | 2:0 | |
Brasov 2 ITF, R16, 22.08.2023 | ||
Bogda / Ene - Cesch / Squar | 2:1 | |
Bacau ITF, R16, 12.07.2023 | ||
Anghe / Crist - Bogda / Ene | 2:1 | |
Les Franqueses ITF, R16, 26.10.2021 | ||
Bande / Silva - Bogda / Jani | 2:1 | |
Caldas da Rainha ITF, R16, 15.09.2021 | ||
Barne / Nicho - Ander / Bogda | 2:0 | |
Leiria ITF, QF, 09.09.2021 | ||
Kalin / Steva - Bogdan / Ma | 2:0 |
Slobozia ITF, R16, 20.09.2023 | ||
Ghior / Prisa - Bogda / Ene | 2:0 | |
Buzau ITF, QF, 06.09.2023 | ||
Delai / Maria - Bogda / Ene | 2:0 | |
Buzau ITF, R16, 05.09.2023 | ||
Bogda / Ene - Sauci / Todon | 2:0 | |
Brasov 2 ITF, SF, 24.08.2023 | ||
Fossa / Marin - Bogda / Ene | 2:0 | |
Brasov 2 ITF, QF, 23.08.2023 | ||
Bogda / Ene - Iones / Safta | 2:0 | |
Brasov 2 ITF, R16, 22.08.2023 | ||
Bogda / Ene - Cesch / Squar | 2:1 | |
Bistrita ITF, R16, 16.08.2023 | ||
Ghior / Simio - Ene / Marin | 2:0 | |
Bacau ITF, R16, 12.07.2023 | ||
Anghe / Crist - Bogda / Ene | 2:1 | |
Antalya 35 ITF, QF, 14.11.2019 | ||
Oz / Petre - Ene / Gaspa | 1:0 | |
Antalya 35 ITF, R16, 12.11.2019 | ||
Ene / Gaspa - Demid / Demid | 2:0 |
Antalya 4 ITF, QF, 01.02.2018 | ||
Bogda / Ene - Kajev / Oz | 2:0 | |
Antalya 4 ITF, R16, 31.01.2018 | ||
Kajev / Oz - Adame / Vanla | 2:0 | |
Antalya 39 ITF, SF, 24.11.2017 | ||
Chern / Piraz - Kajev / Oz | 2:0 | |
Antalya 39 ITF, QF, 23.11.2017 | ||
Kajev / Oz - Akopi / Gevor | 2:0 | |
Antalya 39 ITF, R16, 21.11.2017 | ||
Kajev / Oz - Iansi / Vesel | 2:0 | |
Antalya 29 ITF, R16, 12.09.2017 | ||
Drozd / Ovcha - Kajev / Oz | 2:1 | |
Istanbul 7 ITF, F, 01.07.2017 | ||
Maran / Sezer - Kajev / Oz | 2:0 | |
Istanbul 7 ITF, SF, 30.06.2017 | ||
Kajev / Oz - Konon / Racin | 2:1 | |
Istanbul 7 ITF, QF, 29.06.2017 | ||
Kajev / Oz - Peral / Romeo | 2:1 | |
Istanbul 7 ITF, R16, 27.06.2017 | ||
Kajev / Oz - Arshi / Stama | 2:1 |
Leimen ITF, R16, 26.02.2025 | ||
Lukic / Rivki - Kajev / Nehls | 2:0 | |
Istanbul ITF, SF, 01.11.2024 | ||
Cabaj / Primo - Aksu / Kajev | 2:0 | |
Istanbul ITF, QF, 31.10.2024 | ||
Aksu / Kajev - Gasan / Tkach | 2:1 | |
Istanbul ITF, R16, 29.10.2024 | ||
Aksu / Kajev - Bersh / Kuzmi | 2:0 | |
Zagreb ITF, QF, 15.05.2024 | ||
Apple / Thomb - Aksu / Kajev | 2:0 | |
Antalya 7 ITF, R16, 20.02.2024 | ||
Shapa / Weble - Aksu / Kajev | 2:0 | |
Antalya 6 ITF, R16, 16.02.2024 | ||
Fita / Visma - Aksu / Kajev | 2:0 | |
Istanbul ITF, QF, 26.10.2023 | ||
Wagne / Jakup - Aksu / Kajev | 2:0 | |
Istanbul ITF, R16, 24.10.2023 | ||
Aksu / Kajev - Cirpa / Mamed | 2:1 | |
Hamburg 2 ITF, R16, 17.10.2023 | ||
Costo / De Vr - Aksu / Kajev | 2:0 |
Antalya 2 WTA, SF, 28.03.2025 | ||
Carle / Walte - Aksu / Oz | 2:0 | |
Antalya 2 WTA, QF, 27.03.2025 | ||
Aksu / Oz - Anshb / Prida | 2:1 | |
Antalya 2 WTA, R16, 25.03.2025 | ||
Aksu / Oz - Haver / Naef | 2:0 | |
Leszno ITF, R16, 05.02.2025 | ||
Gniew / Stras - Aksu / Oz | 1:0 | |
Trnava 5 ITF, F, 23.11.2024 | ||
Salko / Strup - Oz / Wurth | 2:0 | |
Trnava 5 ITF, SF, 22.11.2024 | ||
Oz / Wurth - Geerl / Nagy | 2:0 | |
Trnava 5 ITF, QF, 21.11.2024 | ||
Oz / Wurth - Piroh / Zhabr | 2:0 | |
Trnava 5 ITF, R16, 20.11.2024 | ||
Oz / Wurth - Chude / Polak | 2:0 | |
Billie Jean King Cup, 11.04.2024 | ||
Cengiz / Oz - Cabaj / Nilss | 2:0 | |
Billie Jean King Cup, 10.04.2024 | ||
Ostap / Semen - Cengiz / Oz | 2:1 |
This week's tournaments
Main tournaments | ||||
Houston | 17 | |||
Bucharest | 18 | |||
Marrakech | 19 | |||
Charleston | 22 | |||
Bogotá WTA | 24 | |||
Lower level tournaments | ||||
Menorca challenger | 24 | |||
Campinas challenger | 20 | |||
Morelos challenger | 17 | |||
Barletta challenger | 19 | |||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 51 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 11 | |||
Bujumbura 2 ITF | 24 | |||
Nantes ITF | 14 | |||
Jackson ITF | 30 | |||
Santa Margherita Di Pula ITF | 17 | |||
UTR Pro Tennis Series 5 | 47 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 27 | |||
Heraklion 3 ITF | 24 | |||
Kashiwa ITF | 24 | |||
Monastir 29 ITF | 19 | |||
Sharm El Sheikh 10 ITF | 16 | |||
UTR Pro Match Series | 55 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Hoedt M. - Tran D. | 4-0 |
Dolehide C. - Keys M. | 0-3 |
Kestelboim M. - Justo G. | 4-1 |
Li A. - Blinkova A. | 0-3 |
Arango E. - Stefanini L. | 3-2 |
Pieri T. - Pieri J. | 3-1 |