Rosatello, Zimmermann - Shinikova, Udvardy
31.01.2018, 20:40, Glasgow ITF, round of 16, indoors
Rosatello Camilla | 2 : 0 (6-4, 6-1) |
Shinikova Isabella | ||
---|---|---|---|---|
![]() |
97. | Doubles ranking | 405. | ![]() |
28. 5. 1995 | Birthdate | 25. 10. 1991 | ||
- | Height | 184 cm | ||
- | Weight | 56 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Zimmermann Kimberley | Udvardy Panna | |||
---|---|---|---|---|
![]() |
95. | Doubles ranking | 638. | ![]() |
9. 11. 1995 | Birthdate | 28. 9. 1998 | ||
- | Height | 170 cm | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 13/10 | 9/6 | 0/1 | 4/3 | - | - |
2024 | 5/7 | 5/6 | 0/1 | - | - | - |
2018 | 4/3 | - | - | 4/3 | - | - |
2017 | 4/0 | 4/0 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 355/190 | 227/108 | 94/54 | 33/25 | 1/2 | 0/1 |
2025 | 7/5 | - | 3/4 | 4/1 | - | - |
2024 | 34/28 | 15/15 | 13/10 | 5/1 | 1/2 | - |
2023 | 34/14 | 28/11 | 6/2 | 0/1 | - | - |
2022 | 26/7 | 26/7 | - | - | - | - |
2021 | 44/18 | 26/11 | 12/5 | 6/2 | - | - |
2020 | 15/8 | 7/2 | 6/2 | 2/4 | - | - |
2019 | 18/21 | 15/17 | 3/4 | - | - | - |
2018 | 22/18 | 15/10 | 0/2 | 7/6 | - | - |
2017 | 40/17 | 35/10 | 1/2 | 4/4 | - | 0/1 |
2016 | 18/9 | 18/8 | 0/1 | - | - | - |
2015 | 37/17 | 18/7 | 19/9 | 0/1 | - | - |
2014 | 24/11 | 13/5 | 8/4 | 3/2 | - | - |
2013 | 32/15 | 11/5 | 19/7 | 2/3 | - | - |
2012 | 4/2 | - | 4/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 284/231 | 183/119 | 39/48 | 57/52 | 5/11 | 0/1 |
2025 | 2/9 | 0/2 | 0/3 | 2/4 | - | - |
2024 | 23/32 | 12/13 | 8/10 | 3/4 | 0/4 | 0/1 |
2023 | 22/24 | 7/8 | 6/9 | 6/4 | 3/3 | - |
2022 | 22/26 | 19/10 | 2/10 | 0/3 | 1/3 | - |
2021 | 29/24 | 17/10 | 0/2 | 11/11 | 1/1 | - |
2020 | 22/5 | 13/3 | - | 9/2 | - | - |
2019 | 26/13 | 16/7 | 4/1 | 6/5 | - | - |
2018 | 20/21 | 13/12 | 1/2 | 6/7 | - | - |
2017 | 26/16 | 21/11 | - | 5/5 | - | - |
2016 | 22/15 | 10/8 | 5/3 | 7/4 | - | - |
2015 | 27/17 | 22/12 | 3/2 | 2/3 | - | - |
2014 | 21/10 | 13/6 | 8/4 | - | - | - |
2013 | 21/15 | 20/14 | 1/1 | - | - | - |
2012 | 1/4 | 0/3 | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 344/266 | 204/149 | 108/73 | 31/41 | 0/1 | 1/2 |
2025 | 13/8 | 2/2 | 11/6 | - | - | - |
2024 | 34/23 | 12/11 | 20/8 | 1/2 | - | 1/2 |
2023 | 23/22 | 6/5 | 15/15 | 2/2 | - | - |
2022 | 12/16 | 6/7 | 4/6 | 2/3 | - | - |
2021 | 17/19 | 9/7 | 7/10 | 1/2 | - | - |
2020 | 3/5 | 1/1 | 1/1 | 1/3 | - | - |
2019 | 14/19 | 6/10 | 7/2 | 1/7 | - | - |
2018 | 34/29 | 25/20 | 3/4 | 6/5 | - | - |
2017 | 28/25 | 26/19 | 1/1 | 1/4 | 0/1 | - |
2016 | 25/22 | 22/16 | 1/1 | 2/5 | - | - |
2015 | 51/20 | 16/10 | 32/9 | 3/1 | - | - |
2014 | 42/21 | 32/16 | 2/2 | 8/3 | - | - |
2013 | 34/25 | 29/17 | 4/5 | 1/3 | - | - |
2012 | 14/12 | 12/8 | 0/3 | 2/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 112/108 | 96/75 | 15/22 | 1/8 | 0/2 | 0/1 |
2025 | 3/4 | 2/2 | 1/2 | - | - | - |
2024 | 2/4 | 1/3 | 1/0 | 0/1 | - | - |
2023 | 10/9 | 6/3 | 4/6 | - | - | - |
2022 | 19/19 | 16/13 | 3/4 | - | 0/1 | 0/1 |
2021 | 17/14 | 16/10 | 1/3 | - | 0/1 | - |
2020 | 3/2 | 3/0 | 0/2 | - | - | - |
2019 | 8/13 | 8/11 | 0/1 | 0/1 | - | - |
2018 | 24/20 | 19/15 | 5/3 | 0/2 | - | - |
2017 | 21/21 | 20/16 | 0/1 | 1/4 | - | - |
2016 | 5/2 | 5/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Glasgow ITF | Rosatello / Zimmerman | 2 | 6 | 6 | R16 | ||||
Shinikova / Udvardy | 0 | 4 | 1 |
Betting odds
Rosatello Camilla Zimmermann Kimberley |
Shinikova Isabella Udvardy Panna |
|||||||||||||||||||
bet-at-home | 1.59
|
2.13
|
||||||||||||||||||
bet365 | 1.61 |
2.20 |
||||||||||||||||||
Average odds | 1.60 |
2.17 |
No odds
No odds
No odds
Latest matches
Monastir, R16, 09.09.2024 | ||
Bronz / Burra - Rosat / Zimme | 2:0 | |
Montreux WTA, QF, 04.09.2024 | ||
Leche / Monne - Rosat / Zimme | 2:0 | |
Prerov ITF, QF, 22.08.2024 | ||
Noha / Sakel - Rosat / Zimme | 2:1 | |
Prerov ITF, R16, 20.08.2024 | ||
Rosat / Zimme - Caval / Porti | 2:0 | |
Maspalomas ITF, R16, 30.07.2024 | ||
Kung / Shind - Rosat / Zimme | 2:0 | |
Livesport Prague Open, SF, 25.07.2024 | ||
Matte / Safar - Rosat / Zimme | 2:0 | |
Livesport Prague Open, QF, 24.07.2024 | ||
Rosat / Zimme - Gleas / Perri | 2:1 | |
Livesport Prague Open, R16, 22.07.2024 | ||
Rosat / Zimme - Kempe / Salde | 2:0 | |
Palermo, QF, 18.07.2024 | ||
Chan / Zhang - Rosat / Zimme | 2:0 | |
Palermo, R16, 17.07.2024 | ||
Rosat / Zimme - Carle / Riera | 2:0 |
Targu Mures ITF, F, 15.03.2025 | ||
Rosat / Stoja - Brook / Mikul | 2:0 | |
Targu Mures ITF, SF, 14.03.2025 | ||
Rosat / Stoja - Chang / Mcado | 2:0 | |
Targu Mures ITF, QF, 13.03.2025 | ||
Rosat / Stoja - Ibrag / Wagne | 2:1 | |
Targu Mures ITF, R16, 12.03.2025 | ||
Rosat / Stoja - Gae / Szabo | 2:0 | |
Trnava 2 ITF, R16, 05.03.2025 | ||
Eala / Gibso - Erjav / Rosat | 2:0 | |
Mumbai WTA, SF, 08.02.2025 | ||
Anshb / Prida - Fossa / Rosat | 2:1 | |
Mumbai WTA, QF, 07.02.2025 | ||
Fossa / Rosat - Bhami / Bhati | 2:0 | |
Mumbai WTA, R16, 04.02.2025 | ||
Fossa / Rosat - Marin / Smith | 2:0 | |
Pune ITF, R16, 28.01.2025 | ||
Glush / Kruni - Rosat / Udvar | 2:1 | |
Australian Open, 2R, 18.01.2025 | ||
Ferna / Kiche - Crist / Rosat | 2:1 |
Antalya 2 WTA, R16, 26.03.2025 | ||
Anshb / Prida - Silva / Zimme | 2:0 | |
Antalya WTA, R16, 20.03.2025 | ||
Anshb / Prida - Silva / Zimme | 2:0 | |
Trnava 2 ITF, QF, 06.03.2025 | ||
Kempe / Ponch - Aiava / Zimme | 1:0 | |
Trnava 2 ITF, R16, 04.03.2025 | ||
Aiava / Zimme - Hnide / Polak | 2:0 | |
Trnava ITF, QF, 27.02.2025 | ||
Masar / Romer - Aiava / Zimme | 2:0 | |
Trnava ITF, R16, 25.02.2025 | ||
Aiava / Zimme - Rajec / Zelni | 2:1 | |
Altenkirchen ITF, R16, 12.02.2025 | ||
Ambro / Rushi - Kempe / Zimme | 2:1 | |
Cluj-Napoca 2 WTA, R16, 03.02.2025 | ||
Piter / Sasno - Gleas / Zimme | 2:0 | |
Linz, R16, 30.01.2025 | ||
Sinia / Zhang - Gleas / Zimme | 2:0 | |
Australian Open, 1R, 16.01.2025 | ||
Alexa / Yuan - Kawa / Zimme | 2:0 |
Glasgow ITF, R16, 31.01.2018 | ||
Rosat / Zimme - Shini / Udvar | 2:0 |
Sharm El Sheikh 8 ITF, SF, 21.03.2025 | ||
Allen / Ansar - Okuwa / Shini | 2:1 | |
Sharm El Sheikh 8 ITF, QF, 20.03.2025 | ||
Okuwa / Shini - Janss / Shan | 2:0 | |
Sharm El Sheikh 8 ITF, R16, 18.03.2025 | ||
Okuwa / Shini - Karda / Mamed | 2:0 | |
Sharm El Sheikh 7 ITF, F, 15.03.2025 | ||
Ansar / Pawli - Cadar / Shini | 2:0 | |
Sharm El Sheikh 7 ITF, SF, 14.03.2025 | ||
Cadar / Shini - Allen / Dittm | 2:1 | |
Sharm El Sheikh 7 ITF, QF, 13.03.2025 | ||
Cadar / Shini - Lekom / Serba | 2:0 | |
Sharm El Sheikh 7 ITF, R16, 11.03.2025 | ||
Cadar / Shini - Karda / Zvere | 2:0 | |
Sharm El Sheikh 6 ITF, SF, 07.03.2025 | ||
Murta / Szied - Cadar / Shini | 2:1 | |
Sharm El Sheikh 6 ITF, QF, 06.03.2025 | ||
Cadar / Shini - Lekom / Sergi | 2:0 | |
Sharm El Sheikh 6 ITF, R16, 04.03.2025 | ||
Cadar / Shini - Konov / Novik | 2:0 |
Antalya 2 WTA, R16, 25.03.2025 | ||
Erjav / Romer - Semen / Udvar | 2:0 | |
Szekesfehervar ITF, F, 15.03.2025 | ||
Bara / Gorgo - Udvar / Udvar | 2:1 | |
Szekesfehervar ITF, SF, 14.03.2025 | ||
Udvar / Udvar - Fita / Pigos | 2:0 | |
Szekesfehervar ITF, QF, 13.03.2025 | ||
Udvar / Udvar - Kulam / Wurth | 1:0 | |
Szekesfehervar ITF, R16, 11.03.2025 | ||
Udvar / Udvar - Benoi / Jakup | 2:1 | |
Pune ITF, R16, 28.01.2025 | ||
Glush / Kruni - Rosat / Udvar | 2:1 | |
New Delhi ITF, QF, 16.01.2025 | ||
Aney / Faill - Semen / Udvar | 2:0 | |
New Delhi ITF, R16, 14.01.2025 | ||
Semen / Udvar - Hosog / Matsu | 2:1 | |
Oeiras 3 ITF, QF, 25.04.2024 | ||
Sizik / Wu - Anshb / Udvar | 2:1 | |
Oeiras 3 ITF, R16, 24.04.2024 | ||
Anshb / Udvar - Lanca / Medve | 2:0 |
This week's tournaments
Main tournaments | ||||
Houston | 20 | |||
Bucharest | 18 | |||
Marrakech | 19 | |||
Charleston | 24 | |||
Bogotá WTA | 24 | |||
Lower level tournaments | ||||
Menorca challenger | 19 | |||
Campinas challenger | 23 | |||
Morelos challenger | 24 | |||
Barletta challenger | 21 | |||
UTR Pro Tennis Series 3 | 13 | |||
UTR Pro Tennis Series 5 | 13 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 12 | |||
Bujumbura 2 ITF | 7 | |||
Nantes ITF | 11 | |||
Jackson ITF | 16 | |||
Santa Margherita Di Pula ITF | 17 | |||
UTR Pro Tennis Series 5 | 23 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 27 | |||
Heraklion 3 ITF | 24 | |||
Kashiwa ITF | 24 | |||
Monastir 29 ITF | 20 | |||
Sharm El Sheikh 10 ITF | 12 | |||
UTR Pro Match Series | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Bulgaru M. - Werner C. | 0-3 |
Kestelboim M. - Justo G. | 4-1 |
Li A. - Blinkova A. | 0-3 |
Arango E. - Stefanini L. | 3-2 |
Pieri T. - Pieri J. | 3-1 |
Singh D. - Rawat S. | 2-1 |