Tao - Hu
13.01.2018, 05:00, Futures 2018, Qualification - 1. round, clay
| Tao Jun Nan | 2 : 0 (6-2, 6-2) |
Hu Tian Yi | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 19. 2. 1994 | Birthdate | 23. 2. 1998 | ||
| 183 cm | Height | - | ||
| 77 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 53/86 | 26/32 | 23/52 | 4/2 | - | - |
| 2019 | 0/1 | 0/1 | - | - | - | - |
| 2018 | 5/5 | 5/5 | - | - | - | - |
| 2017 | 6/8 | 4/3 | 2/5 | - | - | - |
| 2016 | 6/14 | 6/10 | 0/4 | - | - | - |
| 2015 | 12/19 | 5/6 | 7/13 | - | - | - |
| 2014 | 8/14 | 5/4 | 3/10 | - | - | - |
| 2013 | 7/10 | - | 3/9 | 4/1 | - | - |
| 2012 | 5/11 | 1/3 | 4/7 | 0/1 | - | - |
| 2011 | 4/2 | - | 4/2 | - | - | - |
| 2010 | 0/2 | - | 0/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Futures 2018 | Tao | 2 | 6 | 6 | Q-1R | ||||
| Hu | 0 | 2 | 2 |
Betting odds
| Tao Jun Nan | Hu Tian Yi | |
| bet-at-home | 1.13 |
4.60 |
| bet365 | 1.14 |
5.00 |
| Ladbrokes | 1.14 |
5.00 |
| Average odds | 1.14 |
4.87 |
No odds
No odds
No odds
Latest matches
- Tao
| Futures 2019, Q-1R, 31.12.2018 | ||
| Zhou - Tao | 2:0 | |
| Futures 2018, Q-R16, 27.08.2018 | ||
| Sekhar - Tao | 2:0 | |
| Futures 2018, Q-2R, 26.08.2018 | ||
| Tao - Han | 2:0 | |
| Futures 2018, Q-2R, 19.08.2018 | ||
| Zheng - Tao | 1:0 | |
| Futures 2018, Q-2R, 12.08.2018 | ||
| Pascual - Tao | 2:1 | |
| Futures 2018, Q-1R, 11.08.2018 | ||
| Tao - Su | 2:0 | |
| Futures 2018, Q-1R, 20.01.2018 | ||
| Huang - Tao | 1:0 | |
| Futures 2018, Q-R16, 15.01.2018 | ||
| Li - Tao | 1:0 | |
| Futures 2018, Q-2R, 14.01.2018 | ||
| Tao - Zhao | 2:0 | |
| Futures 2018, Q-1R, 13.01.2018 | ||
| Tao - Hu | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 14 | |||
| UTR Pro Tennis Series 3 | 164 | |||
| UTR Pro Tennis Series 5 | 26 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Ultimate Tennis Showdown | 12 | |||
| Angers | 9 | |||
| Quito WTA | 11 | |||
| Dubai ITF | 17 | |||
| Selva Gardena ITF | 11 | |||
| Daytona Beach ITF | 23 | |||
| Monastir 10 ITF | 14 | |||
| Sharm El Sheikh 24 ITF | 20 | |||
| UTR Pro Tennis Series 5 | 15 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Antalya 36 ITF | 16 | |||
| Lima 11 ITF | 25 | |||
| Melilla ITF | 18 | |||
| UTR Pro Match Series | 130 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


