Okamura, Takeshima - Kishi, Matsuo
20.11.2017, 07:45, Futures 2017, round of 16, hard
Okamura Issei | 2 : 0 (6-3, 6-3) |
Kishi Ryota | ||
---|---|---|---|---|
975. | Doubles ranking | -. | ||
26. 5. 1992 | Birthdate | 30. 6. 1993 | ||
170 cm | Height | - | ||
68 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Takeshima Shunrou | Matsuo Yuki | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
25. 8. 1990 | Birthdate | 15. 10. 1990 | ||
173 cm | Height | - | ||
60 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 145/161 | 36/30 | 104/123 | 4/6 | 1/2 | - |
2024 | 10/19 | 0/3 | 10/14 | 0/2 | - | - |
2023 | 8/18 | 1/4 | 3/12 | 4/2 | - | - |
2022 | 10/11 | 1/1 | 9/10 | - | - | - |
2021 | 6/5 | 3/2 | 3/3 | - | - | - |
2020 | 2/6 | - | 2/6 | - | - | - |
2019 | 16/17 | 1/2 | 14/13 | - | 1/2 | - |
2018 | 14/18 | 4/4 | 10/14 | - | - | - |
2017 | 23/23 | 8/5 | 15/17 | 0/1 | - | - |
2016 | 36/24 | 7/5 | 29/19 | - | - | - |
2015 | 18/16 | 11/4 | 7/11 | 0/1 | - | - |
2014 | 1/2 | - | 1/2 | - | - | - |
2013 | 1/1 | - | 1/1 | - | - | - |
2012 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 76/78 | 18/15 | 58/60 | 0/2 | 0/1 | - |
2023 | 1/1 | 1/1 | - | - | - | - |
2019 | 2/5 | 0/1 | 2/4 | - | - | - |
2018 | 12/12 | 1/1 | 11/11 | - | - | - |
2017 | 17/10 | 1/1 | 16/9 | - | - | - |
2016 | 16/14 | 8/4 | 8/9 | 0/1 | - | - |
2015 | 7/14 | 3/2 | 4/11 | 0/1 | - | - |
2014 | 9/10 | 1/2 | 8/8 | - | - | - |
2013 | 10/8 | 3/2 | 7/6 | - | - | - |
2012 | 2/4 | 0/1 | 2/2 | - | 0/1 | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Futures 2017 | Okamura / Takeshima | 2 | 6 | 6 | R16 | ||||
Kishi / Matsuo | 0 | 3 | 3 |
Betting odds
Okamura Issei Takeshima Shunrou |
Kishi Ryota Matsuo Yuki |
|
bet365 | 1.25 |
3.75 |
Average odds | 1.25 |
3.75 |
No odds
No odds
No odds
Latest matches
Futures 2017, F, 24.11.2017 | ||
Lu / Steve - Okamu / Takes | 2:0 | |
Futures 2017, SF, 23.11.2017 | ||
Okamu / Takes - Dev / Numaj | 2:0 | |
Futures 2017, QF, 22.11.2017 | ||
Okamu / Takes - Diaz / Vu | 2:0 | |
Futures 2017, R16, 20.11.2017 | ||
Okamu / Takes - Kishi / Matsu | 2:0 |
Futures 2024, F, 01.12.2024 | ||
Charl / Hudd - Okamu / Sumiz | 2:0 | |
Futures 2024, SF, 29.11.2024 | ||
Okamu / Sumiz - Steve / Vicke | 2:0 | |
Futures 2024, QF, 28.11.2024 | ||
Okamu / Sumiz - Bouzi / Cook | 2:1 | |
Futures 2024, R16, 26.11.2024 | ||
Okamu / Sumiz - Falck / Fishb | 2:1 | |
Futures 2024, R16, 30.10.2024 | ||
Katay / Kono - Okamu / Suzuk | 2:0 | |
Futures 2024, QF, 25.10.2024 | ||
Sumiz / Yaman - Nakam / Okamu | 2:0 | |
Futures 2024, R16, 22.10.2024 | ||
Nakam / Okamu - Tashi / Yu | 2:0 | |
Futures 2024, SF, 20.09.2024 | ||
Masab / Yaman - Matsu / Okamu | 2:1 | |
Futures 2024, QF, 19.09.2024 | ||
Matsu / Okamu - Van D / Water | 2:0 | |
Futures 2024, R16, 18.09.2024 | ||
Matsu / Okamu - Bobro / Shten | 2:1 |
Futures 2023, QF, 01.06.2023 | ||
Han / Shin - Kikuc / Takes | 2:0 | |
Futures 2023, R16, 01.06.2023 | ||
Kikuc / Takes - Masab / Saito | 2:0 | |
Futures 2019, R16, 12.06.2019 | ||
Kawah / Morit - Kikuc / Takes | 2:1 | |
Futures 2019, R16, 29.05.2019 | ||
Chika / Tanak - Kikuc / Takes | 2:0 | |
Futures 2019, SF, 29.03.2019 | ||
Hsu / Imai - Takes / Yamas | 2:0 | |
Futures 2019, QF, 28.03.2019 | ||
Takes / Yamas - Tanum / Watta | 2:0 | |
Futures 2019, R16, 26.03.2019 | ||
Takes / Yamas - Okamu / Takeu | 2:0 | |
Futures 2019, R16, 19.03.2019 | ||
Song / Tanum - Kikuc / Takes | 2:0 | |
Futures 2019, R16, 06.03.2019 | ||
Wong / Yeung - Kikuc / Takes | 2:1 | |
Futures 2018, QF, 10.10.2018 | ||
Alcan / Ratiw - Sumiz / Takes | 2:0 |
Futures 2017, R16, 20.11.2017 | ||
Okamu / Takes - Kishi / Matsu | 2:0 | |
Futures 2017, QF, 16.11.2017 | ||
Niest / Vilar - Kishi / Matsu | 2:0 | |
Futures 2017, R16, 15.11.2017 | ||
Kishi / Matsu - Butts / Lomak | 2:0 | |
Futures 2017, R16, 14.06.2017 | ||
Kobay / Mochi - Kishi / Matsu | 2:0 |
Futures 2017, R16, 20.11.2017 | ||
Okamu / Takes - Kishi / Matsu | 2:0 | |
Futures 2017, QF, 16.11.2017 | ||
Niest / Vilar - Kishi / Matsu | 2:0 | |
Futures 2017, R16, 15.11.2017 | ||
Kishi / Matsu - Butts / Lomak | 2:0 | |
Futures 2017, R16, 23.10.2017 | ||
Ito / Onish - Kishi / Tanum | 2:0 | |
Futures 2017, QF, 02.08.2017 | ||
Losbe / Zemai - Kishi / Numaj | 2:0 | |
Futures 2017, R16, 31.07.2017 | ||
Kishi / Numaj - Dijkh / Steve | 2:0 | |
Futures 2017, QF, 26.07.2017 | ||
Disch / Silva - Kishi / Numaj | 2:1 | |
Futures 2017, R16, 24.07.2017 | ||
Kishi / Numaj - Chaix / Faivr | 2:0 | |
Futures 2017, R16, 18.07.2017 | ||
Losbe / Zemai - Kishi / Numaj | 2:0 | |
Futures 2017, R16, 21.06.2017 | ||
Sasai / Takes - Kishi / Numaj | 2:0 |
Futures 2018, R16, 03.04.2018 | ||
Hazaw / Shimi - Matsu / Sumiz | 2:1 | |
Futures 2017, R16, 20.11.2017 | ||
Okamu / Takes - Kishi / Matsu | 2:0 | |
Futures 2017, QF, 16.11.2017 | ||
Niest / Vilar - Kishi / Matsu | 2:0 | |
Futures 2017, R16, 15.11.2017 | ||
Kishi / Matsu - Butts / Lomak | 2:0 | |
Futures 2017, R16, 14.06.2017 | ||
Kobay / Mochi - Kishi / Matsu | 2:0 | |
Futures 2017, R16, 06.06.2017 | ||
Kikuc / Takes - Matsu / Sumiz | 2:0 | |
Futures 2017, QF, 05.04.2017 | ||
Hatak / Itsus - Matsu / Sumiz | 2:0 | |
Futures 2017, R16, 04.04.2017 | ||
Matsu / Sumiz - Onish / Suzuk | 2:0 | |
Futures 2017, R16, 22.03.2017 | ||
Hatak / Itsus - Matsu / Sumiz | 2:0 | |
Futures 2012, R16, 26.06.2012 | ||
Niki / Onoza - Longh / Matsu | 2:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head