Cabrera, Fett - Okamura, You
18.09.2017, 08:10, Guangzhou, round of 16, hard
| Cabrera Lizette | 2 : 0 (6-3, 7-65) |
Okamura Kyoka | ||
|---|---|---|---|---|
![]() |
482. | Doubles ranking | 1158. | ![]() |
| 19. 12. 1997 | Birthdate | 6. 10. 1995 | ||
| 168 cm | Height | - | ||
| 55 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Fett Jana | You Xiaodi | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 454. | ![]() |
| 2. 11. 1996 | Birthdate | 12. 5. 1996 | ||
| 168 cm | Height | - | ||
| 65 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/2 | 2/1 | 1/1 | - | - | - |
| 2018 | 2/1 | 2/1 | - | - | - | - |
| 2017 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 4/3 | 3/1 | 1/2 | - | - | - |
| 2023 | 3/1 | 3/1 | - | - | - | - |
| 2019 | 1/1 | - | 1/1 | - | - | - |
| 2017 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 121/129 | 21/19 | 87/99 | 0/2 | 13/9 | - |
| 2025 | 10/7 | - | 6/7 | - | 4/0 | - |
| 2024 | 25/17 | - | 25/17 | - | - | - |
| 2023 | 5/4 | - | 5/4 | - | - | - |
| 2022 | 10/7 | - | 6/7 | - | 4/0 | - |
| 2021 | 3/11 | - | 3/10 | - | 0/1 | - |
| 2020 | 1/2 | - | 1/2 | - | - | - |
| 2019 | 17/14 | 11/6 | 6/7 | - | 0/1 | - |
| 2018 | 10/11 | 2/3 | 7/6 | - | 1/2 | - |
| 2017 | 9/14 | 5/4 | 4/8 | 0/1 | 0/1 | - |
| 2016 | 19/18 | 0/2 | 15/12 | 0/1 | 4/3 | - |
| 2015 | 6/12 | 3/2 | 3/9 | - | 0/1 | - |
| 2014 | 3/6 | 0/2 | 3/4 | - | - | - |
| 2013 | 1/3 | - | 1/3 | - | - | - |
| 2012 | 2/3 | - | 2/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 64/51 | 21/23 | 20/15 | 22/12 | - | 1/1 |
| 2025 | 1/2 | - | 0/1 | - | - | 1/1 |
| 2024 | 2/2 | - | 2/2 | - | - | - |
| 2023 | 2/3 | 2/1 | 0/1 | 0/1 | - | - |
| 2022 | 3/3 | 1/1 | 0/1 | 2/1 | - | - |
| 2021 | 2/4 | 0/3 | - | 2/1 | - | - |
| 2020 | 5/4 | 0/1 | 3/1 | 2/2 | - | - |
| 2019 | 10/8 | 1/4 | 5/2 | 4/2 | - | - |
| 2018 | 2/1 | 2/1 | - | - | - | - |
| 2017 | 1/2 | 0/1 | 1/1 | - | - | - |
| 2016 | 6/4 | - | 4/3 | 2/1 | - | - |
| 2015 | 9/10 | 3/6 | 1/2 | 5/2 | - | - |
| 2014 | 15/4 | 6/2 | 4/0 | 5/2 | - | - |
| 2013 | 6/4 | 6/3 | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 176/160 | 21/14 | 144/134 | 7/7 | 4/5 | - |
| 2025 | 3/5 | 0/1 | 3/4 | - | - | - |
| 2024 | 8/13 | - | 8/12 | 0/1 | - | - |
| 2023 | 15/12 | 3/1 | 12/10 | 0/1 | - | - |
| 2022 | 22/15 | 1/2 | 20/11 | 1/2 | - | - |
| 2021 | 11/8 | 2/2 | 8/5 | 1/1 | - | - |
| 2020 | 3/3 | - | 2/2 | 1/1 | - | - |
| 2019 | 23/18 | 7/1 | 16/16 | 0/1 | - | - |
| 2018 | 17/19 | 2/3 | 12/15 | - | 3/1 | - |
| 2017 | 24/16 | 0/1 | 24/15 | - | - | - |
| 2016 | 7/11 | - | 6/9 | - | 1/2 | - |
| 2015 | 14/18 | - | 14/17 | - | 0/1 | - |
| 2014 | 23/18 | - | 19/17 | 4/0 | 0/1 | - |
| 2013 | 6/4 | 6/3 | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 212/156 | 36/28 | 168/120 | 8/8 | - | - |
| 2025 | 10/9 | 6/2 | 4/6 | 0/1 | - | - |
| 2024 | 6/5 | 1/1 | 5/4 | - | - | - |
| 2023 | 13/11 | 5/3 | 8/8 | - | - | - |
| 2022 | 12/12 | 6/6 | 6/6 | - | - | - |
| 2021 | 13/9 | 3/5 | 4/1 | 6/3 | - | - |
| 2020 | 5/6 | - | 5/6 | - | - | - |
| 2019 | 22/22 | 1/2 | 21/19 | 0/1 | - | - |
| 2018 | 22/15 | 1/2 | 21/13 | - | - | - |
| 2017 | 23/13 | 2/1 | 21/12 | - | - | - |
| 2016 | 34/23 | 7/2 | 26/19 | 1/2 | - | - |
| 2015 | 31/24 | 4/4 | 26/19 | 1/1 | - | - |
| 2014 | 21/7 | - | 21/7 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Guangzhou | Cabrera / Fett | 2 | 6 | 7 | R16 | ||||
| Okamura / You | 0 | 3 | 65 |
Betting odds
| Cabrera Lizette Fett Jana |
Okamura Kyoka You Xiaodi |
|||||||||||||||||||
| 10Bet | 1.61 |
2.25 |
||||||||||||||||||
| bet-at-home | 1.58 |
2.23 |
||||||||||||||||||
| bet365 | 1.57 |
2.25 |
||||||||||||||||||
| Betfair | 1.27
|
1.58
|
||||||||||||||||||
| Betway | 1.57 |
2.25 |
||||||||||||||||||
| bwin | 1.57 |
2.25 |
||||||||||||||||||
| Interwetten | 1.55 |
2.20 |
||||||||||||||||||
| Pinnacle | 1.65 |
2.31
|
||||||||||||||||||
| Unibet | 1.57 |
2.30 |
||||||||||||||||||
| William Hill | 1.57 |
2.25 |
||||||||||||||||||
| Average odds | 1.55 |
2.19 |
||||||||||||||||||
No odds
No odds
| Correct Score 2:0 | ||
| Result | ||
| bwin | 2:0 | 2.45 |
| William Hill | 2:0 | 2.38 |
| Average odds | 2:0 | 2.42 |
| Correct Score 2:1 | ||
| Result | ||
| bwin | 2:1 | 4.00 |
| William Hill | 2:1 | 4.00 |
| Average odds | 2:1 | 4.00 |
| Correct Score 0:2 | ||
| Result | ||
| bwin | 0:2 | 3.90 |
| William Hill | 0:2 | 4.20 |
| Average odds | 0:2 | 4.05 |
| Correct Score 1:2 | ||
| Result | ||
| bwin | 1:2 | 4.60 |
| William Hill | 1:2 | 4.75 |
| Average odds | 1:2 | 4.68 |
Latest matches
| Rabat, SF, 03.05.2018 | ||
| Blink / Olaru - Cabre / Fett | 2:0 | |
| Rabat, QF, 02.05.2018 | ||
| Cabre / Fett - Krejc / Smith | 2:0 | |
| Rabat, R16, 01.05.2018 | ||
| Cabre / Fett - Soler / Zanev | 2:0 | |
| Guangzhou, QF, 20.09.2017 | ||
| Merte / Schuu - Cabre / Fett | 1:0 | |
| Guangzhou, R16, 18.09.2017 | ||
| Cabre / Fett - Okamu / You | 2:0 | |
| Wagga Wagga ITF, QF, 12.09.2025 | ||
| Kinos / Sema - Cabre / Prest | 1:0 | |
| Wagga Wagga ITF, R16, 09.09.2025 | ||
| Cabre / Prest - Khan / McKen | 2:0 | |
| Porto WTA, R16, 15.07.2025 | ||
| Bhati / Drazi - Cabre / Prest | 2:0 | |
| Fukuoka ITF, SF, 09.05.2025 | ||
| Kuram / Omae - Cabre / Da Si | 2:0 | |
| Fukuoka ITF, QF, 08.05.2025 | ||
| Cabre / Da Si - Aikaw / Kobay | 2:1 | |
| Fukuoka ITF, R16, 07.05.2025 | ||
| Cabre / Da Si - Haseg / Kim | 2:1 | |
| Gifu ITF, R16, 30.04.2025 | ||
| Wong / Zhu - Cabre / Watso | 2:1 | |
| Tokyo 6 ITF, R16, 24.04.2025 | ||
| Sawan / Tarar - Cabre / Watso | 2:1 | |
| Mildura ITF, F, 15.03.2025 | ||
| Cabre / Da Si - Smith / Thomp | 2:1 | |
| Mildura ITF, SF, 14.03.2025 | ||
| Cabre / Da Si - Hosog / Matsu | 2:0 | |
| Billie Jean King Cup, 16.11.2025 | ||
| Havli / Nosko - Fett / Marci | 2:1 | |
| Billie Jean King Cup, 15.11.2025 | ||
| Fett / Marci - Lizar / Osori | 2:0 | |
| Canberra ITF, R16, 30.12.2024 | ||
| Bonda / Zidan - Fett / Galfi | 2:0 | |
| Guangzhou, QF, 24.10.2024 | ||
| Piter / Stoll - Fett / Ponch | 2:0 | |
| Guangzhou, R16, 23.10.2024 | ||
| Fett / Ponch - Detiu / Santa | 2:0 | |
| Hua Hin 2 WTA, QF, 20.09.2024 | ||
| Barne / Brook - Fett / Honta | 1:0 | |
| Hua Hin 2 WTA, R16, 16.09.2024 | ||
| Fett / Honta - Chris / Lizar | 2:0 | |
| Toronto ITF, R16, 24.10.2023 | ||
| Jokic / Svend - Fett / Mikul | 2:0 | |
| Zagreb ITF, QF, 12.05.2023 | ||
| Erjav / Strak - Fett / Primo | 1:0 | |
| Zagreb ITF, R16, 10.05.2023 | ||
| Fett / Primo - Maric / Mukic | 2:0 | |
| Cali, F, 04.02.2023 | ||
| Falko / Kawa - Okamu / You | 2:1 | |
| Cali, SF, 03.02.2023 | ||
| Okamu / You - Gleas / Leche | 2:1 | |
| Cali, QF, 01.02.2023 | ||
| Okamu / You - Arang / Zaraz | 2:1 | |
| Cali, R16, 30.01.2023 | ||
| Okamu / You - Bapti / Osuig | 2:0 | |
| Daegu ITF, QF, 06.06.2019 | ||
| Jang / Kim - Okamu / You | 2:0 | |
| Daegu ITF, R16, 05.06.2019 | ||
| Okamu / You - Ozeki / Ueda | 2:0 | |
| Guangzhou, R16, 18.09.2017 | ||
| Cabre / Fett - Okamu / You | 2:0 | |
| Southaven ITF, F, 09.08.2025 | ||
| Harri / Lahey - Kuwat / Okamu | 2:0 | |
| Southaven ITF, SF, 09.08.2025 | ||
| Kuwat / Okamu - Cabez / Sanch | 2:0 | |
| Southaven ITF, QF, 07.08.2025 | ||
| Kuwat / Okamu - Perez / Rodri | 2:0 | |
| Southaven ITF, R16, 06.08.2025 | ||
| Kuwat / Okamu - Tangu / Veriz | 2:0 | |
| Livesport Prague Open, R16, 21.07.2025 | ||
| Barne / Leche - Okamu / Ponch | 2:1 | |
| Prague 2 ITF, R16, 07.05.2025 | ||
| Kuban / Labou - Hibin / Okamu | 2:0 | |
| Tokyo 6 ITF, R16, 22.04.2025 | ||
| Kodak / Miyat - Honta / Okamu | 2:1 | |
| Mumbai WTA, R16, 05.02.2025 | ||
| Bhami / Bhati - Honta / Okamu | 2:1 | |
| Hong Kong WTA, R16, 29.10.2024 | ||
| Kolb / Kolb - Ito / Okamu | 2:1 | |
| Incheon ITF, R16, 03.09.2024 | ||
| Gao / Shi - Okamu / Steva | 2:1 | |
| Hong Kong WTA, QF, 30.10.2025 | ||
| Feng / Liang - Wang / You | 2:1 | |
| Hong Kong WTA, R16, 27.10.2025 | ||
| Wang / You - Ma / Zhang | 1:0 | |
| Shenyang ITF, R16, 16.09.2025 | ||
| Kim / Ye - Lu / You | 2:0 | |
| Huzhou, R16, 09.09.2025 | ||
| Bhati / Monne - Chang / You | 2:0 | |
| Changsha WTA, R16, 01.09.2025 | ||
| Carle / Erjav - Chang / You | 2:0 | |
| Southaven ITF, R16, 05.08.2025 | ||
| Harri / Lahey - Dang / You | 2:0 | |
| Evansville ITF, QF, 25.07.2025 | ||
| Akli / Osuig - Wang / You | 1:0 | |
| Evansville ITF, R16, 24.07.2025 | ||
| Wang / You - Chang / McHal | 2:0 | |
| Sao Paulo 4 ITF, F, 19.07.2025 | ||
| Gomez / Perez - Dang / You | 1:0 | |
| Sao Paulo 4 ITF, SF, 18.07.2025 | ||
| Dang / You - Moyan / Romer | 1:0 | |
This week's tournaments
| Lower level tournaments | ||||
| Temuco challenger | 11 | |||
| Maia challenger | 13 | |||
| Bogotá challenger | 15 | |||
| Playford 2 challenger | 10 | |||
| Islamabad challenger | 8 | |||
| Manama 2 challenger | 10 | |||
| Athens challenger | 11 | |||
| UTR Pro Tennis Series | 23 | |||
| UTR Pro Tennis Series 3 | 72 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| UTR Pro Tennis Series 9 | 24 | |||
| Buenos Aires WTA | 12 | |||
| Fujairah ITF | 7 | |||
| Playford ITF | 12 | |||
| Trnava 8 ITF | 15 | |||
| Ortisei ITF | 9 | |||
| Yokohama ITF | 14 | |||
| Antalya 35 ITF | 16 | |||
| Monastir 9 ITF | 15 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 20 | |||
| Heraklion 12 ITF | 13 | |||
| Lousada 2 ITF | 12 | |||
| Ribeirao Preto ITF | 24 | |||
| Sharm El Sheikh 23 ITF | 13 | |||
| Torello ITF | 11 | |||
| UTR Pro Match Series | 85 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






