Bangoura, King - Pavic, Tursunov
13.09.2017, 21:35, Cary challenger, round of 16, hard
Bangoura Sekou | 2 : 0 (6-2, 6-2) |
Pavic Ante | ||
---|---|---|---|---|
![]() |
742. | Doubles ranking | -. | ![]() |
18. 11. 1991 | Birthdate | 7. 3. 1989 | ||
183 cm | Height | 196 cm | ||
77 kg | Weight | 96 kg | ||
right | Plays | right | ||
- | Turned pro | - |
King Evan | Tursunov Dmitry | |||
---|---|---|---|---|
![]() |
23. | Doubles ranking | -. | ![]() |
25. 3. 1992 | Birthdate | 12. 12. 1982 | ||
185 cm | Height | 185 cm | ||
79 kg | Weight | 81 kg | ||
left | Plays | right | ||
- | Turned pro | 2000 |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 32/16 | 15/5 | 13/8 | 4/3 | - | - |
2023 | 2/1 | 2/1 | - | - | - | - |
2019 | 0/1 | - | 0/1 | - | - | - |
2017 | 6/5 | 3/1 | 1/3 | 2/1 | - | - |
2016 | 0/1 | - | 0/1 | - | - | - |
2014 | 17/6 | 7/2 | 8/2 | 2/2 | - | - |
2013 | 7/2 | 3/1 | 4/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 321/233 | 138/88 | 157/117 | 26/28 | - | - |
2025 | 10/8 | 6/3 | 4/4 | 0/1 | - | - |
2024 | 6/7 | 4/2 | 2/5 | - | - | - |
2023 | 21/9 | 15/5 | 6/4 | - | - | - |
2022 | 21/15 | 6/5 | 15/8 | 0/2 | - | - |
2021 | 17/10 | 6/4 | 11/6 | - | - | - |
2020 | 5/5 | - | 5/3 | 0/2 | - | - |
2019 | 28/19 | 7/9 | 17/8 | 4/2 | - | - |
2018 | 24/14 | 15/5 | 9/8 | 0/1 | - | - |
2017 | 19/26 | 11/12 | 3/10 | 5/4 | - | - |
2016 | 34/30 | 4/7 | 25/18 | 5/5 | - | - |
2015 | 36/24 | 8/5 | 18/13 | 10/6 | - | - |
2014 | 40/21 | 21/11 | 17/7 | 2/3 | - | - |
2013 | 35/22 | 23/10 | 12/11 | 0/1 | - | - |
2012 | 22/15 | 10/7 | 12/8 | - | - | - |
2011 | 2/3 | 2/1 | 0/2 | - | - | - |
2010 | 1/5 | 0/2 | 1/2 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 435/292 | 121/90 | 249/143 | 56/50 | 9/9 | - |
2025 | 20/9 | 0/2 | 14/5 | 6/2 | - | - |
2024 | 36/37 | 7/13 | 15/14 | 7/7 | 7/3 | - |
2023 | 66/31 | 14/9 | 39/17 | 13/4 | 0/1 | - |
2022 | 22/31 | 13/12 | 5/12 | 4/6 | 0/1 | - |
2021 | 38/31 | 26/17 | 6/5 | 6/8 | 0/1 | - |
2020 | 6/7 | - | 6/6 | 0/1 | - | - |
2019 | 36/29 | 2/5 | 28/18 | 6/6 | - | - |
2018 | 28/26 | 6/5 | 19/15 | 3/4 | 0/2 | - |
2017 | 47/24 | 21/8 | 22/14 | 2/1 | 2/1 | - |
2016 | 32/20 | 8/5 | 23/12 | 1/3 | - | - |
2015 | 26/12 | 1/3 | 21/6 | 4/3 | - | - |
2014 | 40/15 | 15/4 | 21/8 | 4/3 | - | - |
2013 | 25/13 | 5/5 | 20/6 | 0/2 | - | - |
2012 | 11/5 | 3/2 | 8/3 | - | - | - |
2011 | 1/1 | - | 1/1 | - | - | - |
2008 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 163/122 | 54/41 | 77/46 | 32/33 | 0/2 | - |
2021 | 1/4 | 1/1 | 0/2 | 0/1 | - | - |
2020 | 3/6 | - | 1/3 | 2/3 | - | - |
2019 | 43/27 | 29/13 | 7/7 | 7/7 | - | - |
2018 | 25/22 | 13/8 | 9/5 | 3/9 | - | - |
2017 | 20/11 | 4/3 | 12/6 | 4/2 | - | - |
2016 | 9/7 | 1/2 | 2/3 | 6/2 | - | - |
2015 | 5/8 | 1/2 | 2/3 | 2/2 | 0/1 | - |
2014 | 13/10 | 1/3 | 8/3 | 4/3 | 0/1 | - |
2013 | 33/15 | 3/3 | 26/9 | 4/3 | - | - |
2012 | 10/7 | 0/2 | 10/5 | - | - | - |
2011 | 0/2 | 0/1 | - | 0/1 | - | - |
2010 | 0/1 | 0/1 | - | - | - | - |
2009 | 1/1 | 1/1 | - | - | - | - |
2008 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 160/159 | 45/35 | 63/72 | 38/22 | 12/22 | 2/8 |
2017 | 0/2 | - | 0/2 | - | - | - |
2016 | 0/4 | 0/2 | 0/2 | - | - | - |
2015 | 4/1 | - | - | 4/1 | - | - |
2014 | 7/11 | 2/4 | 3/4 | - | 2/3 | - |
2013 | 9/11 | 5/3 | 0/4 | 4/3 | 0/1 | - |
2012 | 9/11 | 2/2 | 2/5 | 2/1 | 3/3 | - |
2011 | 6/16 | 2/1 | 3/7 | 0/4 | 1/2 | 0/2 |
2010 | 10/7 | 0/1 | 4/3 | 6/1 | 0/2 | - |
2009 | 14/13 | 3/2 | 11/6 | 0/1 | 0/3 | 0/1 |
2008 | 22/16 | 6/5 | 3/7 | 11/1 | 1/2 | 1/1 |
2007 | 13/10 | 6/4 | 2/3 | 4/0 | 1/2 | 0/1 |
2006 | 21/25 | 5/5 | 8/9 | 3/6 | 4/3 | 1/2 |
2005 | 11/8 | 8/2 | 3/2 | 0/2 | 0/1 | 0/1 |
2004 | 12/10 | 3/3 | 9/5 | 0/2 | - | - |
2003 | 7/9 | 3/1 | 4/8 | - | - | - |
2002 | 13/4 | - | 9/4 | 4/0 | - | - |
2001 | 2/1 | - | 2/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Cary challenger | Bangoura / King | 2 | 6 | 6 | R16 | ||||
Pavic / Tursunov | 0 | 2 | 2 |
Betting odds
Bangoura Sekou King Evan |
Pavic Ante Tursunov Dmitry |
|||||||||||||||||||
10Bet | 1.22
|
3.70
|
||||||||||||||||||
bet-at-home | 1.24 |
3.53 |
||||||||||||||||||
bet365 | 1.25 |
3.75 |
||||||||||||||||||
Betfair | 1.22
|
2.35
|
||||||||||||||||||
Betway | 1.22
|
3.75
|
||||||||||||||||||
bwin | 1.80 |
1.87 |
||||||||||||||||||
William Hill | 1.25 |
3.75 |
||||||||||||||||||
Average odds | 1.23 |
3.39 |
No odds
No odds
Correct Score 2:0 | ||
Result | ||
William Hill | 2:0 | 1.62 |
Average odds | 2:0 | 0 |
Correct Score 2:1 | ||
Result | ||
William Hill | 2:1 | 4.20 |
Average odds | 2:1 | 0 |
Correct Score 0:2 | ||
Result | ||
William Hill | 0:2 | 8.50 |
Average odds | 0:2 | 0 |
Correct Score 1:2 | ||
Result | ||
William Hill | 1:2 | 7.00 |
Average odds | 1:2 | 0 |
Latest matches
Savannah challenger, SF, 28.04.2023 | ||
Gomez / Kicke - Bango / King | 2:1 | |
Savannah challenger, QF, 28.04.2023 | ||
Bango / King - Damm / Rybak | 2:1 | |
Savannah challenger, R16, 26.04.2023 | ||
Bango / King - Sincl / Stath | 2:0 | |
Tiburon challenger, R16, 27.09.2019 | ||
Areva / Reese - Bango / King | 2:0 | |
Fairfield challenger, R16, 13.10.2017 | ||
Skups / Smith - Bango / King | 2:0 | |
Tiburon challenger, R16, 26.09.2017 | ||
Goran / Lakat - Bango / King | 2:1 | |
Columbus challenger, SF, 22.09.2017 | ||
Koepf / Kudla - Bango / King | 2:0 | |
Columbus challenger, QF, 20.09.2017 | ||
Bango / King - Joyce / Torpe | 2:0 | |
Columbus challenger, R16, 18.09.2017 | ||
Bango / King - Kobel / Tuber | 2:0 | |
Cary challenger, QF, 15.09.2017 | ||
Areva / Reyes - Bango / King | 2:0 |
Futures 2025, R16, 01.04.2025 | ||
Hess / Lingu - Bango / Stepa | 2:1 | |
Futures 2025, F, 29.03.2025 | ||
Bango / Stepa - Aguil / Aguil | 2:0 | |
Futures 2025, SF, 28.03.2025 | ||
Bango / Stepa - Del P / La Se | 2:0 | |
Futures 2025, QF, 27.03.2025 | ||
Bango / Stepa - Ratti / Simon | 2:0 | |
Futures 2025, R16, 25.03.2025 | ||
Bango / Stepa - De Al / Wendl | 2:0 | |
Futures 2025, R16, 18.03.2025 | ||
Banca / Torre - Bango / Stepa | 2:1 | |
Futures 2025, SF, 14.03.2025 | ||
De Al / Dutra - Bango / Stepa | 2:0 | |
Futures 2025, QF, 13.03.2025 | ||
Bango / Stepa - Aboia / Cigar | 2:1 | |
Futures 2025, R16, 12.03.2025 | ||
Bango / Stepa - Corwi / Cundo | 2:0 | |
Futures 2025, SF, 07.03.2025 | ||
Echev / Ferna - Bango / Stepa | 2:0 |
Monte Carlo, 1R, 06.04.2025 | ||
Tsits / Tsits - Harri / King | 2:1 | |
Houston, R16, 01.04.2025 | ||
Segge / Trhac - Harri / King | 2:1 | |
Miami, QF, 26.03.2025 | ||
Mekti / Venus - Harri / King | 2:1 | |
Miami, R16, 24.03.2025 | ||
Harri / King - Bolel / Vavas | 2:1 | |
Miami, 1R, 21.03.2025 | ||
Harri / King - Sakam / Wong | 2:1 | |
Indian Wells, SF, 14.03.2025 | ||
Areva / Pavic - Harri / King | 2:0 | |
Indian Wells, QF, 13.03.2025 | ||
Harri / King - Gonza / Molte | 2:0 | |
Indian Wells, R16, 12.03.2025 | ||
Harri / King - Ebden / Peers | 2:1 | |
Indian Wells, 1R, 10.03.2025 | ||
Harri / King - Fils / Humbe | 2:0 | |
Acapulco, F, 02.03.2025 | ||
Harri / King - Doumb / Rebou | 2:0 |
Cary challenger, R16, 13.09.2017 | ||
Bango / King - Pavic / Tursu | 2:0 |
Little Rock challenger, R16, 04.06.2021 | ||
Barri / Escob - Pavic / Roelo | 1:0 | |
Tallahassee chall., QF, 22.04.2021 | ||
Bango / Young - Pavic / Roelo | 2:1 | |
Tallahassee chall., R16, 20.04.2021 | ||
Pavic / Roelo - Cid S / Geert | 2:0 | |
Orlando challenger, R16, 14.04.2021 | ||
Krueg / Sock - Pavic / Roelo | 2:0 | |
Cleveland challenger, R16, 17.03.2021 | ||
Johns / Johns - Novik / Pavic | 2:0 | |
Delray Beach, R16, 19.02.2020 | ||
Fritz / Paul - Kecma / Pavic | 2:0 | |
New York, R16, 12.02.2020 | ||
Cacic / Nys - Kecma / Pavic | 2:1 | |
Montpellier, SF, 07.02.2020 | ||
Cacic / Pavic - Brkic / Pavic | 2:0 | |
Montpellier, QF, 05.02.2020 | ||
Brkic / Pavic - Melze / Roger | 2:1 | |
Montpellier, R16, 04.02.2020 | ||
Brkic / Pavic - Bolel / Jebav | 2:0 |
Cary challenger, R16, 13.09.2017 | ||
Bango / King - Pavic / Tursu | 2:0 | |
Aptos challenger, R16, 07.08.2017 | ||
De Wa / McLac - Kravc / Tursu | 2:0 | |
French Open, 1R, 25.05.2016 | ||
Baker / Danie - Baghd / Tursu | 2:0 | |
Houston, R16, 06.04.2016 | ||
Estre / Gonza - Baker / Tursu | 2:1 | |
Irving challenger, R16, 16.03.2016 | ||
Smith / Venus - Istom / Tursu | 2:1 | |
Australian Open, 1R, 21.01.2016 | ||
Cueva / Grano - Dolgo / Tursu | 2:0 | |
Ortisei challenger, QF, 11.11.2015 | ||
Mekti / Sanci - Tursu / Virgi | 2:1 | |
Ortisei challenger, R16, 09.11.2015 | ||
Tursu / Virgi - Grigo / Paval | 2:0 | |
Moscow, F, 25.10.2015 | ||
Ruble / Tursu - Albot / Cerma | 2:1 | |
Moscow, SF, 23.10.2015 | ||
Ruble / Tursu - Junai / Zelen | 2:1 |
This week's tournaments
Main tournaments | ||||
Barcelona | 24 | |||
Munich | 24 | |||
Stuttgart | 18 | |||
Rouen WTA | 23 | |||
Lower level tournaments | ||||
Busan challenger | 24 | |||
Oeiras challenger | 25 | |||
San Luis Potosi chall. | 24 | |||
Tallahassee chall. | 24 | |||
Abidjan challenger | 24 | |||
UTR Pro Tennis Series | 3 | |||
UTR Pro Tennis Series 3 | 17 | |||
UTR Pro Tennis Series 5 | 28 | |||
Oeiras 2 ITF | 23 | |||
Madrid 19 ITF | 13 | |||
Calvi ITF | 8 | |||
Koper ITF | 16 | |||
Zephyrhills ITF | 16 | |||
Leme ITF | 24 | |||
Santa Margherita Di Pula 3 ITF | 12 | |||
Sharm El Sheikh 12 ITF | 16 | |||
UTR Pro Tennis Series 5 | 31 | |||
Antalya 52 ITF | 16 | |||
Monastir 31 ITF | 16 | |||
Wuning 2 ITF | 21 | |||
UTR Pro Match Series | 38 | |||
UTR Pro Tennis Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches