Park - Yoon
27.08.2017, 04:00, Yeongwol ITF, Qualification - 1. round, hard
Park Subin | 2 : 1 (4-6, 6-4, 7-610) |
Yoon So-Hee | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
31. 10. 1998 | Birthdate | 9. 10. 1997 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Yeongwol ITF | Park | 2 | 4 | 6 | 7 | Q-1R | |||
Yoon | 1 | 6 | 4 | 610 |
Betting odds
Latest matches
- Park
Yeongwol 2 ITF, Q-2R, 30.09.2024 | ||
Ueda - Park | 2:1 | |
Yeongwol 2 ITF, Q-1R, 29.09.2024 | ||
Park - Jeong | 2:0 | |
Yeongwol ITF, Q-2R, 23.09.2024 | ||
Soeda - Park | 2:0 | |
Yeongwol ITF, Q-1R, 22.09.2024 | ||
Park - Derhem | 1:0 | |
Sharm El Sheikh 3 ITF, Q-2R, 12.02.2024 | ||
Van Emst - Park | 2:1 | |
Sharm El Sheikh 3 ITF, Q-1R, 11.02.2024 | ||
Park - Visintini | 2:0 | |
Sharm El Sheikh 2 ITF, Q-R16, 06.02.2024 | ||
Arifullina - Park | 2:0 | |
Sharm El Sheikh 2 ITF, Q-2R, 05.02.2024 | ||
Park - Kalyakina | 2:0 | |
Yeongwol 2 ITF, 1R, 06.09.2023 | ||
Kim - Park | 2:0 | |
Yeongwol 2 ITF, Q-R16, 05.09.2023 | ||
Choi - Park | 2:1 |
- Yoon
Yeongwol ITF, Q-2R, 26.08.2019 | ||
Lim - Yoon | 2:0 | |
Yeongwol ITF, Q-1R, 25.08.2019 | ||
Yoon - Kim | 2:0 | |
Daegu ITF, Q-1R, 17.06.2018 | ||
Ogata - Yoon | 2:0 | |
Gyeongsan ITF, Q-2R, 11.06.2018 | ||
Sul - Yoon | 2:0 | |
Sangju ITF, Q-1R, 03.06.2018 | ||
Yoon - Yoon | 2:1 | |
Incheon ITF, 1R, 15.05.2018 | ||
Cengiz - Yoon | 2:0 | |
Goyang ITF, Q-1R, 06.05.2018 | ||
Back - Yoon | 2:0 | |
Yeongwol ITF, Q-1R, 27.08.2017 | ||
Park - Yoon | 2:1 | |
Gimcheon 3 ITF, Q-1R, 11.06.2017 | ||
Wu - Yoon | 2:0 | |
Incheon ITF, Q-2R, 15.05.2017 | ||
Krawczyk - Yoon | 2:0 |
This week's tournaments
Main tournaments | ||||
Australian Open | 77 | |||
Australian Open | 75 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 25 | |||
Nonthaburi 3 challenger | 21 | |||
Buenos Aires 3 challenger | 25 | |||
UTR Pro Tennis Series 3 | 29 | |||
UTR Pro Tennis Series 5 | 15 | |||
UTR Pro Tennis Series 8 | 25 | |||
La Marsa ITF | 7 | |||
New Delhi ITF | 2 | |||
Buenos Aires ITF | 16 | |||
Palm Coast ITF | 16 | |||
Petit Bourge ITF | 8 | |||
UTR Pro Tennis Series 5 | 21 | |||
Antalya 2 ITF | 16 | |||
Monastir 18 ITF | 16 | |||
UTR Pro Match Series | 21 | |||
UTR Pro Tennis Series 8 | 22 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches