Lyuksheva - Raducanu
29.07.2017, 13:30, Targu Jiu 3 ITF, Qualification - 1. round, clay
| Lyuksheva Polina | 2 : 0 (6-4, 7-5) |
Raducanu Louisa Alex | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 3. 12. 1994 | Birthdate | 3. 7. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Targu Jiu 3 ITF | Lyuksheva | 2 | 6 | 7 | Q-1R | ||||
| Raducanu | 0 | 4 | 5 |
Betting odds
Latest matches
- Lyuksheva
| Moscow 6 ITF, Q-1R, 12.08.2018 | ||
| Shcherbinina - Lyuksheva | 2:0 | |
| Prokuplje 2 ITF, Q-2R, 09.07.2018 | ||
| Kareisova - Lyuksheva | 2:0 | |
| Prokuplje 2 ITF, Q-1R, 07.07.2018 | ||
| Lyuksheva - Marjanovic | 2:0 | |
| Prokuplje ITF, Q-1R, 30.06.2018 | ||
| Milosavljevic - Lyuksheva | 2:0 | |
| Moscow 6 ITF, Q-R16, 07.08.2017 | ||
| Sarkisova - Lyuksheva | 1:0 | |
| Moscow 6 ITF, Q-1R, 06.08.2017 | ||
| Lyuksheva - Stashenkova | 2:0 | |
| Targu Jiu 3 ITF, Q-2R, 30.07.2017 | ||
| Zmau - Lyuksheva | 2:1 | |
| Targu Jiu 3 ITF, Q-1R, 29.07.2017 | ||
| Lyuksheva - Raducanu | 2:0 | |
| Targu Jiu 2 ITF, Q-2R, 24.07.2017 | ||
| Kudelova - Lyuksheva | 2:0 | |
| Targu Jiu 2 ITF, Q-1R, 22.07.2017 | ||
| Lyuksheva - Baranescu | 2:1 | |
- Raducanu
| Brasov 2 ITF, Q-1R, 24.08.2025 | ||
| Preda - Raducanu | 2:0 | |
| Brasov 3 ITF, Q-1R, 03.08.2025 | ||
| Kulhava - Raducanu | 2:0 | |
| Cluj-Napoca ITF, Q-1R, 27.07.2025 | ||
| Nagy - Raducanu | 2:1 | |
| Bucharest 7 ITF, Q-2R, 20.08.2017 | ||
| Braga - Raducanu | 1:0 | |
| Arad ITF, Q-2R, 06.08.2017 | ||
| Irimescu - Raducanu | 2:0 | |
| Arad ITF, Q-1R, 05.08.2017 | ||
| Raducanu - Khudoley | 2:1 | |
| Targu Jiu 3 ITF, Q-1R, 29.07.2017 | ||
| Lyuksheva - Raducanu | 2:0 | |
| Bucharest 7 ITF, Q-1R, 20.08.2016 | ||
| Vladescu - Raducanu | 2:0 | |
| Galati 4 ITF, Q-2R, 13.08.2016 | ||
| Sararu - Raducanu | 1:0 | |
| Focsani ITF, Q-1R, 25.06.2016 | ||
| Staiculescu - Raducanu | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Australian Open | 44 | |||
| Adelaide | 15 | |||
| Auckland | 15 | |||
| Australian Open | 46 | |||
| Adelaide | 13 | |||
| Hobart | 15 | |||
| Lower level tournaments | ||||
| Nonthaburi 2 challenger | 22 | |||
| Buenos Aires 3 challenger | 24 | |||
| Glasgow challenger | 25 | |||
| UTR Pro Tennis Series | 12 | |||
| UTR Pro Tennis Series 3 | 61 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Nonthaburi 12 ITF | 11 | |||
| Buenos Aires ITF | 16 | |||
| Manchester ITF | 8 | |||
| Antalya 2 ITF | 16 | |||
| Bradenton ITF | 16 | |||
| Le Lamentin ITF | 8 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Hurghada 2 ITF | 16 | |||
| Monastir 18 ITF | 16 | |||
| UTR Pro Match Series | 29 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


