Petrovic - Samavati
18.06.2017, Ystad ITF, Qualification - round of 16, clay
Petrovic Maria | 2 : 1 (2-6, 6-3, 6-3) |
Samavati Sofia Nami | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
6. 3. 2002 | Birthdate | 14. 2. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Ystad ITF | Petrovic | 2 | 2 | 6 | 6 | Q-R16 | |||
Samavati | 1 | 6 | 3 | 3 |
Betting odds
Latest matches
- Petrovic
Nasbypark ITF, Q-1R, 28.10.2024 | ||
Marinkovic - Petrovic | 2:0 | |
Kursumlijska Banja 2 ITF, Q-1R, 23.04.2023 | ||
Ipek - Petrovic | 2:1 | |
Kursumlijska Banja ITF, Q-R16, 18.04.2023 | ||
Lazarevic - Petrovic | 2:0 | |
Kursumlijska Banja ITF, Q-2R, 18.04.2023 | ||
Petrovic - Mihaljevic | 2:1 | |
Kursumlijska Banja ITF, Q-1R, 16.04.2023 | ||
Petrovic - Guzieva | 2:0 | |
Sharm El Sheikh 15 ITF, Q-2R, 10.10.2022 | ||
Camerano - Petrovic | 2:0 | |
Norrkoping ITF, R16, 25.08.2022 | ||
Chudejova - Petrovic | 2:0 | |
Norrkoping ITF, 1R, 24.08.2022 | ||
Petrovic - Stromquist | 2:0 | |
Norrkoping ITF, Q-R16, 23.08.2022 | ||
Petrovic - Johansson | 2:0 | |
Norrkoping ITF, Q-1R, 22.08.2022 | ||
Petrovic - Danielsson | 2:0 |
- Samavati
Loughborough 2 ITF, 1R, 25.10.2022 | ||
Dunne - Samavati | 1:0 | |
Glasgow 2 ITF, 1R, 19.10.2022 | ||
Boulter - Samavati | 2:0 | |
Trnava ITF, 1R, 11.10.2022 | ||
Lansere - Samavati | 2:0 | |
Vrnjacka Banja 2 ITF, R16, 22.09.2022 | ||
Ignatik - Samavati | 2:1 | |
Vrnjacka Banja 2 ITF, 1R, 21.09.2022 | ||
Samavati - Lodikova | 2:0 | |
Jablonec 2 ITF, SF, 17.09.2022 | ||
Matsuda - Samavati | 2:0 | |
Jablonec 2 ITF, QF, 16.09.2022 | ||
Samavati - Siskova | 2:0 | |
Jablonec 2 ITF, R16, 15.09.2022 | ||
Samavati - Strakhova | 2:0 | |
Jablonec 2 ITF, 1R, 14.09.2022 | ||
Samavati - Fernandez | 2:0 | |
Frydek Mistek ITF, SF, 10.09.2022 | ||
Papadakis - Samavati | 2:0 |
This week's tournaments
Main tournaments | ||||
Australian Open | 89 | |||
Australian Open | 87 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 26 | |||
Nonthaburi 3 challenger | 25 | |||
Buenos Aires 3 challenger | 29 | |||
UTR Pro Tennis Series 3 | 25 | |||
UTR Pro Tennis Series 5 | 8 | |||
UTR Pro Tennis Series 8 | 26 | |||
La Marsa ITF | 3 | |||
New Delhi ITF | 6 | |||
Buenos Aires ITF | 16 | |||
Le Lamentin ITF | 1 | |||
Naples 4 ITF | 1 | |||
Petit Bourge ITF | 8 | |||
UTR Pro Tennis Series 5 | 8 | |||
Antalya 2 ITF | 16 | |||
Monastir 18 ITF | 16 | |||
UTR Pro Match Series | 20 | |||
UTR Pro Tennis Series 8 | 23 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches