Mrdeza, Williams - Appleton, Nicholls
19.04.2017, 19:10, Santa Margherita Di Pula 5 ITF, round of 16, clay
Mrdeza Tereza | 2 : 1 (7-5, 3-6, 10-5) |
Appleton Emily | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 80. | ![]() |
14. 11. 1990 | Birthdate | 1. 9. 1999 | ||
173 cm | Height | - | ||
65 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Williams Caitlyn | Nicholls Olivia | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 26. | ![]() |
13. 10. 1993 | Birthdate | 26. 10. 1994 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 76/81 | 61/56 | 10/18 | 5/6 | 0/1 | - |
2022 | 2/3 | 1/1 | - | 1/2 | - | - |
2021 | 3/5 | 2/4 | 1/1 | - | - | - |
2020 | 0/2 | - | 0/2 | - | - | - |
2019 | 12/13 | 10/12 | 2/1 | - | - | - |
2018 | 13/14 | 7/7 | 3/6 | 3/1 | - | - |
2017 | 33/17 | 33/16 | 0/1 | - | - | - |
2016 | 2/5 | 1/3 | 1/1 | - | 0/1 | - |
2015 | 3/3 | 2/2 | 1/1 | - | - | - |
2014 | 4/8 | 2/6 | 2/2 | - | - | - |
2013 | 0/4 | 0/1 | 0/2 | 0/1 | - | - |
2012 | 4/7 | 3/4 | 0/1 | 1/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 9/6 | 9/6 | - | - | - | - |
2017 | 3/3 | 3/3 | - | - | - | - |
2016 | 6/3 | 6/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 281/195 | 120/69 | 99/65 | 55/46 | 7/15 | - |
2025 | 22/24 | 8/10 | 5/7 | 8/4 | 1/3 | - |
2024 | 40/27 | 20/8 | 3/6 | 15/11 | 2/2 | - |
2023 | 46/31 | 25/13 | 8/4 | 11/11 | 2/3 | - |
2022 | 35/32 | 17/16 | 4/5 | 14/9 | 0/2 | - |
2021 | 17/12 | 4/4 | 13/7 | 0/1 | - | - |
2020 | 11/7 | 7/3 | 1/3 | 3/1 | - | - |
2019 | 34/21 | 1/2 | 30/16 | 2/2 | 1/1 | - |
2018 | 41/20 | 15/5 | 25/9 | 1/4 | 0/2 | - |
2017 | 24/8 | 17/3 | 7/5 | - | - | - |
2016 | 8/7 | 5/4 | 2/1 | - | 1/2 | - |
2015 | 3/6 | 1/1 | 1/2 | 1/3 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 264/166 | 40/41 | 119/63 | 82/36 | 19/22 | 4/4 |
2025 | 24/26 | 3/7 | 16/14 | 1/1 | 4/3 | 0/1 |
2024 | 37/23 | 5/5 | 19/11 | 6/2 | 7/4 | 0/1 |
2023 | 31/28 | 8/9 | 11/11 | 6/4 | 5/4 | 1/0 |
2022 | 35/23 | 13/8 | 7/2 | 12/9 | 1/3 | 2/1 |
2021 | 31/15 | 3/4 | 20/8 | 8/3 | - | - |
2020 | 17/9 | 1/2 | 4/3 | 11/3 | - | 1/1 |
2019 | 7/6 | - | 6/2 | 0/2 | 1/2 | - |
2018 | 33/14 | 2/2 | 21/4 | 9/4 | 1/4 | - |
2017 | 21/13 | 5/4 | 7/4 | 9/3 | 0/2 | - |
2016 | 19/4 | - | 5/2 | 14/2 | - | - |
2015 | 7/3 | - | 1/1 | 6/2 | - | - |
2014 | 2/2 | - | 2/1 | 0/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Santa Margherita Di Pula 5 ITF | Mrdeza / Williams | 2 | 7 | 3 | 10 | R16 | |||
Appleton / Nicholls | 1 | 5 | 6 | 5 |
Betting odds
Mrdeza Tereza Williams Caitlyn |
Appleton Emily Nicholls Olivia |
|
bet-at-home | 1.58 |
2.14 |
bet365 | 1.61 |
2.20 |
bwin | 1.57 |
2.15 |
Average odds | 1.59 |
2.16 |
No odds
No odds
No odds
Latest matches
Santa Margherita Di Pula 5 ITF, SF, 21.04.2017 | ||
Raina / Wacan - Mrdez / Willi | 2:0 | |
Santa Margherita Di Pula 5 ITF, QF, 20.04.2017 | ||
Mrdez / Willi - Alves / Ene | 2:0 | |
Santa Margherita Di Pula 5 ITF, R16, 19.04.2017 | ||
Mrdez / Willi - Apple / Nicho | 2:1 |
Croissy-Beaubourg ITF, R16, 30.03.2022 | ||
Knoll / Mitu - Lu / Mrdeza | 1:0 | |
Le Havre ITF, QF, 24.03.2022 | ||
Basso / Papam - Mrdez / Parta | 2:0 | |
Le Havre ITF, R16, 22.03.2022 | ||
Mrdez / Parta - Lanse / Yerol | 2:1 | |
Joue-Les-Tours ITF, SF, 03.03.2022 | ||
Barth / Wickm - Lee / Mrdez | 2:0 | |
Joue-Les-Tours ITF, QF, 02.03.2022 | ||
Lee / Mrdez - Janss / Verha | 2:0 | |
Les Franqueses ITF, QF, 28.10.2021 | ||
Khrom / Rodio - Steva / Mrdez | 2:0 | |
Les Franqueses ITF, R16, 26.10.2021 | ||
Steva / Mrdez - Bhati / Fossa | 2:0 | |
Wiesbaden ITF, R16, 21.09.2021 | ||
Oz / Radis - Bucsa / Mrdez | 2:0 | |
Belgrade WTA, SF, 30.07.2021 | ||
Govor / Maroz - Lukas / Mrdez | 2:0 | |
Belgrade WTA, QF, 28.07.2021 | ||
Lukas / Mrdez - Eiker / Udvar | 2:1 |
Santa Margherita Di Pula 5 ITF, SF, 21.04.2017 | ||
Raina / Wacan - Mrdez / Willi | 2:0 | |
Santa Margherita Di Pula 5 ITF, QF, 20.04.2017 | ||
Mrdez / Willi - Alves / Ene | 2:0 | |
Santa Margherita Di Pula 5 ITF, R16, 19.04.2017 | ||
Mrdez / Willi - Apple / Nicho | 2:1 | |
Santa Margherita Di Pula 4 ITF, QF, 13.04.2017 | ||
Garci / Pera - Rogow / Willi | 1:0 | |
Santa Margherita Di Pula 4 ITF, R16, 12.04.2017 | ||
Rogow / Willi - Nicho / Schol | 2:0 | |
Santa Margherita Di Pula 3 ITF, R16, 05.04.2017 | ||
Saez / Torro - Rogow / Willi | 2:1 | |
Wesley Chapel ITF, R16, 25.01.2017 | ||
Halba / Kenin - Devid / Willi | 2:0 | |
Antalya 37 ITF, F, 17.12.2016 | ||
Burgi / Eiker - Grzyw / Willi | 2:0 | |
Antalya 37 ITF, SF, 16.12.2016 | ||
Grzyw / Willi - Marfu / Slius | 2:0 | |
Antalya 37 ITF, QF, 15.12.2016 | ||
Grzyw / Willi - Shakh / Vanla | 2:0 |
Santa Margherita Di Pula 5 ITF, R16, 19.04.2017 | ||
Mrdez / Willi - Apple / Nicho | 2:1 |
Samsun, QF, 03.10.2025 | ||
Karam / Rakot - Apple / Falko | 2:1 | |
Samsun, R16, 02.10.2025 | ||
Apple / Falko - Bartu / Timof | 2:0 | |
Sao Paulo WTA, SF, 13.09.2025 | ||
Gamar / Pigos - Apple / Haver | 2:1 | |
Sao Paulo WTA, QF, 11.09.2025 | ||
Apple / Haver - Rakot / Tran | 2:0 | |
Sao Paulo WTA, R16, 10.09.2025 | ||
Apple / Haver - Brook / Faill | 2:0 | |
Montreux WTA, QF, 03.09.2025 | ||
Koeve / Ryser - Apple / Haver | 2:1 | |
Cleveland WTA, QF, 21.08.2025 | ||
Detiu / Skoch - Apple / Haver | 2:0 | |
Cleveland WTA, R16, 17.08.2025 | ||
Apple / Haver - Stoll / Wu | 2:0 | |
Livesport Prague Open, SF, 25.07.2025 | ||
Kiche / Ninom - Apple / Haver | 2:0 | |
Livesport Prague Open, QF, 23.07.2025 | ||
Apple / Haver - Detiu / Kalas | 2:1 |
Wuhan, SF, 11.10.2025 | ||
Hunte / Sinia - Mihal / Nicho | 2:0 | |
Wuhan, QF, 10.10.2025 | ||
Mihal / Nicho - Nosko / Sramk | 2:1 | |
Wuhan, R16, 08.10.2025 | ||
Mihal / Nicho - Kiche / Perez | 2:1 | |
Wuhan, 1R, 07.10.2025 | ||
Mihal / Nicho - Joint / Mboko | 2:0 | |
Beijing, QF, 03.10.2025 | ||
Hsieh / Ostap - Mihal / Nicho | 2:0 | |
Beijing, R16, 29.09.2025 | ||
Mihal / Nicho - Eiker / Olmos | 2:0 | |
Beijing, 1R, 26.09.2025 | ||
Mihal / Nicho - Andre / Shnai | 2:0 | |
Seoul WTA, QF, 19.09.2025 | ||
Chan / Tauso - Mihal / Nicho | 2:1 | |
Seoul WTA, R16, 18.09.2025 | ||
Mihal / Nicho - Khrom / Krueg | 2:0 | |
US Open, 1R, 29.08.2025 | ||
Osori / Yuan - Mihal / Nicho | 2:1 |
This week's tournaments
Main tournaments | ||||
Almaty | 14 | |||
Brussels | 15 | |||
Stockholm | 16 | |||
Ningbo WTA | 14 | |||
Osaka WTA | 20 | |||
Lower level tournaments | ||||
Olbia challenger | 20 | |||
Curitiba challenger | 19 | |||
Lincoln challenger | 13 | |||
Shenzhen 2 challenger | 22 | |||
Hersonissos 6 challenger | 21 | |||
UTR Pro Tennis Series 3 | 189 | |||
UTR Pro Tennis Series 5 | 54 | |||
UTR Pro Tennis Series 8 | 7 | |||
UTR Pro Tennis Series 9 | 88 | |||
Ultimate Tennis Showdown | 4 | |||
Jinan | 16 | |||
Rio de Janeiro WTA | 18 | |||
Tampico WTA | 18 | |||
Les Franqueses ITF | 28 | |||
Macon 2 ITF | 24 | |||
Quinta do Lago ITF | 23 | |||
Cherbourg-en-Cotentin ITF | 20 | |||
Bakersfield ITF | 12 | |||
Edgbaston ITF | 20 | |||
Huzhou ITF | 25 | |||
Quebec City ITF | 8 | |||
Santa Margherita Di Pula 15 ITF | 20 | |||
Heraklion 8 ITF | 18 | |||
UTR Pro Tennis Series 5 | 28 | |||
UTR Pro Tennis Series 9 | 13 | |||
Essen ITF | 15 | |||
Monastir 3 ITF | 26 | |||
Sharm El Sheikh 17 ITF | 17 | |||
UTR Pro Match Series | 81 | |||
UTR Pro Tennis Series 8 | 51 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches