Shroff, Tatachar Venugopal - Bhunu, Munozova
11.04.2017, 13:15, Sharm El Sheikh 10 ITF, round of 16, hard
Shroff Kyra | 2 : 0 (6-0, 7-5) |
Bhunu Valeria | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
17. 10. 1992 | Birthdate | 3. 4. 1995 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Tatachar Venugopal Dhruthi | Munozova Anette | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
9. 1. 1997 | Birthdate | 1. 8. 1991 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 19/12 | - | 19/12 | - | - | - |
2017 | 3/4 | - | 3/4 | - | - | - |
2016 | 16/8 | - | 16/8 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/7 | - | 3/7 | - | - | - |
2018 | 1/1 | - | 1/1 | - | - | - |
2017 | 1/4 | - | 1/4 | - | - | - |
2016 | 1/2 | - | 1/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 87/60 | 27/10 | 60/49 | 0/1 | - | - |
2018 | 3/3 | 3/1 | 0/2 | - | - | - |
2017 | 14/12 | 2/1 | 12/11 | - | - | - |
2016 | 35/21 | 15/6 | 20/15 | - | - | - |
2015 | 17/14 | 1/1 | 16/13 | - | - | - |
2013 | 11/4 | 1/0 | 10/4 | - | - | - |
2012 | 7/5 | 5/1 | 2/4 | - | - | - |
2007 | 0/1 | - | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 102/73 | 4/10 | 96/62 | - | 2/1 | - |
2021 | 0/1 | 0/1 | - | - | - | - |
2018 | 2/4 | - | 2/4 | - | - | - |
2017 | 17/19 | 2/3 | 15/16 | - | - | - |
2016 | 39/16 | 0/1 | 39/15 | - | - | - |
2015 | 35/24 | 2/5 | 31/18 | - | 2/1 | - |
2014 | 9/7 | - | 9/7 | - | - | - |
2013 | 0/1 | - | 0/1 | - | - | - |
2012 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 49/67 | 5/8 | 44/59 | - | - | - |
2021 | 0/1 | - | 0/1 | - | - | - |
2018 | 7/9 | 0/1 | 7/8 | - | - | - |
2017 | 10/15 | 3/2 | 7/13 | - | - | - |
2016 | 16/18 | 1/2 | 15/16 | - | - | - |
2015 | 13/15 | - | 13/15 | - | - | - |
2014 | 2/5 | 1/2 | 1/3 | - | - | - |
2013 | 0/1 | - | 0/1 | - | - | - |
2012 | 1/3 | 0/1 | 1/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 105/109 | 26/30 | 56/61 | 23/17 | 0/1 | - |
2019 | 3/8 | 1/1 | 1/5 | 1/2 | - | - |
2018 | 12/17 | 6/10 | 2/5 | 4/2 | - | - |
2017 | 20/20 | 6/6 | 7/10 | 7/4 | - | - |
2016 | 15/15 | 4/5 | 11/9 | 0/1 | - | - |
2015 | 25/15 | 6/6 | 16/7 | 3/1 | 0/1 | - |
2014 | 19/12 | 3/1 | 10/9 | 6/2 | - | - |
2013 | 11/18 | - | 9/15 | 2/3 | - | - |
2012 | 0/4 | 0/1 | 0/1 | 0/2 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Sharm El Sheikh 10 ITF | Shroff / Tatachar | 2 | 6 | 7 | R16 | ||||
Bhunu / Munozova | 0 | 0 | 5 |
Betting odds
Shroff Kyra Tatachar Venugopal Dhruthi |
Bhunu Valeria Munozova Anette |
|
bet-at-home | 1.26 |
3.28 |
bet365 | 1.28 |
3.50 |
Average odds | 1.27 |
3.39 |
No odds
No odds
No odds
Latest matches
Namangan ITF, QF, 07.06.2017 | ||
Shari / Strak - Shrof / Tatac | 2:0 | |
Namangan ITF, R16, 06.06.2017 | ||
Shrof / Tatac - Shley / Tukht | 2:0 | |
Andijan ITF, R16, 29.05.2017 | ||
Abdur / Lykin - Shrof / Tatac | 2:1 | |
Sharm El Sheikh 10 ITF, SF, 14.04.2017 | ||
Paar / Klaff - Shrof / Tatac | 2:0 | |
Sharm El Sheikh 10 ITF, QF, 13.04.2017 | ||
Shrof / Tatac - Samir / Sheri | 2:0 | |
Sharm El Sheikh 10 ITF, R16, 11.04.2017 | ||
Shrof / Tatac - Bhunu / Munoz | 2:0 | |
Sharm El Sheikh 9 ITF, R16, 04.04.2017 | ||
Larki / Wang - Shrof / Tatac | 2:0 | |
Pune 3 ITF, QF, 14.12.2016 | ||
Kapsh / Marci - Shrof / Tatac | 2:1 | |
Pune 3 ITF, R16, 12.12.2016 | ||
Shrof / Tatac - Anshb / Ivakh | 2:0 | |
Solapur ITF, QF, 07.12.2016 | ||
Palha / Reddy - Shrof / Tatac | 2:1 |
Antalya 20 ITF, R16, 29.05.2018 | ||
Aikaw / Ureke - Abou / Shrof | 1:0 | |
Shymkent ITF, F, 13.04.2018 | ||
Kruzh / Pogre - Shrof / Yadla | 2:1 | |
Shymkent ITF, SF, 12.04.2018 | ||
Shrof / Yadla - Ainit / Khabi | 2:1 | |
Shymkent ITF, QF, 11.04.2018 | ||
Shrof / Yadla - Prudn / Solny | 2:0 | |
Shymkent ITF, R16, 09.04.2018 | ||
Shrof / Yadla - Kurgi / Shevc | 2:0 | |
Tel Aviv 2 ITF, R16, 20.03.2018 | ||
Armit / Leche - Shrof / Stoil | 2:0 | |
Ramat Hasharon ITF, R16, 13.03.2018 | ||
Ainit / Priby - Casci / Shrof | 2:0 | |
Tampere ITF, QF, 27.07.2017 | ||
Iakov / Nazar - Negre / Shrof | 1:0 | |
Tampere ITF, R16, 27.07.2017 | ||
Negre / Shrof - Kuzne / Zdoro | 2:0 | |
Bursa ITF, QF, 19.07.2017 | ||
Ivakh / Vasyl - Negre / Shrof | 2:0 |
Naples 3 ITF, R16, 04.05.2021 | ||
Price / Scott - Leroy / Tatac | 2:0 | |
Gwalior ITF, QF, 14.03.2018 | ||
Cengi / Van D - Tatac / Vaidy | 2:1 | |
Gwalior ITF, R16, 12.03.2018 | ||
Tatac / Vaidy - Robin / Scand | 2:0 | |
Bhopal ITF, R16, 06.03.2018 | ||
Chama / Rana - Bhati / Tatac | 2:1 | |
Antalya 6 ITF, R16, 14.02.2018 | ||
Careg / Di Sa - Bhati / Tatac | 2:0 | |
Antalya 5 ITF, QF, 08.02.2018 | ||
Oz / Sezer - Bhati / Tatac | 2:0 | |
Antalya 5 ITF, R16, 07.02.2018 | ||
Bhati / Tatac - Djako / Pospe | 2:1 | |
Navi Mumbai ITF, QF, 20.12.2017 | ||
Doros / Monov - Bhati / Tatac | 2:0 | |
Navi Mumbai ITF, R16, 19.12.2017 | ||
Bhati / Tatac - Luang / Wongt | 2:0 | |
Pune 3 ITF, QF, 13.12.2017 | ||
Garci / Strak - Tatac / Yashi | 2:0 |
Sharm El Sheikh 8 ITF, QF, 08.03.2018 | ||
Paar / Terzi - Bhunu / Munoz | 2:0 | |
Sharm El Sheikh 8 ITF, R16, 06.03.2018 | ||
Bhunu / Munoz - Abou / Grinc | 2:0 | |
Lagos 4 ITF, QF, 19.10.2017 | ||
Sanch / Vesel - Bhunu / Munoz | 2:1 | |
Lagos 4 ITF, R16, 17.10.2017 | ||
Bhunu / Munoz - Agugb / Jebaw | 2:0 | |
Lagos 3 ITF, R16, 09.10.2017 | ||
Lazar / Tan - Bhunu / Munoz | 2:0 | |
Sharm El Sheikh 10 ITF, R16, 11.04.2017 | ||
Shrof / Tatac - Bhunu / Munoz | 2:0 | |
Sharm El Sheikh 9 ITF, R16, 05.04.2017 | ||
Abou / Samir - Bhunu / Munoz | 2:1 | |
Lagos 4 ITF, QF, 19.10.2016 | ||
Lazar / Terzi - Bhunu / Munoz | 2:1 | |
Lagos 4 ITF, R16, 17.10.2016 | ||
Bhunu / Munoz - Bhati / Zhao | 2:0 | |
Lagos 3 ITF, R16, 10.10.2016 | ||
Majer / Perri - Bhunu / Munoz | 2:0 |
Sharm El Sheikh 8 ITF, R16, 23.03.2021 | ||
Kozak / Pedre - Bhunu / Galva | 2:0 | |
Setubal ITF, SF, 13.07.2018 | ||
Mihal / Terzi - Bhunu / Tahan | 1:0 | |
Setubal ITF, QF, 12.07.2018 | ||
Bhunu / Tahan - Atuch / Gutie | 2:0 | |
Setubal ITF, R16, 11.07.2018 | ||
Bhunu / Tahan - So / So | 2:0 | |
Corroios-Seixal ITF, R16, 04.07.2018 | ||
Nadel / Tahan - Bhunu / Walte | 2:1 | |
Amarante ITF, R16, 21.06.2018 | ||
Luque / Parre - Bhunu / Quatt | 2:0 | |
Obidos 5 ITF, QF, 05.06.2018 | ||
Paar / Lohof - Bhunu / Willi | 2:0 | |
Obidos 5 ITF, R16, 04.06.2018 | ||
Bhunu / Willi - Anshb / Gatto | 2:1 | |
Obidos 4 ITF, R16, 29.05.2018 | ||
Anshb / Shapa - Bhunu / Willi | 2:1 | |
Antalya 13 ITF, R16, 04.04.2018 | ||
Krywo / Wolf - Bhunu / Vasil | 2:0 |
Dubai ITF, R16, 10.12.2019 | ||
Paque / Potap - Munoz / Riley | 2:0 | |
Stockholm 3 ITF, QF, 31.10.2019 | ||
Cabaj / Orpan - Allgu / Munoz | 2:0 | |
Stockholm 3 ITF, R16, 29.10.2019 | ||
Allgu / Munoz - Strom / Wikan | 2:0 | |
Stockholm 2 ITF, R16, 22.10.2019 | ||
Avane / Zhura - Allgu / Munoz | 2:1 | |
Lagos 4 ITF, R16, 15.10.2019 | ||
Bechr / Touly - Munoz / Riley | 2:0 | |
Lagos 3 ITF, QF, 10.10.2019 | ||
Samir / Thomb - Munoz / Riley | 2:1 | |
Lagos 3 ITF, R16, 09.10.2019 | ||
Munoz / Riley - Sama / Vig | 2:0 | |
Gothenburg ITF, QF, 10.05.2019 | ||
Hajko / Labou - Munoz / Yudan | 2:0 | |
Gothenburg ITF, R16, 07.05.2019 | ||
Munoz / Yudan - Milic / Vikto | 2:1 | |
Sharm El Sheikh 12 ITF, R16, 09.04.2019 | ||
Kulam / Kuzmo - Celik / Munoz | 2:1 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head