Smith - Collier
28.02.2017, Indian Wells - pre-qualifier, 1. round, hard
| Smith Kristina N | 2 : 0 (6-0, 6-0) |
Collier Brooklyn | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 25. 1. 1991 | Birthdate | 1. 1. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Indian Wells - pre-qualifier | Smith | 2 | 6 | 6 | 1R | ||||
| Collier | 0 | 0 | 0 |
Betting odds
Latest matches
- Smith
| Stockton ITF, Q-QF, 18.07.2017 | ||
| Duval - Smith | 2:0 | |
| Stockton ITF, Q-R16, 17.07.2017 | ||
| Smith - Vyrlan | 2:1 | |
| Stockton ITF, Q-1R, 16.07.2017 | ||
| Smith - Christian | 2:1 | |
| Victoria 3 ITF, 1R, 20.06.2017 | ||
| Daniel - Smith | 2:0 | |
| Irapuato ITF, Q-R16, 09.04.2017 | ||
| Okuda - Smith | 2:1 | |
| Irapuato ITF, Q-1R, 08.04.2017 | ||
| Smith - Simmons | 2:0 | |
| Indian Wells - pre-qualifier, 2R, 01.03.2017 | ||
| Hradecká - Smith | 2:0 | |
| Indian Wells - pre-qualifier, 1R, 28.02.2017 | ||
| Smith - Collier | 2:0 | |
| Rancho Santa Fe ITF, Q-1R, 19.02.2017 | ||
| Carruthers - Smith | 2:0 | |
| Surprise ITF, Q-1R, 12.02.2017 | ||
| Sanchez - Smith | 2:0 | |
- Collier
| Indian Wells - pre-qualifier, 1R, 28.02.2017 | ||
| Smith - Collier | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| Temuco challenger | 11 | |||
| Maia challenger | 13 | |||
| Bogotá challenger | 15 | |||
| Playford 2 challenger | 10 | |||
| Islamabad challenger | 8 | |||
| Manama 2 challenger | 10 | |||
| Athens challenger | 11 | |||
| UTR Pro Tennis Series | 23 | |||
| UTR Pro Tennis Series 3 | 72 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| UTR Pro Tennis Series 9 | 24 | |||
| Buenos Aires WTA | 12 | |||
| Fujairah ITF | 7 | |||
| Playford ITF | 12 | |||
| Trnava 8 ITF | 15 | |||
| Ortisei ITF | 9 | |||
| Yokohama ITF | 14 | |||
| Antalya 35 ITF | 16 | |||
| Monastir 9 ITF | 15 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 20 | |||
| Heraklion 12 ITF | 13 | |||
| Lousada 2 ITF | 12 | |||
| Ribeirao Preto ITF | 24 | |||
| Sharm El Sheikh 23 ITF | 13 | |||
| Torello ITF | 11 | |||
| UTR Pro Match Series | 85 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


