Marterer - Munar
07.03.2017, 04:45, Zhuhai challenger, 1. round, hard
Marterer Maximilian | 2 : 1 (6-4, 62-7, 6-4) |
Munar Jaume | ||
---|---|---|---|---|
![]() |
446. | Singles ranking | 44. | ![]() |
15. 6. 1995 | Birthdate | 5. 5. 1997 | ||
191 cm | Height | 183 cm | ||
84 kg | Weight | 76 kg | ||
left | Plays | right | ||
- | Turned pro | - |
Surface | Marterer Maximilian | Munar Jaume |
---|---|---|
Indoors | 0/1 | 3/1 |
Clay | 5/5 | 6/9 |
Grass | 0/2 | 3/3 |
Hard | 0/1 | 9/8 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 445/312 | 219/155 | 85/65 | 122/74 | 15/17 | 4/1 |
2025 | 6/9 | 5/5 | 0/1 | 0/1 | 0/2 | 1/0 |
2024 | 25/33 | 14/12 | 5/10 | 2/7 | 2/3 | 2/1 |
2023 | 50/30 | 16/13 | 12/10 | 16/5 | 5/2 | 1/0 |
2022 | 42/32 | 20/17 | 11/7 | 7/7 | 4/1 | - |
2021 | 32/30 | 18/18 | 4/2 | 10/9 | 0/1 | - |
2020 | 31/18 | 21/10 | 0/2 | 10/6 | - | - |
2019 | 12/14 | 4/10 | 8/4 | - | - | - |
2018 | 28/27 | 15/9 | 5/9 | 7/6 | 1/3 | - |
2017 | 57/28 | 22/12 | 22/8 | 11/5 | 2/3 | - |
2016 | 45/25 | 32/15 | 6/5 | 7/5 | - | - |
2015 | 50/21 | 23/12 | 1/1 | 26/7 | 0/1 | - |
2014 | 44/28 | 29/16 | 2/3 | 13/9 | - | - |
2013 | 18/11 | 0/4 | 9/3 | 8/3 | 1/1 | - |
2012 | 5/5 | 0/1 | - | 5/4 | - | - |
2011 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 432/315 | 333/191 | 75/73 | 18/34 | 6/16 | 0/1 |
2025 | 21/21 | 6/9 | 9/8 | 3/1 | 3/3 | - |
2024 | 33/34 | 26/19 | 5/9 | 1/4 | 1/2 | - |
2023 | 32/31 | 27/20 | 1/7 | 3/3 | 1/1 | - |
2022 | 47/30 | 30/13 | 14/10 | 2/5 | 1/2 | - |
2021 | 40/27 | 38/19 | 1/4 | 1/2 | 0/2 | - |
2020 | 25/20 | 19/13 | 6/7 | - | - | - |
2019 | 36/32 | 31/19 | 3/7 | 2/2 | 0/4 | - |
2018 | 40/32 | 27/12 | 7/6 | 6/13 | 0/1 | - |
2017 | 43/27 | 28/20 | 15/5 | - | 0/1 | 0/1 |
2016 | 62/24 | 53/18 | 9/5 | 0/1 | - | - |
2015 | 20/21 | 19/17 | 1/1 | 0/3 | - | - |
2014 | 25/10 | 21/6 | 4/4 | - | - | - |
2013 | 7/5 | 7/5 | - | - | - | - |
2012 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Cherbourg challenger | Marterer | 2 | 6 | 7 | 1R | ||||
Munar | 0 | 3 | 64 | |||||||
2017 | Zhuhai challenger | Marterer | 2 | 6 | 62 | 6 | 1R | |||
Munar | 1 | 4 | 7 | 4 |
Betting odds
Marterer Maximilian | Munar Jaume | |||||||||||||||||||
10Bet | 1.42 |
2.70 |
||||||||||||||||||
bet365 | 1.40
|
2.75
|
||||||||||||||||||
Betfair | 1.53
|
2.63
|
||||||||||||||||||
Betsafe | 1.43 |
2.60 |
||||||||||||||||||
Betsson | 1.43 |
2.60 |
||||||||||||||||||
BetVictor | 1.44 |
2.63 |
||||||||||||||||||
Betway | 1.44 |
2.60 |
||||||||||||||||||
bwin | 1.42 |
2.60 |
||||||||||||||||||
Interwetten | 1.40 |
2.50 |
||||||||||||||||||
Pinnacle | 1.45
|
2.79
|
||||||||||||||||||
William Hill | 1.44 |
2.62 |
||||||||||||||||||
Average odds | 1.44 |
2.64 |
Over/Under 21 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
Pinnacle | 21 | 1.69 |
2.14 |
||||||||||||||||||
Average odds | 21 | 1.69 |
2.14 |
||||||||||||||||||
Over/Under 21.5 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
Pinnacle | 21.5 | 1.79 |
2.04 |
||||||||||||||||||
Average odds | 21.5 | 1.79 |
2.04 |
||||||||||||||||||
Over/Under 22 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
Pinnacle | 22 | 1.93 |
1.89 |
||||||||||||||||||
Average odds | 22 | 1.93 |
1.89 |
||||||||||||||||||
Over/Under 22.5 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
Interwetten | 22.5 | 1.95
|
1.65
|
||||||||||||||||||
Pinnacle | 22.5 | 2.09 |
1.76 |
||||||||||||||||||
Average odds | 22.5 | 2.02 |
1.71 |
||||||||||||||||||
Over/Under 23 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
Pinnacle | 23 | 2.26 |
1.64 |
||||||||||||||||||
Average odds | 23 | 2.26 |
1.64 |
Asian Handicap 2 games | |||||||||||||||||||||
Handicap | Marterer Maximilian | Munar Jaume | |||||||||||||||||||
Pinnacle | 2 | 1.64
|
2.17
|
||||||||||||||||||
Average odds | 2 | 1.64 |
2.17 |
||||||||||||||||||
Asian Handicap 2.5 games | |||||||||||||||||||||
Handicap | Marterer Maximilian | Munar Jaume | |||||||||||||||||||
Pinnacle | 2.5 | 1.74 |
2.05
|
||||||||||||||||||
Average odds | 2.5 | 1.74 |
2.05 |
||||||||||||||||||
Asian Handicap 3 games | |||||||||||||||||||||
Handicap | Marterer Maximilian | Munar Jaume | |||||||||||||||||||
Pinnacle | 3 | 1.89 |
1.93 |
||||||||||||||||||
Average odds | 3 | 1.89 |
1.93 |
||||||||||||||||||
Asian Handicap 3.5 games | |||||||||||||||||||||
Handicap | Marterer Maximilian | Munar Jaume | |||||||||||||||||||
Interwetten | 3.5 | 1.85
|
1.75
|
||||||||||||||||||
Pinnacle | 3.5 | 2.09 |
1.72 |
||||||||||||||||||
Average odds | 3.5 | 1.97 |
1.74 |
||||||||||||||||||
Asian Handicap 4 games | |||||||||||||||||||||
Handicap | Marterer Maximilian | Munar Jaume | |||||||||||||||||||
Pinnacle | 4 | 2.49
|
1.51 |
||||||||||||||||||
Average odds | 4 | 2.49 |
1.51 |
Correct Score 2:0 | |||||||||||
Result | |||||||||||
bet365 | 2:0 | 1.90 |
|||||||||
Interwetten | 2:0 | 2.10
|
|||||||||
William Hill | 2:0 | 2.15 |
|||||||||
Average odds | 2:0 | 2.05 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
bet365 | 2:1 | 4.50 |
|||||||||
Interwetten | 2:1 | 3.65
|
|||||||||
William Hill | 2:1 | 3.90 |
|||||||||
Average odds | 2:1 | 4.02 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
bet365 | 0:2 | 4.33
|
|||||||||
Interwetten | 0:2 | 4.30
|
|||||||||
William Hill | 0:2 | 4.60 |
|||||||||
Average odds | 0:2 | 4.41 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
bet365 | 1:2 | 6.00 |
|||||||||
Interwetten | 1:2 | 5.50
|
|||||||||
William Hill | 1:2 | 5.50 |
|||||||||
Average odds | 1:2 | 5.67 |
Latest matches
- Marterer
Augsburg challenger, 1R, 19.08.2025 | ||
Negritu - Marterer | 2:1 | |
Bundesliga - men, 08.08.2025 | ||
Marterer - Cachin | 2:0 | |
Bundesliga - men, 03.08.2025 | ||
Gaubas - Marterer | 2:0 | |
Bundesliga - men, 01.08.2025 | ||
Ramos-Vinolas - Marterer | 2:1 | |
Bundesliga - men, 27.07.2025 | ||
Marterer - Rincon | 2:1 | |
Bundesliga - men, 06.07.2025 | ||
Burruchaga - Marterer | 2:0 | |
Wimbledon, Q-1R, 23.06.2025 | ||
Jacquet - Marterer | 2:1 | |
Stuttgart, Q-R16, 07.06.2025 | ||
Herbert - Marterer | 2:0 | |
French Open, 1R, 27.05.2025 | ||
Walton - Marterer | 3:2 | |
French Open, Q-3R, 23.05.2025 | ||
Marterer - Arnaboldi | 2:0 |
- Munar
Winston Salem, QF, 21.08.2025 | ||
Fucsovics - Munar | 2:0 | |
Winston Salem, R16, 21.08.2025 | ||
Munar - Sonego | 2:1 | |
Winston Salem, 2R, 20.08.2025 | ||
Munar - Bellucci | 2:0 | |
Cincinnati, 1R, 08.08.2025 | ||
Comesana - Munar | 2:0 | |
Toronto, 2R, 29.07.2025 | ||
Cerundolo - Munar | 2:1 | |
Toronto, 1R, 28.07.2025 | ||
Munar - Martin | 2:0 | |
Washington, 2R, 24.07.2025 | ||
Davidovich Fokina - Munar | 2:0 | |
Washington, 1R, 22.07.2025 | ||
Munar - Giron | 2:0 | |
Wimbledon, 3R, 05.07.2025 | ||
Cilic - Munar | 3:1 | |
Wimbledon, 2R, 03.07.2025 | ||
Munar - Marozsan | 3:0 |
This week's tournaments
Main tournaments | ||||
US Open | 53 | |||
US Open | 49 | |||
Billie Jean King Cup | 1 | |||
Lower level tournaments | ||||
Zhangjiagang challenger | 22 | |||
Como challenger | 20 | |||
Mallorca challenger | 24 | |||
Porto 2 challenger | 20 | |||
UTR Pro Tennis Series | 34 | |||
UTR Pro Tennis Series 3 | 53 | |||
UTR Pro Tennis Series 5 | 11 | |||
UTR Pro Tennis Series 8 | 7 | |||
UTR Pro Tennis Series 9 | 45 | |||
Bytom ITF | 10 | |||
Oldenzaal ITF | 12 | |||
Brasov 2 ITF | 19 | |||
Heraklion 4 ITF | 2 | |||
Nakhon Pathom 5 ITF | 24 | |||
Trieste ITF | 12 | |||
Verbier 2 ITF | 6 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 9 | 13 | |||
Ankara 3 ITF | 8 | |||
Kaltenkirchen ITF | 8 | |||
Luan 8 ITF | 25 | |||
Monastir 50 ITF | 8 | |||
Telavi 7 ITF | 2 | |||
UTR Pro Match Series | 55 | |||
UTR Pro Tennis Series | 76 | |||
UTR Pro Tennis Series 8 | 15 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sun F. - Mo Y. | 3-0 |
Pegula J. - Blinkova A. | 4-1 |
Bublik A. - Cilic M. | 0-3 |
Thompson J. - Mannarino A. | 4-6 |
Tiafoe F. - Nishioka Y. | 3-3 |
Shelbayh A. - Rincon D. | 3-2 |