Kahlke, Otte - Pel, Vliegen
21.01.2017, 16:00, Futures 2017, final, indoors
| Kahlke Jannis | 2 : 1 (6-3, 5-7, 10-8) |
Pel David | ||
|---|---|---|---|---|
| -. | Doubles ranking | 45. | ![]() |
|
| 9. 6. 1994 | Birthdate | 9. 7. 1991 | ||
| 183 cm | Height | 198 cm | ||
| 77 kg | Weight | 95 kg | ||
| left | Plays | left | ||
| - | Turned pro | - | ||
| Otte Oscar | Vliegen Joran | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 171. | ![]() |
| 16. 7. 1993 | Birthdate | 7. 7. 1993 | ||
| 193 cm | Height | 191 cm | ||
| 79 kg | Weight | 78 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 12/11 | 1/6 | - | 11/5 | - | - |
| 2017 | 11/2 | - | - | 11/2 | - | - |
| 2015 | 1/3 | 1/2 | - | 0/1 | - | - |
| 2014 | 0/4 | 0/3 | - | 0/1 | - | - |
| 2013 | 0/1 | - | - | 0/1 | - | - |
| 2012 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 56/64 | 25/34 | 12/12 | 19/18 | - | - |
| 2019 | 1/2 | - | 0/1 | 1/1 | - | - |
| 2018 | 2/5 | 1/2 | 1/2 | 0/1 | - | - |
| 2017 | 25/16 | 12/11 | 1/2 | 12/3 | - | - |
| 2016 | 11/11 | 5/3 | 3/3 | 3/5 | - | - |
| 2015 | 13/14 | 5/7 | 7/4 | 1/3 | - | - |
| 2014 | 4/9 | 2/6 | - | 2/3 | - | - |
| 2013 | 0/5 | 0/4 | - | 0/1 | - | - |
| 2012 | 0/2 | 0/1 | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 142/75 | 58/32 | 23/15 | 59/22 | 2/6 | - |
| 2025 | 2/0 | 2/0 | - | - | - | - |
| 2024 | 0/1 | - | - | - | 0/1 | - |
| 2023 | 4/4 | 1/1 | 1/0 | 0/1 | 2/2 | - |
| 2022 | 9/11 | 0/2 | 5/4 | 4/2 | 0/3 | - |
| 2021 | 4/1 | 4/1 | - | - | - | - |
| 2020 | 0/1 | - | - | 0/1 | - | - |
| 2019 | 6/4 | 2/1 | 2/2 | 2/1 | - | - |
| 2018 | 9/9 | 5/3 | 1/3 | 3/3 | - | - |
| 2017 | 27/6 | 9/3 | - | 18/3 | - | - |
| 2016 | 43/11 | 19/5 | 12/4 | 12/2 | - | - |
| 2015 | 8/9 | 5/5 | - | 3/4 | - | - |
| 2014 | 6/9 | 4/6 | - | 2/3 | - | - |
| 2013 | 21/5 | 6/2 | 2/2 | 13/1 | - | - |
| 2012 | 3/4 | 1/3 | - | 2/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 412/277 | 167/114 | 59/53 | 171/95 | 15/14 | 0/1 |
| 2026 | 24/25 | 10/9 | 9/12 | 1/1 | 4/2 | 0/1 |
| 2025 | 38/23 | 5/7 | 8/8 | 20/6 | 5/2 | - |
| 2024 | 21/18 | 9/8 | 3/5 | 8/3 | 1/2 | - |
| 2023 | 30/23 | 7/11 | 0/4 | 20/5 | 3/3 | - |
| 2022 | 43/22 | 18/11 | 3/3 | 22/8 | - | - |
| 2021 | 23/21 | 4/3 | 0/1 | 19/16 | 0/1 | - |
| 2020 | 20/12 | 9/6 | 1/3 | 10/3 | - | - |
| 2019 | 43/28 | 10/5 | 11/4 | 21/17 | 1/2 | - |
| 2018 | 29/21 | 19/10 | - | 10/11 | - | - |
| 2017 | 44/29 | 23/15 | 0/1 | 21/12 | 0/1 | - |
| 2016 | 42/19 | 21/9 | 9/2 | 12/8 | - | - |
| 2015 | 24/12 | 13/10 | 7/1 | 4/1 | - | - |
| 2014 | 18/11 | 17/8 | 1/3 | - | - | - |
| 2013 | 12/10 | 2/2 | 6/5 | 3/2 | 1/1 | - |
| 2012 | 1/3 | - | 1/1 | 0/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 427/267 | 229/103 | 85/81 | 88/55 | 15/19 | 10/9 |
| 2026 | 20/12 | 15/6 | 3/4 | 1/1 | - | 1/1 |
| 2025 | 33/33 | 15/8 | 7/12 | 6/8 | 4/4 | 1/1 |
| 2024 | 27/28 | 14/8 | 7/12 | 2/4 | 1/3 | 3/1 |
| 2023 | 37/27 | 17/7 | 12/12 | 4/4 | 3/3 | 1/1 |
| 2022 | 25/32 | 4/10 | 12/10 | 6/5 | 3/4 | 0/3 |
| 2021 | 22/23 | 7/6 | 6/12 | 6/3 | 2/2 | 1/0 |
| 2020 | 16/16 | 2/5 | 7/7 | 6/4 | - | 1/0 |
| 2019 | 45/26 | 28/13 | 10/5 | 4/5 | 1/2 | 2/1 |
| 2018 | 52/23 | 25/12 | 1/1 | 25/8 | 1/1 | 0/1 |
| 2017 | 47/21 | 36/12 | - | 11/9 | - | - |
| 2016 | 55/14 | 30/7 | 15/3 | 10/4 | - | - |
| 2015 | 35/6 | 23/3 | 5/3 | 7/0 | - | - |
| 2014 | 4/3 | 4/3 | - | - | - | - |
| 2013 | 9/3 | 9/3 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Futures 2017 | Kahlke / Otte | 2 | 6 | 5 | 10 | F | |||
| Pel / Vliegen | 1 | 3 | 7 | 8 |
Betting odds
Latest matches
| Futures 2017, QF, 15.02.2017 | ||
| Bass / Phill - Kahlk / Otte | 2:1 | |
| Futures 2017, R16, 13.02.2017 | ||
| Kahlk / Otte - Gray / Jonco | 2:0 | |
| Futures 2017, F, 10.02.2017 | ||
| Kahlk / Otte - Pelle / Vavas | 2:1 | |
| Futures 2017, SF, 09.02.2017 | ||
| Kahlk / Otte - Pauff / Willi | 2:1 | |
| Futures 2017, QF, 08.02.2017 | ||
| Kahlk / Otte - Crepa / Haenl | 2:0 | |
| Futures 2017, R16, 07.02.2017 | ||
| Kahlk / Otte - Bindi / Hingl | 2:0 | |
| Futures 2017, F, 21.01.2017 | ||
| Kahlk / Otte - Pel / Vlieg | 2:1 | |
| Futures 2017, SF, 20.01.2017 | ||
| Kahlk / Otte - Bindi / Pauff | 2:0 | |
| Futures 2017, QF, 19.01.2017 | ||
| Kahlk / Otte - Merte / Wegne | 2:0 | |
| Futures 2017, R16, 17.01.2017 | ||
| Kahlk / Otte - Andre / Volja | 2:1 | |
| Futures 2019, QF, 07.02.2019 | ||
| Rosen / White - Kahlk / Squir | 2:0 | |
| Futures 2019, R16, 05.02.2019 | ||
| Kahlk / Squir - Heger / Locci | 2:0 | |
| Futures 2019, R16, 22.01.2019 | ||
| Polja / Zuk - Kahlk / Narbe | 2:0 | |
| Futures 2018, R16, 20.11.2018 | ||
| Micha / Mikul - Bronk / Kahlk | 2:0 | |
| Futures 2018, QF, 08.11.2018 | ||
| Munoz / Perez - Kahlk / Walte | 2:0 | |
| Futures 2018, R16, 06.11.2018 | ||
| Kahlk / Walte - Agabi / Micha | 2:1 | |
| Futures 2018, QF, 15.03.2018 | ||
| Lazov / Smola - Kahlk / Toreb | 2:0 | |
| Futures 2018, R16, 13.03.2018 | ||
| Kahlk / Toreb - Gutie / Patin | 2:0 | |
| Futures 2018, R16, 06.03.2018 | ||
| Rodri / Varil - Kahlk / Netus | 2:0 | |
| Futures 2018, R16, 30.01.2018 | ||
| Boltz / Wehne - Kahlk / Wille | 2:1 | |
| Futures 2025, QF, 14.08.2025 | ||
| De La / Forge - Morai / Otte | 1:0 | |
| Futures 2025, R16, 12.08.2025 | ||
| Morai / Otte - Balus / Kreme | 1:0 | |
| Futures 2025, QF, 19.06.2025 | ||
| Van H / Vanka - Oetzb / Otte | 1:0 | |
| Futures 2025, R16, 17.06.2025 | ||
| Oetzb / Otte - Harte / Pecak | 2:0 | |
| Halle, Q-SF, 15.06.2024 | ||
| Marti / Nedov - Mies / Otte | 2:1 | |
| Futures 2023, QF, 24.11.2023 | ||
| Gadam / Sperl - Otte / Rosen | 1:0 | |
| Futures 2023, R16, 21.11.2023 | ||
| Otte / Rosen - Kudri / Loban | 2:1 | |
| Halle, SF, 24.06.2023 | ||
| Melo / Peers - Otte / Struf | 2:0 | |
| Halle, QF, 23.06.2023 | ||
| Otte / Struf - Areva / Rojer | 2:1 | |
| Halle, R16, 21.06.2023 | ||
| Otte / Struf - Hurka / Sinne | 2:1 | |
| Saint Brieuc challenger, QF, 30.03.2017 | ||
| Sanci / Vasil - Pel / Vlieg | 2:1 | |
| Saint Brieuc challenger, R16, 29.03.2017 | ||
| Pel / Vlieg - Michn / Ramir | 2:1 | |
| Futures 2017, F, 21.01.2017 | ||
| Kahlk / Otte - Pel / Vlieg | 2:1 | |
| Futures 2017, SF, 20.01.2017 | ||
| Pel / Vlieg - Ivano / Ursu | 2:1 | |
| Futures 2017, QF, 19.01.2017 | ||
| Pel / Vlieg - Manna / Wille | 2:1 | |
| Futures 2017, R16, 17.01.2017 | ||
| Pel / Vlieg - Nejed / Polja | 2:1 | |
| Shanghai, 1R, 09.10.2026 | ||
| Gallo / Goran - Pel / Tabil | 2:1 | |
| Beijing, F, 06.10.2026 | ||
| Cash / Glass - Arend / Pel | 2:1 | |
| Beijing, SF, 04.10.2026 | ||
| Arend / Pel - Bubli / Shang | 2:0 | |
| Beijing, QF, 03.10.2026 | ||
| Arend / Pel - Zhang / Zhou | 2:0 | |
| Beijing, R16, 02.10.2026 | ||
| Arend / Pel - Andre / Guina | 2:0 | |
| Hangzhou, F, 29.09.2026 | ||
| Cabra / Tracy - Arend / Pel | 2:0 | |
| Hangzhou, SF, 28.09.2026 | ||
| Arend / Pel - King / Steve | 2:0 | |
| Hangzhou, QF, 27.09.2026 | ||
| Arend / Pel - Nouza / Oberl | 2:1 | |
| Hangzhou, R16, 24.09.2026 | ||
| Arend / Pel - Reyes / Stald | 2:0 | |
| US Open, 1R, 04.09.2026 | ||
| Balaj / King - Arend / Pel | 2:1 | |
| Villena challenger, SF, 09.10.2026 | ||
| Cukie / Rombo - Jans / Vlieg | 2:0 | |
| Villena challenger, QF, 08.10.2026 | ||
| Jans / Vlieg - Jeben / Vrben | 2:0 | |
| Villena challenger, R16, 07.10.2026 | ||
| Jans / Vlieg - Barto / Duda | 2:1 | |
| Mouilleron-Le-Captif challenger, QF, 01.10.2026 | ||
| Broad / Hudd - Jans / Vlieg | 2:1 | |
| Mouilleron-Le-Captif challenger, R16, 30.09.2026 | ||
| Jans / Vlieg - Barro / Vega | 2:1 | |
| Davis Cup, 19.09.2026 | ||
| Miedl / Oberl - Gille / Vlieg | 2:0 | |
| Sevilla challenger, SF, 11.09.2026 | ||
| Cerva / Molch - Kiela / Vlieg | 2:1 | |
| Sevilla challenger, QF, 10.09.2026 | ||
| Kiela / Vlieg - Mansi / Perei | 2:1 | |
| Sevilla challenger, R16, 09.09.2026 | ||
| Kiela / Vlieg - Rodri / Winte | 2:0 | |
| Porto 2 challenger, QF, 03.09.2026 | ||
| Vives / Winte - Kiela / Vlieg | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Shanghai | 13 | |||
| Wuhan | 28 | |||
| Lower level tournaments | ||||
| Jinan challenger | 22 | |||
| Olbia challenger | 21 | |||
| Maia challenger | 23 | |||
| Roanne challenger | 20 | |||
| Santa Cruz De La Sierra challenger | 24 | |||
| Catania challenger | 20 | |||
| UTR Pro Tennis Series 3 | 53 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 5 | |||
| Mallorca WTA | 11 | |||
| Rovereto | 12 | |||
| Edmond ITF | 21 | |||
| Lisbon | 15 | |||
| Quebec City ITF | 4 | |||
| Stara Zagora ITF | 22 | |||
| Birmingham 2 ITF | 20 | |||
| Heraklion 8 ITF | 25 | |||
| Monastir 54 ITF | 25 | |||
| Redding ITF | 9 | |||
| Santa Margherita Di Pula 14 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| UTR Pro Tennis Series 9 | 2 | |||
| Bol 12 ITF | 24 | |||
| Chisinau 2 ITF | 24 | |||
| Islamabad 2 ITF | 20 | |||
| Maceió ITF | 14 | |||
| Sharm El Sheikh 17 ITF | 16 | |||
| Shenzhen ITF | 26 | |||
| UTR Pro Match Series | 19 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





