Mott - Polmans
14.12.2016, 01:25, AO Wildcard Playoff - Australia, quarterfinal, hard
| Mott Blake | 3 : 0 (6-2, 6-2, 6-3) |
Polmans Marc | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 366. | ![]() |
| 21. 4. 1996 | Birthdate | 2. 5. 1997 | ||
| 180 cm | Height | 188 cm | ||
| 77 kg | Weight | 78 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Mott Blake | Polmans Marc |
|---|---|---|
| Indoors | - | - |
| Clay | - | 2/3 |
| Grass | - | 2/2 |
| Hard | - | 6/7 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 313/225 | 47/39 | 254/168 | 8/12 | 4/6 | - |
| 2025 | 13/10 | - | 9/5 | 4/5 | - | - |
| 2024 | 36/27 | 1/2 | 34/22 | 1/1 | 0/2 | - |
| 2023 | 35/13 | - | 35/13 | - | - | - |
| 2022 | 12/5 | - | 12/5 | - | - | - |
| 2021 | 0/2 | - | 0/2 | - | - | - |
| 2020 | 12/11 | - | 11/10 | 1/1 | - | - |
| 2019 | 14/3 | - | 14/3 | - | - | - |
| 2017 | 29/18 | 14/7 | 14/8 | 0/1 | 1/2 | - |
| 2016 | 35/26 | 3/4 | 32/20 | 0/2 | - | - |
| 2015 | 22/25 | 1/2 | 21/23 | - | - | - |
| 2014 | 25/22 | 7/5 | 15/15 | 2/1 | 1/1 | - |
| 2013 | 32/20 | - | 30/19 | - | 2/1 | - |
| 2012 | 15/16 | 3/3 | 12/12 | 0/1 | - | - |
| 2011 | 33/27 | 18/16 | 15/11 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 411/325 | 102/85 | 262/195 | 16/18 | 31/27 | - |
| 2026 | 10/12 | 2/3 | 6/7 | - | 2/2 | - |
| 2025 | 37/22 | 3/6 | 33/15 | - | 1/1 | - |
| 2024 | 24/30 | 4/4 | 18/20 | 0/1 | 2/5 | - |
| 2023 | 50/35 | 14/9 | 32/23 | 2/1 | 2/2 | - |
| 2022 | 18/13 | - | 14/12 | 4/1 | - | - |
| 2021 | 21/30 | 9/14 | 6/7 | 2/6 | 4/3 | - |
| 2020 | 15/17 | 5/4 | 6/7 | 4/6 | - | - |
| 2019 | 37/29 | 4/8 | 28/18 | 4/1 | 1/2 | - |
| 2018 | 52/29 | 20/11 | 19/14 | - | 13/4 | - |
| 2017 | 36/36 | 20/7 | 13/23 | 0/2 | 3/4 | - |
| 2016 | 64/23 | 7/6 | 57/16 | - | 0/1 | - |
| 2015 | 21/20 | 8/7 | 12/12 | - | 1/1 | - |
| 2014 | 10/14 | 2/3 | 8/11 | - | - | - |
| 2013 | 9/8 | 4/2 | 5/5 | - | 0/1 | - |
| 2012 | 6/5 | 0/1 | 4/3 | - | 2/1 | - |
| 2011 | 1/2 | - | 1/2 | - | - | - |
Head-to-head: 6 - 3
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Sydney challenger | Polmans | 2 | 6 | 4 | 6 | QF | |||
| Mott | 1 | 3 | 6 | 3 | ||||||
| 2020 | UTR Pro Tennis Series | Polmans | 2 | 7 | 6 | - | ||||
| Mott | 0 | 61 | 1 | |||||||
| 2020 | Launceston challenger | Mott | 2 | 6 | 6 | 2R | ||||
| Polmans | 0 | 3 | 4 | |||||||
| 2017 | Futures 2017 | Polmans | 2 | 7 | 3 | 6 | F | |||
| Mott | 1 | 62 | 6 | 4 | ||||||
| 2017 | Yokohama challenger | Mott | 2 | 6 | 6 | R16 | ||||
| Polmans | 0 | 4 | 2 | |||||||
| 2016 | AO Wildcard Playoff - Australia | Mott | 3 | 6 | 6 | 6 | QF | |||
| Polmans | 0 | 2 | 2 | 3 | ||||||
| 2016 | Futures 2016 | Mott | 2 | 7 | 7 | SF | ||||
| Polmans | 0 | 65 | 63 | |||||||
| 2016 | Futures 2016 | Mott | 2 | 4 | 6 | 6 | SF | |||
| Polmans | 1 | 6 | 4 | 1 | ||||||
| 2013 | Futures 2013 | Mott | 2 | 7 | 6 | Q-1R | ||||
| Polmans | 0 | 61 | 3 |
Betting odds
| Mott Blake | Polmans Marc | |||||||||||||||||||
| bet-at-home | 2.21
|
1.59
|
||||||||||||||||||
| bet365 | 2.37
|
1.53
|
||||||||||||||||||
| Betfair | 1.99 |
1.47 |
||||||||||||||||||
| Betway | 2.10 |
1.67 |
||||||||||||||||||
| Interwetten | 2.30
|
1.50
|
||||||||||||||||||
| Pinnacle | 2.22
|
1.70
|
||||||||||||||||||
| Unibet | 2.15
|
1.67
|
||||||||||||||||||
| William Hill | 2.20
|
1.62
|
||||||||||||||||||
| Average odds | 2.19 |
1.59 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Mott
| Futures 2025, QF, 08.08.2025 | ||
| Tarvet - Mott | 2:0 | |
| Futures 2025, R16, 07.08.2025 | ||
| Mott - Brady | 2:1 | |
| Futures 2025, 1R, 05.08.2025 | ||
| Mott - Leather | 2:0 | |
| Futures 2025, R16, 08.05.2025 | ||
| Gray - Mott | 2:0 | |
| Futures 2025, 1R, 07.05.2025 | ||
| Mott - McHugh | 2:1 | |
| Futures 2025, R16, 01.05.2025 | ||
| Loffhagen - Mott | 2:1 | |
| Futures 2025, 1R, 29.04.2025 | ||
| Mott - Andaloro | 2:0 | |
| Futures 2025, QF, 04.04.2025 | ||
| Kellovsky - Mott | 2:0 | |
| Futures 2025, R16, 03.04.2025 | ||
| Mott - Bobichon | 2:1 | |
| Futures 2025, 1R, 02.04.2025 | ||
| Mott - Braynin | 2:1 | |
- Polmans
| Winston Salem, Q-R16, 22.08.2026 | ||
| Gorzny - Polmans | 2:1 | |
| Mallorca, 1R, 23.06.2026 | ||
| Dimitrov - Polmans | 2:0 | |
| Mallorca, Q-QF, 21.06.2026 | ||
| Polmans - Shelbayh | 2:0 | |
| Mallorca, Q-R16, 20.06.2026 | ||
| Polmans - MacKenzie | 2:0 | |
| Hertogenbosch, Q-R16, 06.06.2026 | ||
| Bonzi - Polmans | 2:0 | |
| Heilbronn challenger, 1R, 02.06.2026 | ||
| Squire - Polmans | 2:0 | |
| Heilbronn challenger, Q-R16, 01.06.2026 | ||
| Galan - Polmans | 2:0 | |
| Heilbronn challenger, Q-1R, 01.06.2026 | ||
| Polmans - Schifris | 2:0 | |
| Mexico City challenger, R16, 08.04.2026 | ||
| Schoolkate - Polmans | 2:0 | |
| Mexico City challenger, 1R, 07.04.2026 | ||
| Polmans - Alujas | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| US Open | 48 | |||
| Winston Salem | 19 | |||
| US Open | 48 | |||
| Monterrey | 13 | |||
| Lower level tournaments | ||||
| Kingston 2 challenger | 18 | |||
| Augsburg challenger | 17 | |||
| Roehampton 2 challenger | 16 | |||
| UTR Pro Tennis Series | 1 | |||
| UTR Pro Tennis Series 3 | 57 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Philadelphia WTA | 14 | |||
| Bytom ITF | 21 | |||
| Kursumlijska Banja 16 ITF | 18 | |||
| Oldenzaal ITF | 17 | |||
| Barueri ITF | 25 | |||
| Trieste ITF | 15 | |||
| Verbier 2 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 6 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brasov 2 ITF | 18 | |||
| Hurghada 8 ITF | 24 | |||
| Monastir 47 ITF | 17 | |||
| Tianjin 4 ITF | 18 | |||
| Torello ITF | 12 | |||
| UTR Pro Match Series | 55 | |||
| UTR Pro Tennis Series | 9 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Olivieri G. - Barrios Vera M. | 1-6 |
| Yuan Y. - Guo H. | 0-4 |
| Bonzi B. - Halys Q. | 2-5 |
| Cabrera L. - Sawangkaew M. | 0-3 |
| Ymer E. - Garin C. | 0-3 |
| Tenti F. - Monzon I. | 7-4 |




