Garvin - Porter
03.01.2003, Talahassee ITF, Qualification - 1. round, hard
| Garvin Gee Gee | 2 : 0 (6-3, 6-3) |
Porter Karla | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 2. 11. 1978 | Birthdate | 18. 3. 1977 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Talahassee ITF | Garvin | 2 | 6 | 6 | Q-1R | ||||
| Porter | 0 | 3 | 3 |
Betting odds
Latest matches
- Garvin
| Fullerton ITF, Q-1R, 18.01.2003 | ||
| Irvin - Garvin | 2:0 | |
| Talahassee ITF, Q-2R, 04.01.2003 | ||
| Rolle - Garvin | 2:0 | |
| Talahassee ITF, Q-1R, 03.01.2003 | ||
| Garvin - Porter | 2:0 | |
- Porter
| Lafayette ITF, Q-R16, 03.10.2004 | ||
| Fisher - Porter | 2:1 | |
| Lafayette ITF, Q-1R, 02.10.2004 | ||
| Porter - Ritchey | 1:0 | |
| Birmingham ITF, Q-1R, 25.09.2004 | ||
| Bentley - Porter | 2:0 | |
| Tunica Resorts ITF, Q-R16, 19.09.2004 | ||
| Zeng - Porter | 2:0 | |
| Ashland ITF, Q-1R, 11.09.2004 | ||
| Zabala - Porter | 2:0 | |
| Allentown ITF, Q-1R, 05.06.2004 | ||
| Gers - Porter | 2:0 | |
| Jackson ITF, Q-1R, 10.04.2004 | ||
| Remis - Porter | 2:0 | |
| Augusta ITF, Q-1R, 27.03.2004 | ||
| Yonemura - Porter | 2:0 | |
| Portimao ITF, Q-1R, 13.02.2004 | ||
| Khomenko - Porter | 2:1 | |
| Albufeira ITF, Q-1R, 06.02.2004 | ||
| Munoz-Gonzalves - Porter | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 4 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 6 | |||
| Brisbane 4 challenger | 4 | |||
| Champaign challenger | 9 | |||
| Drummondville challenger | 10 | |||
| Kobe challenger | 6 | |||
| Lyon 2 challenger | 4 | |||
| UTR Pro Tennis Series 3 | 22 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 25 | |||
| Austin ITF | 5 | |||
| Brisbane 5 ITF | 3 | |||
| Chihuahua ITF | 4 | |||
| Funchal ITF | 9 | |||
| Heraklion 10 ITF | 6 | |||
| Orlando 7 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 6 | |||
| Clemson ITF | 5 | |||
| Criciuma ITF | 6 | |||
| Hua Hin 6 ITF | 6 | |||
| Monastir 7 ITF | 5 | |||
| Nules ITF | 5 | |||
| Phan Thiet ITF | 6 | |||
| Sharm El Sheikh 21 ITF | 6 | |||
| Solarino 7 ITF | 5 | |||
| UTR Pro Match Series | 75 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


