Barr - Wallace
23.11.2002, Mount Gambier ITF, Qualification - 1. round, hard
Barr Cassandra | 2 : 0 (6-0, 6-0) |
Wallace Marita | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
19. 10. 1982 | Birthdate | 13. 6. 1980 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 99/163 | 15/32 | 66/103 | 11/15 | 7/13 | - |
2010 | 0/1 | - | 0/1 | - | - | - |
2008 | 13/22 | 1/3 | 12/17 | 0/1 | 0/1 | - |
2007 | 9/19 | 1/2 | 6/13 | 2/3 | 0/1 | - |
2006 | 16/26 | 2/5 | 11/16 | 3/4 | 0/1 | - |
2005 | 22/25 | 2/3 | 9/14 | 6/4 | 5/4 | - |
2004 | 15/27 | 5/8 | 9/15 | 0/1 | 1/3 | - |
2003 | 13/22 | 1/2 | 11/15 | 0/2 | 1/3 | - |
2002 | 11/21 | 3/9 | 8/12 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2002 | Mount Gambier ITF | Barr | 2 | 6 | 6 | Q-1R | ||||
Wallace | 0 | 0 | 0 |
Betting odds
Latest matches
- Barr
Sydney ITF, Q-1R, 27.02.2010 | ||
Rajicic - Barr | 2:0 | |
Dubai ITF, 1R, 16.12.2008 | ||
Kapros - Barr | 2:0 | |
Dubai ITF, Q-QF, 15.12.2008 | ||
Webley-Smith - Barr | 2:0 | |
Dubai ITF, Q-R16, 14.12.2008 | ||
Barr - Ozgen | 2:1 | |
Dubai ITF, Q-1R, 13.12.2008 | ||
Barr - Kankaras | 2:0 | |
Perth ITF, Q-1R, 22.11.2008 | ||
Rogge-Dietrich - Barr | 2:0 | |
Manila 2 ITF, 1R, 18.11.2008 | ||
Tananta - Barr | 2:1 | |
Manila ITF, R16, 12.11.2008 | ||
Qiu - Barr | 2:0 | |
Manila ITF, 1R, 11.11.2008 | ||
Barr - Zoleta | 2:0 | |
Muzfarnagar ITF, 1R, 04.11.2008 | ||
Venkatesh - Barr | 2:0 |
- Wallace
Yarrawonga ITF, Q-2R, 13.03.2005 | ||
Liefeld - Wallace | 2:0 | |
Benalla ITF, Q-2R, 06.03.2005 | ||
Becirevic - Wallace | 2:0 | |
Warrnambool ITF, Q-1R, 26.02.2005 | ||
Dowlin - Wallace | 2:0 | |
Mount Gambier ITF, Q-1R, 20.11.2004 | ||
Pinchbeck - Wallace | 2:0 | |
Nuriootpa ITF, Q-1R, 13.11.2004 | ||
Walker - Wallace | 2:0 | |
Canberra 4 ITF, Q-1R, 25.09.2004 | ||
Austin - Wallace | 2:0 | |
Benalla ITF, Q-1R, 06.03.2004 | ||
Tyshing - Wallace | 2:0 | |
Bendigo ITF, Q-1R, 20.02.2004 | ||
Takehara - Wallace | 2:0 | |
Mount Gambier ITF, Q-1R, 23.11.2002 | ||
Barr - Wallace | 2:0 | |
Port Pirie ITF, Q-1R, 09.11.2002 | ||
Dowse - Wallace | 2:0 |
This week's tournaments
Main tournaments | ||||
United Cup | 18 | |||
United Cup | 19 | |||
Brisbane | 14 | |||
Auckland | 12 | |||
Lower level tournaments | ||||
Ahmedabad ITF | 2 | |||
Antalya 39 ITF | 8 |
- Player's profile
- Tournament search
- Head-to-head