Celik, Seguel - Ostlund, Tinjic
22.06.2016, 17:15, Ystad ITF, quarterfinal, clay
Celik Susanne | 2 : 0 (6-2, 6-2) |
Ostlund Fanny | ||
---|---|---|---|---|
-. | Doubles ranking | 703. | ||
6. 12. 1994 | Birthdate | 5. 5. 1997 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Seguel Daniela | Tinjic Jasmina | |||
---|---|---|---|---|
1515. | Doubles ranking | -. | ||
15. 11. 1992 | Birthdate | 27. 2. 1991 | ||
171 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/2 | 7/2 | - | - | - | - |
2017 | 4/0 | 4/0 | - | - | - | - |
2016 | 3/2 | 3/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 54/76 | 17/34 | 31/36 | 6/5 | - | 0/1 |
2019 | 1/5 | 0/1 | 1/3 | 0/1 | - | - |
2018 | 2/1 | 2/1 | - | - | - | - |
2016 | 5/9 | 4/6 | 0/2 | 1/1 | - | - |
2015 | 4/13 | 3/8 | 1/4 | - | - | 0/1 |
2014 | 19/22 | 3/9 | 16/12 | 0/1 | - | - |
2013 | 23/22 | 5/5 | 13/15 | 5/2 | - | - |
2012 | 0/4 | 0/4 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 212/133 | 182/98 | 18/22 | 8/11 | 2/1 | 2/1 |
2024 | 3/4 | 1/1 | 0/2 | - | - | 2/1 |
2023 | 4/3 | 3/1 | 1/1 | 0/1 | - | - |
2022 | 19/13 | 16/9 | 3/4 | - | - | - |
2021 | 17/10 | 16/9 | - | 1/1 | - | - |
2020 | 5/5 | 3/3 | 2/2 | - | - | - |
2019 | 14/14 | 13/13 | 1/1 | - | - | - |
2018 | 2/5 | 1/4 | 1/1 | - | - | - |
2017 | 26/12 | 25/10 | 0/1 | 1/1 | - | - |
2016 | 23/12 | 22/10 | 1/2 | - | - | - |
2015 | 28/12 | 23/6 | 4/4 | 1/2 | - | - |
2014 | 21/18 | 16/13 | 0/1 | 3/3 | 2/1 | - |
2013 | 26/17 | 19/11 | 5/3 | 2/3 | - | - |
2012 | 24/8 | 24/8 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 202/150 | 123/89 | 63/50 | 16/11 | - | - |
2024 | 8/5 | 3/4 | 5/1 | - | - | - |
2023 | 52/21 | 35/12 | 17/9 | - | - | - |
2022 | 8/4 | 4/1 | 3/2 | 1/1 | - | - |
2021 | 28/21 | 13/13 | 13/7 | 2/1 | - | - |
2020 | 4/4 | 3/1 | 1/3 | - | - | - |
2019 | 30/18 | 21/14 | 5/4 | 4/0 | - | - |
2018 | 6/2 | 6/2 | - | - | - | - |
2017 | 32/22 | 25/19 | 2/2 | 5/1 | - | - |
2016 | 18/24 | 6/9 | 12/13 | 0/2 | - | - |
2015 | 13/19 | 7/10 | 5/8 | 1/1 | - | - |
2014 | 2/7 | 0/3 | 0/1 | 2/3 | - | - |
2013 | 1/3 | 0/1 | - | 1/2 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Ystad ITF | Celik / Seguel | 2 | 6 | 6 | QF | ||||
Ostlund / Tinjic | 0 | 2 | 2 |
Betting odds
Celik Susanne Seguel Daniela |
Ostlund Fanny Tinjic Jasmina |
|
bet-at-home | 1.38 |
2.66 |
bet365 | 1.40 |
2.75 |
Average odds | 1.39 |
2.71 |
No odds
No odds
No odds
Latest matches
Helsingborg 2 ITF, QF, 01.07.2016 | ||
Tinji / Zacar - Celik / Segue | 2:1 | |
Helsingborg 2 ITF, R16, 29.06.2016 | ||
Celik / Segue - Careg / Gatto | 1:0 | |
Ystad ITF, SF, 23.06.2016 | ||
Liste / Stoja - Celik / Segue | 2:0 | |
Ystad ITF, QF, 22.06.2016 | ||
Celik / Segue - Ostlu / Tinji | 2:0 | |
Ystad ITF, R16, 20.06.2016 | ||
Celik / Segue - Ek / Rosen | 2:0 |
Monastir 26 ITF, R16, 12.03.2020 | ||
Broul / Chris - Celik / Shan | 1:0 | |
Santa Margherita Di Pula 15 ITF, R16, 08.10.2019 | ||
Dento / Prati - Celik / Minic | 2:0 | |
Kyoto ITF, R16, 04.09.2019 | ||
Akita / Araka - Celik / Takah | 2:1 | |
Nanao ITF, QF, 29.08.2019 | ||
Moris / Yoneh - Celik / Takah | 2:1 | |
Nanao ITF, R16, 28.08.2019 | ||
Celik / Takah - Hosok / Matsu | 2:1 | |
Heraklion ITF, R16, 08.05.2019 | ||
Biran / Nadel - Celik / Prado | 1:0 | |
Sharm El Sheikh 12 ITF, R16, 09.04.2019 | ||
Kulam / Kuzmo - Celik / Munoz | 2:1 | |
Sharm El Sheikh 11 ITF, R16, 02.04.2019 | ||
Gilch / Kwong - Celik / Munoz | 2:0 | |
Sandefjord ITF, QF, 25.07.2018 | ||
Kaufi / Puig - Celik / Ponom | 1:0 | |
Bastad ITF, SF, 29.06.2018 | ||
Chen / Wu - Celik / Herin | 2:0 |
Billie Jean King Cup, 11.04.2024 | ||
Labra / Segue - Andra / Romer | 2:0 | |
Billie Jean King Cup, 10.04.2024 | ||
Labra / Segue - Lizar / Perez | 2:0 | |
Billie Jean King Cup, 09.04.2024 | ||
Gamiz / Suare - Labra / Segue | 2:1 | |
Santo Domingo 6 ITF, R16, 12.03.2024 | ||
Fulla / Torre - Perei / Segue | 2:1 | |
Santo Domingo 5 ITF, R16, 05.03.2024 | ||
Corle / Corle - Perei / Segue | 2:0 | |
Buenos Aires ITF, QF, 18.01.2024 | ||
Krywo / Zebal - In-Al / Segue | 2:0 | |
Buenos Aires ITF, R16, 16.01.2024 | ||
In-Al / Segue - Sanch / Vazqu | 2:0 | |
Colina WTA, F, 18.11.2023 | ||
Lohof / Perri - Perez / Segue | 2:0 | |
Colina WTA, SF, 18.11.2023 | ||
Perez / Segue - Ferro / Parry | 2:1 | |
Colina WTA, QF, 17.11.2023 | ||
Perez / Segue - Gamiz / Vedde | 2:1 |
Antalya 28 ITF, F, 09.09.2017 | ||
Ostlu / Tinji - Iakov / Nazar | 2:0 | |
Antalya 28 ITF, SF, 08.09.2017 | ||
Ostlu / Tinji - Escau / Gatic | 2:0 | |
Antalya 28 ITF, QF, 07.09.2017 | ||
Ostlu / Tinji - Kajev / Kitag | 2:0 | |
Antalya 28 ITF, R16, 05.09.2017 | ||
Ostlu / Tinji - Perei / Piai | 2:0 | |
Ystad ITF, QF, 22.06.2016 | ||
Celik / Segue - Ostlu / Tinji | 2:0 | |
Ystad ITF, R16, 20.06.2016 | ||
Ostlu / Tinji - Careg / Gatto | 2:0 | |
Bastad ITF, SF, 12.05.2016 | ||
Franc / Liste - Ostlu / Tinji | 2:1 | |
Bastad ITF, QF, 11.05.2016 | ||
Ostlu / Tinji - Alfre / Saner | 2:0 | |
Bastad ITF, R16, 10.05.2016 | ||
Ostlu / Tinji - Ferra / Gison | 2:0 |
Bastad ITF, QF, 09.05.2024 | ||
Elde / Syrtv - Malyg / Ostlu | 2:1 | |
Bujumbura 2 ITF, R16, 10.04.2024 | ||
Rakot / Tran - Gimbr / Ostlu | 2:1 | |
Bujumbura ITF, SF, 06.04.2024 | ||
Barto / Nahim - Gimbr / Ostlu | 2:1 | |
Bujumbura ITF, QF, 04.04.2024 | ||
Gimbr / Ostlu - Rakot / Tran | 2:1 | |
Bujumbura ITF, R16, 02.04.2024 | ||
Gimbr / Ostlu - Mao / Wanja | 2:0 | |
Nagpur ITF, QF, 07.03.2024 | ||
Bhami / Chaud - Ostlu / Yashi | 2:0 | |
Nagpur ITF, R16, 06.03.2024 | ||
Ostlu / Yashi - Koshi / Ozeki | 2:0 | |
Gosier ITF, SF, 26.01.2024 | ||
Dartr / Lene - Duers / Ostlu | 2:1 | |
Gosier ITF, QF, 25.01.2024 | ||
Duers / Ostlu - Mina / Sall | 2:0 | |
Petit Bourge ITF, F, 20.01.2024 | ||
Duers / Ostlu - Herrm / Schmi | 2:0 |
Glasgow ITF, QF, 01.02.2018 | ||
Krejs / Skaml - Lukas / Tinji | 2:0 | |
Glasgow ITF, R16, 31.01.2018 | ||
Lukas / Tinji - Andri / Paque | 2:1 | |
Sharm El Sheikh 2 ITF, F, 27.01.2018 | ||
Lewis / Routl - Cengi / Tinji | 2:1 | |
Sharm El Sheikh 2 ITF, SF, 26.01.2018 | ||
Cengi / Tinji - Kruij / Lamen | 1:0 | |
Sharm El Sheikh 2 ITF, QF, 25.01.2018 | ||
Cengi / Tinji - Dmitr / Talbi | 2:0 | |
Sharm El Sheikh 2 ITF, R16, 23.01.2018 | ||
Cengi / Tinji - Szymc / Wira | 2:1 | |
Antalya 48 ITF, R16, 19.12.2017 | ||
Khari / Nazar - Kordo / Tinji | 2:0 | |
Antalya 47 ITF, F, 16.12.2017 | ||
Chern / Silic - Kordo / Tinji | 2:1 | |
Antalya 47 ITF, SF, 15.12.2017 | ||
Kordo / Tinji - Eklun / Leche | 2:0 | |
Antalya 47 ITF, QF, 14.12.2017 | ||
Kordo / Tinji - Helbe / Solov | 2:0 |
This week's tournaments
Main tournaments | ||||
Australian Open | 77 | |||
Australian Open | 76 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 22 | |||
Nonthaburi 3 challenger | 21 | |||
Buenos Aires 3 challenger | 22 | |||
UTR Pro Tennis Series 3 | 28 | |||
UTR Pro Tennis Series 5 | 10 | |||
UTR Pro Tennis Series 8 | 25 | |||
La Marsa ITF | 25 | |||
New Delhi ITF | 24 | |||
Buenos Aires ITF | 24 | |||
Palm Coast ITF | 16 | |||
Petit Bourge ITF | 22 | |||
UTR Pro Tennis Series 5 | 25 | |||
Antalya 2 ITF | 25 | |||
Monastir 18 ITF | 27 | |||
UTR Pro Match Series | 21 | |||
UTR Pro Tennis Series 8 | 22 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches