D'Oliveira, Pislak - Amodeo, Coppola
23.03.2016, 15:25, Hammamet 11 ITF, round of 16, clay
D'Oliveira Eden | 2 : 0 (6-0, 6-1) |
Amodeo Alessandra | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
7. 2. 1991 | Birthdate | 14. 7. 1997 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Pislak Manca | Coppola Claudia | |||
---|---|---|---|---|
1335. | Doubles ranking | -. | ||
9. 9. 1997 | Birthdate | 4. 12. 1994 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 45/79 | 3/9 | 40/68 | 2/2 | - | - |
2016 | 17/21 | 1/2 | 14/17 | 2/2 | - | - |
2015 | 14/28 | 0/1 | 14/27 | - | - | - |
2014 | 11/23 | 2/5 | 9/18 | - | - | - |
2013 | 3/5 | 0/1 | 3/4 | - | - | - |
2012 | 0/2 | - | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 54/54 | 41/41 | 12/11 | 1/2 | - | - |
2024 | 4/5 | 4/5 | - | - | - | - |
2023 | 1/1 | 1/1 | - | - | - | - |
2022 | 5/4 | 5/4 | - | - | - | - |
2021 | 2/5 | 2/5 | - | - | - | - |
2020 | 0/2 | 0/2 | - | - | - | - |
2019 | 10/9 | 9/6 | 1/3 | - | - | - |
2018 | 11/6 | 1/1 | 10/4 | 0/1 | - | - |
2017 | 3/5 | 3/4 | 0/1 | - | - | - |
2016 | 12/11 | 11/10 | - | 1/1 | - | - |
2015 | 4/5 | 3/2 | 1/3 | - | - | - |
2014 | 2/1 | 2/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Hammamet 11 ITF | D'Oliveira / Pislak | 2 | 6 | 6 | R16 | ||||
Amodeo / Coppola | 0 | 0 | 1 |
Betting odds
D'Oliveira Eden Pislak Manca |
Amodeo Alessandra Coppola Claudia |
|
bet-at-home | 1.46 |
2.40 |
bet365 | 1.50 |
2.50 |
Average odds | 1.48 |
2.45 |
No odds
No odds
No odds
Latest matches
Hammamet 11 ITF, QF, 24.03.2016 | ||
Grabh / Walla - D'Oli / Pisla | 2:0 | |
Hammamet 11 ITF, R16, 23.03.2016 | ||
D'Oli / Pisla - Amode / Coppo | 2:0 |
Stellenbosch 3 ITF, F, 19.11.2016 | ||
Lazar / Vogel - D'Oli / Deigm | 2:0 | |
Stellenbosch 3 ITF, SF, 18.11.2016 | ||
D'Oli / Deigm - Chris / Simmo | 2:0 | |
Stellenbosch 3 ITF, QF, 17.11.2016 | ||
D'Oli / Deigm - Hatti / Le Ro | 2:1 | |
Stellenbosch 3 ITF, R16, 15.11.2016 | ||
D'Oli / Deigm - Lutti / Steur | 2:1 | |
Stellenbosch 2 ITF, SF, 11.11.2016 | ||
Hatti / Le Ro - D'Oli / Deigm | 2:0 | |
Stellenbosch 2 ITF, QF, 10.11.2016 | ||
D'Oli / Deigm - Lazar / Vogel | 2:0 | |
Stellenbosch 2 ITF, R16, 09.11.2016 | ||
D'Oli / Deigm - Herin / Niedm | 2:0 | |
Stellenbosch ITF, SF, 04.11.2016 | ||
Chris / Simmo - D'Oli / Deigm | 2:0 | |
Stellenbosch ITF, QF, 03.11.2016 | ||
D'Oli / Deigm - Pisku / Vogel | 2:0 | |
Stellenbosch ITF, R16, 01.11.2016 | ||
D'Oli / Deigm - Bruyn / Daunc | 2:0 |
Bol 15 ITF, QF, 24.10.2024 | ||
Karei / Smeka - Borod / Pisla | 2:0 | |
Bol 15 ITF, R16, 22.10.2024 | ||
Borod / Pisla - Kozak / Tanas | 1:0 | |
Bol 12 ITF, F, 20.10.2024 | ||
Svati / Vasil - Borod / Pisla | 2:0 | |
Bol 12 ITF, SF, 19.10.2024 | ||
Borod / Pisla - Juric / Norin | 2:1 | |
Bol 12 ITF, QF, 17.10.2024 | ||
Borod / Pisla - Falkn / Sauva | 1:0 | |
Bol 12 ITF, R16, 15.10.2024 | ||
Borod / Pisla - Goina / Puiac | 2:0 | |
Rogaska Slatina ITF, R16, 30.07.2024 | ||
Jasko / Vlcko - Pisla / Vasil | 2:0 | |
Nova Gorica ITF, QF, 10.05.2024 | ||
Ignat / Vlcko - Pinto / Pisla | 2:0 | |
Nova Gorica ITF, R16, 09.05.2024 | ||
Pinto / Pisla - Juric / Senic | 2:1 | |
Osijek ITF, QF, 02.05.2024 | ||
Drugd / Sebes - Knez / Pisla | 2:0 |
Hammamet 11 ITF, R16, 23.03.2016 | ||
D'Oli / Pisla - Amode / Coppo | 2:0 |
Hammamet 11 ITF, R16, 23.03.2016 | ||
D'Oli / Pisla - Amode / Coppo | 2:0 | |
Sharm El Sheikh 39 ITF, R16, 27.10.2015 | ||
Dell' / Franz - Amode / Angle | 2:0 | |
Gran Canaria ITF, R16, 10.08.2015 | ||
Homut / Novci - Amode / Arcan | 2:1 | |
Santa Margherita Di Pula 7 ITF, QF, 13.05.2015 | ||
Lomba / Touly - Amode / Kneze | 2:0 | |
Santa Margherita Di Pula 7 ITF, R16, 12.05.2015 | ||
Amode / Kneze - Cerut / Fusco | 2:0 | |
Santa Margherita Di Pula 6 ITF, R16, 05.05.2015 | ||
Bellu / Piran - Amode / Marqu | 2:0 |
Solarino 4 ITF, QF, 27.11.2019 | ||
Helgo / Salde - Coppo / Kosti | 2:0 | |
Solarino 3 ITF, R16, 20.11.2019 | ||
Malon / Marti - Coppo / Zuger | 2:0 | |
Kiryat Shmona ITF, QF, 29.08.2019 | ||
Harto / Willi - Coppo / Nadel | 2:0 | |
Kiryat Shmona ITF, R16, 27.08.2019 | ||
Coppo / Nadel - Glush / Pulch | 2:1 | |
Nonthaburi ITF, R16, 21.05.2019 | ||
Buaya / Cheap - Coppo / Tumth | 2:0 | |
Sharm El Sheikh 9 ITF, R16, 19.03.2019 | ||
Malmq / Silic - Coppo / Jastr | 2:0 | |
Sharm El Sheikh 8 ITF, R16, 12.03.2019 | ||
Doura / Konis - Coppo / Rushi | 2:1 | |
Altenkirchen ITF, R16, 19.02.2019 | ||
Benoi / Piter - Coppo / Lukas | 2:1 | |
Lagos 4 ITF, R16, 08.10.2018 | ||
Codin / Rinal - Coppo / Jebaw | 2:0 | |
Lagos 3 ITF, QF, 05.10.2018 | ||
Hoedt / Liauw - Codin / Coppo | 2:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head