Halemai - Bourguignon
19.03.2016, 13:25, Le Havre ITF, Qualification - 1. round, clay
| Halemai Mylene | 2 : 0 (6-1, 6-2) |
Bourguignon Laura | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 11. 8. 2001 | Birthdate | 3. 1. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Halemai Mylene | Bourguignon Laura |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 8/2 | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Le Havre ITF | Halemai | 2 | 6 | 6 | Q-1R | ||||
| Bourguignon | 0 | 1 | 2 |
Betting odds
| Halemai Mylene | Bourguignon Laura | |||||||||||||||||||
| bet-at-home | 1.25 |
3.31 |
||||||||||||||||||
| bet365 | 1.28
|
3.50
|
||||||||||||||||||
| Average odds | 1.27 |
3.41 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Halemai
| UTR Pro Tennis Series, 20.12.2025 | ||
| Halemai - Villegas | 2:1 | |
| UTR Pro Tennis Series, 19.12.2025 | ||
| Halemai - Baker | 2:0 | |
| UTR Pro Tennis Series 9, 18.12.2025 | ||
| Khanloo - Halemai | 2:1 | |
| UTR Pro Tennis Series, 16.12.2025 | ||
| Halemai - Cadwallader | 2:1 | |
| UTR Pro Tennis Series 9, 15.12.2025 | ||
| Halemai - Zylberman | 2:0 | |
| UTR Pro Tennis Series 9, 14.12.2025 | ||
| Mancini - Halemai | 2:0 | |
| UTR Pro Tennis Series 9, 12.12.2025 | ||
| Woolcock - Halemai | 2:0 | |
| UTR Pro Tennis Series 9, 11.12.2025 | ||
| Halemai - Cadwallader | 2:0 | |
| UTR Pro Tennis Series 9, 10.12.2025 | ||
| Weir - Halemai | 2:1 | |
| UTR Pro Tennis Series 9, 08.12.2025 | ||
| Halemai - Swarbrick | 2:0 | |
- Bourguignon
| Le Havre ITF, Q-1R, 19.03.2016 | ||
| Halemai - Bourguignon | 2:0 | |
| Amiens ITF, Q-1R, 05.03.2016 | ||
| Bacher - Bourguignon | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series 3 | 82 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 18 | |||
| Nairobi 3 ITF | 24 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Ahmedabad ITF | 17 | |||
| Monastir 14 ITF | 25 | |||
| UTR Pro Match Series | 81 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Sakkari M. - Osaka N. | 2-3 |
| Bergs Z. - Zhang Z. | 3-1 |
| Mertens E. - Zhu L. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |
| Munar J. - Baez S. | 1-1 |


