Caramaro, Heise - Bara, Kyrpot
29.10.2015, 15:20, Stockholm 2 ITF, quarterfinal, indoors
| Caramaro Fanny | 2 : 0 (7-5, 6-4) |
Bara Irina | ||
|---|---|---|---|---|
| -. | Doubles ranking | 249. | ![]() |
|
| 17. 1. 1996 | Birthdate | 18. 3. 1995 | ||
| - | Height | 164 cm | ||
| - | Weight | 80 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Heise Priscilla | Kyrpot Olena | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 11. 6. 1990 | Birthdate | 4. 4. 1994 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 7/21 | 1/7 | 1/4 | 5/10 | - | - |
| 2016 | 1/3 | 1/2 | - | 0/1 | - | - |
| 2015 | 3/11 | 0/4 | 1/2 | 2/5 | - | - |
| 2014 | 3/6 | 0/1 | 0/1 | 3/4 | - | - |
| 2012 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 16/15 | 4/3 | 3/4 | 9/8 | - | - |
| 2018 | 4/4 | 0/1 | 2/2 | 2/1 | - | - |
| 2017 | 6/5 | 3/2 | - | 3/3 | - | - |
| 2016 | 4/4 | 1/0 | 1/2 | 2/2 | - | - |
| 2015 | 2/2 | - | - | 2/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 350/191 | 302/133 | 26/26 | 22/27 | 0/4 | 0/1 |
| 2026 | 12/9 | 9/6 | - | 3/3 | - | - |
| 2025 | 12/5 | 12/5 | - | - | - | - |
| 2024 | 17/10 | 17/9 | - | 0/1 | - | - |
| 2023 | 23/10 | 18/4 | - | 5/5 | - | 0/1 |
| 2022 | 16/18 | 16/9 | 0/5 | 0/3 | 0/1 | - |
| 2021 | 24/11 | 20/9 | 0/1 | 4/1 | - | - |
| 2020 | 5/9 | 1/4 | 3/4 | 1/1 | - | - |
| 2019 | 21/16 | 16/9 | 5/5 | - | 0/2 | - |
| 2018 | 24/16 | 18/9 | 1/2 | 5/4 | 0/1 | - |
| 2017 | 32/15 | 28/11 | 4/3 | 0/1 | - | - |
| 2016 | 43/20 | 39/18 | 4/0 | 0/2 | - | - |
| 2015 | 37/21 | 31/12 | 2/3 | 4/6 | - | - |
| 2014 | 38/13 | 38/12 | 0/1 | - | - | - |
| 2013 | 36/9 | 29/8 | 7/1 | - | - | - |
| 2012 | 10/9 | 10/8 | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Stockholm 2 ITF | Caramaro / Heise | 2 | 7 | 6 | QF | ||||
| Bara / Kyrpot | 0 | 5 | 4 |
Betting odds
| Caramaro Fanny Heise Priscilla |
Bara Irina Kyrpot Olena |
|
| bet-at-home | 1.70 |
1.96 |
| bet365 | 1.72 |
2.00 |
| Average odds | 1.71 |
1.98 |
No odds
No odds
No odds
Latest matches
| Stockholm 2 ITF, SF, 30.10.2015 | ||
| Gayda / Munoz - Caram / Heise | 2:1 | |
| Stockholm 2 ITF, QF, 29.10.2015 | ||
| Caram / Heise - Bara / Kyrpo | 2:0 | |
| Stockholm 2 ITF, R16, 27.10.2015 | ||
| Caram / Heise - Kajev / Tinji | 2:0 | |
| Bastad ITF, QF, 11.05.2016 | ||
| Barri / Malm - Caram / Njuki | 2:0 | |
| Bastad ITF, R16, 09.05.2016 | ||
| Caram / Njuki - Raaho / Wulca | 2:0 | |
| Cagnes-Sur-Mer ITF, R16, 02.05.2016 | ||
| Hesse / Minel - Caram / Van C | 2:0 | |
| Dijon ITF, QF, 11.04.2016 | ||
| Armit / Bache - Caram / Fayol | 2:0 | |
| Equeurdreville ITF, R16, 09.11.2015 | ||
| Giovi / Touly - Caram / Rame | 2:0 | |
| Stockholm 2 ITF, SF, 30.10.2015 | ||
| Gayda / Munoz - Caram / Heise | 2:1 | |
| Stockholm 2 ITF, QF, 29.10.2015 | ||
| Caram / Heise - Bara / Kyrpo | 2:0 | |
| Stockholm 2 ITF, R16, 27.10.2015 | ||
| Caram / Heise - Kajev / Tinji | 2:0 | |
| Joue-Les-Tours ITF, R16, 19.10.2015 | ||
| Bua / Garci - Caram / Chant | 2:0 | |
| Knokke ITF, R16, 06.07.2015 | ||
| Dom / Michi - Caram / Vanla | 2:0 | |
| Joue-Les-Tours ITF, SF, 18.10.2018 | ||
| Frech / Schoo - Heise / Sugna | 2:0 | |
| Joue-Les-Tours ITF, QF, 16.10.2018 | ||
| Heise / Sugna - Caval / Heraz | 2:0 | |
| Joue-Les-Tours ITF, R16, 15.10.2018 | ||
| Heise / Sugna - Cirot / Mohr | 2:0 | |
| Singapore ITF, QF, 06.06.2018 | ||
| Jovic / Kuwat - Heise / Munte | 2:1 | |
| Singapore ITF, R16, 04.06.2018 | ||
| Heise / Munte - Lim / Tan | 2:0 | |
| Wiesbaden ITF, R16, 24.04.2018 | ||
| Berts / Roth - Heise / Proes | 2:1 | |
| Fort-de-France ITF, SF, 13.01.2018 | ||
| Apple / McNal - Heise / Kung | 2:0 | |
| Fort-de-France ITF, QF, 13.01.2018 | ||
| Heise / Kung - Ramia / Thole | 2:0 | |
| Petange 2 ITF, F, 04.11.2017 | ||
| Ewijk / Van D - Heise / Kerfs | 2:1 | |
| Petange 2 ITF, SF, 03.11.2017 | ||
| Heise / Kerfs - Kempe / Piraz | 1:0 | |
| Stockholm 2 ITF, QF, 29.10.2015 | ||
| Caram / Heise - Bara / Kyrpo | 2:0 | |
| Stockholm 2 ITF, R16, 27.10.2015 | ||
| Bara / Kyrpo - Atuch / Chies | 2:0 | |
| Kosice ITF, F, 22.05.2026 | ||
| Bara / Brook - Kubka / Mikul | 2:0 | |
| Kosice ITF, SF, 21.05.2026 | ||
| Bara / Brook - Bulat / Dang | 2:0 | |
| Kosice ITF, QF, 20.05.2026 | ||
| Bara / Brook - Adesh / Barne | 2:0 | |
| Kosice ITF, R16, 18.05.2026 | ||
| Bara / Brook - Vargo / Zelni | 2:1 | |
| Istanbul 2 WTA, R16, 06.05.2026 | ||
| Hunte / Routl - Bara / Monne | 2:0 | |
| Oeiras 3 ITF, QF, 22.04.2026 | ||
| Akli / Volos - Bara / Monne | 2:1 | |
| Oeiras 3 ITF, R16, 21.04.2026 | ||
| Bara / Monne - Gamar / Ovcha | 2:0 | |
| Oeiras WTA, R16, 13.04.2026 | ||
| Jorge / Jorge - Bara / Gamar | 2:0 | |
| Madrid 19 ITF, F, 11.04.2026 | ||
| Buril / Prida - Bara / Semen | 2:1 | |
| Madrid 19 ITF, SF, 10.04.2026 | ||
| Bara / Semen - Basso / Lazar | 2:1 | |
| Bucha ITF, R16, 05.09.2016 | ||
| Dashc / Zatul - Kyrpo / Pisku | 2:0 | |
| Amstelveen ITF, SF, 08.07.2016 | ||
| Vogel / Wagem - Kyrpo / Proes | 2:0 | |
| Amstelveen ITF, QF, 07.07.2016 | ||
| Kyrpo / Proes - Kubic / Shulz | 2:0 | |
| Amstelveen ITF, R16, 05.07.2016 | ||
| Kyrpo / Proes - Dijkm / Wensv | 2:0 | |
| Vaihingen ITF, R16, 28.06.2016 | ||
| Kushk / Sumov - Kyrpo / Wloda | 2:0 | |
| Breda ITF, QF, 23.06.2016 | ||
| Verst / Vogel - Karre / Kyrpo | 2:0 | |
| Breda ITF, R16, 21.06.2016 | ||
| Karre / Kyrpo - Comps / Verha | 1:0 | |
| Alkmaar ITF, R16, 15.06.2016 | ||
| Ozero / Prudn - Kyrpo / Remy | 1:0 | |
| Antalya 9 ITF, R16, 02.03.2016 | ||
| Prisa / Vdove - Argye / Kyrpo | 2:0 | |
| Antalya 8 ITF, SF, 26.02.2016 | ||
| Ivano / Ruse - Kyrpo / Perpe | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 64 | |||
| Hamburg | 1 | |||
| Geneva | 1 | |||
| French Open | 64 | |||
| Lower level tournaments | ||||
| Bangalore 3 challenger | 1 | |||
| Cervia challenger | 1 | |||
| UTR Pro Tennis Series 3 | 60 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Takasaki ITF | 6 | |||
| Pelham ITF | 4 | |||
| Portoroz 2 ITF | 1 | |||
| Bol 2 ITF | 1 | |||
| Changwon 2 ITF | 1 | |||
| Estepona ITF | 1 | |||
| Wuning ITF | 1 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| Gaborone 2 ITF | 1 | |||
| Grado ITF | 2 | |||
| Hurghada 6 ITF | 2 | |||
| Kayseri ITF | 7 | |||
| Kursumlijska Banja 2 ITF | 1 | |||
| Monastir 36 ITF | 1 | |||
| Toyama 2 ITF | 1 | |||
| Tsaghkadzor ITF | 1 | |||
| UTR Pro Match Series | 58 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



