Grigelis, Mugevicius - Mektic, Pavic
29.09.2015, 14:00, Agri challenger, round of 16, hard
Grigelis Laurinas | 2 : 0 (6-4, 6-3) |
Mektic Nikola | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 13. | ![]() |
14. 8. 1991 | Birthdate | 24. 12. 1988 | ||
183 cm | Height | 183 cm | ||
78 kg | Weight | 79 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Mugevicius Lukas | Pavic Ante | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
7. 12. 1994 | Birthdate | 7. 3. 1989 | ||
188 cm | Height | 196 cm | ||
74 kg | Weight | 96 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 23/13 | 11/1 | 7/7 | 4/0 | - | 1/5 |
2020 | 5/6 | - | 5/5 | - | - | 0/1 |
2018 | 0/1 | - | - | - | - | 0/1 |
2017 | 1/0 | - | - | - | - | 1/0 |
2016 | 7/3 | 7/1 | - | - | - | 0/2 |
2015 | 6/3 | 4/0 | 2/2 | - | - | 0/1 |
2014 | 4/0 | - | - | 4/0 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 232/125 | 108/38 | 66/40 | 50/35 | 0/1 | 8/11 |
2022 | 0/2 | - | 0/1 | - | - | 0/1 |
2021 | 1/0 | - | - | - | - | 1/0 |
2020 | 5/7 | - | 5/5 | 0/1 | - | 0/1 |
2019 | 24/7 | 15/4 | 5/3 | 4/0 | - | - |
2018 | 21/19 | 10/8 | 4/4 | 6/6 | - | 1/1 |
2017 | 22/16 | 14/6 | 4/2 | 2/7 | - | 2/1 |
2016 | 38/11 | 26/7 | 10/1 | 1/1 | - | 1/2 |
2015 | 33/16 | 25/4 | 2/4 | 6/5 | - | 0/3 |
2014 | 24/10 | 3/3 | 8/3 | 11/3 | - | 2/1 |
2013 | 23/10 | 6/2 | 14/3 | 3/5 | - | - |
2012 | 30/11 | 8/1 | 8/4 | 14/5 | 0/1 | - |
2011 | 7/7 | - | 5/6 | 2/1 | - | - |
2010 | 4/7 | 1/2 | 1/3 | 1/1 | - | 1/1 |
2009 | 0/2 | 0/1 | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 155/101 | 85/44 | 60/42 | 9/8 | - | 1/7 |
2021 | 1/1 | - | 1/1 | - | - | - |
2020 | 5/6 | - | 5/5 | - | - | 0/1 |
2018 | 3/7 | 1/3 | 1/1 | 1/2 | - | 0/1 |
2017 | 1/3 | 0/3 | - | - | - | 1/0 |
2016 | 47/19 | 25/8 | 22/8 | 0/1 | - | 0/2 |
2015 | 47/22 | 30/8 | 15/12 | 2/1 | - | 0/1 |
2014 | 36/21 | 18/10 | 14/10 | 4/1 | - | - |
2013 | 15/20 | 11/11 | 2/5 | 2/2 | - | 0/2 |
2012 | 0/2 | 0/1 | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 482/302 | 154/95 | 162/114 | 103/73 | 53/16 | 10/4 |
2025 | 10/7 | - | 8/6 | 1/1 | - | 1/0 |
2024 | 45/21 | 5/5 | 25/10 | 11/3 | 4/3 | - |
2023 | 27/26 | 3/7 | 11/13 | 3/3 | 10/2 | 0/1 |
2022 | 53/22 | 15/5 | 14/10 | 9/4 | 13/1 | 2/2 |
2021 | 65/13 | 12/1 | 31/7 | 7/4 | 11/1 | 4/0 |
2020 | 26/14 | 7/3 | 11/6 | 8/5 | - | - |
2019 | 34/26 | 8/5 | 15/12 | 7/5 | 4/3 | 0/1 |
2018 | 45/26 | 19/7 | 15/11 | 6/6 | 4/2 | 1/0 |
2017 | 38/29 | 12/6 | 11/16 | 6/4 | 7/3 | 2/0 |
2016 | 50/26 | 25/10 | 4/4 | 21/11 | 0/1 | - |
2015 | 21/15 | 8/4 | 6/6 | 7/5 | - | - |
2014 | 15/14 | 5/7 | 3/2 | 7/5 | - | - |
2013 | 17/17 | 8/9 | 1/2 | 8/6 | - | - |
2012 | 13/11 | 12/9 | 1/2 | - | - | - |
2011 | 4/8 | 0/2 | 4/5 | 0/1 | - | - |
2010 | 11/9 | 11/7 | - | 0/2 | - | - |
2009 | 4/9 | 0/2 | 2/2 | 2/5 | - | - |
2008 | 3/6 | 3/4 | - | 0/2 | - | - |
2007 | 1/2 | 1/2 | - | - | - | - |
2006 | 0/1 | - | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 163/122 | 54/41 | 77/46 | 32/33 | 0/2 | - |
2021 | 1/4 | 1/1 | 0/2 | 0/1 | - | - |
2020 | 3/6 | - | 1/3 | 2/3 | - | - |
2019 | 43/27 | 29/13 | 7/7 | 7/7 | - | - |
2018 | 25/22 | 13/8 | 9/5 | 3/9 | - | - |
2017 | 20/11 | 4/3 | 12/6 | 4/2 | - | - |
2016 | 9/7 | 1/2 | 2/3 | 6/2 | - | - |
2015 | 5/8 | 1/2 | 2/3 | 2/2 | 0/1 | - |
2014 | 13/10 | 1/3 | 8/3 | 4/3 | 0/1 | - |
2013 | 33/15 | 3/3 | 26/9 | 4/3 | - | - |
2012 | 10/7 | 0/2 | 10/5 | - | - | - |
2011 | 0/2 | 0/1 | - | 0/1 | - | - |
2010 | 0/1 | 0/1 | - | - | - | - |
2009 | 1/1 | 1/1 | - | - | - | - |
2008 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Agri challenger | Grigelis / Mugeviciu | 2 | 6 | 6 | R16 | ||||
Mektic / Pavic | 0 | 4 | 3 |
Betting odds
Grigelis Laurinas Mugevicius Lukas |
Mektic Nikola Pavic Ante |
|||||||||||||||||||
bwin | 1.83
|
1.83
|
||||||||||||||||||
Average odds | 1.83 |
1.83 |
No odds
No odds
No odds
Latest matches
Futures 2020, QF, 22.10.2020 | ||
Iamac / Rover - Grige / Mugev | 2:0 | |
Futures 2020, R16, 20.10.2020 | ||
Grige / Mugev - Stein / Zahra | 2:0 | |
Futures 2020, F, 17.10.2020 | ||
Ivano / Kachm - Grige / Mugev | 2:0 | |
Futures 2020, SF, 16.10.2020 | ||
Grige / Mugev - Liaon / Marti | 2:1 | |
Futures 2020, QF, 15.10.2020 | ||
Grige / Mugev - Orso / Ovcha | 2:0 | |
Futures 2020, R16, 13.10.2020 | ||
Grige / Mugev - Juare / Justo | 2:0 | |
Futures 2020, QF, 08.10.2020 | ||
Borto / Micha - Grige / Mugev | 2:1 | |
Futures 2020, R16, 06.10.2020 | ||
Grige / Mugev - Genov / Sibil | 2:1 | |
Futures 2020, R16, 29.09.2020 | ||
Damm / Tiran - Grige / Mugev | 2:1 | |
Futures 2020, R16, 22.09.2020 | ||
Erler / Pichl - Grige / Mugev | 2:0 |
Futures 2022, R16, 15.03.2022 | ||
Beckl / Monts - Ferra / Grige | 2:1 | |
Davis Cup, 05.03.2022 | ||
Khan / Qures - Beran / Grige | 2:1 | |
Davis Cup, 19.09.2021 | ||
Beran / Grige - Kalov / Tsits | 2:0 | |
Futures 2020, QF, 22.10.2020 | ||
Iamac / Rover - Grige / Mugev | 2:0 | |
Futures 2020, R16, 20.10.2020 | ||
Grige / Mugev - Stein / Zahra | 2:0 | |
Futures 2020, F, 17.10.2020 | ||
Ivano / Kachm - Grige / Mugev | 2:0 | |
Futures 2020, SF, 16.10.2020 | ||
Grige / Mugev - Liaon / Marti | 2:1 | |
Futures 2020, QF, 15.10.2020 | ||
Grige / Mugev - Orso / Ovcha | 2:0 | |
Futures 2020, R16, 13.10.2020 | ||
Grige / Mugev - Juare / Justo | 2:0 | |
Futures 2020, QF, 08.10.2020 | ||
Borto / Micha - Grige / Mugev | 2:1 |
Futures 2021, R16, 16.02.2021 | ||
Giaco / Ingar - Freun / Mugev | 2:0 | |
Futures 2021, QF, 11.02.2021 | ||
Nakag / Tanum - Echar / Mugev | 1:0 | |
Futures 2021, R16, 09.02.2021 | ||
Echar / Mugev - Douga / Petit | 2:0 | |
Futures 2020, QF, 22.10.2020 | ||
Iamac / Rover - Grige / Mugev | 2:0 | |
Futures 2020, R16, 20.10.2020 | ||
Grige / Mugev - Stein / Zahra | 2:0 | |
Futures 2020, F, 17.10.2020 | ||
Ivano / Kachm - Grige / Mugev | 2:0 | |
Futures 2020, SF, 16.10.2020 | ||
Grige / Mugev - Liaon / Marti | 2:1 | |
Futures 2020, QF, 15.10.2020 | ||
Grige / Mugev - Orso / Ovcha | 2:0 | |
Futures 2020, R16, 13.10.2020 | ||
Grige / Mugev - Juare / Justo | 2:0 | |
Futures 2020, QF, 08.10.2020 | ||
Borto / Micha - Grige / Mugev | 2:1 |
Andria challenger, SF, 26.11.2015 | ||
Ball / Brown - Mekti / Pavic | 2:0 | |
Andria challenger, QF, 25.11.2015 | ||
Mekti / Pavic - Fucso / Motti | 1:0 | |
Andria challenger, R16, 24.11.2015 | ||
Mekti / Pavic - Crepa / Volan | 2:0 | |
Agri challenger, R16, 29.09.2015 | ||
Grige / Mugev - Mekti / Pavic | 2:0 | |
Banja Luka challenger, QF, 17.09.2015 | ||
Marca / Sanci - Mekti / Pavic | 2:0 | |
Banja Luka challenger, R16, 14.09.2015 | ||
Mekti / Pavic - Saban / Saban | 2:0 |
Miami, SF, 27.03.2025 | ||
Areva / Pavic - Mekti / Venus | 2:1 | |
Miami, QF, 26.03.2025 | ||
Mekti / Venus - Harri / King | 2:1 | |
Miami, R16, 23.03.2025 | ||
Mekti / Venus - Nys / Roger | 2:0 | |
Miami, 1R, 22.03.2025 | ||
Mekti / Venus - McDon / Tien | 2:1 | |
Indian Wells, 1R, 10.03.2025 | ||
Berre / Soneg - Mekti / Venus | 2:0 | |
Dubai, R16, 25.02.2025 | ||
Heliö / Patte - Mekti / Venus | 2:1 | |
Doha, QF, 19.02.2025 | ||
Salis / Skups - Mekti / Venus | 2:1 | |
Doha, R16, 18.02.2025 | ||
Mekti / Venus - Krawi / Puetz | 2:0 | |
Rotterdam, QF, 06.02.2025 | ||
Gille / Zieli - Mekti / Venus | 2:0 | |
Rotterdam, R16, 05.02.2025 | ||
Mekti / Venus - Ebden / Vlieg | 2:0 |
Little Rock challenger, R16, 04.06.2021 | ||
Barri / Escob - Pavic / Roelo | 1:0 | |
Tallahassee chall., QF, 22.04.2021 | ||
Bango / Young - Pavic / Roelo | 2:1 | |
Tallahassee chall., R16, 20.04.2021 | ||
Pavic / Roelo - Cid S / Geert | 2:0 | |
Orlando challenger, R16, 14.04.2021 | ||
Krueg / Sock - Pavic / Roelo | 2:0 | |
Cleveland challenger, R16, 17.03.2021 | ||
Johns / Johns - Novik / Pavic | 2:0 | |
Delray Beach, R16, 19.02.2020 | ||
Fritz / Paul - Kecma / Pavic | 2:0 | |
New York, R16, 12.02.2020 | ||
Cacic / Nys - Kecma / Pavic | 2:1 | |
Montpellier, SF, 07.02.2020 | ||
Cacic / Pavic - Brkic / Pavic | 2:0 | |
Montpellier, QF, 05.02.2020 | ||
Brkic / Pavic - Melze / Roger | 2:1 | |
Montpellier, R16, 04.02.2020 | ||
Brkic / Pavic - Bolel / Jebav | 2:0 |
This week's tournaments
Main tournaments | ||||
Miami | 3 | |||
Miami | 3 | |||
Lower level tournaments | ||||
Morelia challenger | 6 | |||
Neapol challenger | 5 | |||
Girona challenger | 4 | |||
Concepcion challenger | 6 | |||
UTR Pro Tennis Series 3 | 21 | |||
UTR Pro Tennis Series 5 | 8 | |||
UTR Pro Tennis Series 6 | 3 | |||
UTR Pro Tennis Series 9 | 3 | |||
Antalya 2 WTA | 3 | |||
Puerto Vallarta | 6 | |||
Murska Sobota ITF | 4 | |||
Vacaria 2 ITF | 6 | |||
Bujumbura ITF | 4 | |||
Santo Domingo 6 ITF | 6 | |||
Antalya 12 ITF | 3 | |||
Terrassa ITF | 2 | |||
UTR Pro Tennis Series 5 | 15 | |||
UTR Pro Tennis Series 9 | 2 | |||
Alaminos-Larnaca 3 ITF | 2 | |||
Heraklion 2 ITF | 5 | |||
Monastir 28 ITF | 3 | |||
Nonthaburi 3 ITF | 3 | |||
Sharm El Sheikh 9 ITF | 3 | |||
UTR Pro Match Series | 8 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches