Garcia Cuervo-Arango - Somolinos
05.09.2015, Futures 2015, Qualification - 1. round, clay
| Garcia Cuervo-Arango Daniel | 2 : 0 (6-1, 6-3) |
Somolinos Enrique | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 17. 10. 1998 | Birthdate | 22. 7. 1976 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Futures 2015 | Garcia Cuervo-Arango | 2 | 6 | 6 | Q-1R | ||||
| Somolinos | 0 | 1 | 3 |
Betting odds
Latest matches
- Garcia Cuervo-Arango
| Futures 2017, Q-1R, 02.09.2017 | ||
| Garcia Torrealba - Garcia Cuervo-Arango | 2:0 | |
| Futures 2016, Q-1R, 03.09.2016 | ||
| Lombe - Garcia Cuervo-Arango | 2:0 | |
| Futures 2016, Q-1R, 13.08.2016 | ||
| Sanz Llopis - Garcia Cuervo-Arango | 2:0 | |
| Futures 2015, Q-R16, 06.09.2015 | ||
| Castellon Guasch - Garcia Cuervo-Arango | 2:0 | |
| Futures 2015, Q-1R, 05.09.2015 | ||
| Garcia Cuervo-Arango - Somolinos | 2:0 | |
| Futures 2015, 1R, 06.07.2015 | ||
| Chavez Villalpando - Garcia Cuervo-Arango | 2:0 | |
| Futures 2015, Q-2R, 31.05.2015 | ||
| Schmidt - Garcia Cuervo-Arango | 2:0 | |
| Futures 2015, Q-1R, 30.05.2015 | ||
| Garcia Cuervo-Arango - Ridruejo Florez | 2:1 | |
| Futures 2015, Q-2R, 22.03.2015 | ||
| Deus - Garcia Cuervo-Arango | 2:1 | |
| Futures 2015, Q-1R, 21.03.2015 | ||
| Garcia Cuervo-Arango - Jubera Munoz | 2:0 | |
- Somolinos
| Futures 2015, Q-1R, 05.09.2015 | ||
| Garcia Cuervo-Arango - Somolinos | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 22 | |||
| French Open | 21 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 3 | |||
| Little Rock challenger | 9 | |||
| Vicenza challenger | 3 | |||
| Centurion challenger | 3 | |||
| Kosice challenger | 3 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 47 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| Kursumlijska Banja 3 ITF | 3 | |||
| Zaragoza ITF | 3 | |||
| Bol 3 ITF | 3 | |||
| Wichita ITF | 7 | |||
| Wuning 2 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| Fukui ITF | 3 | |||
| Kayseri 2 ITF | 8 | |||
| Lakewood ITF | 6 | |||
| Monastir 37 ITF | 3 | |||
| Oliva ITF | 3 | |||
| Szentendre ITF | 2 | |||
| Tsaghkadzor 2 ITF | 3 | |||
| UTR Pro Match Series | 61 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


