Escobar, Fukuda - Barnes, Dobek
25.08.2015, 01:20, Futures 2015, round of 16, hard
| Escobar Gonzalo | 2 : 0 (6-1, 6-1) |
Barnes Kristoffer | ||
|---|---|---|---|---|
![]() |
89. | Doubles ranking | -. | |
| 20. 1. 1989 | Birthdate | 17. 3. 1983 | ||
| 178 cm | Height | - | ||
| 79 kg | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Fukuda Sora | Dobek Mitchell | |||
|---|---|---|---|---|
![]() |
695. | Doubles ranking | -. | |
| 3. 10. 1997 | Birthdate | 29. 6. 1991 | ||
| 183 cm | Height | - | ||
| 72 kg | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 431/298 | 230/153 | 150/95 | 21/26 | 22/16 | 8/8 |
| 2026 | 39/24 | 22/13 | 14/6 | - | 2/4 | 1/1 |
| 2025 | 39/23 | 28/18 | 11/4 | - | - | 0/1 |
| 2024 | 35/26 | 20/8 | 10/12 | 4/5 | 0/1 | 1/0 |
| 2023 | 36/28 | 12/11 | 8/8 | 6/5 | 8/4 | 2/0 |
| 2022 | 32/30 | 10/7 | 15/14 | 2/4 | 5/3 | 0/2 |
| 2021 | 36/30 | 13/12 | 12/8 | 4/4 | 7/4 | 0/2 |
| 2020 | 26/12 | 11/10 | 14/1 | 0/1 | - | 1/0 |
| 2019 | 51/26 | 35/14 | 15/8 | 0/4 | - | 1/0 |
| 2018 | 36/18 | 23/14 | 9/3 | 3/1 | - | 1/0 |
| 2017 | 32/20 | 15/13 | 17/6 | - | - | 0/1 |
| 2016 | 23/15 | 15/9 | 8/6 | - | - | - |
| 2015 | 13/17 | 3/10 | 7/5 | 2/2 | - | 1/0 |
| 2014 | 26/16 | 18/8 | 8/7 | - | - | 0/1 |
| 2013 | 6/6 | 5/5 | 1/1 | - | - | - |
| 2009 | 1/1 | - | 1/1 | - | - | - |
| 2008 | 0/2 | - | 0/2 | - | - | - |
| 2006 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2005 | 0/1 | - | 0/1 | - | - | - |
| 2004 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 145/108 | 29/15 | 108/88 | 8/5 | - | - |
| 2026 | 17/13 | 3/2 | 14/11 | - | - | - |
| 2025 | 10/9 | 1/1 | 2/7 | 7/1 | - | - |
| 2024 | 5/8 | 0/1 | 5/7 | - | - | - |
| 2023 | 21/11 | 4/0 | 17/11 | - | - | - |
| 2022 | 2/4 | 0/1 | 2/3 | - | - | - |
| 2019 | 24/13 | 4/3 | 20/10 | - | - | - |
| 2018 | 25/19 | 6/1 | 19/17 | 0/1 | - | - |
| 2017 | 26/16 | 9/4 | 17/11 | 0/1 | - | - |
| 2016 | 10/12 | 2/2 | 8/9 | 0/1 | - | - |
| 2015 | 4/2 | - | 3/1 | 1/1 | - | - |
| 2013 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Futures 2015 | Escobar / Fukuda | 2 | 6 | 6 | R16 | ||||
| Barnes / Dobek | 0 | 1 | 1 |
Betting odds
| Escobar Gonzalo Fukuda Sora |
Barnes Kristoffer Dobek Mitchell |
|||||||||||||||||||
| bet-at-home | 1.02
|
8.22
|
||||||||||||||||||
| Average odds | 1.02 |
8.22 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Futures 2015, F, 29.08.2015 | ||
| Marti / Patin - Escob / Fukud | 2:0 | |
| Futures 2015, SF, 27.08.2015 | ||
| Escob / Fukud - El Mi / Wasse | 2:0 | |
| Futures 2015, QF, 26.08.2015 | ||
| Escob / Fukud - Kutro / Nevol | 2:1 | |
| Futures 2015, R16, 25.08.2015 | ||
| Escob / Fukud - Barne / Dobek | 2:0 | |
| Jingshan challenger, F, 03.10.2026 | ||
| Escob / Kaliy - Reyes / Stald | 2:0 | |
| Jingshan challenger, SF, 02.10.2026 | ||
| Escob / Kaliy - Segge / Steve | 2:1 | |
| Jingshan challenger, QF, 02.10.2026 | ||
| Escob / Kaliy - Leong / Sakel | 1:0 | |
| Jingshan challenger, R16, 30.09.2026 | ||
| Escob / Kaliy - Xia / Zeng | 2:0 | |
| Chengdu, R16, 25.09.2026 | ||
| Arrib / Olive - Escob / Kaliy | 2:0 | |
| Davis Cup, 20.09.2026 | ||
| Patte / Skups - Escob / Hidal | 2:0 | |
| US Open, 1R, 04.09.2026 | ||
| Nouza / Oberl - Escob / Kaliy | 2:1 | |
| Quebec City challenger, QF, 20.08.2026 | ||
| Lammo / Withr - Escob / Kaliy | 2:0 | |
| Quebec City challenger, R16, 19.08.2026 | ||
| Escob / Kaliy - Kitta / Stald | 2:0 | |
| Brownsburg challenger, F, 16.08.2026 | ||
| Escob / Kaliy - Cash / Steve | 2:0 | |
| Futures 2026, R16, 09.09.2026 | ||
| Isomu / Tanum - Fukud / Takah | 1:0 | |
| Futures 2026, QF, 03.09.2026 | ||
| Mitsu / Nakag - Fukud / Kawah | 2:0 | |
| Futures 2026, R16, 02.09.2026 | ||
| Fukud / Kawah - Oki / Takah | 2:1 | |
| Futures 2026, R16, 04.08.2026 | ||
| Sornl / Takah - Fukud / Tange | 2:0 | |
| Futures 2026, F, 01.08.2026 | ||
| Fukud / Mitsu - Rakhm / Zhalg | 2:0 | |
| Futures 2026, SF, 31.07.2026 | ||
| Fukud / Mitsu - Imai / Takah | 2:1 | |
| Futures 2026, QF, 30.07.2026 | ||
| Fukud / Mitsu - Marat / Tazab | 2:0 | |
| Futures 2026, R16, 28.07.2026 | ||
| Fukud / Mitsu - Besso / Shebe | 2:0 | |
| Futures 2026, R16, 08.07.2026 | ||
| Shira / Tajim - Fukud / Matsu | 2:0 | |
| Futures 2026, QF, 02.07.2026 | ||
| Hazaw / Ogura - Fukud / Nakag | 2:0 | |
| Futures 2015, R16, 25.08.2015 | ||
| Escob / Fukud - Barne / Dobek | 2:0 | |
| Futures 2015, R16, 14.09.2015 | ||
| Bango / Stath - Barne / Blume | 2:0 | |
| Futures 2015, R16, 01.09.2015 | ||
| Marti / Patin - Barne / Blume | 2:0 | |
| Futures 2015, R16, 25.08.2015 | ||
| Escob / Fukud - Barne / Dobek | 2:0 | |
| Futures 2015, QF, 30.04.2015 | ||
| Blume / Ergud - Barne / Segal | 2:0 | |
| Futures 2015, R16, 28.04.2015 | ||
| Barne / Segal - Dankl / Mick | 2:0 | |
| Futures 2015, R16, 21.04.2015 | ||
| Jhun / Tutu - Al Ta / Barne | 2:1 | |
| Futures 2015, QF, 28.02.2015 | ||
| Fortu / Giaca - Barne / Haraj | 2:0 | |
| Futures 2015, R16, 25.02.2015 | ||
| Barne / Haraj - Carne / Sels | 2:1 | |
| Futures 2014, R16, 09.09.2014 | ||
| Cherv / Shofa - Barne / Jomby | 2:0 | |
| Futures 2014, R16, 12.08.2014 | ||
| Murad / Tiurn - Barne / Marko | 2:0 | |
| Futures 2026, R16, 30.04.2026 | ||
| Cabre / Wunde - Dobek / Van O | 2:0 | |
| Futures 2025, R16, 14.05.2025 | ||
| Colom / Reddy - Dobek / Van O | 2:1 | |
| Futures 2015, R16, 25.08.2015 | ||
| Escob / Fukud - Barne / Dobek | 2:0 | |
| Futures 2015, R16, 05.05.2015 | ||
| Allou / Jdi - Dobek / Van O | 2:1 | |
| Futures 2015, R16, 21.04.2015 | ||
| Estru / Kosso - Dobek / Segal | 2:0 | |
| Futures 2013, R16, 30.07.2013 | ||
| Criso / Dmitr - Dobek / Okoye | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Shanghai | 26 | |||
| Beijing | 2 | |||
| Wuhan | 38 | |||
| Suzhou | 2 | |||
| Lower level tournaments | ||||
| Jinan challenger | 23 | |||
| Villena challenger | 1 | |||
| Antofagasta challenger | 2 | |||
| Braga challenger | 1 | |||
| Wuning 3 challenger | 1 | |||
| Palermo challenger | 2 | |||
| UTR Pro Tennis Series 3 | 42 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 1 | |||
| Samsun | 2 | |||
| Burgas ITF | 1 | |||
| Heraklion 20 ITF | 1 | |||
| Lexington 2 ITF | 2 | |||
| Heraklion 8 ITF | 17 | |||
| Lagos (Port.) ITF | 1 | |||
| Las Vegas ITF | 3 | |||
| Monastir 53 ITF | 1 | |||
| Santa Margherita Di Pula 13 ITF | 1 | |||
| Villeneuve d'Ascq ITF | 1 | |||
| Wagga Wagga 2 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Chisinau ITF | 1 | |||
| Cipolletti ITF | 7 | |||
| Islamabad ITF | 1 | |||
| Maanshan 12 ITF | 1 | |||
| Sharm El Sheikh 16 ITF | 1 | |||
| Szekesfehervar ITF | 1 | |||
| UTR Pro Match Series | 17 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




