Han, Zhang - Abduraimova, Kuwata
07.07.2015, 10:30, Bangkok 7 ITF, round of 16, hard
| Han Xin-Yun | 2 : 0 (6-4, 6-3) |
Abduraimova Nigina | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 1355. | ![]() |
| 30. 5. 1990 | Birthdate | 7. 7. 1994 | ||
| 172 cm | Height | 182 cm | ||
| 66 kg | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Zhang Kai-Lin | Kuwata Hiroko | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 203. | ![]() |
| 28. 1. 1990 | Birthdate | 18. 12. 1990 | ||
| 173 cm | Height | 159 cm | ||
| 65 kg | Weight | 55 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 54/19 | 6/1 | 45/16 | 3/2 | - | - |
| 2016 | 2/4 | - | 2/4 | - | - | - |
| 2015 | 14/5 | 2/1 | 10/3 | 2/1 | - | - |
| 2014 | 38/10 | 4/0 | 33/9 | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 10/4 | - | 10/4 | - | - | - |
| 2022 | 4/2 | - | 4/2 | - | - | - |
| 2016 | 2/1 | - | 2/1 | - | - | - |
| 2015 | 4/1 | - | 4/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 289/195 | 41/26 | 222/144 | 14/12 | 11/13 | 1/0 |
| 2024 | 0/1 | - | 0/1 | - | - | - |
| 2023 | 4/8 | - | 3/7 | 1/1 | - | - |
| 2022 | 22/28 | 8/8 | 11/15 | 2/2 | 1/3 | - |
| 2020 | 4/5 | - | 4/5 | - | - | - |
| 2019 | 27/22 | 12/6 | 14/14 | - | 1/2 | - |
| 2018 | 35/17 | 0/1 | 30/12 | 2/3 | 3/1 | - |
| 2017 | 32/14 | 7/0 | 21/11 | 3/0 | 1/3 | - |
| 2016 | 20/18 | 1/2 | 14/13 | - | 5/3 | - |
| 2015 | 42/20 | 5/4 | 35/14 | 2/1 | 0/1 | - |
| 2014 | 47/19 | 4/1 | 40/16 | 3/2 | - | - |
| 2013 | 24/16 | 2/1 | 21/13 | 1/2 | - | - |
| 2012 | 8/6 | - | 8/6 | - | - | - |
| 2011 | 6/6 | 1/1 | 5/4 | 0/1 | - | - |
| 2010 | 4/3 | - | 3/3 | - | - | 1/0 |
| 2009 | 1/3 | - | 1/3 | - | - | - |
| 2008 | 7/6 | 1/2 | 6/4 | - | - | - |
| 2007 | 6/3 | - | 6/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 114/66 | 19/5 | 78/53 | 6/5 | 11/3 | - |
| 2019 | 2/4 | 0/1 | 1/2 | 1/1 | - | - |
| 2018 | 5/5 | - | 5/5 | - | - | - |
| 2017 | 6/7 | 1/1 | 3/5 | 2/1 | - | - |
| 2016 | 21/11 | 4/0 | 8/9 | - | 9/2 | - |
| 2015 | 33/16 | 4/1 | 25/12 | 2/2 | 2/1 | - |
| 2014 | 39/14 | 4/0 | 34/13 | 1/1 | - | - |
| 2013 | 3/6 | 2/2 | 1/4 | - | - | - |
| 2012 | 5/3 | 4/0 | 1/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 163/139 | 25/28 | 101/76 | 34/30 | 3/5 | - |
| 2025 | 2/3 | - | 2/3 | - | - | - |
| 2024 | 8/6 | 1/3 | 4/0 | 3/3 | - | - |
| 2023 | 18/22 | 11/11 | 3/5 | 4/5 | 0/1 | - |
| 2022 | 19/22 | 1/4 | 11/12 | 7/6 | - | - |
| 2021 | 17/6 | 3/1 | 8/4 | 6/1 | - | - |
| 2019 | 12/8 | 2/2 | 9/4 | 1/2 | - | - |
| 2018 | 10/11 | 0/2 | 8/7 | 2/2 | - | - |
| 2017 | 19/9 | 3/1 | 14/7 | 2/1 | - | - |
| 2016 | 15/10 | - | 11/7 | 1/1 | 3/2 | - |
| 2015 | 7/6 | 0/1 | 6/3 | 1/2 | - | - |
| 2014 | 10/10 | 4/3 | 5/4 | 1/3 | - | - |
| 2013 | 11/13 | - | 7/9 | 4/2 | 0/2 | - |
| 2012 | 12/9 | - | 10/7 | 2/2 | - | - |
| 2011 | 2/2 | - | 2/2 | - | - | - |
| 2010 | 0/1 | - | 0/1 | - | - | - |
| 2008 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 303/222 | 19/23 | 254/180 | 17/14 | 13/5 | - |
| 2025 | 35/17 | - | 32/14 | 3/3 | - | - |
| 2024 | 30/22 | 5/3 | 22/18 | 3/1 | - | - |
| 2023 | 15/13 | 3/3 | 12/8 | 0/2 | - | - |
| 2022 | 26/25 | 0/1 | 25/23 | 1/1 | - | - |
| 2021 | 17/16 | 6/9 | 11/7 | - | - | - |
| 2020 | 0/3 | - | 0/2 | 0/1 | - | - |
| 2019 | 20/17 | 0/1 | 19/15 | 1/1 | - | - |
| 2018 | 21/20 | 1/1 | 20/18 | - | 0/1 | - |
| 2017 | 30/18 | 1/2 | 29/16 | - | - | - |
| 2016 | 26/19 | - | 25/17 | 0/1 | 1/1 | - |
| 2015 | 32/20 | 1/2 | 21/16 | 6/2 | 4/0 | - |
| 2014 | 30/20 | - | 23/16 | 3/2 | 4/2 | - |
| 2013 | 17/12 | 2/1 | 15/10 | - | 0/1 | - |
| 2012 | 4/0 | - | - | - | 4/0 | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Bangkok 7 ITF | Han / Zhang | 2 | 6 | 6 | R16 | ||||
| Abduraimo / Kuwata | 0 | 4 | 3 |
Betting odds
Latest matches
| Tianjin WTA, R16, 12.10.2016 | ||
| Gao / Zhang - Han / Zhang | 2:1 | |
| US Open, 1R, 01.09.2016 | ||
| Chan / Chan - Han / Zhang | 2:0 | |
| Jiujiang, QF, 04.08.2016 | ||
| Lertp / Plipu - Han / Zhang | 2:1 | |
| Jiujiang, R16, 02.08.2016 | ||
| Han / Zhang - Eguch / Reix | 2:1 | |
| Wuhan 2 ITF, QF, 27.07.2016 | ||
| Chang / Duan - Han / Zhang | 2:0 | |
| Wuhan 2 ITF, R16, 26.07.2016 | ||
| Han / Zhang - Inoue / Tanak | 2:0 | |
| Taipei, SF, 21.11.2015 | ||
| Hisam / Takah - Han / Zhang | 2:1 | |
| Taipei, QF, 19.11.2015 | ||
| Han / Zhang - Hsu / Raina | 2:0 | |
| Taipei, R16, 16.11.2015 | ||
| Han / Zhang - Chen / Juan | 2:0 | |
| Hua Hin 2 WTA, SF, 14.11.2015 | ||
| Liang / Wang - Han / Zhang | 2:1 | |
| Nakhon Si Thammarat 2 ITF, R16, 20.02.2024 | ||
| Easwa / Luikh - Han / Zhang | 2:1 | |
| Shenzhen 5 ITF, R16, 10.10.2023 | ||
| Feng / Zheng - Han / Zhang | 2:0 | |
| Monterrey, SF, 04.03.2023 | ||
| Birre / Contr - Han / Maroz | 2:0 | |
| Monterrey, QF, 01.03.2023 | ||
| Han / Maroz - Chris / Santa | 2:0 | |
| Monterrey, R16, 01.03.2023 | ||
| Han / Maroz - Chris / Colli | 2:1 | |
| Mérida, R16, 21.02.2023 | ||
| McNal / Parry - Han / Maroz | 2:1 | |
| Linz, QF, 09.02.2023 | ||
| Fried / Kiche - Han / Maroz | 2:0 | |
| Linz, R16, 06.02.2023 | ||
| Han / Maroz - Detiu / Skoch | 2:1 | |
| Hua Hin WTA, QF, 02.02.2023 | ||
| Chan / Guara - Han / Matte | 2:0 | |
| Hua Hin WTA, R16, 01.02.2023 | ||
| Han / Matte - Bonav / Yashi | 2:0 | |
| Grado ITF, R16, 29.05.2019 | ||
| Amanm / Dinu - Ma / Zhang | 2:0 | |
| Kofu ITF, QF, 21.03.2019 | ||
| Gatto / Murra - Plipu / Zhang | 2:1 | |
| Kofu ITF, R16, 19.03.2019 | ||
| Plipu / Zhang - Kang / Lu | 2:0 | |
| Osaka ITF, R16, 27.02.2019 | ||
| Liu / You - Kang / Zhang | 2:0 | |
| Kyoto 2 ITF, QF, 22.02.2019 | ||
| Liu / Sema - Liang / Zhang | 2:1 | |
| Kyoto 2 ITF, R16, 21.02.2019 | ||
| Liang / Zhang - Kobor / Shimi | 2:1 | |
| Solapur ITF, SF, 06.12.2018 | ||
| Inoue / Lu - Bhosa / Zhang | 1:0 | |
| Solapur ITF, QF, 06.12.2018 | ||
| Bhosa / Zhang - Kania / Savin | 2:1 | |
| Solapur ITF, R16, 04.12.2018 | ||
| Bhosa / Zhang - Bolkv / Khabi | 2:1 | |
| Nonthaburi 2 ITF, R16, 16.07.2018 | ||
| Lu / Ushij - Guo / Zhang | 1:0 | |
| Landisville 2 ITF, R16, 11.08.2022 | ||
| Ander / Harto - Abdur / Kuwat | 2:1 | |
| Monastir 33 ITF, F, 30.04.2022 | ||
| Abdur / Kuwat - Houri / Savin | 2:1 | |
| Monastir 33 ITF, SF, 29.04.2022 | ||
| Abdur / Kuwat - Lanse / Strak | 2:0 | |
| Monastir 33 ITF, QF, 28.04.2022 | ||
| Abdur / Kuwat - Ogata / Ueda | 2:1 | |
| Monastir 33 ITF, R16, 27.04.2022 | ||
| Abdur / Kuwat - Manso / Morva | 2:0 | |
| Monastir 32 ITF, R16, 19.04.2022 | ||
| Kuder / Lanse - Abdur / Kuwat | 2:0 | |
| Tashkent, SF, 30.09.2016 | ||
| Schuu / Vorac - Abdur / Kuwat | 2:0 | |
| Tashkent, QF, 29.09.2016 | ||
| Abdur / Kuwat - Kiche / Kiche | 2:0 | |
| Tashkent, R16, 28.09.2016 | ||
| Abdur / Kuwat - Piter / Soler | 2:0 | |
| Bangkok 7 ITF, R16, 07.07.2015 | ||
| Han / Zhang - Abdur / Kuwat | 2:0 | |
| Roehampton 2 ITF, R16, 05.08.2025 | ||
| Lewis / Walke - Abdur / Marty | 2:0 | |
| Roehampton ITF, QF, 30.07.2025 | ||
| Hack / Pethy - Abdur / Walke | 2:0 | |
| Roehampton ITF, R16, 29.07.2025 | ||
| Abdur / Walke - Shi / Wecke | 2:0 | |
| Nottingham 6 ITF, QF, 01.05.2025 | ||
| Bains / Hutch - Abdur / Robbe | 2:0 | |
| Nottingham 6 ITF, R16, 29.04.2025 | ||
| Abdur / Robbe - Bubel / Ewald | 2:1 | |
| Roehampton 2 ITF, F, 10.08.2024 | ||
| Abdur / Cabre - Omae / Shimi | 2:0 | |
| Roehampton 2 ITF, SF, 09.08.2024 | ||
| Abdur / Cabre - Brook / Grey | 2:1 | |
| Roehampton 2 ITF, QF, 08.08.2024 | ||
| Abdur / Cabre - Aksu / Marci | 2:0 | |
| Roehampton 2 ITF, R16, 07.08.2024 | ||
| Abdur / Cabre - Saigo / Saigo | 2:0 | |
| Madrid 19 ITF, R16, 14.05.2024 | ||
| Kalas / Zimme - Abdur / Dzala | 2:0 | |
| Chihuahua 3 ITF, QF, 21.11.2025 | ||
| Giava / Rodri - Hinoj / Kuwat | 1:0 | |
| Chihuahua 3 ITF, R16, 20.11.2025 | ||
| Hinoj / Kuwat - Mdlul / Mdlul | 2:0 | |
| Chihuahua ITF, SF, 15.11.2025 | ||
| Navar / Vagra - Giava / Kuwat | 2:0 | |
| Chihuahua ITF, QF, 14.11.2025 | ||
| Giava / Kuwat - Marti / Marti | 2:0 | |
| Chihuahua ITF, R16, 13.11.2025 | ||
| Giava / Kuwat - Heraz / Leon | 2:0 | |
| Chennai WTA, QF, 31.10.2025 | ||
| Honta / Omae - Kuwat / Naklo | 2:0 | |
| Chennai WTA, R16, 30.10.2025 | ||
| Kuwat / Naklo - Harto / Thomb | 2:0 | |
| Jinan, QF, 16.10.2025 | ||
| Barne / Leche - Kuwat / Nugro | 2:0 | |
| Jinan, R16, 15.10.2025 | ||
| Kuwat / Nugro - Bhati / Raina | 2:1 | |
| Incheon ITF, F, 27.09.2025 | ||
| Imamu / Park - Kuwat / Nugro | 2:1 | |
This week's tournaments
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






