Kalinina, Shkudun - Chmelinova, Muchova
22.11.2014, 15:00, Zawada ITF, final, indoors
| Kalinina Anhelina | 2 : 0 (6-0, 7-63) |
Chmelinova Gabriela | ||
|---|---|---|---|---|
![]() |
140. | Doubles ranking | -. | |
| 7. 2. 1997 | Birthdate | 2. 6. 1976 | ||
| 179 cm | Height | - | ||
| 70 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Shkudun Anna | Muchova Karolina | |||
|---|---|---|---|---|
| -. | Doubles ranking | 166. | ![]() |
|
| 27. 1. 1995 | Birthdate | 21. 8. 1996 | ||
| 175 cm | Height | 180 cm | ||
| - | Weight | 80 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 72/70 | 31/31 | 27/24 | 11/9 | 2/6 | 1/0 |
| 2026 | 6/3 | 2/1 | 2/1 | - | 1/1 | 1/0 |
| 2025 | 1/2 | 0/1 | 1/1 | - | - | - |
| 2024 | 6/9 | 1/3 | 5/5 | - | 0/1 | - |
| 2023 | 5/6 | 0/1 | 4/3 | - | 1/2 | - |
| 2022 | 2/6 | 2/2 | 0/2 | - | 0/2 | - |
| 2021 | 2/2 | 1/1 | 1/1 | - | - | - |
| 2020 | 0/1 | - | - | 0/1 | - | - |
| 2019 | 8/5 | 6/4 | 2/1 | - | - | - |
| 2018 | 6/6 | 1/3 | 5/3 | - | - | - |
| 2017 | 11/8 | 8/7 | 3/1 | - | - | - |
| 2016 | 5/3 | 5/3 | - | - | - | - |
| 2015 | 8/9 | 4/2 | 3/4 | 1/3 | - | - |
| 2014 | 8/6 | 1/2 | 0/1 | 7/3 | - | - |
| 2013 | 4/4 | 0/1 | 1/1 | 3/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 48/38 | 17/14 | 24/17 | 7/7 | - | - |
| 2015 | 5/8 | 1/2 | 3/2 | 1/4 | - | - |
| 2014 | 16/13 | 3/5 | 7/6 | 6/2 | - | - |
| 2013 | 19/12 | 9/5 | 10/7 | - | - | - |
| 2012 | 8/5 | 4/2 | 4/2 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 76/100 | 45/51 | 14/24 | 15/18 | 2/7 | - |
| 2014 | 2/1 | - | - | 2/1 | - | - |
| 2008 | 4/17 | 1/7 | 1/6 | 2/2 | 0/2 | - |
| 2007 | 11/19 | 7/8 | 2/5 | 2/5 | 0/1 | - |
| 2006 | 14/21 | 12/11 | 1/5 | 0/3 | 1/2 | - |
| 2005 | 16/14 | 6/8 | 7/4 | 2/1 | 1/1 | - |
| 2004 | 14/13 | 8/8 | 0/1 | 6/3 | 0/1 | - |
| 2003 | 2/3 | 2/2 | 0/1 | - | - | - |
| 2002 | 1/1 | - | - | 1/1 | - | - |
| 2000 | 8/6 | 7/4 | 1/1 | 0/1 | - | - |
| 1999 | 4/5 | 2/3 | 2/1 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 46/41 | 25/17 | 12/12 | 8/9 | 0/2 | 1/1 |
| 2026 | 1/2 | - | 1/1 | - | 0/1 | - |
| 2025 | 3/0 | - | 3/0 | - | - | - |
| 2024 | 4/2 | 3/2 | 1/0 | - | - | - |
| 2023 | 1/2 | - | 1/2 | - | - | - |
| 2022 | 2/1 | 1/0 | - | - | - | 1/1 |
| 2021 | 3/3 | - | 3/2 | - | 0/1 | - |
| 2020 | 3/6 | 2/2 | 1/2 | 0/2 | - | - |
| 2019 | 1/3 | 0/1 | 1/1 | 0/1 | - | - |
| 2018 | 1/3 | 1/2 | 0/1 | - | - | - |
| 2017 | 7/4 | 6/2 | 0/1 | 1/1 | - | - |
| 2016 | 5/3 | 5/3 | - | - | - | - |
| 2015 | 7/7 | 2/3 | - | 5/4 | - | - |
| 2014 | 7/4 | 4/1 | 1/2 | 2/1 | - | - |
| 2013 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Zawada ITF | Kalinina / Shkudun | 2 | 6 | 7 | F | ||||
| Chmelinov / Muchova | 0 | 0 | 63 |
Betting odds
| Kalinina Anhelina Shkudun Anna |
Chmelinova Gabriela Muchova Karolina |
|
| bet-at-home | 1.63 |
2.05 |
| bet365 | 1.66 |
2.10 |
| bwin | 1.65 |
2.05 |
| Average odds | 1.65 |
2.07 |
No odds
No odds
No odds
Latest matches
| Zawada ITF, F, 22.11.2014 | ||
| Kalin / Shkud - Chmel / Mucho | 2:0 | |
| Zawada ITF, SF, 21.11.2014 | ||
| Kalin / Shkud - Jegio / Marci | 2:1 | |
| Zawada ITF, QF, 20.11.2014 | ||
| Kalin / Shkud - Krejs / Stuch | 2:0 | |
| Zawada ITF, R16, 19.11.2014 | ||
| Kalin / Shkud - Ianch / Ostap | 2:1 | |
| Billie Jean King Cup, 24.09.2026 | ||
| Kalin / Kiche - Kempe / Salde | 2:0 | |
| US Open, R16, 07.09.2026 | ||
| Routl / Sutji - Bonda / Kalin | 2:1 | |
| US Open, 2R, 05.09.2026 | ||
| Bonda / Kalin - Chwal / Linet | 2:1 | |
| US Open, 1R, 04.09.2026 | ||
| Bonda / Kalin - Korne / Vidma | 2:0 | |
| Wimbledon, 2R, 04.07.2026 | ||
| Danil / Kruni - Kalin / Yastr | 2:1 | |
| Wimbledon, 1R, 03.07.2026 | ||
| Kalin / Yastr - Pigos / Walte | 2:1 | |
| French Open, R16, 31.05.2026 | ||
| Danil / Kruni - Kalin / Yastr | 2:0 | |
| French Open, 2R, 29.05.2026 | ||
| Kalin / Yastr - Maria / Sonme | 1:0 | |
| French Open, 1R, 27.05.2026 | ||
| Kalin / Yastr - Jiang / Xu | 2:0 | |
| French Open, 1R, 28.05.2025 | ||
| Babos / Stefa - Kalin / Xu | 2:0 | |
| Vaihingen ITF, QF, 02.07.2015 | ||
| Jara / Stuch - Fomin / Shkud | 2:1 | |
| Vaihingen ITF, R16, 30.06.2015 | ||
| Fomin / Shkud - Enach / Jani | 2:1 | |
| Bol 7 ITF, QF, 10.06.2015 | ||
| Geurt / Wikke - Shkud / Skaml | 2:0 | |
| Antalya 13 ITF, SF, 03.04.2015 | ||
| Cacio / Masin - Manek / Shkud | 2:1 | |
| Antalya 13 ITF, QF, 02.04.2015 | ||
| Manek / Shkud - Hrist / Negre | 2:1 | |
| Antalya 13 ITF, R16, 01.04.2015 | ||
| Manek / Shkud - Lukac / Vanla | 2:1 | |
| Antalya 12 ITF, QF, 26.03.2015 | ||
| Ene / Rosca - Shkud / Shlep | 2:1 | |
| Antalya 12 ITF, R16, 24.03.2015 | ||
| Shkud / Shlep - Manek / Paigi | 2:1 | |
| St. Petersburg ITF, R16, 25.02.2015 | ||
| Foret / Vrlji - Melni / Shkud | 2:0 | |
| Moscow ITF, R16, 18.02.2015 | ||
| Ianch / Yashi - Danil / Shkud | 2:0 | |
| Zawada ITF, F, 22.11.2014 | ||
| Kalin / Shkud - Chmel / Mucho | 2:0 | |
| Zawada ITF, SF, 20.11.2014 | ||
| Chmel / Mucho - Patti / Knoll | 2:0 | |
| Zawada ITF, QF, 20.11.2014 | ||
| Chmel / Mucho - Doros / Shapa | 1:0 | |
| Zawada ITF, R16, 18.11.2014 | ||
| Chmel / Mucho - Cecho / Horak | 2:0 | |
| Zawada ITF, F, 22.11.2014 | ||
| Kalin / Shkud - Chmel / Mucho | 2:0 | |
| Zawada ITF, SF, 20.11.2014 | ||
| Chmel / Mucho - Patti / Knoll | 2:0 | |
| Zawada ITF, QF, 20.11.2014 | ||
| Chmel / Mucho - Doros / Shapa | 1:0 | |
| Zawada ITF, R16, 18.11.2014 | ||
| Chmel / Mucho - Cecho / Horak | 2:0 | |
| Stuttgart, R16, 29.09.2008 | ||
| Groen / Schny - Jugic / Chmel | 2:0 | |
| US Open, 1R, 28.08.2008 | ||
| Melze / Vosko - Kvito / Chmel | 2:1 | |
| Wimbledon, 1R, 25.06.2008 | ||
| Loit / Parme - Chmel / Kouka | 2:0 | |
| Hertogenbosch, R16, 16.06.2008 | ||
| Rus / Thyss - Melze / Chmel | 2:1 | |
| French Open, 1R, 29.05.2008 | ||
| Bacsi / Corne - Chmel / Pasze | 1:0 | |
| Strasbourg, QF, 22.05.2008 | ||
| Chan / Chuan - Gallo / Chmel | 2:0 | |
| Berlin, R16, 16.06.2026 | ||
| Olmos / Routl - Mucho / Willi | 2:0 | |
| Brisbane, QF, 07.01.2026 | ||
| Hsieh / Ostap - Hon / Mucho | 2:1 | |
| Brisbane, R16, 04.01.2026 | ||
| Hon / Mucho - Hozumi / Wu | 2:0 | |
| Beijing, SF, 04.10.2025 | ||
| Kato / Stoll - Hon / Mucho | 1:0 | |
| Beijing, QF, 02.10.2025 | ||
| Hon / Mucho - Danil / Kruni | 2:0 | |
| Beijing, R16, 01.10.2025 | ||
| Hon / Mucho - Muham / Schuu | 2:0 | |
| Beijing, 1R, 27.09.2025 | ||
| Hon / Mucho - Mlade / Zhang | 2:0 | |
| Beijing, R16, 02.10.2024 | ||
| Chan / Kuder - Bados / Mucho | 1:0 | |
| Beijing, 1R, 27.09.2024 | ||
| Bados / Mucho - Danil / Khrom | 2:0 | |
| Olympics - Paris, 04.08.2024 | ||
| Bucsa / Sorri - Mucho / Nosko | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Chengdu | 10 | |||
| Hangzhou | 10 | |||
| Laver Cup | 3 | |||
| Singapore WTA | 3 | |||
| Seoul WTA | 5 | |||
| Lower level tournaments | ||||
| St. Tropez challenger | 4 | |||
| Buenos Aires challenger | 6 | |||
| San Diego 2 challenger | 6 | |||
| Genoa 2 challenger | 3 | |||
| Plovdiv 4 challenger | 3 | |||
| UTR Pro Tennis Series | 42 | |||
| UTR Pro Tennis Series 3 | 17 | |||
| UTR Pro Tennis Series 5 | 1 | |||
| UTR Pro Tennis Series 9 | 21 | |||
| Ankara | 2 | |||
| Jingshan | 7 | |||
| Porto WTA | 4 | |||
| Tolentino | 4 | |||
| Berkeley ITF | 6 | |||
| Nanao ITF | 3 | |||
| Plovdiv ITF | 3 | |||
| Yecla ITF | 3 | |||
| Santa Margherita Di Pula 12 ITF | 2 | |||
| Sharm El Sheikh 14 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 2 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Belem ITF | 6 | |||
| Constanta ITF | 2 | |||
| Maanshan 10 ITF | 3 | |||
| Monastir 51 ITF | 2 | |||
| UTR Pro Match Series | 11 | |||
| UTR Pro Tennis Series | 62 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




