Guarachi, Lodikova - Brune Olsen, Helgo
05.11.2014, 12:55, Oslo 2 ITF, quarterfinal, indoors
| Guarachi Alexa | 2 : 0 (6-2, 6-0) |
Brune Olsen Astrid Wanja | ||
|---|---|---|---|---|
![]() |
701. | Doubles ranking | 597. | ![]() |
| 17. 11. 1990 | Birthdate | 23. 6. 1999 | ||
| 173 cm | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Lodikova Daria | Helgo Malene | |||
|---|---|---|---|---|
![]() |
541. | Doubles ranking | 1463. | ![]() |
| 25. 5. 1996 | Birthdate | 26. 8. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 29/16 | 21/7 | 2/2 | 6/7 | - | - |
| 2025 | 1/1 | - | - | 1/1 | - | - |
| 2019 | 5/1 | 5/1 | - | - | - | - |
| 2018 | 12/6 | 10/3 | 2/2 | 0/1 | - | - |
| 2017 | 1/1 | 1/1 | - | - | - | - |
| 2016 | 6/3 | 5/2 | - | 1/1 | - | - |
| 2015 | 3/2 | - | - | 3/2 | - | - |
| 2014 | 1/2 | - | - | 1/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 256/188 | 105/56 | 120/105 | 20/8 | 11/19 | - |
| 2026 | 2/7 | 0/1 | 2/4 | - | 0/2 | - |
| 2023 | 13/25 | 4/8 | 9/14 | - | 0/3 | - |
| 2022 | 21/22 | 5/6 | 10/11 | 1/1 | 5/4 | - |
| 2021 | 29/22 | 8/5 | 19/13 | 0/1 | 2/3 | - |
| 2020 | 17/12 | 9/3 | 5/8 | 3/1 | - | - |
| 2019 | 27/26 | 14/8 | 8/12 | 3/2 | 2/4 | - |
| 2018 | 37/17 | 23/4 | 12/9 | 0/1 | 2/3 | - |
| 2017 | 44/17 | 22/4 | 16/11 | 6/2 | - | - |
| 2016 | 0/3 | 0/2 | 0/1 | - | - | - |
| 2015 | 28/17 | 7/4 | 21/13 | - | - | - |
| 2014 | 36/17 | 12/10 | 17/7 | 7/0 | - | - |
| 2013 | 2/3 | 1/1 | 1/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 211/148 | 169/103 | 31/39 | 11/6 | - | - |
| 2026 | 9/5 | 9/5 | - | - | - | - |
| 2025 | 24/13 | 24/13 | - | - | - | - |
| 2024 | 16/15 | 16/14 | 0/1 | - | - | - |
| 2023 | 27/11 | 26/8 | 1/3 | - | - | - |
| 2022 | 22/10 | 22/10 | - | - | - | - |
| 2021 | 14/12 | 7/4 | 7/8 | - | - | - |
| 2019 | 4/8 | 4/7 | 0/1 | - | - | - |
| 2018 | 9/13 | 3/5 | 6/8 | - | - | - |
| 2017 | 15/10 | 15/9 | - | 0/1 | - | - |
| 2016 | 20/15 | 15/10 | 5/4 | 0/1 | - | - |
| 2015 | 27/18 | 14/8 | 9/9 | 4/1 | - | - |
| 2014 | 22/16 | 12/8 | 3/5 | 7/3 | - | - |
| 2013 | 2/2 | 2/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 101/77 | 78/51 | 15/17 | 8/9 | - | - |
| 2026 | 19/8 | 16/5 | 2/2 | 1/1 | - | - |
| 2025 | 26/20 | 23/16 | 1/2 | 2/2 | - | - |
| 2024 | 6/8 | 5/6 | 1/2 | - | - | - |
| 2022 | 2/6 | 2/3 | 0/3 | - | - | - |
| 2021 | 2/2 | 2/2 | - | - | - | - |
| 2020 | 3/1 | - | 3/1 | - | - | - |
| 2019 | 10/7 | 10/7 | - | - | - | - |
| 2018 | 18/14 | 10/6 | 8/7 | 0/1 | - | - |
| 2017 | 4/3 | 4/3 | - | - | - | - |
| 2016 | 7/4 | 6/3 | - | 1/1 | - | - |
| 2015 | 3/2 | - | - | 3/2 | - | - |
| 2014 | 1/2 | - | - | 1/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 102/64 | 49/31 | 29/18 | 24/15 | - | - |
| 2026 | 1/2 | - | 1/2 | - | - | - |
| 2025 | 13/8 | 2/2 | 10/5 | 1/1 | - | - |
| 2024 | 2/3 | - | 2/3 | - | - | - |
| 2023 | 6/6 | 4/5 | - | 2/1 | - | - |
| 2022 | 12/6 | 4/2 | 1/1 | 7/3 | - | - |
| 2021 | 8/7 | 3/3 | 1/1 | 4/3 | - | - |
| 2020 | 3/4 | 3/4 | - | - | - | - |
| 2019 | 20/6 | 10/5 | 10/1 | - | - | - |
| 2018 | 17/10 | 13/4 | 4/5 | 0/1 | - | - |
| 2017 | 7/4 | 2/3 | - | 5/1 | - | - |
| 2016 | 9/4 | 8/3 | - | 1/1 | - | - |
| 2015 | 3/2 | - | - | 3/2 | - | - |
| 2014 | 1/2 | - | - | 1/2 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Oslo 2 ITF | Guarachi / Lodikova | 2 | 6 | 6 | QF | ||||
| Brune Olsen / Helgo | 0 | 2 | 0 |
Betting odds
| Guarachi Alexa Lodikova Daria |
Brune Olsen Astrid Wanja Helgo Malene |
|||||||||||||||||||
| bet-at-home | 1.30
|
3.04
|
||||||||||||||||||
| bet365 | 1.33 |
3.25 |
||||||||||||||||||
| Average odds | 1.32 |
3.15 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Oslo 2 ITF, F, 07.11.2014 | ||
| Guara / Lodik - Kolb / Kolb | 2:1 | |
| Oslo 2 ITF, SF, 06.11.2014 | ||
| Guara / Lodik - Ferna / Rohde | 2:0 | |
| Oslo 2 ITF, QF, 05.11.2014 | ||
| Guara / Lodik - Brune / Helgo | 2:0 | |
| Oslo 2 ITF, R16, 03.11.2014 | ||
| Guara / Lodik - Chika / Novos | 2:0 | |
| Guadalajara 2 WTA, QF, 15.09.2026 | ||
| Kozyr / Lumsd - Guara / Ninom | 2:0 | |
| Guadalajara 2 WTA, R16, 14.09.2026 | ||
| Guara / Ninom - Haver / Radis | 2:1 | |
| US Open, 1R, 04.09.2026 | ||
| Danil / Kruni - Guara / Sheri | 2:0 | |
| Memphis, R16, 30.07.2026 | ||
| Kozyr / Lumsd - Guara / Harri | 2:1 | |
| Wimbledon, 1R, 03.07.2026 | ||
| Dabro / Stefa - Guara / Rosol | 2:0 | |
| Nottingham, R16, 16.06.2026 | ||
| Bouzk / Panov - Guara / Rosol | 2:0 | |
| Charleston, R16, 01.04.2026 | ||
| Krawc / McNal - Guara / Kenin | 2:0 | |
| Austin WTA, QF, 27.02.2026 | ||
| Chong / Liang - Apple / Guara | 2:0 | |
| Austin WTA, R16, 23.02.2026 | ||
| Apple / Guara - Kawag / Lee | 2:0 | |
| Guadalajara 2 WTA, QF, 21.09.2023 | ||
| Hunte / Merte - Guara / Nicul | 2:0 | |
| Antalya 54 ITF, SF, 27.02.2026 | ||
| Steur / Vargo - Amira / Lodik | 2:0 | |
| Antalya 54 ITF, QF, 26.02.2026 | ||
| Amira / Lodik - Dyuss / Popa | 2:0 | |
| Antalya 54 ITF, R16, 26.02.2026 | ||
| Amira / Lodik - Breaz / Todon | 1:0 | |
| Antalya 6 ITF, R16, 11.02.2026 | ||
| Zolot / Zolot - Astak / Lodik | 2:0 | |
| Antalya 4 ITF, QF, 31.01.2026 | ||
| Kurt / Medio - Lodik / Zheni | 1:0 | |
| Antalya 4 ITF, R16, 28.01.2026 | ||
| Lodik / Zheni - Naito / Negis | 2:0 | |
| Antalya 3 ITF, R16, 21.01.2026 | ||
| Amira / Lodik - Milic / Nepli | 2:0 | |
| Antalya 2 ITF, SF, 16.01.2026 | ||
| Astak / Prisa - Lodik / Shubl | 2:1 | |
| Antalya 2 ITF, QF, 15.01.2026 | ||
| Lodik / Shubl - Dittm / Zapar | 2:0 | |
| Antalya 2 ITF, R16, 14.01.2026 | ||
| Lodik / Shubl - Balka / Yilma | 2:0 | |
| Helsinki ITF, QF, 06.03.2025 | ||
| Hieta / McDon - Brune / Helgo | 2:0 | |
| Helsinki ITF, R16, 04.03.2025 | ||
| Brune / Helgo - Haavi / Reman | 2:0 | |
| Sandefjord ITF, F, 27.07.2019 | ||
| Brune / Helgo - Lamen / Melge | 2:0 | |
| Sandefjord ITF, SF, 26.07.2019 | ||
| Brune / Helgo - Flood / Haset | 2:0 | |
| Sandefjord ITF, QF, 25.07.2019 | ||
| Brune / Helgo - Kober / Kuzmo | 2:0 | |
| Ystad ITF, SF, 21.06.2019 | ||
| Gjorc / Komar - Brune / Helgo | 2:0 | |
| Ystad ITF, QF, 20.06.2019 | ||
| Brune / Helgo - Priby / Zotov | 2:0 | |
| Ystad ITF, R16, 19.06.2019 | ||
| Brune / Helgo - Klaff / Morgi | 2:1 | |
| Monastir 14 ITF, SF, 07.12.2018 | ||
| Colli / Giovi - Brune / Helgo | 2:0 | |
| Monastir 14 ITF, QF, 06.12.2018 | ||
| Brune / Helgo - El Ja / Maree | 2:0 | |
| Viserba ITF, F, 12.09.2026 | ||
| Brune / Novak - Kulha / Trevi | 2:1 | |
| Viserba ITF, SF, 11.09.2026 | ||
| Brune / Novak - Schae / Tambe | 2:1 | |
| Viserba ITF, QF, 11.09.2026 | ||
| Brune / Novak - Allet / De Sa | 2:0 | |
| Viserba ITF, R16, 09.09.2026 | ||
| Brune / Novak - Amati / Lomba | 2:1 | |
| Wanfercee-Baulet ITF, QF, 21.08.2026 | ||
| Bucul / Nemcs - Argyr / Brune | 2:1 | |
| Bielsko Biala ITF, SF, 31.07.2026 | ||
| Gniew / Podli - Brune / Yulda | 2:0 | |
| Bielsko Biala ITF, QF, 30.07.2026 | ||
| Brune / Yulda - Kulha / Vlcko | 2:0 | |
| Bielsko Biala ITF, R16, 29.07.2026 | ||
| Brune / Yulda - Forna / Goina | 2:0 | |
| Gentofte ITF, QF, 23.07.2026 | ||
| Brand / Brand - Barta / Brune | 1:0 | |
| Gentofte ITF, R16, 21.07.2026 | ||
| Barta / Brune - Gniew / Hanse | 2:0 | |
| Hurghada 5 ITF, SF, 15.05.2026 | ||
| Alhus / Zanol - Helgo / Samir | 2:0 | |
| Hurghada 5 ITF, QF, 14.05.2026 | ||
| Helgo / Samir - El Sa / Fouad | 2:1 | |
| Sharm El Sheikh 2 ITF, R16, 03.02.2026 | ||
| Oster / Szied - Helgo / Zanol | 2:1 | |
| Ourense ITF, QF, 06.08.2025 | ||
| Marti / Rey G - Berec / Helgo | 2:1 | |
| Ourense ITF, R16, 05.08.2025 | ||
| Berec / Helgo - Giess / Liu | 2:0 | |
| Figueira Da Foz ITF, QF, 24.07.2025 | ||
| Jorge / Jorge - Helgo / Miyaz | 2:0 | |
| Figueira Da Foz ITF, R16, 23.07.2025 | ||
| Helgo / Miyaz - Franc / Garku | 2:0 | |
| Vitoria-Gasteiz ITF, F, 19.07.2025 | ||
| Helgo / Shi - Berec / Shini | 2:0 | |
| Vitoria-Gasteiz ITF, SF, 18.07.2025 | ||
| Helgo / Shi - Ferli / Giacc | 2:1 | |
| Vitoria-Gasteiz ITF, QF, 17.07.2025 | ||
| Helgo / Shi - Kulik / Marci | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Davis Cup | 4 | |||
| Singapore WTA | 19 | |||
| Sao Paulo WTA | 2 | |||
| Seoul WTA | 24 | |||
| Lower level tournaments | ||||
| Tiburon challenger | 2 | |||
| St. Tropez challenger | 22 | |||
| Buenos Aires challenger | 27 | |||
| San Diego 2 challenger | 22 | |||
| Genoa 2 challenger | 21 | |||
| Plovdiv 4 challenger | 23 | |||
| UTR Pro Tennis Series | 42 | |||
| UTR Pro Tennis Series 3 | 78 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| Ankara | 25 | |||
| Tolentino | 14 | |||
| Porto WTA | 23 | |||
| Valencia WTA | 1 | |||
| Nanao ITF | 16 | |||
| Plovdiv ITF | 9 | |||
| Yecla ITF | 11 | |||
| Sharm El Sheikh 14 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| Constanta ITF | 23 | |||
| Maanshan 10 ITF | 16 | |||
| Monastir 51 ITF | 16 | |||
| UTR Pro Match Series | 82 | |||
| UTR Pro Tennis Series | 63 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






