Kyrpot, Vangelova - Cengiz, Miyakawa

07.10.2014, 15:15, Antalya 29 ITF, round of 16, hard
Kyrpot Olena 2 : 1
(3-6, 7-5, 13-11)
Cengiz Berfu
Avatar -. Doubles ranking 617. Avatar
4. 4. 1994 Birthdate 18. 10. 1999
- Height -
- Weight -
right Plays right
- Turned pro -
Vangelova Ani   Miyakawa Nana
Avatar 794. Doubles ranking -. Avatar
14. 7. 1993 Birthdate 22. 5. 1991
- Height -
- Weight -
left Plays right
- Turned pro -
No records for this pair.
Year Summary Clay Hard Indoors Grass Not set
Summary: 2/2 - 2/2 - - -
2014 2/2 - 2/2 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 0/1 - 0/1 - - -
2014 0/1 - 0/1 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 47/57 16/19 29/35 2/3 - -
2016 3/6 3/6 - - - -
2015 20/15 5/2 13/11 2/2 - -
2014 8/16 2/7 6/9 - - -
2013 11/16 5/3 6/12 0/1 - -
2012 5/4 1/1 4/3 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 208/267 160/194 47/72 1/1 - -
2024 17/20 9/15 8/5 - - -
2023 19/27 16/25 3/2 - - -
2022 32/26 32/26 - - - -
2021 25/28 21/23 4/5 - - -
2020 5/9 4/6 1/3 - - -
2019 23/25 18/23 5/2 - - -
2018 12/18 8/12 4/6 - - -
2017 27/26 24/22 2/3 1/1 - -
2016 23/25 19/19 4/6 - - -
2015 9/20 3/7 6/13 - - -
2014 8/19 0/1 8/18 - - -
2013 7/14 6/10 1/4 - - -
2012 1/10 0/5 1/5 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 134/96 40/18 80/49 13/26 - 1/3
2024 7/9 2/3 4/1 0/2 - 1/3
2023 16/9 1/2 10/3 5/4 - -
2022 15/15 4/3 7/6 4/6 - -
2021 10/11 3/2 6/4 1/5 - -
2020 5/4 2/1 3/2 0/1 - -
2019 13/15 - 12/13 1/2 - -
2018 26/14 2/1 24/11 0/2 - -
2017 22/10 12/3 8/5 2/2 - -
2016 16/3 12/1 4/1 0/1 - -
2015 2/4 2/2 0/1 0/1 - -
2014 2/2 - 2/2 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 7/21 0/3 7/17 - 0/1 -
2014 2/9 - 2/9 - - -
2013 5/8 - 5/7 - 0/1 -
2012 0/4 0/3 0/1 - - -
 

Head-to-head: 1 - 0

Year Tournament Match S Surface 1 2 3 4 5 Round
2014 Antalya 29 ITF Kyrpot / Vangelova 2   3 7 13     R16
Cengiz / Miyakawa 1 6 5 11    
 

Betting odds

 

Latest matches

 
 
 
 
TOPlist