Ozgen, Vrljic - Bolkvadze, Kutubidze
10.09.2014, 15:30, Batumi ITF, round of 16, hard
| Ozgen Pemra | 2 : 0 (6-2, 6-3) |
Bolkvadze Mariam | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 733. | ![]() |
| 8. 5. 1986 | Birthdate | 1. 1. 1998 | ||
| 170 cm | Height | - | ||
| 57 kg | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Vrljic Ana | Kutubidze Tamar | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 1. 8. 1984 | Birthdate | 21. 7. 1997 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 11/18 | 1/7 | 9/9 | 1/2 | - | - |
| 2018 | 0/3 | 0/1 | 0/2 | - | - | - |
| 2017 | 7/6 | 1/2 | 6/4 | - | - | - |
| 2016 | 2/3 | 0/2 | 2/1 | - | - | - |
| 2015 | 0/1 | 0/1 | - | - | - | - |
| 2014 | 2/4 | - | 1/2 | 1/2 | - | - |
| 2012 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 130/122 | 44/43 | 55/55 | 31/24 | - | - |
| 2021 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2020 | 3/2 | - | 2/1 | 1/1 | - | - |
| 2019 | 1/6 | 0/1 | 1/3 | 0/2 | - | - |
| 2018 | 13/12 | 8/5 | 4/7 | 1/0 | - | - |
| 2017 | 15/18 | 2/6 | 10/8 | 3/4 | - | - |
| 2016 | 11/16 | 4/8 | 7/7 | 0/1 | - | - |
| 2015 | 24/15 | 15/6 | 6/4 | 3/5 | - | - |
| 2014 | 16/19 | 4/3 | 4/9 | 8/7 | - | - |
| 2013 | 33/16 | 3/3 | 19/10 | 11/3 | - | - |
| 2012 | 12/10 | 7/7 | 1/2 | 4/1 | - | - |
| 2010 | 1/1 | - | 1/1 | - | - | - |
| 2009 | 0/1 | - | 0/1 | - | - | - |
| 2008 | 0/1 | 0/1 | - | - | - | - |
| 2007 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2005 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 113/105 | 34/36 | 40/42 | 37/24 | 1/1 | 1/2 |
| 2019 | 1/1 | - | 1/1 | - | - | - |
| 2018 | 11/18 | 2/6 | 8/9 | 1/3 | - | - |
| 2017 | 15/15 | 4/3 | 8/7 | 3/5 | - | - |
| 2016 | 12/12 | 6/7 | 5/4 | 1/1 | - | - |
| 2015 | 24/14 | 5/7 | 5/4 | 14/3 | - | - |
| 2014 | 13/19 | 5/5 | 5/8 | 3/6 | - | - |
| 2013 | 25/15 | 6/4 | 6/7 | 12/3 | 1/1 | - |
| 2012 | 11/9 | 6/4 | 2/2 | 3/3 | - | - |
| 2008 | 1/1 | - | - | - | - | 1/1 |
| 2007 | 0/1 | - | - | - | - | 0/1 |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 138/93 | 26/12 | 79/61 | 33/18 | 0/2 | - |
| 2025 | 5/4 | - | 1/1 | 4/2 | 0/1 | - |
| 2024 | 4/3 | - | 1/1 | 3/2 | - | - |
| 2023 | 14/6 | - | 7/2 | 7/4 | - | - |
| 2022 | 14/8 | - | 2/4 | 12/3 | 0/1 | - |
| 2021 | 13/6 | 2/3 | 7/2 | 4/1 | - | - |
| 2020 | 0/1 | 0/1 | - | - | - | - |
| 2019 | 14/13 | 2/1 | 11/10 | 1/2 | - | - |
| 2018 | 16/14 | 3/3 | 13/11 | - | - | - |
| 2017 | 16/8 | 13/2 | 3/6 | - | - | - |
| 2016 | 20/9 | 2/1 | 18/8 | - | - | - |
| 2015 | 13/8 | 4/0 | 7/6 | 2/2 | - | - |
| 2014 | 7/5 | - | 7/4 | 0/1 | - | - |
| 2013 | 1/6 | - | 1/5 | 0/1 | - | - |
| 2012 | 1/2 | 0/1 | 1/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Batumi ITF | Ozgen / Vrljic | 2 | 6 | 6 | R16 | ||||
| Bolkvadze / Kutubidze | 0 | 2 | 3 |
Betting odds
| Ozgen Pemra Vrljic Ana |
Bolkvadze Mariam Kutubidze Tamar |
|||||||||||||||||||
| bet-at-home | 1.18
|
3.95
|
||||||||||||||||||
| bet365 | 1.20
|
4.33
|
||||||||||||||||||
| bwin | 1.34
|
2.80
|
||||||||||||||||||
| Average odds | 1.24 |
3.69 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Dubai ITF, R16, 12.12.2018 | ||
| Amanm / Panov - Ozgen / Vrlji | 2:0 | |
| Darmstadt ITF, R16, 18.07.2018 | ||
| Kordo / Rame - Ozgen / Vrlji | 2:1 | |
| Obidos 2 ITF, R16, 19.04.2018 | ||
| Grey / Nicho - Ozgen / Vrlji | 2:0 | |
| Artvin ITF, R16, 21.08.2017 | ||
| Amanm / Honco - Ozgen / Vrlji | 2:0 | |
| Chiswick ITF, R16, 08.08.2017 | ||
| Paar / Lohof - Ozgen / Vrlji | 2:1 | |
| Stare Splavy ITF, SF, 09.06.2017 | ||
| Paar / Zaryt - Ozgen / Vrlji | 2:0 | |
| Stare Splavy ITF, QF, 08.06.2017 | ||
| Ozgen / Vrlji - Priby / Priby | 2:0 | |
| Bastad ITF, R16, 15.05.2017 | ||
| Bresc / Lohof - Ozgen / Vrlji | 2:0 | |
| Sharm El Sheikh 4 ITF, F, 04.03.2017 | ||
| Kapsh / Lohof - Ozgen / Vrlji | 2:1 | |
| Sharm El Sheikh 4 ITF, SF, 03.03.2017 | ||
| Ozgen / Vrlji - Bogda / Buzar | 2:1 | |
| Montemor-O-Novo ITF, R16, 08.06.2021 | ||
| Namig / Tjand - Hobga / Ozgen | 2:1 | |
| Istanbul WTA, R16, 21.04.2021 | ||
| Kuder / Merte - Buyuk / Ozgen | 2:0 | |
| Reims ITF, QF, 21.10.2020 | ||
| Bucsa / Nicho - Jani / Ozgen | 2:1 | |
| Reims ITF, R16, 20.10.2020 | ||
| Jani / Ozgen - Biola / Borna | 2:0 | |
| Canberra ITF, F, 11.01.2020 | ||
| Bai / Fourl - Bonda / Ozgen | 2:1 | |
| Canberra ITF, SF, 10.01.2020 | ||
| Bonda / Ozgen - Gorgo / Jani | 2:1 | |
| Canberra ITF, QF, 09.01.2020 | ||
| Bonda / Ozgen - Steva / Murra | 1:0 | |
| Canberra ITF, R16, 07.01.2020 | ||
| Bonda / Ozgen - Ah Sa / Burns | 2:0 | |
| Zagreb 2 ITF, R16, 04.09.2019 | ||
| Hesse / Segue - Ozgen / Papam | 1:0 | |
| Istanbul WTA, R16, 24.04.2019 | ||
| Babos / Mlade - Buyuk / Ozgen | 2:0 | |
| Obidos 3 ITF, QF, 10.05.2019 | ||
| Colme / Heraz - Bolkv / Vrlji | 1:0 | |
| Obidos 3 ITF, R16, 07.05.2019 | ||
| Bolkv / Vrlji - Brans / Roeme | 2:1 | |
| Istanbul 2 ITF, QF, 13.04.2019 | ||
| Bouzk / Van D - Buyuk / Vrlji | 1:0 | |
| Istanbul 2 ITF, R16, 09.04.2019 | ||
| Buyuk / Vrlji - Doros / Monov | 1:0 | |
| Dubai ITF, R16, 12.12.2018 | ||
| Amanm / Panov - Ozgen / Vrlji | 2:0 | |
| Wirral 2 ITF, R16, 30.10.2018 | ||
| Chris / Savin - Laine / Vrlji | 2:0 | |
| Istanbul ITF, R16, 22.10.2018 | ||
| Buyuk / Ozgen - Ferra / Vrlji | 2:0 | |
| Obidos 9 ITF, SF, 11.10.2018 | ||
| Kraji / Neel - Bolkv / Vrlji | 2:0 | |
| Obidos 9 ITF, QF, 09.10.2018 | ||
| Bolkv / Vrlji - Steva / Omae | 1:0 | |
| Obidos 9 ITF, R16, 08.10.2018 | ||
| Bolkv / Vrlji - Eklun / Herin | 2:0 | |
| Batumi ITF, R16, 10.09.2014 | ||
| Ozgen / Vrlji - Bolkv / Kutub | 2:0 | |
| Newport Beach WTA, R16, 11.07.2025 | ||
| Jones / Roger - Bolkv / Miyaz | 2:0 | |
| Cary ITF, QF, 04.07.2025 | ||
| Broad / Zampa - Aiava / Bolkv | 1:0 | |
| Cary ITF, R16, 04.07.2025 | ||
| Aiava / Bolkv - Matea / Smith | 2:1 | |
| Maribor ITF, QF, 20.03.2025 | ||
| Belgr / Radwa - Bolkv / Gjorc | 1:0 | |
| Maribor ITF, R16, 18.03.2025 | ||
| Bolkv / Gjorc - Butin / Peter | 2:0 | |
| Macon ITF, QF, 26.02.2025 | ||
| Belgr / Manso - Bolkv / Miyaz | 2:1 | |
| Macon ITF, R16, 25.02.2025 | ||
| Bolkv / Miyaz - Foret / Marty | 2:1 | |
| Herrenschwanden ITF, F, 08.02.2025 | ||
| Ovcha / Weble - Bolkv / Kraus | 2:1 | |
| Herrenschwanden ITF, SF, 07.02.2025 | ||
| Bolkv / Kraus - Barto / Schmi | 1:0 | |
| Herrenschwanden ITF, QF, 06.02.2025 | ||
| Bolkv / Kraus - Kuwat / Vissc | 2:1 | |
| Telavi 3 ITF, QF, 25.06.2015 | ||
| Alesh / Zavat - Akhal / Kutub | 2:1 | |
| Telavi 3 ITF, R16, 22.06.2015 | ||
| Akhal / Kutub - Tishc / Vaynb | 2:1 | |
| Telavi 2 ITF, QF, 17.06.2015 | ||
| Natal / Shimi - Chala / Kutub | 2:0 | |
| Telavi 2 ITF, R16, 15.06.2015 | ||
| Chala / Kutub - Tishc / Vaynb | 2:1 | |
| Batumi ITF, R16, 10.09.2014 | ||
| Ozgen / Vrlji - Bolkv / Kutub | 2:0 | |
| Telavi 2 ITF, QF, 31.07.2014 | ||
| Kalab / Vdove - Blyuk / Kutub | 2:0 | |
| Telavi 2 ITF, R16, 29.07.2014 | ||
| Blyuk / Kutub - Chen / Kadag | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 14 | |||
| UTR Pro Tennis Series 3 | 142 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Ultimate Tennis Showdown | 12 | |||
| Angers | 8 | |||
| Quito WTA | 12 | |||
| Dubai ITF | 16 | |||
| Selva Gardena ITF | 10 | |||
| Daytona Beach ITF | 17 | |||
| Monastir 10 ITF | 14 | |||
| Sharm El Sheikh 24 ITF | 20 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 19 | |||
| Antalya 36 ITF | 15 | |||
| Lima 11 ITF | 18 | |||
| Melilla ITF | 18 | |||
| UTR Pro Match Series | 113 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





