Dellien, Galdos - Podlipnik-Castillo, Safwat
10.07.2014, 22:00, San Benedetto challenger, quarterfinal, clay
Dellien Hugo | 2 : 0 (6-2, 6-3) |
Podlipnik-Castillo Hans | ||
---|---|---|---|---|
618. | Doubles ranking | -. | ||
16. 6. 1993 | Birthdate | 9. 1. 1988 | ||
180 cm | Height | 183 cm | ||
75 kg | Weight | 78 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Galdos Sergio | Safwat Mohamed | |||
---|---|---|---|---|
-. | Doubles ranking | 1432. | ||
2. 1. 1990 | Birthdate | 19. 9. 1990 | ||
180 cm | Height | 180 cm | ||
89 kg | Weight | 83 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 205/131 | 196/116 | 4/8 | - | 0/3 | 5/4 |
2024 | 5/4 | 5/4 | - | - | - | - |
2023 | 4/7 | 4/5 | 0/1 | - | 0/1 | - |
2022 | 0/2 | 0/2 | - | - | - | - |
2021 | 5/8 | 5/8 | - | - | - | - |
2020 | 2/6 | 1/4 | 0/2 | - | - | 1/0 |
2019 | 11/11 | 11/9 | - | - | 0/1 | 0/1 |
2018 | 22/12 | 21/11 | - | - | 0/1 | 1/0 |
2017 | 29/15 | 27/13 | 1/1 | - | - | 1/1 |
2016 | 23/5 | 20/3 | 3/2 | - | - | - |
2015 | 9/13 | 9/11 | 0/1 | - | - | 0/1 |
2014 | 51/21 | 49/20 | 0/1 | - | - | 2/0 |
2013 | 21/18 | 21/18 | - | - | - | - |
2012 | 23/9 | 23/8 | - | - | - | 0/1 |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 298/236 | 263/195 | 28/23 | 1/6 | 0/4 | 6/8 |
2022 | 8/16 | 7/15 | - | - | - | 1/1 |
2021 | 26/22 | 21/18 | 5/1 | 0/1 | - | 0/2 |
2020 | 9/10 | 7/9 | - | 1/1 | - | 1/0 |
2019 | 25/22 | 24/19 | 1/3 | - | - | - |
2018 | 20/26 | 18/20 | 1/5 | - | 0/1 | 1/0 |
2017 | 32/32 | 28/22 | 4/4 | 0/3 | 0/2 | 0/1 |
2016 | 52/27 | 47/22 | 5/3 | 0/1 | 0/1 | - |
2015 | 21/27 | 21/24 | 0/2 | - | - | 0/1 |
2014 | 26/21 | 24/18 | 2/1 | - | - | 0/2 |
2013 | 51/18 | 46/16 | 4/1 | - | - | 1/1 |
2012 | 28/14 | 20/11 | 6/3 | - | - | 2/0 |
2008 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 297/213 | 237/152 | 34/34 | 11/15 | 7/7 | 8/5 |
2019 | 29/34 | 21/15 | 4/9 | 4/7 | - | 0/3 |
2018 | 31/28 | 16/17 | 9/5 | 2/3 | 2/3 | 2/0 |
2017 | 50/28 | 22/15 | 18/7 | 5/3 | 4/2 | 1/1 |
2016 | 38/29 | 34/18 | 1/7 | 0/2 | 1/1 | 2/1 |
2015 | 66/17 | 63/15 | 0/1 | - | 0/1 | 3/0 |
2014 | 28/17 | 28/16 | 0/1 | - | - | - |
2013 | 24/21 | 22/18 | 2/3 | - | - | - |
2012 | 14/13 | 14/12 | 0/1 | - | - | - |
2011 | 3/2 | 3/2 | - | - | - | - |
2010 | 7/5 | 7/5 | - | - | - | - |
2009 | 3/10 | 3/10 | - | - | - | - |
2008 | 2/5 | 2/5 | - | - | - | - |
2007 | 2/3 | 2/3 | - | - | - | - |
2004 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 148/145 | 64/58 | 69/69 | 7/11 | - | 8/7 |
2024 | 6/11 | 4/8 | 0/3 | - | - | 2/0 |
2023 | 15/17 | 4/6 | 9/10 | 0/1 | - | 2/0 |
2022 | 15/8 | 9/1 | 5/5 | 0/1 | - | 1/1 |
2021 | 1/8 | 1/6 | - | 0/2 | - | - |
2020 | 1/6 | 0/1 | 1/3 | 0/1 | - | 0/1 |
2019 | 4/14 | 2/5 | 2/7 | 0/1 | - | 0/1 |
2018 | 9/16 | 2/5 | 5/9 | 1/1 | - | 1/1 |
2017 | 9/10 | 3/4 | 2/6 | 4/0 | - | - |
2016 | 22/12 | 7/4 | 14/5 | 0/2 | - | 1/1 |
2015 | 23/12 | 11/3 | 12/9 | - | - | - |
2014 | 27/10 | 16/8 | 11/0 | - | - | 0/2 |
2013 | 6/12 | 1/3 | 3/7 | 2/2 | - | - |
2012 | 7/6 | 3/3 | 3/3 | - | - | 1/0 |
2011 | 2/2 | - | 2/2 | - | - | - |
2010 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2014 | San Benedetto challenger | Dellien / Galdos | 2 | 6 | 6 | QF | ||||
Podlipnik / Safwat | 0 | 2 | 3 |
Betting odds
Dellien Hugo Galdos Sergio |
Podlipnik-Castillo Hans Safwat Mohamed |
|
bwin | 1.50 |
2.35 |
Average odds | 1.50 |
2.35 |
No odds
No odds
No odds
Latest matches
Pereira challenger, SF, 27.09.2014 | ||
Pella / Zebal - Delli / Galdo | 2:0 | |
Pereira challenger, QF, 24.09.2014 | ||
Delli / Galdo - Bucha / Kraji | 2:0 | |
Pereira challenger, R16, 22.09.2014 | ||
Delli / Galdo - Borto / Loren | 2:1 | |
Medellín challenger, QF, 04.09.2014 | ||
Cleza / de Pa - Delli / Galdo | 2:0 | |
Medellín challenger, R16, 02.09.2014 | ||
Delli / Galdo - Ghem / Rombo | 2:1 | |
San Benedetto challenger, F, 12.07.2014 | ||
Giorg / Stara - Delli / Galdo | 2:1 | |
San Benedetto challenger, SF, 11.07.2014 | ||
Delli / Galdo - Andro / Coric | 2:0 | |
San Benedetto challenger, QF, 10.07.2014 | ||
Delli / Galdo - Podli / Safwa | 2:0 | |
San Benedetto challenger, R16, 07.07.2014 | ||
Delli / Galdo - Giann / Gonza | 2:0 |
Buenos Aires challenger, SF, 05.10.2024 | ||
Melig / Zorma - Carou / Delli | 2:0 | |
Buenos Aires challenger, QF, 03.10.2024 | ||
Carou / Delli - Andre / Keste | 2:1 | |
Buenos Aires challenger, R16, 02.10.2024 | ||
Carou / Delli - Huert / Huert | 2:1 | |
Antofagasta challenger, R16, 25.09.2024 | ||
Braga / Braga - Delli / Delli | 1:0 | |
Iasi challenger, R16, 10.07.2024 | ||
Orlov / Steve - Delli / Delli | 2:0 | |
Cagliari challenger, R16, 30.04.2024 | ||
Arias / Zebal - Delli / Galan | 2:0 | |
Santa Cruz challenger, F, 10.03.2024 | ||
Colla / Olivo - Delli / Delli | 2:0 | |
Santa Cruz challenger, SF, 10.03.2024 | ||
Delli / Delli - Carou / Ugo C | 2:0 | |
Santa Cruz challenger, QF, 08.03.2024 | ||
Delli / Delli - Arias / Zebal | 2:0 | |
Santa Cruz challenger, R16, 07.03.2024 | ||
Delli / Delli - Olive / Taylo | 2:0 |
Guayaquil challenger, R16, 02.11.2022 | ||
Drzew / Matus - Galdo / Melze | 2:1 | |
Lima challenger, R16, 27.10.2022 | ||
Bueno / Buse - Beret / Galdo | 2:0 | |
Ambato challenger, R16, 19.10.2022 | ||
Huert / Huert - Galdo / Melze | 2:0 | |
Davis Cup, 18.09.2022 | ||
Jarry / Tabil - Galdo / Huert | 2:0 | |
Santo Domingo challenger, R16, 17.08.2022 | ||
Barri / Reyes - Galdo / Tsits | 2:0 | |
Lima 2 challenger, SF, 13.08.2022 | ||
Luz / Ugo C - Galdo / Olivo | 2:1 | |
Lima 2 challenger, QF, 10.08.2022 | ||
Galdo / Olivo - Otegu / Tiran | 2:0 | |
Oeiras 3 challenger, SF, 24.06.2022 | ||
Gallo / Lawso - Galdo / Marga | 2:0 | |
Oeiras 3 challenger, QF, 23.06.2022 | ||
Galdo / Marga - King / Marti | 2:0 | |
Oeiras 3 challenger, R16, 22.06.2022 | ||
Galdo / Marga - Arias / Zebal | 2:0 |
San Benedetto challenger, QF, 10.07.2014 | ||
Delli / Galdo - Podli / Safwa | 2:0 | |
San Benedetto challenger, R16, 08.07.2014 | ||
Podli / Safwa - Di Ma / Naso | 2:0 |
Davis Cup, 21.11.2019 | ||
Krawi / Mies - Barri / Podli | 2:0 | |
Davis Cup, 19.11.2019 | ||
Gonza / Mayer - Jarry / Podli | 2:0 | |
Bratislava challenger, QF, 07.11.2019 | ||
Jebav / Zelen - Molch / Podli | 2:1 | |
Bratislava challenger, R16, 05.11.2019 | ||
Molch / Podli - Brkic / Pavic | 2:0 | |
Eckental challenger, R16, 30.10.2019 | ||
Bemel / Masur - Podli / Weiss | 2:0 | |
Stockholm, R16, 15.10.2019 | ||
Dodig / Polas - Podli / Weiss | 2:0 | |
Mouilleron-Le-Captif challenger, R16, 09.10.2019 | ||
Lammo / Monro - Podli / Weiss | 2:0 | |
Barcelona challenger, SF, 04.10.2019 | ||
Bolel / Vega - Cacic / Podli | 2:0 | |
Barcelona challenger, QF, 03.10.2019 | ||
Cacic / Podli - Behar / Weiss | 2:0 | |
Barcelona challenger, R16, 02.10.2019 | ||
Cacic / Podli - Moro / Pla M | 2:0 |
Futures 2024, R16, 22.10.2024 | ||
Basse / Zakar - El Sa / Safwa | 2:0 | |
Futures 2024, R16, 15.10.2024 | ||
Blazk / Genge - El Sa / Safwa | 2:1 | |
Futures 2024, QF, 26.09.2024 | ||
Banth / Ganta - Iradu / Safwa | 2:0 | |
Futures 2024, R16, 25.09.2024 | ||
Iradu / Safwa - Aluja / Bax | 2:1 | |
Davis Cup, 14.09.2024 | ||
Maamo / Safwa - Fajta / Madar | 2:0 | |
Tulln challenger, R16, 04.09.2024 | ||
Melze / Neuma - Rola / Safwa | 2:0 | |
Futures 2024, SF, 30.08.2024 | ||
De Jo / Opitz - Elsay / Safwa | 2:0 | |
Futures 2024, QF, 29.08.2024 | ||
Elsay / Safwa - Maamo / Zakar | 2:0 | |
Futures 2024, R16, 27.08.2024 | ||
Elsay / Safwa - Pino / Schla | 2:0 | |
Dobrich challenger, R16, 21.08.2024 | ||
Echar / Sels - Ambro / Safwa | 2:0 |
This week's tournaments
Main tournaments | ||||
Australian Open | 88 | |||
Australian Open | 87 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 31 | |||
Nonthaburi 3 challenger | 24 | |||
Buenos Aires 3 challenger | 31 | |||
UTR Pro Tennis Series 3 | 25 | |||
UTR Pro Tennis Series 5 | 18 | |||
UTR Pro Tennis Series 8 | 26 | |||
La Marsa ITF | 10 | |||
New Delhi ITF | 11 | |||
Buenos Aires ITF | 16 | |||
Le Lamentin ITF | 1 | |||
Naples 4 ITF | 1 | |||
Petit Bourge ITF | 8 | |||
UTR Pro Tennis Series 5 | 9 | |||
Antalya 2 ITF | 16 | |||
Antalya ITF | 1 | |||
Monastir 18 ITF | 16 | |||
UTR Pro Match Series | 20 | |||
UTR Pro Tennis Series 8 | 23 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches