Perez Sanz, Zeballos - Crepaldi, Rodriguez-Manzano
19.06.2014, 17:30, Futures 2014, semifinal, hard
Perez Sanz David | 2 : 1 (6-4, 4-6, 13-11) |
Crepaldi Erik | ||
---|---|---|---|---|
![]() |
1210. | Doubles ranking | -. | ![]() |
15. 5. 1994 | Birthdate | 4. 5. 1990 | ||
- | Height | 166 cm | ||
- | Weight | 52 kg | ||
right | Plays | left | ||
- | Turned pro | - |
Zeballos Federico | Rodriguez-Manzano Borja | |||
---|---|---|---|---|
![]() |
134. | Doubles ranking | -. | ![]() |
30. 5. 1988 | Birthdate | 11. 2. 1992 | ||
185 cm | Height | - | ||
75 kg | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 406/161 | 155/67 | 248/88 | 3/6 | - | - |
2024 | 19/10 | 4/4 | 15/6 | - | - | - |
2023 | 27/17 | 6/4 | 20/11 | 1/2 | - | - |
2022 | 9/3 | 5/3 | 4/0 | - | - | - |
2021 | 3/1 | - | 3/1 | - | - | - |
2020 | 10/6 | 2/1 | 8/4 | 0/1 | - | - |
2019 | 21/14 | 11/5 | 10/9 | - | - | - |
2018 | 60/13 | 22/5 | 37/7 | 1/1 | - | - |
2017 | 53/12 | 18/2 | 35/10 | - | - | - |
2016 | 56/19 | 23/11 | 33/8 | - | - | - |
2015 | 54/15 | 13/5 | 41/10 | - | - | - |
2014 | 41/19 | 15/6 | 26/13 | - | - | - |
2013 | 42/25 | 27/16 | 14/7 | 1/2 | - | - |
2012 | 11/7 | 9/5 | 2/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 447/276 | 301/181 | 136/85 | 2/3 | - | 8/7 |
2025 | 6/7 | 3/6 | 2/1 | - | - | 1/0 |
2024 | 30/36 | 29/33 | 0/1 | 0/1 | - | 1/1 |
2023 | 41/29 | 35/22 | 6/7 | - | - | - |
2022 | 39/32 | 22/21 | 16/10 | - | - | 1/1 |
2021 | 20/26 | 15/19 | 5/6 | - | - | 0/1 |
2020 | 7/6 | 4/4 | 2/2 | - | - | 1/0 |
2019 | 48/25 | 31/13 | 17/11 | 0/1 | - | - |
2018 | 47/27 | 30/14 | 16/12 | - | - | 1/1 |
2017 | 65/20 | 42/10 | 20/9 | 2/1 | - | 1/0 |
2016 | 43/17 | 33/11 | 10/6 | - | - | - |
2015 | 37/18 | 16/7 | 21/9 | - | - | 0/2 |
2014 | 36/14 | 20/10 | 14/4 | - | - | 2/0 |
2013 | 12/11 | 6/5 | 6/6 | - | - | - |
2012 | 15/7 | 15/6 | - | - | - | 0/1 |
2011 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 250/191 | 74/66 | 142/91 | 34/34 | - | - |
2021 | 19/10 | 2/1 | 17/9 | - | - | - |
2020 | 4/8 | 2/3 | 2/5 | - | - | - |
2019 | 26/26 | 9/10 | 16/15 | 1/1 | - | - |
2018 | 26/14 | 6/4 | 15/7 | 5/3 | - | - |
2017 | 38/26 | 13/12 | 20/11 | 5/3 | - | - |
2016 | 21/16 | 9/4 | 11/7 | 1/5 | - | - |
2015 | 29/27 | 10/8 | 15/14 | 4/5 | - | - |
2014 | 45/25 | 10/11 | 27/9 | 8/5 | - | - |
2013 | 30/26 | 10/8 | 12/9 | 8/9 | - | - |
2012 | 12/12 | 3/5 | 7/5 | 2/2 | - | - |
2011 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Futures 2014 | Perez San / Zeballos | 2 | 6 | 4 | 13 | SF | |||
Crepaldi / Rodriguez | 1 | 4 | 6 | 11 |
Betting odds
Latest matches
Futures 2014, F, 20.06.2014 | ||
Perez / Zebal - Arena / Vega | 2:1 | |
Futures 2014, SF, 19.06.2014 | ||
Perez / Zebal - Crepa / Rodri | 2:1 | |
Futures 2014, QF, 17.06.2014 | ||
Perez / Zebal - Bogaj / Marte | 2:0 | |
Futures 2014, R16, 16.06.2014 | ||
Perez / Zebal - Khala / Mazon | 2:0 |
Futures 2024, R16, 11.06.2024 | ||
Rocha / Silva - Bravo / Perez | 2:0 | |
Futures 2024, R16, 28.05.2024 | ||
Domin / Kuhn - McCor / Perez | 2:1 | |
Futures 2024, QF, 23.05.2024 | ||
Ricca / Virgi - McCor / Perez | 2:0 | |
Futures 2024, R16, 22.05.2024 | ||
McCor / Perez - Simki / Wende | 2:1 | |
Futures 2024, R16, 07.05.2024 | ||
Gutie / Rover - Perez / Vervo | 2:0 | |
Futures 2024, F, 03.05.2024 | ||
Rinco / Turri - Perez / Vansh | 2:0 | |
Futures 2024, SF, 02.05.2024 | ||
Perez / Vansh - Gulin / Viske | 2:0 | |
Futures 2024, QF, 01.05.2024 | ||
Perez / Vansh - Genov / Pujol | 2:1 | |
Futures 2024, R16, 30.04.2024 | ||
Perez / Vansh - Garci / Urrib | 2:0 | |
Futures 2024, R16, 05.03.2024 | ||
Berki / Lechn - Perez / Purts | 1:0 |
Santiago challenger, R16, 12.03.2025 | ||
Alves / Britt - Arias / Zebal | 2:1 | |
Cordoba challenger, R16, 05.03.2025 | ||
Schna / Walln - Arias / Zebal | 2:0 | |
Rio de Janeiro, Q-SF, 16.02.2025 | ||
Cabra / Rojer - Arias / Zebal | 2:0 | |
Buenos Aires, R16, 12.02.2025 | ||
Cabra / Rojer - Arias / Zebal | 2:0 | |
Rosario challenger, SF, 08.02.2025 | ||
Andre / Arrib - Arias / Zebal | 2:0 | |
Rosario challenger, QF, 07.02.2025 | ||
Arias / Zebal - Dzumh / Nava | 2:0 | |
Rosario challenger, R16, 06.02.2025 | ||
Arias / Zebal - Britt / Zorma | 2:0 | |
Davis Cup, 02.02.2025 | ||
Arias / Zebal - Bertr / Gandi | 2:0 | |
Punta del Este 2 challenger, QF, 23.01.2025 | ||
Mena / Trung - Arias / Zebal | 2:1 | |
Punta del Este 2 challenger, R16, 22.01.2025 | ||
Arias / Zebal - Colla / Olivo | 2:0 |
Futures 2014, QF, 24.06.2014 | ||
Arena / Vega - Crepa / Rodri | 2:1 | |
Futures 2014, R16, 22.06.2014 | ||
Crepa / Rodri - Khala / Mazon | 2:0 | |
Futures 2014, SF, 19.06.2014 | ||
Perez / Zebal - Crepa / Rodri | 2:1 | |
Futures 2014, QF, 17.06.2014 | ||
Crepa / Rodri - Corre / Nava | 1:0 | |
Futures 2014, R16, 16.06.2014 | ||
Crepa / Rodri - Deus / Sousa | 2:0 | |
Futures 2014, F, 13.06.2014 | ||
Arena / Vega - Crepa / Rodri | 2:1 | |
Futures 2014, SF, 12.06.2014 | ||
Crepa / Rodri - Augus / Viver | 2:0 | |
Futures 2014, QF, 11.06.2014 | ||
Crepa / Rodri - Bakho / Hu | 2:0 | |
Futures 2014, R16, 10.06.2014 | ||
Crepa / Rodri - Herna / Villa | 2:0 |
Futures 2021, SF, 02.09.2021 | ||
Gray / Storr - Bertr / Crepa | 1:0 | |
Futures 2021, QF, 01.09.2021 | ||
Bertr / Crepa - Fanse / Merte | 2:0 | |
Futures 2021, R16, 31.08.2021 | ||
Bertr / Crepa - Aliml / Cunat | 2:0 | |
Futures 2021, QF, 13.08.2021 | ||
Ichik / Watan - Crepa / Yamas | 1:0 | |
Futures 2021, R16, 10.08.2021 | ||
Crepa / Yamas - Bertr / Ouesl | 2:1 | |
Futures 2021, SF, 06.08.2021 | ||
Ellis / Rai - Bellu / Crepa | 2:1 | |
Futures 2021, QF, 05.08.2021 | ||
Bellu / Crepa - Marti / Rodri | 2:0 | |
Futures 2021, R16, 03.08.2021 | ||
Bellu / Crepa - Innoc / Masie | 2:0 | |
Futures 2021, SF, 30.07.2021 | ||
Bouqu / Rodri - Bellu / Crepa | 2:1 | |
Futures 2021, QF, 29.07.2021 | ||
Bellu / Crepa - Ansar / Paris | 2:0 |
Futures 2016, QF, 28.09.2016 | ||
Falca / Monte - Herna / Rodri | 2:0 | |
Futures 2016, R16, 27.09.2016 | ||
Herna / Rodri - Janko / Tabat | 2:1 | |
Futures 2016, R16, 20.09.2016 | ||
Domin / Gomez - Boje / Rodri | 2:0 | |
Futures 2016, QF, 03.08.2016 | ||
Cente / Reinw - Pulga / Rodri | 2:0 | |
Futures 2016, R16, 01.08.2016 | ||
Pulga / Rodri - Delli / Mendo | 2:0 | |
Futures 2016, R16, 12.07.2016 | ||
Ponce / Volja - Pulga / Rodri | 2:0 | |
Futures 2016, QF, 28.06.2016 | ||
Sorni / Vaque - Herna / Rodri | 1:0 | |
Futures 2016, R16, 27.06.2016 | ||
Herna / Rodri - Mazon / Serra | 2:0 | |
Futures 2016, QF, 21.06.2016 | ||
Ribei / Zapat - Rodri / Viver | 2:1 | |
Futures 2016, R16, 20.06.2016 | ||
Rodri / Viver - Arena / Orteg | 2:1 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 1 | |||
Phoenix challenger | 1 | |||
Miami | 13 | |||
Lower level tournaments | ||||
Asuncion challenger | 29 | |||
Merida challenger | 27 | |||
Murcia challenger | 24 | |||
Zadar challenger | 24 | |||
UTR Pro Tennis Series 3 | 16 | |||
UTR Pro Tennis Series 5 | 11 | |||
UTR Pro Tennis Series 6 | 8 | |||
Antalya WTA | 17 | |||
Luan ITF | 8 | |||
Maribor ITF | 8 | |||
Kofu ITF | 16 | |||
Santo Domingo 5 ITF | 10 | |||
Vacaria ITF | 8 | |||
Sabadell ITF | 18 | |||
Solarino 2 ITF | 7 | |||
Swan Hill ITF | 16 | |||
UTR Pro Tennis Series 5 | 7 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Antalya 11 ITF | 16 | |||
Heraklion ITF | 16 | |||
Le Havre ITF | 8 | |||
Monastir 27 ITF | 16 | |||
Nonthaburi 2 ITF | 8 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 18 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches