Cheapchandej - Sunkara
23.04.2014, 06:30, Bangkok ITF, round of 16, hard
| Cheapchandej Patcharin | 2 : 1 (6-1, 1-6, 6-4) |
Sunkara Rishika | ||
|---|---|---|---|---|
![]() |
506. | Singles ranking | -. | ![]() |
| 13. 12. 1994 | Birthdate | 14. 5. 1993 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Cheapchandej Patcharin | Sunkara Rishika |
|---|---|---|
| Indoors | 1/1 | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 25/11 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 283/151 | 1/1 | 266/137 | 7/9 | - | 9/4 |
| 2026 | 29/13 | - | 25/11 | 1/1 | - | 3/1 |
| 2025 | 35/9 | - | 35/8 | - | - | 0/1 |
| 2024 | 30/8 | - | 27/8 | - | - | 3/0 |
| 2023 | 34/11 | - | 34/11 | - | - | - |
| 2022 | 22/9 | - | 19/9 | - | - | 3/0 |
| 2020 | 3/3 | - | 3/3 | - | - | - |
| 2019 | 14/10 | - | 14/10 | - | - | - |
| 2018 | 24/14 | - | 24/12 | - | - | 0/2 |
| 2017 | 32/12 | - | 32/12 | - | - | - |
| 2016 | 13/10 | - | 13/10 | - | - | - |
| 2015 | 14/15 | - | 14/15 | - | - | - |
| 2014 | 12/15 | - | 9/11 | 3/4 | - | - |
| 2013 | 12/15 | - | 9/11 | 3/4 | - | - |
| 2012 | 9/7 | 1/1 | 8/6 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 178/150 | 38/30 | 132/112 | - | 7/6 | 1/2 |
| 2021 | 2/1 | - | 2/1 | - | - | - |
| 2018 | 3/7 | - | 2/6 | - | 1/1 | - |
| 2017 | 25/25 | 13/13 | 12/12 | - | - | - |
| 2016 | 6/13 | 1/3 | 5/10 | - | - | - |
| 2015 | 34/18 | 12/5 | 18/12 | - | 4/1 | - |
| 2014 | 27/19 | 4/3 | 22/15 | - | 0/1 | 1/0 |
| 2013 | 25/19 | - | 24/16 | - | 1/1 | 0/2 |
| 2012 | 20/18 | 6/4 | 14/14 | - | - | - |
| 2011 | 14/15 | 2/2 | 11/11 | - | 1/2 | - |
| 2010 | 3/6 | - | 3/6 | - | - | - |
| 2009 | 17/8 | - | 17/8 | - | - | - |
| 2008 | 2/1 | - | 2/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Bangkok ITF | Cheapchandej | 2 | 6 | 1 | 6 | R16 | |||
| Sunkara | 1 | 1 | 6 | 4 |
Betting odds
| Cheapchandej Patcharin | Sunkara Rishika | |||||||||||||||||||
| bet365 | 3.25
|
1.33
|
||||||||||||||||||
| Average odds | 3.25 |
1.33 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Cheapchandej
| Asian Games, R16, 29.09.2026 | ||
| Eala - Cheapchandej | 2:0 | |
| Asian Games, 1R, 27.09.2026 | ||
| Cheapchandej - Qureshi | 2:0 | |
| Guiyang ITF, Q-1R, 06.09.2026 | ||
| Shimizu - Cheapchandej | 2:1 | |
| Tianjin 5 ITF, SF, 05.09.2026 | ||
| Astakhova - Cheapchandej | 2:0 | |
| Tianjin 5 ITF, QF, 04.09.2026 | ||
| Cheapchandej - Wang | 2:0 | |
| Tianjin 5 ITF, R16, 03.09.2026 | ||
| Cheapchandej - Tian | 2:1 | |
| Tianjin 5 ITF, 1R, 02.09.2026 | ||
| Cheapchandej - Lu | 2:0 | |
| Tianjin 5 ITF, Q-R16, 31.08.2026 | ||
| Cheapchandej - Kobori | 2:0 | |
| Tianjin 5 ITF, Q-1R, 30.08.2026 | ||
| Cheapchandej - Nishimura | 2:0 | |
| Tianjin 4 ITF, R16, 27.08.2026 | ||
| Lu - Cheapchandej | 2:0 | |
- Sunkara
| New Delhi 3 ITF, Q-R16, 01.03.2021 | ||
| Chamarthi - Sunkara | 2:0 | |
| New Delhi 3 ITF, Q-2R, 01.03.2021 | ||
| Sunkara - Tanwar | 2:0 | |
| New Delhi 3 ITF, Q-1R, 28.02.2021 | ||
| Sunkara - Narayan Prasad | 2:0 | |
| Muzaffarnagar ITF, Q-R16, 11.11.2018 | ||
| Makhorkina - Sunkara | 2:0 | |
| Muzaffarnagar ITF, Q-1R, 10.11.2018 | ||
| Sunkara - Tanwar | 2:0 | |
| Jakarta ITF, 1R, 18.07.2018 | ||
| Wu - Sunkara | 2:0 | |
| Solo ITF, 1R, 10.07.2018 | ||
| Chamarthi - Sunkara | 2:0 | |
| Gwalior ITF, 1R, 13.03.2018 | ||
| Raina - Sunkara | 2:0 | |
| Gwalior ITF, Q-R16, 11.03.2018 | ||
| Sunkara - Chamarthi | 2:0 | |
| Gwalior ITF, Q-1R, 10.03.2018 | ||
| Sunkara - Bedi | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Stockholm | 9 | |||
| Masters Cup WTA | 15 | |||
| Lower level tournaments | ||||
| Orleans challenger | 15 | |||
| Brisbane 4 challenger | 14 | |||
| Knoxville challenger | 18 | |||
| Lima 3 challenger | 16 | |||
| Matsuyama challenger | 14 | |||
| Monastir challenger | 13 | |||
| Hersonissos 5 challenger | 15 | |||
| UTR Pro Tennis Series 3 | 44 | |||
| UTR Pro Tennis Series 5 | 27 | |||
| UTR Pro Tennis Series 9 | 15 | |||
| Sopo WTA | 6 | |||
| Brisbane ITF | 17 | |||
| Chihuahua ITF | 13 | |||
| Yokohama ITF | 19 | |||
| Heraklion 10 ITF | 18 | |||
| Weston 2 ITF | 8 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Antalya 33 ITF | 16 | |||
| Lincoln ITF | 19 | |||
| Maanshan 8 ITF | 17 | |||
| Monastir 58 ITF | 16 | |||
| Nules ITF | 18 | |||
| Paris ITF | 15 | |||
| Sharm El Sheikh 21 ITF | 20 | |||
| UTR Pro Match Series | 11 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




