Kotelesova - Vujicic
03.11.2013, Umag 2 ITF, Qualification - 2. round, clay
| Kotelesova Barbara | 2 : 0 (6-1, 6-1) |
Vujicic Jelena Karla | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 12. 5. 1996 | Birthdate | 3. 10. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Umag 2 ITF | Kotelesova | 2 | 6 | 6 | Q-2R | ||||
| Vujicic | 0 | 1 | 1 |
Betting odds
Latest matches
- Kotelesova
| Arad ITF, Q-2R, 05.08.2018 | ||
| Ciuca - Kotelesova | 2:0 | |
| Arad ITF, Q-1R, 04.08.2018 | ||
| Kotelesova - Tudor | 2:0 | |
| Prokuplje 2 ITF, 1R, 11.07.2018 | ||
| Arshinkova - Kotelesova | 2:0 | |
| Prokuplje 2 ITF, Q-R16, 09.07.2018 | ||
| Kotelesova - Stosic | 2:0 | |
| Prokuplje 2 ITF, Q-2R, 08.07.2018 | ||
| Kotelesova - Grachova | 2:0 | |
| Prokuplje 2 ITF, Q-1R, 08.07.2018 | ||
| Kotelesova - Dudic | 2:0 | |
| Prokuplje ITF, 1R, 04.07.2018 | ||
| Pantuckova - Kotelesova | 2:0 | |
| Brno ITF, R16, 28.09.2017 | ||
| Zovincova - Kotelesova | 2:0 | |
| Brno ITF, 1R, 26.09.2017 | ||
| Kotelesova - Hering | 2:1 | |
| Szekesfehervar ITF, R16, 14.09.2017 | ||
| Fedoryshyn - Kotelesova | 2:0 | |
- Vujicic
| Bol 3 ITF, Q-2R, 15.05.2016 | ||
| Pislak - Vujicic | 2:0 | |
| Bol 3 ITF, Q-1R, 14.05.2016 | ||
| Vujicic - Renson-Miquel | 2:0 | |
| Bol 2 ITF, Q-1R, 07.05.2016 | ||
| Pislak - Vujicic | 2:0 | |
| Bol ITF, Q-2R, 01.05.2016 | ||
| Pislak - Vujicic | 2:0 | |
| Bol ITF, Q-1R, 30.04.2016 | ||
| Vujicic - Bogucanin | 2:0 | |
| Koper ITF, Q-R16, 23.08.2015 | ||
| Stojic - Vujicic | 2:0 | |
| Koper ITF, Q-1R, 22.08.2015 | ||
| Vujicic - Piskova | 2:0 | |
| Oslo 3 ITF, 1R, 16.03.2015 | ||
| Czarnik - Vujicic | 2:0 | |
| Umag 2 ITF, Q-2R, 03.11.2013 | ||
| Kotelesova - Vujicic | 2:0 | |
| Brcko ITF, Q-2R, 11.08.2013 | ||
| Susak - Vujicic | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 14 | |||
| UTR Pro Tennis Series 3 | 164 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Ultimate Tennis Showdown | 12 | |||
| Angers | 8 | |||
| Quito WTA | 7 | |||
| Dubai ITF | 17 | |||
| Selva Gardena ITF | 12 | |||
| Daytona Beach ITF | 13 | |||
| Monastir 10 ITF | 14 | |||
| Sharm El Sheikh 24 ITF | 20 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| UTR Pro Tennis Series 9 | 22 | |||
| Antalya 36 ITF | 16 | |||
| Lima 11 ITF | 20 | |||
| Melilla ITF | 18 | |||
| UTR Pro Match Series | 128 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


