Kichenok, Kichenok - Dubois, Melichar-Martinez
09.10.2013, Joue-Les-Tours ITF, quarterfinal, indoors
Kichenok Lyudmyla | 2 : 0 (7-5, 7-61) |
Dubois Stephanie | ||
---|---|---|---|---|
![]() |
15. | Doubles ranking | -. | ![]() |
20. 7. 1992 | Birthdate | 30. 10. 1986 | ||
174 cm | Height | 162 cm | ||
60 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Kichenok Nadiya | Melichar-Martinez Nicole | |||
---|---|---|---|---|
![]() |
55. | Doubles ranking | 20. | ![]() |
20. 7. 1992 | Birthdate | 29. 7. 1993 | ||
174 cm | Height | 181 cm | ||
57 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Kichenok Lyudmyla Kichenok Nadiya |
Dubois Stephanie Melichar-Martinez Nicole |
---|---|---|
Indoors | 3/1 | - |
Clay | 0/1 | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 149/107 | 11/23 | 84/57 | 46/19 | 6/4 | 2/4 |
2025 | 4/2 | 0/1 | - | 3/1 | - | 1/0 |
2024 | 6/4 | 5/2 | - | - | 1/1 | 0/1 |
2023 | 2/2 | - | 2/2 | - | - | - |
2022 | 4/0 | - | - | 4/0 | - | - |
2021 | 2/2 | - | 2/2 | - | - | - |
2020 | 4/8 | 0/3 | 3/4 | 0/1 | - | 1/0 |
2019 | 3/6 | 0/3 | 3/3 | - | - | - |
2018 | 7/3 | - | 3/1 | 4/1 | - | 0/1 |
2017 | 12/10 | 2/3 | 8/5 | 0/1 | 2/1 | - |
2016 | 16/18 | 2/5 | 13/11 | 1/2 | - | - |
2015 | 22/10 | 1/1 | 12/5 | 9/4 | - | - |
2014 | 15/13 | 1/2 | 6/8 | 5/1 | 3/2 | - |
2013 | 23/14 | 0/1 | 12/9 | 11/4 | - | - |
2012 | 26/11 | 0/1 | 17/5 | 9/4 | - | 0/1 |
2011 | 3/2 | 0/1 | 3/1 | - | - | - |
2010 | 0/2 | - | 0/1 | - | - | 0/1 |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 367/281 | 39/57 | 214/155 | 59/37 | 53/26 | 2/6 |
2025 | 27/20 | 4/5 | 11/10 | 3/1 | 8/4 | 1/0 |
2024 | 39/21 | 10/6 | 22/9 | 0/3 | 7/2 | 0/1 |
2023 | 29/26 | 2/4 | 21/19 | 2/1 | 4/2 | - |
2022 | 39/24 | 8/5 | 16/12 | 5/4 | 10/1 | 0/2 |
2021 | 25/22 | 0/4 | 16/14 | 1/1 | 8/3 | - |
2020 | 6/12 | 0/3 | 5/7 | 0/2 | - | 1/0 |
2019 | 13/19 | 2/6 | 9/10 | 0/1 | 2/2 | - |
2018 | 25/27 | 0/5 | 18/13 | 7/4 | 0/4 | 0/1 |
2017 | 24/24 | 3/4 | 16/13 | 0/3 | 5/4 | - |
2016 | 17/22 | 2/6 | 14/13 | 1/2 | 0/1 | - |
2015 | 30/16 | 2/2 | 13/8 | 9/5 | 6/1 | - |
2014 | 31/17 | 6/3 | 11/10 | 11/2 | 3/2 | - |
2013 | 33/16 | 0/2 | 22/10 | 11/4 | - | - |
2012 | 26/11 | 0/1 | 17/5 | 9/4 | - | 0/1 |
2011 | 3/2 | 0/1 | 3/1 | - | - | - |
2010 | 0/2 | - | 0/1 | - | - | 0/1 |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 323/293 | 47/64 | 173/158 | 70/36 | 28/30 | 5/5 |
2025 | 18/19 | 5/6 | 6/8 | 3/1 | 2/4 | 2/0 |
2024 | 23/28 | 9/7 | 7/17 | 2/1 | 4/2 | 1/1 |
2023 | 25/24 | 3/6 | 18/13 | 3/1 | 1/4 | - |
2022 | 19/26 | 1/6 | 7/13 | 8/3 | 3/4 | - |
2021 | 28/20 | 4/4 | 12/12 | 7/2 | 5/2 | - |
2020 | 9/10 | 0/3 | 7/5 | 1/2 | - | 1/0 |
2019 | 20/26 | 4/6 | 12/16 | 1/1 | 3/3 | - |
2018 | 29/29 | 7/6 | 13/15 | 5/3 | 4/4 | 0/1 |
2017 | 26/24 | 5/4 | 14/13 | 3/3 | 3/3 | 1/1 |
2016 | 19/20 | 2/5 | 16/12 | 1/2 | 0/1 | - |
2015 | 27/19 | 4/4 | 13/7 | 10/7 | 0/1 | - |
2014 | 18/15 | 1/2 | 8/9 | 6/2 | 3/2 | - |
2013 | 33/18 | 2/3 | 20/11 | 11/4 | - | - |
2012 | 26/11 | 0/1 | 17/5 | 9/4 | - | 0/1 |
2011 | 3/2 | 0/1 | 3/1 | - | - | - |
2010 | 0/2 | - | 0/1 | - | - | 0/1 |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 17/48 | 3/7 | 9/21 | 4/16 | 0/3 | 1/1 |
2014 | 0/1 | - | 0/1 | - | - | - |
2013 | 8/14 | 2/2 | 5/7 | 1/4 | 0/1 | - |
2012 | 0/5 | - | 0/2 | 0/2 | 0/1 | - |
2010 | 0/1 | - | - | 0/1 | - | - |
2009 | 0/4 | - | 0/1 | 0/2 | - | 0/1 |
2008 | 4/9 | 1/2 | 3/4 | 0/2 | 0/1 | - |
2007 | 4/5 | 0/2 | 0/2 | 3/1 | - | 1/0 |
2006 | 1/5 | 0/1 | 1/2 | 0/2 | - | - |
2005 | 0/2 | - | 0/1 | 0/1 | - | - |
2004 | 0/2 | - | 0/1 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 415/314 | 114/83 | 225/165 | 31/30 | 45/35 | 0/1 |
2025 | 29/20 | 8/5 | 16/12 | - | 5/3 | - |
2024 | 42/23 | 7/5 | 23/12 | 5/3 | 7/3 | - |
2023 | 36/30 | 9/6 | 23/20 | - | 4/4 | - |
2022 | 38/18 | 5/3 | 23/10 | 6/2 | 4/3 | - |
2021 | 32/21 | 8/4 | 18/14 | - | 6/3 | - |
2020 | 24/8 | 8/2 | 16/6 | - | - | - |
2019 | 36/25 | 10/7 | 21/13 | - | 5/4 | 0/1 |
2018 | 36/22 | 12/6 | 17/11 | 0/2 | 7/3 | - |
2017 | 34/30 | 9/9 | 14/13 | 6/4 | 5/4 | - |
2016 | 17/28 | 7/4 | 8/17 | 2/4 | 0/3 | - |
2015 | 27/34 | 11/14 | 11/13 | 3/3 | 2/4 | - |
2014 | 26/26 | 8/11 | 12/7 | 6/7 | 0/1 | - |
2013 | 31/22 | 9/4 | 19/13 | 3/5 | - | - |
2012 | 7/7 | 3/3 | 4/4 | - | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Limoges ITF | Kichenok / Kichenok | 2 | 63 | 7 | 10 | QF | |||
Dubois / Melichar | 1 | 7 | 5 | 6 | ||||||
2013 | Joue-Les-Tours ITF | Kichenok / Kichenok | 2 | 7 | 7 | QF | ||||
Dubois / Melichar | 0 | 5 | 61 |
Betting odds
Latest matches
Strasbourg, R16, 19.05.2025 | ||
Bouzk / Panov - Kiche / Kiche | 2:0 | |
Billie Jean King Cup, 11.04.2025 | ||
Kiche / Kiche - Chwal / Kubka | 2:0 | |
Linz, F, 02.02.2025 | ||
Babos / Stefa - Kiche / Kiche | 2:1 | |
Linz, SF, 31.01.2025 | ||
Kiche / Kiche - Danil / Khrom | 2:0 | |
Linz, QF, 30.01.2025 | ||
Kiche / Kiche - Piter / Stoll | 2:0 | |
Linz, R16, 27.01.2025 | ||
Kiche / Kiche - Eikeri / Wu | 2:0 | |
Olympics - Paris, QF, 01.08.2024 | ||
Bucsa / Sorri - Kiche / Kiche | 2:1 | |
Olympics - Paris, R16, 31.07.2024 | ||
Kiche / Kiche - Colli / Krawc | 2:1 | |
Olympics - Paris, 1R, 29.07.2024 | ||
Kiche / Kiche - Wang / Zheng | 2:0 | |
Berlin, QF, 20.06.2024 | ||
Wang / Zheng - Kiche / Kiche | 2:0 |
Monterrey, QF, 21.08.2025 | ||
Jeanj / Kozyr - Kiche / Perez | 2:0 | |
Monterrey, R16, 19.08.2025 | ||
Kiche / Perez - Gamar / Gleas | 2:0 | |
Cincinnati WTA, SF, 15.08.2025 | ||
Dabro / Routl - Kiche / Perez | 2:1 | |
Cincinnati WTA, QF, 14.08.2025 | ||
Kiche / Perez - Melic / Samso | 2:0 | |
Cincinnati WTA, R16, 13.08.2025 | ||
Kiche / Perez - Bapti / Pegul | 2:0 | |
Cincinnati WTA, 1R, 10.08.2025 | ||
Kiche / Perez - Cirst / Kalin | 2:0 | |
Montreal WTA, R16, 01.08.2025 | ||
Gauff / Kessl - Kiche / Perez | 2:1 | |
Montreal WTA, 1R, 31.07.2025 | ||
Kiche / Perez - Melic / Samso | 2:0 | |
Wimbledon, R16, 07.07.2025 | ||
Babos / Stefa - Kiche / Perez | 2:0 | |
Wimbledon, 2R, 05.07.2025 | ||
Kiche / Perez - Linet / Pera | 2:0 |
Monterrey, R16, 20.08.2025 | ||
Guo / Panov - Kiche / Sutji | 2:0 | |
Livesport Prague Open, F, 26.07.2025 | ||
Kiche / Ninom - Havli / Samso | 2:1 | |
Livesport Prague Open, SF, 25.07.2025 | ||
Kiche / Ninom - Apple / Haver | 2:0 | |
Livesport Prague Open, QF, 24.07.2025 | ||
Kiche / Ninom - Caval / Kozyr | 2:0 | |
Livesport Prague Open, R16, 23.07.2025 | ||
Kiche / Ninom - Morat / Stoja | 2:0 | |
Hamburg WTA, F, 20.07.2025 | ||
Kiche / Ninom - Bonda / Rus | 2:1 | |
Hamburg WTA, SF, 18.07.2025 | ||
Kiche / Ninom - Uchij / Zheng | 2:1 | |
Hamburg WTA, QF, 17.07.2025 | ||
Kiche / Ninom - Bara / Serba | 2:0 | |
Hamburg WTA, R16, 15.07.2025 | ||
Kiche / Ninom - Noha / Schun | 2:0 | |
Wimbledon, 1R, 02.07.2025 | ||
Alexa / Zhang - Kiche / Staro | 2:0 |
Limoges ITF, QF, 16.10.2013 | ||
Kiche / Kiche - Duboi / Melic | 2:1 | |
Limoges ITF, R16, 14.10.2013 | ||
Duboi / Melic - Gaudu / Mulde | 2:0 | |
Joue-Les-Tours ITF, QF, 09.10.2013 | ||
Kiche / Kiche - Duboi / Melic | 2:0 | |
Joue-Les-Tours ITF, R16, 07.10.2013 | ||
Duboi / Melic - Cabez / Koehl | 2:0 |
Montreal WTA, 1R, 07.08.2014 | ||
Mugur / Suare - Aband / Duboi | 2:0 | |
Rancho Santa Fe ITF, R16, 12.02.2014 | ||
Lao / Wong - Dabro / Duboi | 1:0 | |
Taipei, R16, 06.11.2013 | ||
Chan / Xu - Duboi / Pfize | 2:0 | |
Nanjing WTA, R16, 28.10.2013 | ||
Shved / Zhang - Duboi / Han | 2:0 | |
Limoges ITF, QF, 16.10.2013 | ||
Kiche / Kiche - Duboi / Melic | 2:1 | |
Limoges ITF, R16, 14.10.2013 | ||
Duboi / Melic - Gaudu / Mulde | 2:0 | |
Joue-Les-Tours ITF, QF, 09.10.2013 | ||
Kiche / Kiche - Duboi / Melic | 2:0 | |
Joue-Les-Tours ITF, R16, 07.10.2013 | ||
Duboi / Melic - Cabez / Koehl | 2:0 | |
Quebec, R16, 10.09.2013 | ||
Sesti / Hrade - Arvid / Duboi | 2:0 | |
Vancouver WTA, SF, 03.08.2013 | ||
Cako / Plusk - Duboi / Foret | 2:0 |
Monterrey, F, 24.08.2025 | ||
Bucsa / Melic - Guo / Panov | 2:0 | |
Monterrey, SF, 22.08.2025 | ||
Bucsa / Melic - Jeanj / Kozyr | 2:0 | |
Monterrey, QF, 21.08.2025 | ||
Bucsa / Melic - Bonda / Piter | 2:0 | |
Monterrey, R16, 19.08.2025 | ||
Bucsa / Melic - Bouza / Cocci | 2:0 | |
Cincinnati WTA, QF, 14.08.2025 | ||
Kiche / Perez - Melic / Samso | 2:0 | |
Cincinnati WTA, R16, 12.08.2025 | ||
Melic / Samso - Khrom / Rakhi | 2:0 | |
Cincinnati WTA, 1R, 10.08.2025 | ||
Melic / Samso - Towns / Zhang | 2:0 | |
Montreal WTA, 1R, 31.07.2025 | ||
Kiche / Perez - Melic / Samso | 2:0 | |
Washington, R16, 22.07.2025 | ||
Towns / Zhang - Bucsa / Melic | 2:0 | |
Wimbledon, R16, 06.07.2025 | ||
Sinia / Towns - Melic / Samso | 2:1 |
This week's tournaments
Main tournaments | ||||
US Open | 55 | |||
US Open | 56 | |||
Lower level tournaments | ||||
Zhangjiagang challenger | 7 | |||
Como challenger | 9 | |||
Mallorca challenger | 10 | |||
Porto 2 challenger | 10 | |||
UTR Pro Tennis Series | 22 | |||
UTR Pro Tennis Series 3 | 64 | |||
UTR Pro Tennis Series 5 | 23 | |||
UTR Pro Tennis Series 8 | 7 | |||
UTR Pro Tennis Series 9 | 50 | |||
Bytom ITF | 10 | |||
Oldenzaal ITF | 9 | |||
Brasov 2 ITF | 5 | |||
Heraklion 4 ITF | 9 | |||
Nakhon Pathom 5 ITF | 6 | |||
Trieste ITF | 5 | |||
Verbier 2 ITF | 10 | |||
UTR Pro Tennis Series 5 | 30 | |||
UTR Pro Tennis Series 9 | 13 | |||
Ankara 3 ITF | 9 | |||
Kaltenkirchen ITF | 10 | |||
Luan 8 ITF | 5 | |||
Monastir 50 ITF | 11 | |||
Telavi 7 ITF | 8 | |||
UTR Pro Match Series | 45 | |||
UTR Pro Tennis Series | 70 | |||
UTR Pro Tennis Series 8 | 15 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches