Fuentes Perez, Nagymihaly - Garcia Molina, Royo Marco
30.09.2013, Vallduxo ITF, round of 16, clay
Fuentes Perez Silvia | 2 : 0 (6-2, 6-4) |
Garcia Molina Natalia | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
20. 1. 1995 | Birthdate | 25. 1. 1999 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Nagymihaly Luca | Royo Marco Ana | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
27. 9. 1997 | Birthdate | 3. 4. 1998 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/6 | 1/3 | 2/3 | - | - | - |
2013 | 2/4 | 1/2 | 1/2 | - | - | - |
2012 | 1/2 | 0/1 | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 6/18 | 6/18 | - | - | - | - |
2019 | 0/2 | 0/2 | - | - | - | - |
2018 | 3/5 | 3/5 | - | - | - | - |
2016 | 0/4 | 0/4 | - | - | - | - |
2015 | 2/5 | 2/5 | - | - | - | - |
2014 | 0/1 | 0/1 | - | - | - | - |
2013 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Vallduxo ITF | Fuentes P / Nagymihal | 2 | 6 | 6 | R16 | ||||
Garcia Mo / Royo Marc | 0 | 2 | 4 |
Betting odds
Latest matches
Vallduxo ITF, QF, 02.10.2013 | ||
Burge / Rus - Fuent / Nagym | 2:0 | |
Vallduxo ITF, R16, 30.09.2013 | ||
Fuent / Nagym - Garci / Royo | 2:0 |
Vallduxo ITF, QF, 02.10.2013 | ||
Burge / Rus - Fuent / Nagym | 2:0 | |
Vallduxo ITF, R16, 30.09.2013 | ||
Fuent / Nagym - Garci / Royo | 2:0 | |
Valladolid ITF, QF, 17.07.2013 | ||
Bhosa / Rosat - Fuent / Paule | 2:0 | |
Valladolid ITF, R16, 16.07.2013 | ||
Fuent / Paule - Sakva / Savch | 2:0 | |
Monzon ITF, R16, 13.05.2013 | ||
Belzu / Rubel - Fuent / Paule | 2:0 | |
Mallorca ITF, R16, 19.02.2013 | ||
Danie / Luz - Blom / Fuent | 2:0 | |
Locri ITF, R16, 14.08.2012 | ||
Pavol / Picco - Fuent / Sanch | 2:0 | |
Istanbul 11 ITF, QF, 11.07.2012 | ||
Higuc / Watan - Fuent / Sanch | 2:0 | |
Istanbul 11 ITF, R16, 10.07.2012 | ||
Fuent / Sanch - Koken / Tolib | 2:0 |
Sandefjord ITF, R16, 24.07.2019 | ||
Lamen / Melge - Farba / Nagym | 2:0 | |
Baja ITF, R16, 16.07.2019 | ||
Jani / Salde - Nagym / Pump | 2:0 | |
Arad ITF, QF, 08.08.2018 | ||
Duca / Labou - Nagym / Novac | 2:1 | |
Arad ITF, R16, 07.08.2018 | ||
Nagym / Novac - Negoi / Toanc | 2:0 | |
Baja 2 ITF, R16, 24.07.2018 | ||
Bukta / March - Nagym / Novac | 2:0 | |
Baja ITF, SF, 19.07.2018 | ||
Anane / Kimme - Nagym / Pump | 2:1 | |
Baja ITF, QF, 18.07.2018 | ||
Nagym / Pump - Nagy / Vukov | 2:1 | |
Baja ITF, R16, 17.07.2018 | ||
Nagym / Pump - Jaros / Polan | 2:0 | |
Budapest ITF, R16, 09.07.2018 | ||
Golub / Golub - Farba / Nagym | 2:0 | |
Hodmezovasarhely ITF, R16, 11.06.2018 | ||
Amanm / Ivakh - Horva / Nagym | 2:0 |
Benicarlo ITF, QF, 30.10.2013 | ||
Bavis / Zhu - Garci / Royo | 2:0 | |
Vallduxo ITF, R16, 30.09.2013 | ||
Fuent / Nagym - Garci / Royo | 2:0 |
Nules ITF, R16, 06.12.2016 | ||
Fita / Walla - Garci / Tena | 2:0 | |
Castellon ITF, R16, 29.11.2016 | ||
Ferna / Walla - Garci / Tena | 2:0 | |
Vinaros ITF, R16, 08.11.2016 | ||
Marti / Parri - Garci / Tena | 2:0 | |
Castellon ITF, R16, 17.11.2015 | ||
Arias / Bucsa - Garci / Tena | 2:0 | |
Vallduxo ITF, R16, 28.09.2015 | ||
Carva / Safon - Garci / Tena | 2:0 | |
Castellon ITF, R16, 13.11.2014 | ||
De Su / Li - Carva / Garci | 2:0 | |
Borriol ITF, R16, 03.12.2013 | ||
Baban / Burkh - Carva / Garci | 2:0 | |
Nules ITF, R16, 26.11.2013 | ||
Argen / Mecha - Carva / Garci | 2:0 | |
Benicarlo ITF, QF, 30.10.2013 | ||
Bavis / Zhu - Garci / Royo | 2:0 | |
Vallduxo ITF, R16, 30.09.2013 | ||
Fuent / Nagym - Garci / Royo | 2:0 |
Vallduxo ITF, R16, 28.09.2015 | ||
Buril / Walla - Conde / Royo | 2:0 | |
Vallduxo ITF, QF, 29.09.2014 | ||
Caval / Cerve - Royo / Safon | 2:0 | |
Benicarlo ITF, QF, 30.10.2013 | ||
Bavis / Zhu - Garci / Royo | 2:0 | |
Vallduxo ITF, R16, 30.09.2013 | ||
Fuent / Nagym - Garci / Royo | 2:0 | |
Vallduxo ITF, QF, 19.11.2012 | ||
Sizik / Windl - Royo / Tejed | 2:0 |
This week's tournaments
Main tournaments | ||||
Houston | 20 | |||
Bucharest | 18 | |||
Marrakech | 19 | |||
Charleston | 24 | |||
Bogotá WTA | 24 | |||
Lower level tournaments | ||||
Menorca challenger | 19 | |||
Campinas challenger | 23 | |||
Morelos challenger | 24 | |||
Barletta challenger | 21 | |||
UTR Pro Tennis Series 3 | 13 | |||
UTR Pro Tennis Series 5 | 15 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 12 | |||
Bujumbura 2 ITF | 7 | |||
Nantes ITF | 11 | |||
Jackson ITF | 16 | |||
Santa Margherita Di Pula ITF | 17 | |||
UTR Pro Tennis Series 5 | 23 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 27 | |||
Heraklion 3 ITF | 24 | |||
Kashiwa ITF | 24 | |||
Monastir 29 ITF | 20 | |||
Sharm El Sheikh 10 ITF | 12 | |||
UTR Pro Match Series | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Bulgaru M. - Werner C. | 0-3 |
Kestelboim M. - Justo G. | 4-1 |
Li A. - Blinkova A. | 0-3 |
Arango E. - Stefanini L. | 3-2 |
Pieri T. - Pieri J. | 3-1 |
Singh D. - Rawat S. | 2-1 |