Mekovec - Klocova
28.09.2013, Budapest 4 ITF, Qualification - 1. round, clay
| Mekovec Iva | 2 : 0 (6-2, 6-1) |
Klocova Tereza | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 22. 2. 1995 | Birthdate | 20. 1. 1995 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Budapest 4 ITF | Mekovec | 2 | 6 | 6 | Q-1R | ||||
| Klocova | 0 | 2 | 1 |
Betting odds
Latest matches
- Mekovec
| Bol 9 ITF, 1R, 09.09.2015 | ||
| Ni Ma - Mekovec | 1:0 | |
| Bol 8 ITF, R16, 03.09.2015 | ||
| Nagymihaly - Mekovec | 1:0 | |
| Bol 8 ITF, 1R, 02.09.2015 | ||
| Mekovec - Stevanovic | 2:0 | |
| Cakovec ITF, R16, 26.08.2015 | ||
| Coopersmith - Mekovec | 2:0 | |
| Cakovec ITF, 1R, 25.08.2015 | ||
| Mekovec - Van De Graaf | 2:0 | |
| Graz ITF, 1R, 17.08.2015 | ||
| Peckl - Mekovec | 2:0 | |
| Vaihingen ITF, 1R, 30.06.2015 | ||
| Ignatik - Mekovec | 2:0 | |
| Bol 7 ITF, R16, 10.06.2015 | ||
| Peers - Mekovec | 2:1 | |
| Bol 7 ITF, 1R, 09.06.2015 | ||
| Mekovec - Palcic | 2:0 | |
| Bol 6 ITF, F, 06.06.2015 | ||
| Mekovec - Zaja | 2:0 | |
- Klocova
| Budapest 4 ITF, Q-1R, 28.09.2013 | ||
| Mekovec - Klocova | 2:0 | |
| Prerov ITF, Q-1R, 29.06.2013 | ||
| Janischova - Klocova | 2:1 | |
| Sibenik ITF, Q-2R, 14.04.2013 | ||
| Rupert - Klocova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 2 | |||
| Stuttgart | 8 | |||
| Hertogenbosch | 8 | |||
| French Open | 2 | |||
| Queen's Club | 12 | |||
| Hertogenbosch | 8 | |||
| Lower level tournaments | ||||
| Birmingham challenger | 3 | |||
| Perugia challenger | 3 | |||
| Heilbronn challenger | 3 | |||
| Prostejov challenger | 3 | |||
| Tyler challenger | 7 | |||
| Centurion 2 challenger | 3 | |||
| UTR Pro Tennis Series 3 | 51 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Birmingham | 2 | |||
| Makarska | 3 | |||
| Foggia | 3 | |||
| Sumter ITF | 9 | |||
| Caserta ITF | 3 | |||
| Montemor-O-Novo ITF | 3 | |||
| Wuning 3 ITF | 3 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Banja Luka ITF | 4 | |||
| Brasília ITF | 4 | |||
| Casablanca ITF | 3 | |||
| Focsani ITF | 3 | |||
| Kayseri 3 ITF | 4 | |||
| Kursumlijska Banja 4 ITF | 3 | |||
| Lakewood 2 ITF | 4 | |||
| Monastir 38 ITF | 3 | |||
| Ontinyent ITF | 3 | |||
| Osijek ITF | 3 | |||
| UTR Pro Match Series | 60 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


