Kunhen - Alvarez Bernaldo De Quiros
01.09.2013, Futures 2013, Qualification - round of 16, clay
| Kunhen Philip | 2 : 0 (6-2, 6-1) |
Alvarez Bernaldo De Quiros Jaime | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 21. 10. 1994 | Birthdate | 17. 11. 1994 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Futures 2013 | Kunhen | 2 | 6 | 6 | Q-R16 | ||||
| Alvarez Bernaldo De Quiros | 0 | 2 | 1 |
Betting odds
Latest matches
- Kunhen
| Futures 2013, Q-2R, 13.10.2013 | ||
| Uspensky - Kunhen | 2:1 | |
| Futures 2013, Q-1R, 12.10.2013 | ||
| Kunhen - Garrobe Guilera | 2:0 | |
| Futures 2013, Q-R16, 23.09.2013 | ||
| Dominguez Alonso - Kunhen | 2:0 | |
| Futures 2013, Q-2R, 22.09.2013 | ||
| Kunhen - De Leon Elias | 2:0 | |
| Futures 2013, Q-1R, 21.09.2013 | ||
| Kunhen - Diez | 2:0 | |
| Futures 2013, 1R, 02.09.2013 | ||
| Vilella Martinez - Kunhen | 2:0 | |
| Futures 2013, Q-R16, 01.09.2013 | ||
| Kunhen - Alvarez Bernaldo De Quiros | 2:0 | |
| Futures 2013, Q-1R, 31.08.2013 | ||
| Kunhen - Casablancas | 2:0 | |
| Futures 2013, Q-R16, 19.08.2013 | ||
| Gakhov - Kunhen | 2:0 | |
| Futures 2013, Q-2R, 18.08.2013 | ||
| Kunhen - Sousa Coutinho | 2:0 | |
- Alvarez Bernaldo De Quiros
| Futures 2013, Q-R16, 01.09.2013 | ||
| Kunhen - Alvarez Bernaldo De Quiros | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 39 | |||
| French Open | 39 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 7 | |||
| Little Rock challenger | 10 | |||
| Vicenza challenger | 9 | |||
| Centurion challenger | 8 | |||
| Kosice challenger | 9 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 54 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Kursumlijska Banja 3 ITF | 8 | |||
| Zaragoza ITF | 9 | |||
| Bol 3 ITF | 7 | |||
| Wichita ITF | 12 | |||
| Wuning 2 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| Fukui ITF | 6 | |||
| Kayseri 2 ITF | 12 | |||
| Lakewood ITF | 12 | |||
| Monastir 37 ITF | 10 | |||
| Oliva ITF | 9 | |||
| Szentendre ITF | 9 | |||
| Tsaghkadzor 2 ITF | 7 | |||
| UTR Pro Match Series | 64 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| De Minaur A. - Mensik J. | 5-0 |
| Andreeva M. - Bouzkova M. | 4-0 |
| Jasika O. - Mehrotra A. | 4-0 |
| Borges N. - Rublev A. | 0-4 |
| Hurkacz H. - Tiafoe F. | 3-4 |
| Ruud C. - Paul T. | 4-2 |


