Masuda - Diaz-Sanchez
09.06.2002, Futures 02, Qualification - 2. round, clay
| Masuda Kentaro | 2 : 0 (6-0, 6-1) |
Diaz-Sanchez David | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 26. 8. 1971 | Birthdate | 14. 4. 1983 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Futures 02 | Masuda | 2 | 6 | 6 | Q-2R | ||||
| Diaz-Sanchez | 0 | 0 | 1 |
Betting odds
Latest matches
- Masuda
| Futures 04, 1R, 07.09.2004 | ||
| Iwabuchi - Masuda | 2:0 | |
| Futures 04, R16, 01.09.2004 | ||
| Onoda - Masuda | 2:0 | |
| Futures 04, 1R, 31.08.2004 | ||
| Masuda - Miyazaki | 2:0 | |
| Futures 04, QF, 03.06.2004 | ||
| Sugiyama - Masuda | 2:0 | |
| Futures 04, R16, 02.06.2004 | ||
| Masuda - Sakai | 2:1 | |
| Futures 04, 1R, 01.06.2004 | ||
| Masuda - Terachi | 2:0 | |
| Futures 04, R16, 26.05.2004 | ||
| Chen - Masuda | 2:0 | |
| Futures 04, 1R, 25.05.2004 | ||
| Masuda - Prentice | 2:1 | |
| Futures 04, 1R, 11.05.2004 | ||
| Ogawa - Masuda | 2:0 | |
| Futures 04, R16, 28.04.2004 | ||
| Ryderstedt - Masuda | 2:1 | |
- Diaz-Sanchez
| Futures 02, Q-2R, 09.06.2002 | ||
| Masuda - Diaz-Sanchez | 2:0 | |
| Futures 02, Q-1R, 08.06.2002 | ||
| Diaz-Sanchez - Perez | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Rome | 24 | |||
| Rome WTA | 24 | |||
| Lower level tournaments | ||||
| Wuxi challenger | 25 | |||
| Francavilla challenger | 24 | |||
| Santos challenger | 30 | |||
| UTR Pro Tennis Series | 10 | |||
| UTR Pro Tennis Series 3 | 14 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Saint-Gaudens ITF | 8 | |||
| Lopota 2 ITF | 17 | |||
| Changwon ITF | 15 | |||
| Fukuoka ITF | 16 | |||
| Nottingham 7 ITF | 15 | |||
| Platja D'Aro ITF | 16 | |||
| Santa Margherita Di Pula 6 ITF | 10 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| Kalmar ITF | 14 | |||
| Nakhon Pathom 2 ITF | 8 | |||
| UTR Pro Match Series | 13 | |||
| UTR Pro Tennis Series | 15 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Dutra da Silva D. - Mena F. | 4-5 |
| Salkova D. - Kraus S. | 4-2 |
| Wu T. - McCabe J. | 1-2 |
| Birrell K. - Yuan Y. | 2-1 |
| Osorio C. - Kalinina A. | 1-2 |
| Kwon S. - Uchida K. | 1-1 |


