Po - Popescu
05.08.1996, Montreal WTA, 1. round, hard
| Po Kimberly | 2 : 0 (6-3, 6-3) |
Popescu Cristina | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 20. 10. 1971 | Birthdate | 20. 12. 1979 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Montreal WTA | Po | 2 | 6 | 6 | 1R | ||||
| Popescu | 0 | 3 | 3 |
Betting odds
Latest matches
- Po
| Birmingham, 1R, 13.06.2000 | ||
| Dominikovic - Po | 2:1 | |
| Oklahoma, 1R, 22.02.2000 | ||
| Grande - Po | 2:0 | |
| Australian Open, Q-2R, 13.01.2000 | ||
| Sanjeev - Po | 2:1 | |
| Australian Open, Q-1R, 12.01.2000 | ||
| Po - Ramon | 2:0 | |
| Quebec City, R16, 03.11.1999 | ||
| Frazier - Po | 2:0 | |
| Quebec City, 1R, 02.11.1999 | ||
| Po - Marois | 2:0 | |
| Moscow, 1R, 19.10.1999 | ||
| Huber - Po | 2:1 | |
| US Open, 1R, 31.08.1999 | ||
| Williams - Po | 2:0 | |
| Wimbledon, 1R, 22.06.1999 | ||
| Zvereva - Po | 2:1 | |
| Birmingham, R16, 10.06.1999 | ||
| Black - Po | 2:0 | |
- Popescu
| Quebec City, 1R, 21.10.1996 | ||
| Hy-Boulais - Popescu | 2:1 | |
| Montreal WTA, 1R, 05.08.1996 | ||
| Po - Popescu | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Shanghai | 48 | |||
| Beijing | 6 | |||
| Suzhou | 6 | |||
| Lower level tournaments | ||||
| Villena challenger | 6 | |||
| Antofagasta challenger | 7 | |||
| Braga challenger | 8 | |||
| Wuning 3 challenger | 6 | |||
| Palermo challenger | 6 | |||
| UTR Pro Tennis Series 3 | 31 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 1 | |||
| Samsun | 5 | |||
| Burgas ITF | 6 | |||
| Heraklion 20 ITF | 6 | |||
| Lexington 2 ITF | 6 | |||
| Lagos (Port.) ITF | 6 | |||
| Las Vegas ITF | 9 | |||
| Monastir 53 ITF | 6 | |||
| Santa Margherita Di Pula 13 ITF | 6 | |||
| Sevilla ITF | 3 | |||
| Villeneuve d'Ascq ITF | 5 | |||
| Wagga Wagga 2 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Chisinau ITF | 6 | |||
| Cipolletti ITF | 13 | |||
| Islamabad ITF | 6 | |||
| Maanshan 12 ITF | 6 | |||
| Sharm El Sheikh 16 ITF | 6 | |||
| Szekesfehervar ITF | 4 | |||
| UTR Pro Match Series | 19 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


